Who Owns This Stock?
Search any listed Indian stock to discover which mutual funds and PMS strategies hold it, complete with portfolio weights, aggregate holdings value, and comparison tools.
Top 50 Most Widely Held Stocks
Ranked by institutional mutual fund & PMS strategy penetration.
| # | Stock / Company | Sector | Institutional Holders | Total Value | Avg Weight | Action |
|---|---|---|---|---|---|---|
| 1 | ICICI Bank LtdICICIBANK | Financial Services | 107(84 MF + 23 PMS) | ₹104.4k Cr | 5.66% | View Holders → |
| 2 | Bharti Airtel LtdBHARTIARTL | Infrastructure | 98(80 MF + 18 PMS) | ₹37.5k Cr | 3.33% | View Holders → |
| 3 | HDFC Bank LtdHDFCBANK | Financial Services | 97(83 MF + 14 PMS) | ₹99.7k Cr | 5.40% | View Holders → |
| 4 | Zomato LtdETERNAL | Technology | 85(72 MF + 13 PMS) | ₹25.7k Cr | 3.36% | View Holders → |
| 5 | State Bank of IndiaSBIN | Financial Services | 84(70 MF + 14 PMS) | ₹38.8k Cr | 3.10% | View Holders → |
| 6 | Larsen & Toubro LtdLT | Infrastructure | 83(64 MF + 19 PMS) | ₹34.0k Cr | 3.27% | View Holders → |
| 7 | Axis Bank LtdAXISBANK | Financial Services | 73(65 MF + 8 PMS) | ₹48.8k Cr | 3.16% | View Holders → |
| 8 | Reliance Industries LtdRELIANCE | Infrastructure | 72(64 MF + 8 PMS) | ₹46.8k Cr | 3.73% | View Holders → |
| 9 | Mahindra & Mahindra LtdM&M | Auto | 71(63 MF + 8 PMS) | ₹20.4k Cr | 2.95% | View Holders → |
| 10 | TVS Motor Company LtdTVSMOTOR | Auto | 65(57 MF + 8 PMS) | ₹8,505.4 Cr | 1.82% | View Holders → |
| 11 | Kotak Mahindra Bank LtdKOTAKBANK | Financial Services | 63(60 MF + 3 PMS) | ₹35.9k Cr | 2.42% | View Holders → |
| 12 | Infosys LtdINFY | IT | 61(54 MF + 7 PMS) | ₹28.7k Cr | 2.05% | View Holders → |
| 13 | Interglobe Aviation LtdINDIGO | Infrastructure | 60(54 MF + 6 PMS) | ₹21.2k Cr | 2.36% | View Holders → |
| 14 | Sun Pharmaceutical Industries LtdSUNPHARMA | Healthcare | 59(55 MF + 4 PMS) | ₹21.5k Cr | 2.55% | View Holders → |
| 15 | Samvardhana Motherson International LtdMOTHERSON | Infrastructure | 59(53 MF + 6 PMS) | ₹14.2k Cr | 2.18% | View Holders → |
| 16 | Maruti Suzuki India LtdMARUTI | Auto | 57(56 MF + 1 PMS) | ₹28.2k Cr | 2.61% | View Holders → |
| 17 | Multi Commodity Exchange Of India LtdMCX | Financial | 56(44 MF + 12 PMS) | ₹8,602.6 Cr | 2.96% | View Holders → |
| 18 | Tata Steel LtdTATASTEEL | Metal | 54(45 MF + 9 PMS) | ₹10.6k Cr | 1.73% | View Holders → |
| 19 | NTPC LtdNTPC | Infrastructure | 52(52 MF) | ₹17.6k Cr | 2.37% | View Holders → |
| 20 | Bajaj Finance LtdBAJFINANCE | Financial Services | 48(42 MF + 6 PMS) | ₹14.6k Cr | 2.52% | View Holders → |
| 21 | Bharat Electronics LtdBEL | Industrials | 47(43 MF + 4 PMS) | ₹6,998.2 Cr | 2.29% | View Holders → |
| 22 | The Federal Bank LtdFEDERALBNK | Bank | 46(37 MF + 9 PMS) | ₹13.9k Cr | 2.77% | View Holders → |
| 23 | Shriram Transport Finance Company LtdSHRIRAMFIN | Financial Services | 46(40 MF + 6 PMS) | ₹5,314.8 Cr | 2.14% | View Holders → |
| 24 | Coforge LtdCOFORGE | IT | 45(35 MF + 10 PMS) | ₹8,854.7 Cr | 2.07% | View Holders → |
| 25 | Max Financial Services LtdMFSL | Financial Services | 44(42 MF + 2 PMS) | ₹11.0k Cr | 1.59% | View Holders → |
| 26 | FSN E-Commerce Ventures LtdNYKAA | Consumer Discretionary | 44(38 MF + 6 PMS) | ₹9,383.4 Cr | 1.95% | View Holders → |
| 27 | Tata Motors LtdTMCV | Industrials | 44(44 MF) | ₹8,971.9 Cr | 1.53% | View Holders → |
| 28 | Trent LtdTRENT | Consumer Discretionary | 43(37 MF + 6 PMS) | ₹7,061.3 Cr | 1.99% | View Holders → |
| 29 | Vedanta Aluminium Metal LtdVAML | Materials | 43(40 MF + 3 PMS) | ₹6,059.7 Cr | 1.33% | View Holders → |
| 30 | ITC LtdITC | FMCG | 42(42 MF) | ₹20.6k Cr | 2.18% | View Holders → |
| 31 | Ultratech Cement LtdULTRACEMCO | Infrastructure | 42(37 MF + 5 PMS) | ₹9,541.9 Cr | 1.72% | View Holders → |
| 32 | Hindustan Aeronautics LtdHAL | Industrials | 42(42 MF) | ₹6,880 Cr | 2.05% | View Holders → |
| 33 | Dixon Technologies (India) LtdDIXON | Consumer Durables | 41(39 MF + 2 PMS) | ₹5,546 Cr | 1.38% | View Holders → |
| 34 | Titan Company LtdTITAN | Consumer Durables | 41(38 MF + 3 PMS) | ₹4,692.2 Cr | 2.16% | View Holders → |
| 35 | Hindustan Unilever LtdHINDUNILVR | FMCG | 40(40 MF) | ₹10.6k Cr | 2.04% | View Holders → |
| 36 | Oil & Natural Gas Corporation LtdONGC | Infrastructure | 40(40 MF) | ₹7,091.2 Cr | 1.28% | View Holders → |
| 37 | Divi's Laboratories LtdDIVISLAB | Healthcare | 39(38 MF + 1 PMS) | ₹12.4k Cr | 2.31% | View Holders → |
| 38 | PB Fintech LtdPOLICYBZR | Financial | 39(37 MF + 2 PMS) | ₹8,766.6 Cr | 1.58% | View Holders → |
| 39 | Tech Mahindra LtdTECHM | IT | 39(37 MF + 2 PMS) | ₹6,935.3 Cr | 1.21% | View Holders → |
| 40 | BSE Ltd | Financial | 39(32 MF + 7 PMS) | ₹5,585.5 Cr | 2.68% | View Holders → |
| 41 | Sona BLW Precision Forgings LtdSONACOMS | Auto | 38(37 MF + 1 PMS) | ₹8,141.6 Cr | 1.56% | View Holders → |
| 42 | Hindustan Petroleum Corporation LtdHINDPETRO | Infrastructure | 38(36 MF + 2 PMS) | ₹7,602 Cr | 1.01% | View Holders → |
| 43 | Cummins India LtdCUMMINSIND | Infrastructure | 38(33 MF + 5 PMS) | ₹7,394 Cr | 2.21% | View Holders → |
| 44 | CG Power & Industrial Solutions LtdCGPOWER | Infrastructure | 38(33 MF + 5 PMS) | ₹5,892.5 Cr | 1.94% | View Holders → |
| 45 | Tata Consultancy Services LtdTCS | IT | 36(35 MF + 1 PMS) | ₹15.2k Cr | 1.53% | View Holders → |
| 46 | SBI Life Insurance Company LtdSBILIFE | Financial Services | 36(33 MF + 3 PMS) | ₹12.6k Cr | 1.65% | View Holders → |
| 47 | Bharat Forge LtdBHARATFORG | Infrastructure | 36(35 MF + 1 PMS) | ₹10.4k Cr | 2.36% | View Holders → |
| 48 | Indusind Bank LtdINDUSINDBK | Bank | 36(34 MF + 2 PMS) | ₹8,344.2 Cr | 1.30% | View Holders → |
| 49 | Swiggy Ltd.SWIGGY | Technology | 36(36 MF) | ₹6,095.8 Cr | 0.85% | View Holders → |
| 50 | Hero Motocorp LtdHEROMOTOCO | Auto | 36(35 MF + 1 PMS) | ₹4,466.7 Cr | 1.25% | View Holders → |
Regulatory Notice & Factual Holdings Disclosure: Holding data compiled from publicly disclosed monthly mutual fund portfolios and PMS factsheets mandated by SEBI. This tool is provided for educational and informational research purposes only. It does not constitute investment advice, equity research, financial analysis, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.