ICICI Bank Ltd
ICICIBANKSector: Financial Services· ISIN:
INE090A01021· Source: AMFI & PMS DisclosuresInstitutional Holders
107
84 Mutual Funds · 23 PMS
Total Disclosed Value
₹104.4k Cr
Across mutual fund portfolios
Average Portfolio Weight
5.66%
Mean weight across all holders
Highest Allocation
14.63%
Holders Category DistributionTop categories holding ICICIBANK
PMS Strategy (23)
Equity Scheme - Flexi Cap Fund (12)
Equity Scheme - Large & Mid Cap Fund (8)
Equity Scheme - Sectoral/ Thematic (7)
Hybrid Scheme - Multi Asset Allocation (6)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| BANDHAN FINANCIAL SERVICES FUND | MF | Equity Schemes - Sectoral Fund | Bandhan Mutual Fund | 14.63% | ₹163.1 Cr | |
| Invesco India Financial Services Fund | MF | Equity Schemes - Sectoral Fund | Invesco Mutual Fund | 13.53% | ₹249.6 Cr | |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 11.28% | ₹31 Cr | |
| Quant ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | quant Mutual Fund | 10.19% | ₹1,363.8 Cr | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | MF | Equity Scheme - Value Fund | ICICI Prudential Mutual Fund | 9.67% | ₹5,824.1 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 9.63% | ₹2,976.4 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 9.51% | ₹3,027.8 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 9.46% | ₹1,164.4 Cr | |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 9.36% | ₹2,612.4 Cr | |
| Quant Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | quant Mutual Fund | 9.36% | ₹595 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 9.24% | ₹1,131.1 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 9.21% | ₹1,649.6 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 9.19% | ₹10.4k Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 9.14% | ₹7,396.2 Cr | |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 9.04% | ₹516 Cr | |
| — | Invesco India Large Cap Core Portfolio | PMS | PMS Strategy | PMS Provider | 9.00% | — |
| — | Innovation Portfolio | PMS | PMS Strategy | PMS Provider | 8.90% | — |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 8.53% | ₹4,538.2 Cr | |
| DSP Value Fund | MF | Equity Scheme - Value Fund | DSP Mutual Fund | 8.43% | ₹166.4 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 8.20% | ₹4,517.5 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 8.14% | ₹928.3 Cr | |
| — | Invesco India DAWN Portfolio | PMS | PMS Strategy | PMS Provider | 8.10% | — |
| — | Large Cap | PMS | PMS Strategy | PMS Provider | 8.00% | — |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 7.89% | ₹1,109.1 Cr | |
| SBI FOCUSED FUND | MF | Equity Scheme - Focused Fund | SBI Mutual Fund | 7.85% | ₹3,713 Cr | |
| ICICI Prudential Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 7.68% | ₹1,239 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 7.41% | ₹82.1 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 7.39% | ₹1,100.2 Cr | |
| — | Invesco India Challengers Portfolio | PMS | PMS Strategy | PMS Provider | 7.30% | — |
| — | Top 200 Core Equity Portfolio | PMS | PMS Strategy | PMS Provider | 7.20% | — |
| Invesco India Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | Invesco Mutual Fund | 7.06% | ₹829.8 Cr | |
| — | 5T X 5T | PMS | PMS Strategy | PMS Provider | 7.00% | — |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 6.80% | ₹515.7 Cr | |
| — | ICICI Prudential PMS SMART Strategy | PMS | PMS Strategy | PMS Provider | 6.80% | — |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 6.66% | ₹1,510.8 Cr | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 6.59% | ₹180.4 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 6.56% | ₹1,477.4 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 6.54% | ₹443.6 Cr | |
| — | Opportunities PMS | PMS | PMS Strategy | PMS Provider | 6.31% | — |
| — | Core Equity Portfolio | PMS | PMS Strategy | PMS Provider | 6.20% | — |
| — | Abakkus All Cap Approach | PMS | PMS Strategy | PMS Provider | 6.12% | — |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 6.10% | ₹1,629.5 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 6.10% | ₹321.5 Cr | |
| — | ICICI Prudential PMS Growth Leaders Strategy | PMS | PMS Strategy | PMS Provider | 6.00% | — |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 6.00% | ₹196.2 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 5.98% | ₹208.5 Cr | |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 5.72% | ₹13.8 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 5.67% | ₹8,363 Cr | |
| — | ICICI Prudential PMS ACE Strategy | PMS | PMS Strategy | PMS Provider | 5.64% | — |
| — | ICICI Prudential PMS Value Strategy | PMS | PMS Strategy | PMS Provider | 5.59% | — |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 5.51% | ₹407.1 Cr | |
| — | India Special Opportunities Portfolio | PMS | PMS Strategy | PMS Provider | 5.50% | — |
| Bajaj Finserv Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Bajaj Finserv Mutual Fund | 5.49% | ₹426.7 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 5.47% | ₹91.3 Cr | |
| — | Abakkus Diversified Alpha Approach | PMS | PMS Strategy | PMS Provider | 5.34% | — |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 5.26% | ₹1,388.5 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 5.18% | ₹268.2 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 5.11% | ₹108.2 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 5.07% | ₹5,396.9 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 5.00% | ₹73.4 Cr | |
| — | Multi Cap | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| — | ICICI Prudential PMS Largecap Strategy | PMS | PMS Strategy | PMS Provider | 4.97% | — |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 4.93% | ₹380.1 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 4.89% | ₹2,667 Cr | |
| Quant Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | quant Mutual Fund | 4.84% | ₹152.2 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 4.81% | ₹2,477.3 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 4.80% | ₹307.5 Cr | |
| — | ICICI Prudential PMS Contra Strategy | PMS | PMS Strategy | PMS Provider | 4.66% | — |
| HDFC Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 4.36% | ₹106.6 Cr | |
| SBI AGGRESSIVE HYBRID FUND | MF | Hybrid Schemes - Aggressive Hybrid Fund | SBI Mutual Fund | 4.34% | ₹3,713 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 4.32% | ₹2,046.5 Cr | |
| NJ Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | NJ Mutual Fund | 4.27% | ₹110.6 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 4.23% | ₹62.4 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 4.22% | ₹306.9 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 4.13% | ₹412.6 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 4.11% | ₹610 Cr | |
| — | Select Sector Portfolio | PMS | PMS Strategy | PMS Provider | 4.00% | — |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 3.94% | ₹116.3 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 3.90% | ₹225.5 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 3.84% | ₹29.1 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 3.80% | ₹682.6 Cr | |
| quant BFSI Fund | MF | Equity Scheme - Sectoral/ Thematic | quant Mutual Fund | 3.79% | ₹34.1 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 3.76% | ₹3,262.8 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 3.71% | ₹1,086.5 Cr | |
| — | ICICI Prudential PMS Quanti-FI Strategy | PMS | PMS Strategy | PMS Provider | 3.70% | — |
| — | Compounder Strategy | PMS | PMS Strategy | PMS Provider | 3.70% | — |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 3.66% | ₹55.9 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 3.50% | ₹1,430.2 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 3.49% | ₹92.3 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 3.02% | ₹113 Cr | |
| DSP Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | DSP Mutual Fund | 2.95% | ₹297.8 Cr | |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 2.84% | ₹56.7 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 2.78% | ₹122.2 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 2.60% | ₹6.1 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 2.56% | ₹425.4 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 2.56% | ₹178.8 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 2.46% | ₹0.4 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.98% | ₹1,004.8 Cr | |
| Quant Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | quant Mutual Fund | 1.82% | ₹134.2 Cr | |
| Quant Small Cap Fund | MF | Equity Scheme - Small Cap Fund | quant Mutual Fund | 1.80% | ₹612.3 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.45% | ₹473.7 Cr | |
| SBI CONSERVATIVE HYBRID FUND | MF | Hybrid Scheme - Conservative Hybrid Fund | SBI Mutual Fund | 1.25% | ₹126.5 Cr | |
| ICICI Prudential Rural Opportunities Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.09% | ₹23.3 Cr | |
| BANK OF INDIA LARGE & MID CAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | Bank of India Mutual Fund | 1.00% | ₹4.9 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.54% | ₹16.1 Cr | |
| ICICI Prudential Small Cap Fund | MF | Equity Schemes - Small Cap Fund | ICICI Prudential Mutual Fund | 0.47% | ₹44.5 Cr | |
| — | Buoyant Opportunities PMS | PMS | PMS Strategy | PMS Provider | 0.00% | — |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.