Tata Steel Ltd
TATASTEELSector: Metal· ISIN:
INE081A01020· Source: AMFI & PMS DisclosuresInstitutional Holders
54
45 Mutual Funds · 9 PMS
Total Disclosed Value
₹10.6k Cr
Across mutual fund portfolios
Average Portfolio Weight
1.73%
Mean weight across all holders
Highest Allocation
5.97%
Holders Category DistributionTop categories holding TATASTEEL
PMS Strategy (9)
Equity Scheme - Sectoral/ Thematic (8)
Equity Scheme - Flexi Cap Fund (5)
Equity Scheme - Large Cap Fund (4)
Solution Oriented Scheme - Children’s Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 5.97% | ₹163.5 Cr | |
| — | ICICI Prudential PMS Contra Strategy | PMS | PMS Strategy | PMS Provider | 4.79% | — |
| — | Alchemy Alpha 100 | PMS | PMS Strategy | PMS Provider | 4.60% | — |
| — | ICICI Prudential PMS Largecap Strategy | PMS | PMS Strategy | PMS Provider | 4.56% | — |
| — | ICICI Prudential PMS Value Strategy | PMS | PMS Strategy | PMS Provider | 4.33% | — |
| — | ICICI Prudential PMS Growth Leaders Strategy | PMS | PMS Strategy | PMS Provider | 4.03% | — |
| — | Top 200 Core Equity Portfolio | PMS | PMS Strategy | PMS Provider | 4.00% | — |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 3.87% | ₹26.3 Cr | |
| — | ICICI Prudential PMS ACE Strategy | PMS | PMS Strategy | PMS Provider | 3.67% | — |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 3.01% | ₹33.4 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 2.97% | ₹338.5 Cr | |
| — | ICICI Prudential PMS Quanti-FI Strategy | PMS | PMS Strategy | PMS Provider | 2.82% | — |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.73% | ₹56.6 Cr | |
| — | ICICI Prudential PMS SMART Strategy | PMS | PMS Strategy | PMS Provider | 2.56% | — |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 2.28% | ₹74.7 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 2.26% | ₹78.9 Cr | |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 2.17% | ₹607 Cr | |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 2.12% | ₹156.7 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 2.07% | ₹979.2 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 2.06% | ₹654.7 Cr | |
| HDFC Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.92% | ₹47 Cr | |
| Tata Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 1.87% | ₹50 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 1.51% | ₹342.3 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 1.43% | ₹1,155.1 Cr | |
| LIC MF Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | LIC Mutual Fund | 1.26% | ₹9.9 Cr | |
| Franklin Build India Fund | MF | Equity Scheme - Sectoral/ Thematic | Franklin Templeton Mutual Fund | 1.25% | ₹39.8 Cr | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | MF | Equity Scheme - Value Fund | ICICI Prudential Mutual Fund | 1.19% | ₹716.5 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.16% | ₹51 Cr | |
| Quant Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | quant Mutual Fund | 1.14% | ₹72.6 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 1.02% | ₹545.4 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.02% | ₹108.1 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 0.92% | ₹301.1 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 0.88% | ₹997.1 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 0.74% | ₹0.1 Cr | |
| HDFC Small Cap Fund | MF | Equity Scheme - Small Cap Fund | HDFC Mutual Fund | 0.70% | ₹293 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.68% | ₹590.2 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 0.68% | ₹46.4 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.67% | ₹712.5 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 0.64% | ₹262.8 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 0.64% | ₹350.5 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.64% | ₹9.4 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.56% | ₹162.8 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 0.54% | ₹39.3 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.50% | ₹82.4 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 0.47% | ₹37.6 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.35% | ₹13.3 Cr | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | MF | Equity Scheme - Sectoral/ Thematic | Bank of India Mutual Fund | 0.34% | ₹3.1 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.32% | ₹165.2 Cr | |
| Samco Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Samco Mutual Fund | 0.31% | ₹0.4 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 0.30% | ₹79.4 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.29% | ₹4.8 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 0.25% | ₹30.6 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 0.13% | ₹18.8 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 0.05% | ₹67.5 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.