Samvardhana Motherson International Ltd
MOTHERSONSector: Infrastructure· ISIN:
INE775A01035· Source: AMFI & PMS DisclosuresInstitutional Holders
59
53 Mutual Funds · 6 PMS
Total Disclosed Value
₹14.2k Cr
Across mutual fund portfolios
Average Portfolio Weight
2.18%
Mean weight across all holders
Highest Allocation
9.63%
Holders Category DistributionTop categories holding MOTHERSON
Equity Scheme - Large & Mid Cap Fund (7)
PMS Strategy (6)
Equity Scheme - Sectoral/ Thematic (5)
Equity Schemes - Thematic Fund (5)
Equity Scheme - Flexi Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| Quant Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | quant Mutual Fund | 9.63% | ₹709.4 Cr | |
| Quant Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | quant Mutual Fund | 8.80% | ₹276.7 Cr | |
| Quant ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | quant Mutual Fund | 8.47% | ₹1,133.5 Cr | |
| — | ICICI Prudential PMS Largecap Strategy | PMS | PMS Strategy | PMS Provider | 7.09% | — |
| — | ICICI Prudential PMS Value Strategy | PMS | PMS Strategy | PMS Provider | 6.07% | — |
| — | ICICI Prudential PMS Contra Strategy | PMS | PMS Strategy | PMS Provider | 4.70% | — |
| — | Invesco India Large Cap Core Portfolio | PMS | PMS Strategy | PMS Provider | 4.60% | — |
| Motilal Oswal Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Motilal Oswal Mutual Fund | 4.27% | ₹786.5 Cr | |
| JM Focused Fund | MF | Equity Schemes - Focused Fund | JM Financial Mutual Fund | 3.65% | ₹10.6 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 3.48% | ₹518.4 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 3.27% | ₹1,802.5 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 3.23% | ₹66.8 Cr | |
| — | ICICI Prudential PMS Quanti-FI Strategy | PMS | PMS Strategy | PMS Provider | 3.11% | — |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 3.05% | ₹60.9 Cr | |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.52% | ₹99.4 Cr | |
| Motilal Oswal Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Motilal Oswal Mutual Fund | 2.41% | ₹341.4 Cr | |
| SBI MNC FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 2.35% | ₹148.1 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 2.33% | ₹134.5 Cr | |
| quant Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | quant Mutual Fund | 2.30% | ₹1.4 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 2.30% | ₹517.2 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 2.04% | ₹164 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 1.94% | ₹237.4 Cr | |
| UTI - Transportation and Logistics Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 1.77% | ₹75.3 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 1.77% | ₹941.2 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 1.73% | ₹535.7 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.61% | ₹12.3 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 1.60% | ₹123.2 Cr | |
| — | Motilal Oswal Multifactor Equity Strategy | PMS | PMS Strategy | PMS Provider | 1.60% | — |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 1.58% | ₹863.2 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.54% | ₹783.9 Cr | |
| NJ Value Fund | MF | Equity Schemes - Value Fund | NJ Mutual Fund | 1.51% | ₹3.1 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 1.44% | ₹74.5 Cr | |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 1.41% | ₹10.1 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.31% | ₹235 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.29% | ₹420.8 Cr | |
| Samco Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Samco Mutual Fund | 1.28% | ₹1.5 Cr | |
| DSP India T.I.G.E.R. Fund | MF | Equity Schemes - Thematic Fund | DSP Mutual Fund | 1.22% | ₹76.2 Cr | |
| ICICI Prudential Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | ICICI Prudential Mutual Fund | 1.22% | ₹97.2 Cr | |
| Quant Small Cap Fund | MF | Equity Scheme - Small Cap Fund | quant Mutual Fund | 1.17% | ₹400 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.15% | ₹12.7 Cr | |
| NJ Momentum Fund | MF | Equity Schemes - Thematic Fund | NJ Mutual Fund | 1.11% | ₹3.8 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.10% | ₹18.3 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 1.05% | ₹147.7 Cr | |
| DSP Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | DSP Mutual Fund | 0.99% | ₹99.6 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 0.99% | ₹404.3 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 0.94% | ₹444.3 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.88% | ₹454.7 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.69% | ₹123.5 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.48% | ₹21 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 0.41% | ₹13.4 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.36% | ₹309.2 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 0.34% | ₹36.2 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.32% | ₹256.3 Cr | |
| ICICI Prudential Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | ICICI Prudential Mutual Fund | 0.31% | ₹4.4 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 0.27% | ₹18 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 0.22% | ₹22.2 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 0.20% | ₹24.2 Cr | |
| BANDHAN Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Bandhan Mutual Fund | 0.18% | ₹56.6 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.17% | ₹48.4 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.