CG Power and Industrial Solutions Ltd.
CGPOWERSector: Infrastructure· ISIN:
INE067A01029· Source: AMFI & PMS DisclosuresInstitutional Holders
38
33 Mutual Funds · 5 PMS
Total Disclosed Value
₹5,892.5 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.94%
Mean weight across all holders
Highest Allocation
6.70%
Holders Category DistributionTop categories holding CGPOWER
PMS Strategy (5)
Equity Scheme - Flexi Cap Fund (5)
Equity Scheme - Large & Mid Cap Fund (5)
Equity Schemes - Thematic Fund (3)
Equity Scheme - Sectoral/ Thematic (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Motilal Oswal Ethical Strategy | PMS | PMS Strategy | PMS Provider | 6.70% | — |
| — | Next 100 Portfolio | PMS | PMS Strategy | PMS Provider | 6.60% | — |
| Motilal Oswal Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Motilal Oswal Mutual Fund | 5.76% | ₹815.2 Cr | |
| — | Alchemy Alpha 100 | PMS | PMS Strategy | PMS Provider | 5.20% | — |
| Motilal Oswal Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Motilal Oswal Mutual Fund | 5.02% | ₹924.2 Cr | |
| — | Value Migration Strategy | PMS | PMS Strategy | PMS Provider | 3.90% | — |
| — | Motilal Oswal Founders Portfolio | PMS | PMS Strategy | PMS Provider | 3.80% | — |
| Motilal Oswal Focused Fund | MF | Equity Scheme - Focused Fund | Motilal Oswal Mutual Fund | 3.47% | ₹58.8 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 2.55% | ₹54.1 Cr | |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 2.36% | ₹16 Cr | |
| Samco Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Samco Mutual Fund | 2.34% | ₹2.7 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.05% | ₹42.4 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 1.90% | ₹232.4 Cr | |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 1.86% | ₹137.4 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.63% | ₹534.3 Cr | |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 1.62% | ₹11.6 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 1.62% | ₹130.6 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.55% | ₹164.1 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.43% | ₹380.9 Cr | |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.21% | ₹99.4 Cr | |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 1.10% | ₹306.2 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 1.07% | ₹330.2 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 1.01% | ₹77.7 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 0.98% | ₹168.2 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 0.93% | ₹505.6 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 0.91% | ₹90.5 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.87% | ₹50.3 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 0.87% | ₹440.5 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.77% | ₹26.7 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.75% | ₹11.1 Cr | |
| DSP India T.I.G.E.R. Fund | MF | Equity Schemes - Thematic Fund | DSP Mutual Fund | 0.54% | ₹34 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.34% | ₹5.6 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 0.26% | ₹48.4 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.23% | ₹3.5 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.15% | ₹161.1 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.09% | ₹3.3 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.07% | ₹19 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.04% | ₹6.8 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.