Zomato Ltd
ETERNALSector: Technology· ISIN:
INE758T01015· Source: AMFI & PMS DisclosuresInstitutional Holders
85
72 Mutual Funds · 13 PMS
Total Disclosed Value
₹25.7k Cr
Across mutual fund portfolios
Average Portfolio Weight
3.36%
Mean weight across all holders
Highest Allocation
9.77%
Holders Category DistributionTop categories holding ETERNAL
PMS Strategy (13)
Equity Scheme - Flexi Cap Fund (9)
Equity Scheme - Sectoral/ Thematic (7)
Equity Schemes - Thematic Fund (6)
Equity Scheme - Large & Mid Cap Fund (5)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| UTI - Transportation and Logistics Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 9.77% | ₹416.6 Cr | |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 9.56% | ₹377.9 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 9.27% | ₹68.2 Cr | |
| Groww Nifty Non-Cyclical Consumer Index Fund | MF | Index Funds - Equity Funds | Groww Mutual Fund | 9.11% | ₹3.9 Cr | |
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 8.90% | ₹250.4 Cr | |
| — | Invesco India DAWN Portfolio | PMS | PMS Strategy | PMS Provider | 8.80% | — |
| — | Invesco India R.I.S.E Portfolio | PMS | PMS Strategy | PMS Provider | 8.10% | — |
| Invesco India Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | Invesco Mutual Fund | 8.02% | ₹941.9 Cr | |
| — | Invesco India Caterpillar Portfolio | PMS | PMS Strategy | PMS Provider | 7.90% | — |
| HDFC Transportation and Logistics Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 7.75% | ₹164.1 Cr | |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 7.12% | ₹142.2 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 6.82% | ₹171.4 Cr | |
| Motilal Oswal Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Motilal Oswal Mutual Fund | 6.37% | ₹902.3 Cr | |
| Invesco India Consumption Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 5.97% | ₹35 Cr | |
| — | Value Migration Strategy | PMS | PMS Strategy | PMS Provider | 5.90% | — |
| — | ICICI Prudential PMS ACE Strategy | PMS | PMS Strategy | PMS Provider | 5.57% | — |
| — | Invesco India Large Cap Core Portfolio | PMS | PMS Strategy | PMS Provider | 5.50% | — |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 5.45% | ₹621.8 Cr | |
| Motilal Oswal Consumption Fund | MF | Equity Scheme - Sectoral/ Thematic | Motilal Oswal Mutual Fund | 5.42% | ₹61.3 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 5.39% | ₹142.6 Cr | |
| — | ICICI Prudential PMS Contra Strategy | PMS | PMS Strategy | PMS Provider | 5.30% | — |
| — | Motilal Oswal Founders Portfolio | PMS | PMS Strategy | PMS Provider | 5.10% | — |
| Motilal Oswal Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Motilal Oswal Mutual Fund | 5.05% | ₹929.2 Cr | |
| — | ICICI Prudential PMS Growth Leaders Strategy | PMS | PMS Strategy | PMS Provider | 5.01% | — |
| — | Large Cap | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| — | Alchemy Select Stock | PMS | PMS Strategy | PMS Provider | 4.90% | — |
| — | ICICI Prudential PMS Largecap Strategy | PMS | PMS Strategy | PMS Provider | 4.81% | — |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 4.68% | ₹1,308 Cr | |
| Invesco India Small Cap Fund | MF | Equity Schemes - Small Cap Fund | Invesco Mutual Fund | 4.62% | ₹668.3 Cr | |
| — | InCred Multicap Portfolio | PMS | PMS Strategy | PMS Provider | 4.60% | — |
| Invesco India Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | Invesco Mutual Fund | 4.20% | ₹667.8 Cr | |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 3.91% | ₹223.1 Cr | |
| JM Focused Fund | MF | Equity Schemes - Focused Fund | JM Financial Mutual Fund | 3.66% | ₹10.6 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 3.56% | ₹801.8 Cr | |
| Motilal Oswal Focused Fund | MF | Equity Scheme - Focused Fund | Motilal Oswal Mutual Fund | 3.48% | ₹59 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 3.44% | ₹1,064.3 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 3.39% | ₹3,846.9 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 3.37% | ₹415.2 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 3.24% | ₹68.6 Cr | |
| SBI CONSUMPTION OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 3.19% | ₹92.6 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 3.14% | ₹242 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 3.01% | ₹210.2 Cr | |
| Baroda BNP Paribas Innovation Fund | MF | Equity Scheme - Sectoral/ Thematic | Baroda BNP Paribas Mutual Fund | 2.87% | ₹25.7 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 2.38% | ₹1,209.8 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 2.27% | ₹377.2 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 2.22% | ₹330.8 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 2.07% | ₹22.9 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 1.69% | ₹304.5 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 1.62% | ₹227.5 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 1.59% | ₹194.6 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 1.58% | ₹843.1 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.54% | ₹89.1 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 1.54% | ₹116.4 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.47% | ₹24.5 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 1.45% | ₹47.3 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 1.39% | ₹767.3 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.37% | ₹99.9 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 1.34% | ₹1,427.9 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.31% | ₹235 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 1.30% | ₹1,409.2 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.29% | ₹18.9 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 1.26% | ₹651 Cr | |
| Bajaj Finserv Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Bajaj Finserv Mutual Fund | 1.14% | ₹88.6 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.10% | ₹294.7 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.09% | ₹57.4 Cr | |
| ICICI Prudential FMCG Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.08% | ₹17.7 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 1.05% | ₹575.8 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 1.02% | ₹53 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.94% | ₹274 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.81% | ₹28.2 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.81% | ₹12.4 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.73% | ₹50.3 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.72% | ₹27 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.62% | ₹18.3 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 0.61% | ₹491 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.57% | ₹25.1 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 0.48% | ₹108.6 Cr | |
| BANDHAN Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Bandhan Mutual Fund | 0.45% | ₹141 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 0.41% | ₹0.1 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 0.31% | ₹80.7 Cr | |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 0.28% | ₹8.2 Cr | |
| ICICI Prudential Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | ICICI Prudential Mutual Fund | 0.19% | ₹2.7 Cr | |
| quant Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | quant Mutual Fund | 0.05% | ₹2.2 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.01% | ₹0.2 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 0.00% | ₹0.9 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.