Federal Bank Ltd
FEDERALBNKSector: Bank· ISIN:
INE171A01029· Source: AMFI & PMS DisclosuresInstitutional Holders
46
37 Mutual Funds · 9 PMS
Total Disclosed Value
₹13.9k Cr
Across mutual fund portfolios
Average Portfolio Weight
2.77%
Mean weight across all holders
Highest Allocation
8.20%
Holders Category DistributionTop categories holding FEDERALBNK
PMS Strategy (9)
Equity Scheme - Flexi Cap Fund (7)
Equity Scheme - Mid Cap Fund (6)
Equity Schemes - Mid Cap Fund (3)
Equity Schemes - Thematic Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Next 100 Portfolio | PMS | PMS Strategy | PMS Provider | 8.20% | — |
| — | Midcap PMS | PMS | PMS Strategy | PMS Provider | 7.01% | — |
| — | Invesco India Caterpillar Portfolio | PMS | PMS Strategy | PMS Provider | 6.50% | — |
| Invesco India Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | Invesco Mutual Fund | 5.98% | ₹951 Cr | |
| — | Select Sector Portfolio | PMS | PMS Strategy | PMS Provider | 5.50% | — |
| — | India Next PMS | PMS | PMS Strategy | PMS Provider | 5.30% | — |
| — | Opportunities PMS | PMS | PMS Strategy | PMS Provider | 4.97% | — |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 4.21% | ₹4,559.5 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 4.00% | ₹747.3 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 3.96% | ₹680.6 Cr | |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 3.96% | ₹26.9 Cr | |
| — | Innovation Portfolio | PMS | PMS Strategy | PMS Provider | 3.70% | — |
| NJ Momentum Fund | MF | Equity Schemes - Thematic Fund | NJ Mutual Fund | 3.64% | ₹12.5 Cr | |
| Invesco India Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | Invesco Mutual Fund | 3.36% | ₹394.3 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 3.23% | ₹479.6 Cr | |
| — | ICICI Prudential PMS Emerging Leaders Strategy | PMS | PMS Strategy | PMS Provider | 3.07% | — |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 3.02% | ₹44.6 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 2.96% | ₹179.4 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 2.90% | ₹1,471.3 Cr | |
| Bajaj Finserv Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Bajaj Finserv Mutual Fund | 2.85% | ₹221.6 Cr | |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 2.65% | ₹196.2 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 2.58% | ₹361.8 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 2.47% | ₹171.4 Cr | |
| SBI MIDCAP FUND | MF | Equity Scheme - Mid Cap Fund | SBI Mutual Fund | 2.46% | ₹594.1 Cr | |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 2.31% | ₹5.6 Cr | |
| Invesco India Financial Services Fund | MF | Equity Schemes - Sectoral Fund | Invesco Mutual Fund | 2.30% | ₹42.4 Cr | |
| TRUSTMF SMALL CAP FUND | MF | Equity Scheme - Small Cap Fund | Trust Mutual Fund | 2.14% | ₹61.2 Cr | |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 2.10% | ₹5.8 Cr | |
| Invesco India Small Cap Fund | MF | Equity Schemes - Small Cap Fund | Invesco Mutual Fund | 2.09% | ₹302.9 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 1.94% | ₹124 Cr | |
| — | Motilal Oswal Multifactor Equity Strategy | PMS | PMS Strategy | PMS Provider | 1.80% | — |
| HDFC Small Cap Fund | MF | Equity Scheme - Small Cap Fund | HDFC Mutual Fund | 1.79% | ₹745 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.73% | ₹462.1 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.40% | ₹250.5 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 1.21% | ₹0.2 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 1.14% | ₹258 Cr | |
| Samco Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Samco Mutual Fund | 1.14% | ₹1.3 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 1.13% | ₹39.5 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.12% | ₹18.8 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.08% | ₹15.8 Cr | |
| Samco Active Momentum Fund | MF | Equity Schemes - Thematic Fund | Samco Mutual Fund | 0.97% | ₹6.9 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.58% | ₹170.1 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.38% | ₹5.8 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.26% | ₹228.1 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 0.19% | ₹6.2 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.15% | ₹24.5 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.