State Bank of India
SBINSector: Financial Services· ISIN:
INE062A01020· Source: AMFI & PMS DisclosuresInstitutional Holders
84
70 Mutual Funds · 14 PMS
Total Disclosed Value
₹38.8k Cr
Across mutual fund portfolios
Average Portfolio Weight
3.10%
Mean weight across all holders
Highest Allocation
16.36%
Holders Category DistributionTop categories holding SBIN
PMS Strategy (14)
Equity Scheme - Flexi Cap Fund (11)
Equity Scheme - Large & Mid Cap Fund (7)
Equity Scheme - Sectoral/ Thematic (6)
Equity Scheme - Value Fund (4)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL PSU EQUITY FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 16.36% | ₹306.8 Cr | |
| — | Large Cap | PMS | PMS Strategy | PMS Provider | 9.00% | — |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 8.89% | ₹24.4 Cr | |
| SBI FOCUSED FUND | MF | Equity Scheme - Focused Fund | SBI Mutual Fund | 6.52% | ₹3,080.7 Cr | |
| — | ICICI Prudential PMS SMART Strategy | PMS | PMS Strategy | PMS Provider | 5.68% | — |
| — | Invesco India Large Cap Core Portfolio | PMS | PMS Strategy | PMS Provider | 5.50% | — |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 5.20% | ₹1,450.8 Cr | |
| — | ICICI Prudential PMS Largecap Strategy | PMS | PMS Strategy | PMS Provider | 5.08% | — |
| — | ICICI Prudential PMS ACE Strategy | PMS | PMS Strategy | PMS Provider | 5.05% | — |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 5.01% | ₹147.9 Cr | |
| — | 5T X 5T | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| — | Multi Cap | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| ICICI Prudential Rural Opportunities Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 4.92% | ₹104.8 Cr | |
| — | ICICI Prudential PMS Growth Leaders Strategy | PMS | PMS Strategy | PMS Provider | 4.89% | — |
| — | ICICI Prudential PMS Value Strategy | PMS | PMS Strategy | PMS Provider | 4.82% | — |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 4.16% | ₹4,725.4 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 4.11% | ₹1,083.1 Cr | |
| SBI AGGRESSIVE HYBRID FUND | MF | Hybrid Schemes - Aggressive Hybrid Fund | SBI Mutual Fund | 3.96% | ₹3,388.8 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 3.95% | ₹304 Cr | |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 3.87% | ₹286.2 Cr | |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 3.85% | ₹26.2 Cr | |
| — | ICICI Prudential PMS Contra Strategy | PMS | PMS Strategy | PMS Provider | 3.69% | — |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 3.63% | ₹53.6 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 3.59% | ₹272.1 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 3.56% | ₹1,962 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 3.54% | ₹633.3 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 3.52% | ₹430.8 Cr | |
| — | ICICI Prudential PMS Quanti-FI Strategy | PMS | PMS Strategy | PMS Provider | 3.50% | — |
| BANK OF INDIA LARGE & MID CAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | Bank of India Mutual Fund | 3.49% | ₹17.1 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 3.48% | ₹201.3 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 3.38% | ₹503.2 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 3.38% | ₹3,594.2 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 3.30% | ₹7.8 Cr | |
| — | Abakkus Diversified Alpha Approach | PMS | PMS Strategy | PMS Provider | 3.27% | — |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 3.21% | ₹7.7 Cr | |
| — | Abakkus All Cap Approach | PMS | PMS Strategy | PMS Provider | 3.19% | — |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 3.18% | ₹472.2 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 3.02% | ₹193.8 Cr | |
| BANDHAN FINANCIAL SERVICES FUND | MF | Equity Schemes - Sectoral Fund | Bandhan Mutual Fund | 2.99% | ₹33.3 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 2.94% | ₹934.9 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 2.89% | ₹1,180.9 Cr | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.83% | ₹77.4 Cr | |
| Bajaj Finserv Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Bajaj Finserv Mutual Fund | 2.64% | ₹205 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 2.60% | ₹90.5 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 2.59% | ₹43.1 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 2.47% | ₹0.4 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 2.43% | ₹1,292.1 Cr | |
| NJ Momentum Fund | MF | Equity Schemes - Thematic Fund | NJ Mutual Fund | 2.36% | ₹8.1 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 2.35% | ₹627 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 2.34% | ₹267 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 2.32% | ₹522.3 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 2.26% | ₹158.2 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 2.26% | ₹512.7 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 2.22% | ₹32.5 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 2.16% | ₹112 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.10% | ₹43.5 Cr | |
| BANDHAN Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Bandhan Mutual Fund | 2.00% | ₹623.5 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.94% | ₹21.5 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 1.92% | ₹62.7 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 1.88% | ₹337.3 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 1.87% | ₹578.5 Cr | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | MF | Equity Scheme - Value Fund | ICICI Prudential Mutual Fund | 1.85% | ₹1,112.1 Cr | |
| HDFC Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.76% | ₹43.1 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 1.71% | ₹284 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 1.63% | ₹770.2 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 1.53% | ₹214.5 Cr | |
| DSP Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | DSP Mutual Fund | 1.52% | ₹154 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 1.48% | ₹432.3 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.48% | ₹31.4 Cr | |
| Abakkus Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Abakkus Mutual Fund | 1.46% | ₹30.8 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 1.35% | ₹165.8 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 1.35% | ₹1,093 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 1.31% | ₹89.1 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 1.30% | ₹1,027.4 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 1.23% | ₹123.2 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 1.14% | ₹624.6 Cr | |
| ICICI Prudential Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | ICICI Prudential Mutual Fund | 1.09% | ₹15.4 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.09% | ₹79 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 1.00% | ₹866.6 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.81% | ₹414.5 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.71% | ₹10.9 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.69% | ₹30.3 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 0.09% | ₹130.7 Cr | |
| — | Buoyant Opportunities PMS | PMS | PMS Strategy | PMS Provider | 0.00% | — |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.