Hindustan Aeronautics Ltd
HALSector: Industrials· ISIN:
INE066F01020· Source: AMFI & PMS DisclosuresInstitutional Holders
42
42 Mutual Funds · 0 PMS
Total Disclosed Value
₹6,880 Cr
Across mutual fund portfolios
Average Portfolio Weight
2.05%
Mean weight across all holders
Highest Allocation
19.94%
Holders Category DistributionTop categories holding HAL
Equity Scheme - Sectoral/ Thematic (7)
Equity Schemes - Thematic Fund (3)
Equity Scheme - Flexi Cap Fund (3)
Equity Scheme - Large Cap Fund (3)
Equity Scheme - Large & Mid Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Nifty India Defence Index Fund | MF | Index Funds - Equity Funds | Aditya Birla Sun Life Mutual Fund | 19.94% | ₹253.2 Cr | |
| HDFC Defence Fund | MF | Equity Schemes - Thematic Fund | HDFC Mutual Fund | 12.57% | ₹1,442.9 Cr | |
| ICICI PRUDENTIAL PSU EQUITY FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 5.24% | ₹98.2 Cr | |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 4.57% | ₹260.7 Cr | |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 2.99% | ₹88.4 Cr | |
| DSP India T.I.G.E.R. Fund | MF | Equity Schemes - Thematic Fund | DSP Mutual Fund | 2.96% | ₹185.7 Cr | |
| Franklin Build India Fund | MF | Equity Scheme - Sectoral/ Thematic | Franklin Templeton Mutual Fund | 2.93% | ₹93.9 Cr | |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 2.49% | ₹17.9 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.44% | ₹50.6 Cr | |
| JM Focused Fund | MF | Equity Schemes - Focused Fund | JM Financial Mutual Fund | 2.41% | ₹7 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 2.41% | ₹255.6 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 2.14% | ₹171.7 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 1.75% | ₹214.9 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 1.58% | ₹179.8 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.49% | ₹86.2 Cr | |
| ICICI Prudential Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.47% | ₹236.8 Cr | |
| LIC MF Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | LIC Mutual Fund | 1.40% | ₹10.9 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.39% | ₹73.5 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 1.39% | ₹250.8 Cr | |
| NJ Value Fund | MF | Equity Schemes - Value Fund | NJ Mutual Fund | 1.38% | ₹2.8 Cr | |
| HDFC Infrastructure Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.34% | ₹32.9 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.15% | ₹8.8 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 1.13% | ₹913 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 1.07% | ₹2.5 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.85% | ₹14.2 Cr | |
| NJ Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | NJ Mutual Fund | 0.85% | ₹22 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.60% | ₹175.3 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 0.57% | ₹85.2 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.51% | ₹401 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 0.50% | ₹255.6 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.49% | ₹258.4 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.40% | ₹431.1 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.34% | ₹10.1 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 0.30% | ₹23.2 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.27% | ₹4.2 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.20% | ₹7 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.12% | ₹4.3 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 0.10% | ₹32 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.10% | ₹52.6 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 0.10% | ₹154.4 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.07% | ₹1 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.06% | ₹10.3 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.