Dixon Technologies India Ltd.
DIXONSector: Consumer Durables· ISIN:
INE935N01020· Source: AMFI & PMS DisclosuresInstitutional Holders
41
39 Mutual Funds · 2 PMS
Total Disclosed Value
₹5,546 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.38%
Mean weight across all holders
Highest Allocation
4.30%
Holders Category DistributionTop categories holding DIXON
Equity Scheme - Flexi Cap Fund (6)
Equity Scheme - Sectoral/ Thematic (5)
Equity Scheme - Mid Cap Fund (5)
Equity Schemes - Mid Cap Fund (4)
PMS Strategy (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Invesco India Challengers Portfolio | PMS | PMS Strategy | PMS Provider | 4.30% | — |
| — | Next Trillion Dollar Opportunity Strategy | PMS | PMS Strategy | PMS Provider | 4.30% | — |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 3.90% | ₹222.4 Cr | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | MF | Equity Scheme - Sectoral/ Thematic | Bank of India Mutual Fund | 3.89% | ₹34.7 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 3.65% | ₹281 Cr | |
| BANK OF INDIA LARGE & MID CAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | Bank of India Mutual Fund | 3.47% | ₹17.1 Cr | |
| Groww Nifty Non-Cyclical Consumer Index Fund | MF | Index Funds - Equity Funds | Groww Mutual Fund | 2.43% | ₹1 Cr | |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 1.93% | ₹142.7 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.92% | ₹203.7 Cr | |
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 1.80% | ₹50.6 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 1.65% | ₹12.2 Cr | |
| Motilal Oswal Consumption Fund | MF | Equity Scheme - Sectoral/ Thematic | Motilal Oswal Mutual Fund | 1.61% | ₹18.2 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.51% | ₹282.5 Cr | |
| Invesco India Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | Invesco Mutual Fund | 1.45% | ₹230.7 Cr | |
| Invesco India Manufacturing Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 1.45% | ₹10.4 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.41% | ₹85.1 Cr | |
| TRUSTMF SMALL CAP FUND | MF | Equity Scheme - Small Cap Fund | Trust Mutual Fund | 1.37% | ₹39.2 Cr | |
| Mahindra Manulife Small Cap Fund | MF | Equity Schemes - Small Cap Fund | Mahindra Manulife Mutual Fund | 1.33% | ₹67.4 Cr | |
| ICICI Prudential Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | ICICI Prudential Mutual Fund | 1.28% | ₹101.4 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.16% | ₹590.1 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.10% | ₹155 Cr | |
| Tata Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 1.09% | ₹29.2 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.09% | ₹57.5 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.01% | ₹14.9 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 0.98% | ₹537.2 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 0.89% | ₹71.5 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.78% | ₹412.6 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 0.71% | ₹763.7 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.66% | ₹520.7 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 0.61% | ₹75.4 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 0.52% | ₹63.6 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 0.49% | ₹35.3 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 0.32% | ₹358.2 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.12% | ₹1.8 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.09% | ₹3.1 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.07% | ₹1.2 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.05% | ₹0.7 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.04% | ₹11.9 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.03% | ₹2.2 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 0.03% | ₹36.1 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 0.02% | ₹4 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.