Tech Mahindra Ltd
TECHMSector: IT· ISIN:
INE669C01036· Source: AMFI & PMS DisclosuresInstitutional Holders
39
37 Mutual Funds · 2 PMS
Total Disclosed Value
₹6,935.3 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.21%
Mean weight across all holders
Highest Allocation
7.80%
Holders Category DistributionTop categories holding TECHM
Equity Schemes - Flexi Cap Fund (5)
Equity Scheme - Large Cap Fund (4)
Solution Oriented Scheme - Children’s Fund (3)
Equity Scheme - Value Fund (3)
Hybrid Scheme - Multi Asset Allocation (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | quant Mutual Fund | 7.80% | ₹1,043.4 Cr | |
| — | Motilal Oswal Ethical Strategy | PMS | PMS Strategy | PMS Provider | 3.50% | — |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.85% | ₹20.5 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 1.83% | ₹4.3 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 1.78% | ₹263.5 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.73% | ₹36.6 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 1.67% | ₹531.1 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 1.66% | ₹913.1 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 1.57% | ₹743.9 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 1.57% | ₹119.3 Cr | |
| Quant Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | quant Mutual Fund | 1.53% | ₹97.1 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.48% | ₹396.2 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 1.47% | ₹75.9 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.41% | ₹102.4 Cr | |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 1.34% | ₹9.1 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.32% | ₹22.1 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 1.26% | ₹154.5 Cr | |
| NJ Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | NJ Mutual Fund | 1.12% | ₹29 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 1.03% | ₹0.2 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 0.83% | ₹56.1 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.82% | ₹47.2 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 0.80% | ₹42.3 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.79% | ₹34.6 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 0.78% | ₹242.6 Cr | |
| Quant Value Fund | MF | Equity Scheme - Value Fund | quant Mutual Fund | 0.74% | ₹14.5 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.66% | ₹350.9 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 0.64% | ₹17 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.57% | ₹19.8 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 0.52% | ₹421.3 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.45% | ₹387.4 Cr | |
| Bajaj Finserv Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Bajaj Finserv Mutual Fund | 0.44% | ₹33.9 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.43% | ₹219.1 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.40% | ₹71.6 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.39% | ₹113.6 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.38% | ₹85 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.29% | ₹4.5 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 0.27% | ₹38.1 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.16% | ₹174 Cr | |
| — | GREEN PORTFOLIO DIVIDEND YIELD FUND | PMS | PMS Strategy | PMS Provider | 0.00% | — |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.