Maruti Suzuki India Ltd
MARUTISector: Auto· ISIN:
INE585B01010· Source: AMFI & PMS DisclosuresInstitutional Holders
57
56 Mutual Funds · 1 PMS
Total Disclosed Value
₹28.2k Cr
Across mutual fund portfolios
Average Portfolio Weight
2.61%
Mean weight across all holders
Highest Allocation
8.88%
Holders Category DistributionTop categories holding MARUTI
Equity Scheme - Sectoral/ Thematic (10)
Equity Scheme - Flexi Cap Fund (7)
Equity Scheme - Value Fund (5)
Equity Schemes - Thematic Fund (4)
Equity Schemes - Flexi Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| UTI - Transportation and Logistics Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 8.88% | ₹378.6 Cr | |
| HDFC Transportation and Logistics Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 8.77% | ₹185.6 Cr | |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 7.05% | ₹278.6 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 6.82% | ₹1,535 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 5.73% | ₹42.2 Cr | |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 4.60% | ₹91.8 Cr | |
| SBI CONSUMPTION OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 4.37% | ₹127 Cr | |
| ICICI Prudential Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 4.30% | ₹694.2 Cr | |
| ICICI Prudential Rural Opportunities Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 3.96% | ₹84.5 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 3.84% | ₹407.1 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 3.81% | ₹434.7 Cr | |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 3.75% | ₹1,046.2 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 3.73% | ₹524.6 Cr | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | MF | Equity Scheme - Value Fund | ICICI Prudential Mutual Fund | 3.55% | ₹2,135.9 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 3.38% | ₹229.2 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 3.24% | ₹2,620 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 3.08% | ₹34.2 Cr | |
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 2.96% | ₹83.3 Cr | |
| LIC MF Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | LIC Mutual Fund | 2.91% | ₹22.7 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 2.74% | ₹3,107.3 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 2.68% | ₹3,946.9 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 2.56% | ₹255.5 Cr | |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 2.49% | ₹6 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 2.27% | ₹5.3 Cr | |
| SBI MNC FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 2.24% | ₹141.2 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 2.18% | ₹112.9 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 2.10% | ₹78.5 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 2.00% | ₹1,062.5 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 1.98% | ₹49.7 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 1.94% | ₹323 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.84% | ₹39.1 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.82% | ₹596.4 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 1.80% | ₹473.7 Cr | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | MF | Equity Scheme - Sectoral/ Thematic | Bank of India Mutual Fund | 1.78% | ₹15.9 Cr | |
| — | Next Trillion Dollar Opportunity Strategy | PMS | PMS Strategy | PMS Provider | 1.70% | — |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 1.70% | ₹0.3 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 1.69% | ₹1,471 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 1.68% | ₹207.1 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 1.64% | ₹842.1 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 1.61% | ₹239.2 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 1.51% | ₹1,607.2 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 1.41% | ₹414.2 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 1.34% | ₹101.6 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 1.27% | ₹81.4 Cr | |
| NJ Value Fund | MF | Equity Schemes - Value Fund | NJ Mutual Fund | 1.27% | ₹2.6 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.19% | ₹52.2 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 1.17% | ₹555.4 Cr | |
| DSP Value Fund | MF | Equity Scheme - Value Fund | DSP Mutual Fund | 1.15% | ₹22.7 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.13% | ₹202.6 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.11% | ₹296.4 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 1.10% | ₹600.6 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 1.03% | ₹234.4 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 1.03% | ₹35.8 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.01% | ₹14.8 Cr | |
| DSP Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | DSP Mutual Fund | 0.61% | ₹61.3 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.24% | ₹3.7 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.16% | ₹2.7 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.