Coforge Ltd.
COFORGESector: IT· ISIN:
INE591G01025· Source: AMFI & PMS DisclosuresInstitutional Holders
45
35 Mutual Funds · 10 PMS
Total Disclosed Value
₹8,854.7 Cr
Across mutual fund portfolios
Average Portfolio Weight
2.07%
Mean weight across all holders
Highest Allocation
5.70%
Holders Category DistributionTop categories holding COFORGE
PMS Strategy (10)
Equity Scheme - Flexi Cap Fund (4)
Equity Scheme - Large & Mid Cap Fund (4)
Equity Schemes - Flexi Cap Fund (4)
Equity Scheme - Mid Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | InCred Small and Midcap Portfolio | PMS | PMS Strategy | PMS Provider | 5.70% | — |
| — | Invesco India R.I.S.E Portfolio | PMS | PMS Strategy | PMS Provider | 5.10% | — |
| JM Focused Fund | MF | Equity Schemes - Focused Fund | JM Financial Mutual Fund | 5.04% | ₹14.6 Cr | |
| — | InCred Multicap Portfolio | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| — | Motilal Oswal Mid to Mega Strategy | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| — | Mid & Small Cap | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 4.76% | ₹271.8 Cr | |
| Motilal Oswal Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Motilal Oswal Mutual Fund | 4.70% | ₹665.1 Cr | |
| — | Next Trillion Dollar Opportunity Strategy | PMS | PMS Strategy | PMS Provider | 4.00% | — |
| Motilal Oswal Focused Fund | MF | Equity Scheme - Focused Fund | Motilal Oswal Mutual Fund | 3.62% | ₹61.2 Cr | |
| — | Motilal Oswal Ethical Strategy | PMS | PMS Strategy | PMS Provider | 2.90% | — |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 2.86% | ₹3,101.2 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 2.72% | ₹190.4 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 2.37% | ₹182.4 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 2.33% | ₹61.7 Cr | |
| Mahindra Manulife Small Cap Fund | MF | Equity Schemes - Small Cap Fund | Mahindra Manulife Mutual Fund | 2.23% | ₹113.6 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 2.15% | ₹263.1 Cr | |
| TRUSTMF SMALL CAP FUND | MF | Equity Scheme - Small Cap Fund | Trust Mutual Fund | 2.14% | ₹61.2 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 2.01% | ₹375.2 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 1.92% | ₹329.7 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.78% | ₹249.9 Cr | |
| SBI AGGRESSIVE HYBRID FUND | MF | Hybrid Schemes - Aggressive Hybrid Fund | SBI Mutual Fund | 1.69% | ₹1,447.4 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.63% | ₹34.6 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.60% | ₹84.2 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.50% | ₹268.5 Cr | |
| SBI MNC FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 1.40% | ₹87.9 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.30% | ₹75.1 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 1.26% | ₹286.1 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.15% | ₹83.4 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 1.08% | ₹15.9 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.01% | ₹20.9 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 0.94% | ₹48.7 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.86% | ₹9.5 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.80% | ₹28 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.69% | ₹202.6 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.53% | ₹36.4 Cr | |
| UTI Small Cap Fund | MF | Equity Schemes - Small Cap Fund | UTI Mutual Fund | 0.45% | ₹23.9 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.39% | ₹6.6 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.39% | ₹69.7 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.37% | ₹10.8 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.34% | ₹15 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.26% | ₹58.6 Cr | |
| — | SISOP | PMS | PMS Strategy | PMS Provider | 0.00% | — |
| — | VOYAGER | PMS | PMS Strategy | PMS Provider | 0.00% | — |
| — | S.E.L.F | PMS | PMS Strategy | PMS Provider | 0.00% | — |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.