PB Fintech Ltd
POLICYBZRSector: Diversified· ISIN:
INE417T01026· Source: AMFI & PMS DisclosuresInstitutional Holders
39
37 Mutual Funds · 2 PMS
Total Disclosed Value
₹8,766.6 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.58%
Mean weight across all holders
Highest Allocation
5.30%
Holders Category DistributionTop categories holding POLICYBZR
Equity Scheme - Large & Mid Cap Fund (4)
Equity Scheme - Mid Cap Fund (4)
Equity Schemes - Mid Cap Fund (3)
Equity Scheme - Sectoral/ Thematic (3)
Equity Scheme - Flexi Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Next 100 Portfolio | PMS | PMS Strategy | PMS Provider | 5.30% | — |
| — | Invesco India Challengers Portfolio | PMS | PMS Strategy | PMS Provider | 4.10% | — |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 3.87% | ₹664.8 Cr | |
| Franklin India Focused Equity Fund | MF | Equity Scheme - Focused Fund | Franklin Templeton Mutual Fund | 3.43% | ₹390.9 Cr | |
| BANK OF INDIA LARGE & MID CAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | Bank of India Mutual Fund | 2.96% | ₹14.6 Cr | |
| ICICI Prudential Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | ICICI Prudential Mutual Fund | 2.84% | ₹225.6 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 2.80% | ₹738.9 Cr | |
| Tata Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 2.65% | ₹70.8 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 2.06% | ₹142.8 Cr | |
| Invesco India Financial Services Fund | MF | Equity Schemes - Sectoral Fund | Invesco Mutual Fund | 1.98% | ₹36.5 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.94% | ₹102.4 Cr | |
| Abakkus Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Abakkus Mutual Fund | 1.89% | ₹139.7 Cr | |
| Baroda BNP Paribas Innovation Fund | MF | Equity Scheme - Sectoral/ Thematic | Baroda BNP Paribas Mutual Fund | 1.69% | ₹15.2 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 1.69% | ₹1,834.6 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 1.61% | ₹40.5 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.59% | ₹96.1 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.53% | ₹214.4 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 1.53% | ₹44.4 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 1.52% | ₹1,722.1 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 1.31% | ₹430 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.29% | ₹94.3 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 1.29% | ₹9.5 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.15% | ₹214.2 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 1.06% | ₹130.3 Cr | |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 1.02% | ₹2.8 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.90% | ₹481.4 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.90% | ₹15.1 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.80% | ₹179.4 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 0.73% | ₹400.6 Cr | |
| BANDHAN FINANCIAL SERVICES FUND | MF | Equity Schemes - Sectoral Fund | Bandhan Mutual Fund | 0.72% | ₹8.1 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.67% | ₹38.9 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.64% | ₹7.1 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.60% | ₹22.5 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.53% | ₹18.6 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.41% | ₹119.7 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 0.33% | ₹25.4 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.27% | ₹11.9 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.06% | ₹58.6 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.03% | ₹4.6 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.