Hindustan Petroleum Corporation Ltd
HINDPETROSector: Infrastructure· ISIN:
INE094A01015· Source: AMFI & PMS DisclosuresInstitutional Holders
38
36 Mutual Funds · 2 PMS
Total Disclosed Value
₹7,602 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.01%
Mean weight across all holders
Highest Allocation
4.77%
Holders Category DistributionTop categories holding HINDPETRO
Equity Scheme - Large & Mid Cap Fund (5)
Equity Scheme - Mid Cap Fund (5)
Equity Scheme - Sectoral/ Thematic (4)
Equity Scheme - Flexi Cap Fund (4)
Hybrid Scheme - Multi Asset Allocation (4)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| ICICI Prudential Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | ICICI Prudential Mutual Fund | 4.77% | ₹379.6 Cr | |
| — | Next Trillion Dollar Opportunity Strategy | PMS | PMS Strategy | PMS Provider | 3.20% | — |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 2.06% | ₹672.8 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 2.05% | ₹2,225.1 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 2.04% | ₹142.5 Cr | |
| HDFC Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | HDFC Mutual Fund | 1.97% | ₹208.9 Cr | |
| — | Motilal Oswal India Growth Strategy | PMS | PMS Strategy | PMS Provider | 1.70% | — |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.55% | ₹277.7 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.32% | ₹185.4 Cr | |
| NJ Value Fund | MF | Equity Schemes - Value Fund | NJ Mutual Fund | 1.26% | ₹2.5 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.25% | ₹335.3 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.17% | ₹218.9 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.16% | ₹70.2 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 1.11% | ₹164 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.05% | ₹76.6 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.98% | ₹288.4 Cr | |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 0.98% | ₹80.5 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 0.85% | ₹431.3 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 0.80% | ₹327.4 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 0.76% | ₹57.9 Cr | |
| DSP Value Fund | MF | Equity Scheme - Value Fund | DSP Mutual Fund | 0.75% | ₹14.8 Cr | |
| DSP Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | DSP Mutual Fund | 0.67% | ₹68.2 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.65% | ₹45.1 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.65% | ₹695.6 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.64% | ₹37.3 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 0.56% | ₹29.1 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 0.38% | ₹46.2 Cr | |
| ICICI PRUDENTIAL PSU EQUITY FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 0.37% | ₹6.9 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.25% | ₹8.6 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 0.23% | ₹256.6 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.21% | ₹38.4 Cr | |
| BANDHAN Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Bandhan Mutual Fund | 0.20% | ₹63.1 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 0.16% | ₹5.2 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.12% | ₹3.6 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.12% | ₹1.8 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.12% | ₹104.7 Cr | |
| ICICI Prudential Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 0.10% | ₹16.2 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.09% | ₹15.7 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.