Kotak Mahindra Bank
KOTAKBANKSector: Diversified· ISIN:
INE237A01028· Source: AMFI & PMS DisclosuresInstitutional Holders
63
60 Mutual Funds · 3 PMS
Total Disclosed Value
₹35.9k Cr
Across mutual fund portfolios
Average Portfolio Weight
2.42%
Mean weight across all holders
Highest Allocation
8.30%
Holders Category DistributionTop categories holding KOTAKBANK
Equity Scheme - Sectoral/ Thematic (7)
Equity Scheme - Flexi Cap Fund (7)
Equity Scheme - Value Fund (4)
Equity Scheme - Large Cap Fund (4)
Equity Schemes - Flexi Cap Fund (4)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Contra Portfolio Strategy | PMS | PMS Strategy | PMS Provider | 8.30% | — |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 6.45% | ₹17.7 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 6.42% | ₹2,045.6 Cr | |
| — | 5T X 5T | PMS | PMS Strategy | PMS Provider | 6.00% | — |
| SBI FOCUSED FUND | MF | Equity Scheme - Focused Fund | SBI Mutual Fund | 5.81% | ₹2,745.8 Cr | |
| BANDHAN FINANCIAL SERVICES FUND | MF | Equity Schemes - Sectoral Fund | Bandhan Mutual Fund | 5.33% | ₹59.4 Cr | |
| HDFC Focused Fund | MF | Equity Scheme - Focused Fund | HDFC Mutual Fund | 5.28% | ₹1,474.3 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 5.11% | ₹509.9 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 4.45% | ₹547.7 Cr | |
| Parag Parikh Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | PPFAS Mutual Fund | 4.40% | ₹6,484.5 Cr | |
| — | ICICI Prudential PMS Largecap Strategy | PMS | PMS Strategy | PMS Provider | 4.05% | — |
| BANK OF INDIA LARGE & MID CAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | Bank of India Mutual Fund | 3.72% | ₹18.3 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 3.39% | ₹906 Cr | |
| ICICI Prudential Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 3.30% | ₹532.9 Cr | |
| HDFC Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | HDFC Mutual Fund | 3.27% | ₹3,709.5 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 3.25% | ₹67.2 Cr | |
| SBI AGGRESSIVE HYBRID FUND | MF | Hybrid Schemes - Aggressive Hybrid Fund | SBI Mutual Fund | 3.21% | ₹2,745.8 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 3.03% | ₹936.6 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 2.78% | ₹498 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 2.77% | ₹58.8 Cr | |
| ICICI Prudential Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | ICICI Prudential Mutual Fund | 2.77% | ₹39.2 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 2.71% | ₹1,490.6 Cr | |
| quant BFSI Fund | MF | Equity Scheme - Sectoral/ Thematic | quant Mutual Fund | 2.68% | ₹24.1 Cr | |
| SBI CONTRA FUND | MF | Equity Scheme - Contra Fund | SBI Mutual Fund | 2.65% | ₹1,256.3 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 2.62% | ₹19.9 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 2.33% | ₹87.3 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 2.29% | ₹25.3 Cr | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | MF | Equity Scheme - Large Cap Fund | ICICI Prudential Mutual Fund | 2.27% | ₹1,837.7 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 2.24% | ₹0.4 Cr | |
| ICICI Prudential Rural Opportunities Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.22% | ₹47.3 Cr | |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 2.18% | ₹5.2 Cr | |
| Tata Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 2.01% | ₹53.5 Cr | |
| NJ Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | NJ Mutual Fund | 1.83% | ₹47.3 Cr | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | MF | Equity Scheme - Value Fund | ICICI Prudential Mutual Fund | 1.80% | ₹1,083.3 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 1.68% | ₹24.7 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 1.64% | ₹875 Cr | |
| Motilal Oswal Focused Fund | MF | Equity Scheme - Focused Fund | Motilal Oswal Mutual Fund | 1.62% | ₹27.5 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 1.50% | ₹52.2 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 1.40% | ₹1,495.2 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.37% | ₹20.2 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 1.29% | ₹1,123.6 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.26% | ₹91.5 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 1.26% | ₹209.5 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.23% | ₹20.6 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 1.17% | ₹209.7 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 1.13% | ₹330 Cr | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.06% | ₹28.9 Cr | |
| Quant ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | quant Mutual Fund | 1.05% | ₹140.2 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 1.00% | ₹227 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.94% | ₹482.4 Cr | |
| DSP Value Fund | MF | Equity Scheme - Value Fund | DSP Mutual Fund | 0.94% | ₹18.7 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 0.91% | ₹2.2 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 0.91% | ₹47.1 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.87% | ₹13.4 Cr | |
| ICICI Prudential Dividend Yield Fund | MF | Equity Schemes - Dividend Yield Fund | ICICI Prudential Mutual Fund | 0.78% | ₹53.2 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.75% | ₹32.9 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 0.75% | ₹111.3 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.70% | ₹156.9 Cr | |
| Mirae Asset ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Mirae Asset Mutual Fund | 0.52% | ₹137 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.51% | ₹15.2 Cr | |
| BANDHAN Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Bandhan Mutual Fund | 0.47% | ₹146.5 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.42% | ₹331.8 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 0.37% | ₹121.8 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.