Max Financial Services Ltd.
MFSLSector: Financial Services· ISIN:
INE180A01020· Source: AMFI & PMS DisclosuresInstitutional Holders
44
42 Mutual Funds · 2 PMS
Total Disclosed Value
₹11.0k Cr
Across mutual fund portfolios
Average Portfolio Weight
1.59%
Mean weight across all holders
Highest Allocation
5.70%
Holders Category DistributionTop categories holding MFSL
Equity Scheme - Mid Cap Fund (6)
Equity Scheme - Flexi Cap Fund (5)
Equity Scheme - Large & Mid Cap Fund (4)
Hybrid Scheme - Multi Asset Allocation (4)
Equity Scheme - Sectoral/ Thematic (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | InCred Small and Midcap Portfolio | PMS | PMS Strategy | PMS Provider | 5.70% | — |
| — | Mid & Small Cap | PMS | PMS Strategy | PMS Provider | 5.00% | — |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 4.01% | ₹11 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 3.79% | ₹4,108 Cr | |
| Invesco India Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | Invesco Mutual Fund | 3.07% | ₹487.9 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 2.79% | ₹193.7 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 2.72% | ₹164.9 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 2.39% | ₹138.4 Cr | |
| BANDHAN FINANCIAL SERVICES FUND | MF | Equity Schemes - Sectoral Fund | Bandhan Mutual Fund | 2.23% | ₹24.9 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 2.07% | ₹470.2 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 2.04% | ₹285.9 Cr | |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.02% | ₹41.8 Cr | |
| Baroda BNP Paribas Innovation Fund | MF | Equity Scheme - Sectoral/ Thematic | Baroda BNP Paribas Mutual Fund | 1.94% | ₹17.3 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 1.93% | ₹1,053.9 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 1.90% | ₹232.8 Cr | |
| SBI MIDCAP FUND | MF | Equity Scheme - Mid Cap Fund | SBI Mutual Fund | 1.77% | ₹427.7 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.72% | ₹307.2 Cr | |
| DSP India T.I.G.E.R. Fund | MF | Equity Schemes - Thematic Fund | DSP Mutual Fund | 1.66% | ₹104.1 Cr | |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 1.60% | ₹31.9 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.45% | ₹735 Cr | |
| Bajaj Finserv Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Bajaj Finserv Mutual Fund | 1.43% | ₹111.4 Cr | |
| Invesco India Financial Services Fund | MF | Equity Schemes - Sectoral Fund | Invesco Mutual Fund | 1.41% | ₹26 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 1.41% | ₹412.2 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 1.36% | ₹95 Cr | |
| Invesco India Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | Invesco Mutual Fund | 1.32% | ₹154.5 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 1.28% | ₹190.1 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.18% | ₹219.8 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 1.17% | ₹88.5 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 1.15% | ₹73.9 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.85% | ₹228.3 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 0.85% | ₹12.5 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 0.83% | ₹22 Cr | |
| SBI CONSERVATIVE HYBRID FUND | MF | Hybrid Scheme - Conservative Hybrid Fund | SBI Mutual Fund | 0.62% | ₹63.4 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 0.62% | ₹20.2 Cr | |
| Union Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Union Mutual Fund | 0.57% | ₹13.8 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 0.46% | ₹33.8 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.42% | ₹95.2 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.42% | ₹222.7 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.24% | ₹43.1 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.23% | ₹8.7 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.21% | ₹35.6 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.21% | ₹3.2 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 0.03% | ₹5 Cr | |
| Edelweiss Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Edelweiss Mutual Fund | 0.01% | ₹0.3 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.