Designed to reflect the performance of India’s large and mid-market capitalization segments, consisting of the top 200 liquid companies listed on the NSE.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | 360ONE | 360 ONE WAM Ltd. | Financial Services | EQ | INE466L01038 | View Fund Holdings ➔ |
| 2 | ABB | ABB India Ltd. | Capital Goods | EQ | INE117A01022 | View Fund Holdings ➔ |
| 3 | APLAPOLLO | APL Apollo Tubes Ltd. | Capital Goods | EQ | INE702C01027 | View Fund Holdings ➔ |
| 4 | AUBANK | AU Small Finance Bank Ltd. | Financial Services | EQ | INE949L01017 | View Fund Holdings ➔ |
| 5 | ADANIENSOL | Adani Energy Solutions Ltd. | Power | EQ | INE931S01010 | View Fund Holdings ➔ |
| 6 | ADANIENT | Adani Enterprises Ltd. | Metals & Mining | EQ | INE423A01024 | View Fund Holdings ➔ |
| 7 | ADANIGREEN | Adani Green Energy Ltd. | Power | EQ | INE364U01010 | View Fund Holdings ➔ |
| 8 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | EQ | INE742F01042 | View Fund Holdings ➔ |
| 9 | ADANIPOWER | Adani Power Ltd. | Power | EQ | INE814H01029 | View Fund Holdings ➔ |
| 10 | ATGL | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE399L01023 | View Fund Holdings ➔ |
| 11 | ABCAPITAL | Aditya Birla Capital Ltd. | Financial Services | EQ | INE674K01013 | View Fund Holdings ➔ |
| 12 | ALKEM | Alkem Laboratories Ltd. | Healthcare | EQ | INE540L01014 | View Fund Holdings ➔ |
| 13 | AMBUJACEM | Ambuja Cements Ltd. | Construction Materials | EQ | INE079A01024 | View Fund Holdings ➔ |
| 14 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | Healthcare | EQ | INE437A01024 | View Fund Holdings ➔ |
| 15 | ASHOKLEY | Ashok Leyland Ltd. | Capital Goods | EQ | INE208A01029 | View Fund Holdings ➔ |
| 16 | ASIANPAINT | Asian Paints Ltd. | Consumer Durables | EQ | INE021A01026 | View Fund Holdings ➔ |
| 17 | ASTRAL | Astral Ltd. | Capital Goods | EQ | INE006I01046 | View Fund Holdings ➔ |
| 18 | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | EQ | INE406A01037 | View Fund Holdings ➔ |
| 19 | DMART | Avenue Supermarts Ltd. | Consumer Services | EQ | INE192R01011 | View Fund Holdings ➔ |
| 20 | AXISBANK | Axis Bank Ltd. | Financial Services | EQ | INE238A01034 | View Fund Holdings ➔ |
| 21 | BSE | BSE Ltd. | Financial Services | EQ | INE118H01025 | View Fund Holdings ➔ |
| 22 | BAJAJ-AUTO | Bajaj Auto Ltd. | Automobile and Auto Components | EQ | INE917I01010 | View Fund Holdings ➔ |
| 23 | BAJFINANCE | Bajaj Finance Ltd. | Financial Services | EQ | INE296A01032 | View Fund Holdings ➔ |
| 24 | BAJAJFINSV | Bajaj Finserv Ltd. | Financial Services | EQ | INE918I01026 | View Fund Holdings ➔ |
| 25 | BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | Financial Services | EQ | INE118A01012 | View Fund Holdings ➔ |
| 26 | BANKBARODA | Bank of Baroda | Financial Services | EQ | INE028A01039 | View Fund Holdings ➔ |
| 27 | BANKINDIA | Bank of India | Financial Services | EQ | INE084A01016 | View Fund Holdings ➔ |
| 28 | BDL | Bharat Dynamics Ltd. | Capital Goods | EQ | INE171Z01026 | View Fund Holdings ➔ |
| 29 | BEL | Bharat Electronics Ltd. | Capital Goods | EQ | INE263A01024 | View Fund Holdings ➔ |
| 30 | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | EQ | INE465A01025 | View Fund Holdings ➔ |
| 31 | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | EQ | INE257A01026 | View Fund Holdings ➔ |
| 32 | BPCL | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE029A01011 | View Fund Holdings ➔ |
| 33 | BHARTIARTL | Bharti Airtel Ltd. | Telecommunication | EQ | INE397D01024 | View Fund Holdings ➔ |
| 34 | GROWW | Billionbrains Garage Ventures Ltd. | Financial Services | EQ | INE0HOQ01053 | View Fund Holdings ➔ |
| 35 | BIOCON | Biocon Ltd. | Healthcare | EQ | INE376G01013 | View Fund Holdings ➔ |
| 36 | BLUESTARCO | Blue Star Ltd. | Consumer Durables | EQ | INE472A01039 | View Fund Holdings ➔ |
| 37 | BOSCHLTD | Bosch Ltd. | Automobile and Auto Components | EQ | INE323A01026 | View Fund Holdings ➔ |
| 38 | BRITANNIA | Britannia Industries Ltd. | Fast Moving Consumer Goods | EQ | INE216A01030 | View Fund Holdings ➔ |
| 39 | CGPOWER | CG Power and Industrial Solutions Ltd. | Capital Goods | EQ | INE067A01029 | View Fund Holdings ➔ |
| 40 | CANBK | Canara Bank | Financial Services | EQ | INE476A01022 | View Fund Holdings ➔ |
| 41 | CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | Financial Services | EQ | INE121A01024 | View Fund Holdings ➔ |
| 42 | CIPLA | Cipla Ltd. | Healthcare | EQ | INE059A01026 | View Fund Holdings ➔ |
| 43 | COALINDIA | Coal India Ltd. | Oil Gas & Consumable Fuels | EQ | INE522F01014 | View Fund Holdings ➔ |
| 44 | COCHINSHIP | Cochin Shipyard Ltd. | Capital Goods | EQ | INE704P01025 | View Fund Holdings ➔ |
| 45 | COFORGE | Coforge Ltd. | Information Technology | EQ | INE591G01025 | View Fund Holdings ➔ |
| 46 | COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | EQ | INE259A01022 | View Fund Holdings ➔ |
| 47 | CONCOR | Container Corporation of India Ltd. | Services | EQ | INE111A01025 | View Fund Holdings ➔ |
| 48 | COROMANDEL | Coromandel International Ltd. | Chemicals | EQ | INE169A01031 | View Fund Holdings ➔ |
| 49 | CUMMINSIND | Cummins India Ltd. | Capital Goods | EQ | INE298A01020 | View Fund Holdings ➔ |
| 50 | DLF | DLF Ltd. | Realty | EQ | INE271C01023 | View Fund Holdings ➔ |
| 51 | DABUR | Dabur India Ltd. | Fast Moving Consumer Goods | EQ | INE016A01026 | View Fund Holdings ➔ |
| 52 | DIVISLAB | Divi's Laboratories Ltd. | Healthcare | EQ | INE361B01024 | View Fund Holdings ➔ |
| 53 | DIXON | Dixon Technologies (India) Ltd. | Consumer Durables | EQ | INE935N01020 | View Fund Holdings ➔ |
| 54 | DRREDDY | Dr. Reddy's Laboratories Ltd. | Healthcare | EQ | INE089A01031 | View Fund Holdings ➔ |
| 55 | EICHERMOT | Eicher Motors Ltd. | Automobile and Auto Components | EQ | INE066A01021 | View Fund Holdings ➔ |
| 56 | ETERNAL | Eternal Ltd. | Consumer Services | EQ | INE758T01015 | View Fund Holdings ➔ |
| 57 | EXIDEIND | Exide Industries Ltd. | Automobile and Auto Components | EQ | INE302A01020 | View Fund Holdings ➔ |
| 58 | NYKAA | FSN E-Commerce Ventures Ltd. | Consumer Services | EQ | INE388Y01029 | View Fund Holdings ➔ |
| 59 | FEDERALBNK | Federal Bank Ltd. | Financial Services | EQ | INE171A01029 | View Fund Holdings ➔ |
| 60 | FORTIS | Fortis Healthcare Ltd. | Healthcare | EQ | INE061F01013 | View Fund Holdings ➔ |
| 61 | GAIL | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | EQ | INE129A01019 | View Fund Holdings ➔ |
| 62 | GVT&D | GE Vernova T&D India Ltd. | Capital Goods | EQ | INE200A01026 | View Fund Holdings ➔ |
| 63 | GMRAIRPORT | GMR Airports Ltd. | Services | EQ | INE776C01039 | View Fund Holdings ➔ |
| 64 | GLENMARK | Glenmark Pharmaceuticals Ltd. | Healthcare | EQ | INE935A01035 | View Fund Holdings ➔ |
| 65 | GODFRYPHLP | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | EQ | INE260B01028 | View Fund Holdings ➔ |
| 66 | GODREJCP | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | EQ | INE102D01028 | View Fund Holdings ➔ |
| 67 | GODREJPROP | Godrej Properties Ltd. | Realty | EQ | INE484J01027 | View Fund Holdings ➔ |
| 68 | GRASIM | Grasim Industries Ltd. | Construction Materials | EQ | INE047A01021 | View Fund Holdings ➔ |
| 69 | HCLTECH | HCL Technologies Ltd. | Information Technology | EQ | INE860A01027 | View Fund Holdings ➔ |
| 70 | HDFCAMC | HDFC Asset Management Company Ltd. | Financial Services | EQ | INE127D01025 | View Fund Holdings ➔ |
| 71 | HDFCBANK | HDFC Bank Ltd. | Financial Services | EQ | INE040A01034 | View Fund Holdings ➔ |
| 72 | HDFCLIFE | HDFC Life Insurance Company Ltd. | Financial Services | EQ | INE795G01014 | View Fund Holdings ➔ |
| 73 | HAVELLS | Havells India Ltd. | Consumer Durables | EQ | INE176B01034 | View Fund Holdings ➔ |
| 74 | HEROMOTOCO | Hero MotoCorp Ltd. | Automobile and Auto Components | EQ | INE158A01026 | View Fund Holdings ➔ |
| 75 | HINDALCO | Hindalco Industries Ltd. | Metals & Mining | EQ | INE038A01020 | View Fund Holdings ➔ |
| 76 | HAL | Hindustan Aeronautics Ltd. | Capital Goods | EQ | INE066F01020 | View Fund Holdings ➔ |
| 77 | HINDPETRO | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE094A01015 | View Fund Holdings ➔ |
| 78 | HINDUNILVR | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | EQ | INE030A01027 | View Fund Holdings ➔ |
| 79 | HINDZINC | Hindustan Zinc Ltd. | Metals & Mining | EQ | INE267A01025 | View Fund Holdings ➔ |
| 80 | POWERINDIA | Hitachi Energy India Ltd. | Capital Goods | EQ | INE07Y701011 | View Fund Holdings ➔ |
| 81 | HUDCO | Housing & Urban Development Corporation Ltd. | Financial Services | EQ | INE031A01017 | View Fund Holdings ➔ |
| 82 | HYUNDAI | Hyundai Motor India Ltd. | Automobile and Auto Components | EQ | INE0V6F01027 | View Fund Holdings ➔ |
| 83 | ICICIBANK | ICICI Bank Ltd. | Financial Services | EQ | INE090A01021 | View Fund Holdings ➔ |
| 84 | ICICIGI | ICICI Lombard General Insurance Company Ltd. | Financial Services | EQ | INE765G01017 | View Fund Holdings ➔ |
| 85 | ICICIAMC | ICICI Prudential Asset Management Company Ltd. | Financial Services | EQ | INE346A01027 | View Fund Holdings ➔ |
| 86 | IDFCFIRSTB | IDFC First Bank Ltd. | Financial Services | EQ | INE092T01019 | View Fund Holdings ➔ |
| 87 | ITC | ITC Ltd. | Fast Moving Consumer Goods | EQ | INE154A01025 | View Fund Holdings ➔ |
| 88 | INDIANB | Indian Bank | Financial Services | EQ | INE562A01011 | View Fund Holdings ➔ |
| 89 | INDHOTEL | Indian Hotels Co. Ltd. | Consumer Services | EQ | INE053A01029 | View Fund Holdings ➔ |
| 90 | IOC | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE242A01010 | View Fund Holdings ➔ |
| 91 | IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | EQ | INE335Y01020 | View Fund Holdings ➔ |
| 92 | IRFC | Indian Railway Finance Corporation Ltd. | Financial Services | EQ | INE053F01010 | View Fund Holdings ➔ |
| 93 | IREDA | Indian Renewable Energy Development Agency Ltd. | Financial Services | EQ | INE202E01016 | View Fund Holdings ➔ |
| 94 | INDUSTOWER | Indus Towers Ltd. | Telecommunication | EQ | INE121J01017 | View Fund Holdings ➔ |
| 95 | INDUSINDBK | IndusInd Bank Ltd. | Financial Services | EQ | INE095A01012 | View Fund Holdings ➔ |
| 96 | NAUKRI | Info Edge (India) Ltd. | Consumer Services | EQ | INE663F01032 | View Fund Holdings ➔ |
| 97 | INFY | Infosys Ltd. | Information Technology | EQ | INE009A01021 | View Fund Holdings ➔ |
| 98 | INDIGO | InterGlobe Aviation Ltd. | Services | EQ | INE646L01027 | View Fund Holdings ➔ |
| 99 | JSWENERGY | JSW Energy Ltd. | Power | EQ | INE121E01018 | View Fund Holdings ➔ |
| 100 | JSWSTEEL | JSW Steel Ltd. | Metals & Mining | EQ | INE019A01038 | View Fund Holdings ➔ |
| 101 | JINDALSTEL | Jindal Steel Ltd. | Metals & Mining | EQ | INE749A01030 | View Fund Holdings ➔ |
| 102 | JIOFIN | Jio Financial Services Ltd. | Financial Services | EQ | INE758E01017 | View Fund Holdings ➔ |
| 103 | JUBLFOOD | Jubilant Foodworks Ltd. | Consumer Services | EQ | INE797F01020 | View Fund Holdings ➔ |
| 104 | KEI | KEI Industries Ltd. | Capital Goods | EQ | INE878B01027 | View Fund Holdings ➔ |
| 105 | KPITTECH | KPIT Technologies Ltd. | Information Technology | EQ | INE04I401011 | View Fund Holdings ➔ |
| 106 | KALYANKJIL | Kalyan Jewellers India Ltd. | Consumer Durables | EQ | INE303R01014 | View Fund Holdings ➔ |
| 107 | KOTAKBANK | Kotak Mahindra Bank Ltd. | Financial Services | EQ | INE237A01036 | View Fund Holdings ➔ |
| 108 | LTF | L&T Finance Ltd. | Financial Services | EQ | INE498L01015 | View Fund Holdings ➔ |
| 109 | LGEINDIA | LG Electronics India Ltd. | Consumer Durables | EQ | INE324D01010 | View Fund Holdings ➔ |
| 110 | LICHSGFIN | LIC Housing Finance Ltd. | Financial Services | EQ | INE115A01026 | View Fund Holdings ➔ |
| 111 | LTM | LTM Ltd. | Information Technology | EQ | INE214T01019 | View Fund Holdings ➔ |
| 112 | LT | Larsen & Toubro Ltd. | Construction | EQ | INE018A01030 | View Fund Holdings ➔ |
| 113 | LAURUSLABS | Laurus Labs Ltd. | Healthcare | EQ | INE947Q01028 | View Fund Holdings ➔ |
| 114 | LENSKART | Lenskart Solutions Ltd. | Consumer Services | EQ | INE956O01016 | View Fund Holdings ➔ |
| 115 | LODHA | Lodha Developers Ltd. | Realty | EQ | INE670K01029 | View Fund Holdings ➔ |
| 116 | LUPIN | Lupin Ltd. | Healthcare | EQ | INE326A01037 | View Fund Holdings ➔ |
| 117 | MRF | MRF Ltd. | Automobile and Auto Components | EQ | INE883A01011 | View Fund Holdings ➔ |
| 118 | M&MFIN | Mahindra & Mahindra Financial Services Ltd. | Financial Services | EQ | INE774D01024 | View Fund Holdings ➔ |
| 119 | M&M | Mahindra & Mahindra Ltd. | Automobile and Auto Components | EQ | INE101A01026 | View Fund Holdings ➔ |
| 120 | MANKIND | Mankind Pharma Ltd. | Healthcare | EQ | INE634S01028 | View Fund Holdings ➔ |
| 121 | MARICO | Marico Ltd. | Fast Moving Consumer Goods | EQ | INE196A01026 | View Fund Holdings ➔ |
| 122 | MARUTI | Maruti Suzuki India Ltd. | Automobile and Auto Components | EQ | INE585B01010 | View Fund Holdings ➔ |
| 123 | MFSL | Max Financial Services Ltd. | Financial Services | EQ | INE180A01020 | View Fund Holdings ➔ |
| 124 | MAXHEALTH | Max Healthcare Institute Ltd. | Healthcare | EQ | INE027H01010 | View Fund Holdings ➔ |
| 125 | MAZDOCK | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | EQ | INE249Z01020 | View Fund Holdings ➔ |
| 126 | MOTILALOFS | Motilal Oswal Financial Services Ltd. | Financial Services | EQ | INE338I01027 | View Fund Holdings ➔ |
| 127 | MPHASIS | MphasiS Ltd. | Information Technology | EQ | INE356A01018 | View Fund Holdings ➔ |
| 128 | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | EQ | INE745G01043 | View Fund Holdings ➔ |
| 129 | MUTHOOTFIN | Muthoot Finance Ltd. | Financial Services | EQ | INE414G01012 | View Fund Holdings ➔ |
| 130 | NHPC | NHPC Ltd. | Power | EQ | INE848E01016 | View Fund Holdings ➔ |
| 131 | NMDC | NMDC Ltd. | Metals & Mining | EQ | INE584A01023 | View Fund Holdings ➔ |
| 132 | NTPC | NTPC Ltd. | Power | EQ | INE733E01010 | View Fund Holdings ➔ |
| 133 | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | EQ | INE139A01034 | View Fund Holdings ➔ |
| 134 | NESTLEIND | Nestle India Ltd. | Fast Moving Consumer Goods | EQ | INE239A01024 | View Fund Holdings ➔ |
| 135 | OBEROIRLTY | Oberoi Realty Ltd. | Realty | EQ | INE093I01010 | View Fund Holdings ➔ |
| 136 | ONGC | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE213A01029 | View Fund Holdings ➔ |
| 137 | OIL | Oil India Ltd. | Oil Gas & Consumable Fuels | EQ | INE274J01014 | View Fund Holdings ➔ |
| 138 | PAYTM | One 97 Communications Ltd. | Financial Services | EQ | INE982J01020 | View Fund Holdings ➔ |
| 139 | OFSS | Oracle Financial Services Software Ltd. | Information Technology | EQ | INE881D01027 | View Fund Holdings ➔ |
| 140 | POLICYBZR | PB Fintech Ltd. | Financial Services | EQ | INE417T01026 | View Fund Holdings ➔ |
| 141 | PIIND | PI Industries Ltd. | Chemicals | EQ | INE603J01030 | View Fund Holdings ➔ |
| 142 | PAGEIND | Page Industries Ltd. | Textiles | EQ | INE761H01022 | View Fund Holdings ➔ |
| 143 | PATANJALI | Patanjali Foods Ltd. | Fast Moving Consumer Goods | EQ | INE619A01035 | View Fund Holdings ➔ |
| 144 | PERSISTENT | Persistent Systems Ltd. | Information Technology | EQ | INE262H01021 | View Fund Holdings ➔ |
| 145 | PHOENIXLTD | Phoenix Mills Ltd. | Realty | EQ | INE211B01039 | View Fund Holdings ➔ |
| 146 | PIDILITIND | Pidilite Industries Ltd. | Chemicals | EQ | INE318A01026 | View Fund Holdings ➔ |
| 147 | POLYCAB | Polycab India Ltd. | Capital Goods | EQ | INE455K01017 | View Fund Holdings ➔ |
| 148 | PFC | Power Finance Corporation Ltd. | Financial Services | EQ | INE134E01011 | View Fund Holdings ➔ |
| 149 | POWERGRID | Power Grid Corporation of India Ltd. | Power | EQ | INE752E01010 | View Fund Holdings ➔ |
| 150 | PREMIERENE | Premier Energies Ltd. | Capital Goods | EQ | INE0BS701011 | View Fund Holdings ➔ |
| 151 | PRESTIGE | Prestige Estates Projects Ltd. | Realty | EQ | INE811K01011 | View Fund Holdings ➔ |
| 152 | PNB | Punjab National Bank | Financial Services | EQ | INE160A01022 | View Fund Holdings ➔ |
| 153 | RECLTD | REC Ltd. | Financial Services | EQ | INE020B01018 | View Fund Holdings ➔ |
| 154 | RADICO | Radico Khaitan Ltd | Fast Moving Consumer Goods | EQ | INE944F01028 | View Fund Holdings ➔ |
| 155 | RVNL | Rail Vikas Nigam Ltd. | Construction | EQ | INE415G01027 | View Fund Holdings ➔ |
| 156 | RELIANCE | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | EQ | INE002A01018 | View Fund Holdings ➔ |
| 157 | SBICARD | SBI Cards and Payment Services Ltd. | Financial Services | EQ | INE018E01016 | View Fund Holdings ➔ |
| 158 | SBILIFE | SBI Life Insurance Company Ltd. | Financial Services | EQ | INE123W01016 | View Fund Holdings ➔ |
| 159 | SRF | SRF Ltd. | Chemicals | EQ | INE647A01010 | View Fund Holdings ➔ |
| 160 | MOTHERSON | Samvardhana Motherson International Ltd. | Automobile and Auto Components | EQ | INE775A01035 | View Fund Holdings ➔ |
| 161 | SHREECEM | Shree Cement Ltd. | Construction Materials | EQ | INE070A01015 | View Fund Holdings ➔ |
| 162 | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | EQ | INE721A01047 | View Fund Holdings ➔ |
| 163 | ENRIN | Siemens Energy India Ltd. | Capital Goods | EQ | INE1NPP01017 | View Fund Holdings ➔ |
| 164 | SIEMENS | Siemens Ltd. | Capital Goods | EQ | INE003A01024 | View Fund Holdings ➔ |
| 165 | SOLARINDS | Solar Industries India Ltd. | Chemicals | EQ | INE343H01029 | View Fund Holdings ➔ |
| 166 | SBIN | State Bank of India | Financial Services | EQ | INE062A01020 | View Fund Holdings ➔ |
| 167 | SAIL | Steel Authority of India Ltd. | Metals & Mining | EQ | INE114A01011 | View Fund Holdings ➔ |
| 168 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | EQ | INE044A01036 | View Fund Holdings ➔ |
| 169 | SUPREMEIND | Supreme Industries Ltd. | Capital Goods | EQ | INE195A01028 | View Fund Holdings ➔ |
| 170 | SUZLON | Suzlon Energy Ltd. | Capital Goods | EQ | INE040H01021 | View Fund Holdings ➔ |
| 171 | SWIGGY | Swiggy Ltd. | Consumer Services | EQ | INE00H001014 | View Fund Holdings ➔ |
| 172 | TVSMOTOR | TVS Motor Company Ltd. | Automobile and Auto Components | EQ | INE494B01023 | View Fund Holdings ➔ |
| 173 | TATACAP | Tata Capital Ltd. | Financial Services | EQ | INE976I01016 | View Fund Holdings ➔ |
| 174 | TATACOMM | Tata Communications Ltd. | Telecommunication | EQ | INE151A01013 | View Fund Holdings ➔ |
| 175 | TCS | Tata Consultancy Services Ltd. | Information Technology | EQ | INE467B01029 | View Fund Holdings ➔ |
| 176 | TATACONSUM | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | EQ | INE192A01025 | View Fund Holdings ➔ |
| 177 | TATAELXSI | Tata Elxsi Ltd. | Information Technology | EQ | INE670A01012 | View Fund Holdings ➔ |
| 178 | TATAINVEST | Tata Investment Corporation Ltd. | Financial Services | EQ | INE672A01026 | View Fund Holdings ➔ |
| 179 | TMCV | Tata Motors Ltd. | Capital Goods | EQ | INE1TAE01010 | View Fund Holdings ➔ |
| 180 | TMPV | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | EQ | INE155A01022 | View Fund Holdings ➔ |
| 181 | TATAPOWER | Tata Power Co. Ltd. | Power | EQ | INE245A01021 | View Fund Holdings ➔ |
| 182 | TATASTEEL | Tata Steel Ltd. | Metals & Mining | EQ | INE081A01020 | View Fund Holdings ➔ |
| 183 | TECHM | Tech Mahindra Ltd. | Information Technology | EQ | INE669C01036 | View Fund Holdings ➔ |
| 184 | TITAN | Titan Company Ltd. | Consumer Durables | EQ | INE280A01028 | View Fund Holdings ➔ |
| 185 | TORNTPHARM | Torrent Pharmaceuticals Ltd. | Healthcare | EQ | INE685A01028 | View Fund Holdings ➔ |
| 186 | TRENT | Trent Ltd. | Consumer Services | EQ | INE849A01020 | View Fund Holdings ➔ |
| 187 | TIINDIA | Tube Investments of India Ltd. | Automobile and Auto Components | EQ | INE974X01010 | View Fund Holdings ➔ |
| 188 | UPL | UPL Ltd. | Chemicals | EQ | INE628A01036 | View Fund Holdings ➔ |
| 189 | ULTRACEMCO | UltraTech Cement Ltd. | Construction Materials | EQ | INE481G01011 | View Fund Holdings ➔ |
| 190 | UNIONBANK | Union Bank of India | Financial Services | EQ | INE692A01016 | View Fund Holdings ➔ |
| 191 | UNITDSPR | United Spirits Ltd. | Fast Moving Consumer Goods | EQ | INE854D01024 | View Fund Holdings ➔ |
| 192 | VBL | Varun Beverages Ltd. | Fast Moving Consumer Goods | EQ | INE200M01039 | View Fund Holdings ➔ |
| 193 | VEDL | Vedanta Ltd. | Metals & Mining | EQ | INE205A01025 | View Fund Holdings ➔ |
| 194 | VMM | Vishal Mega Mart Ltd. | Consumer Services | EQ | INE01EA01019 | View Fund Holdings ➔ |
| 195 | IDEA | Vodafone Idea Ltd. | Telecommunication | EQ | INE669E01016 | View Fund Holdings ➔ |
| 196 | VOLTAS | Voltas Ltd. | Consumer Durables | EQ | INE226A01021 | View Fund Holdings ➔ |
| 197 | WAAREEENER | Waaree Energies Ltd. | Capital Goods | EQ | INE377N01017 | View Fund Holdings ➔ |
| 198 | WIPRO | Wipro Ltd. | Information Technology | EQ | INE075A01022 | View Fund Holdings ➔ |
| 199 | YESBANK | Yes Bank Ltd. | Financial Services | EQ | INE528G01035 | View Fund Holdings ➔ |
| 200 | ZYDUSLIFE | Zydus Lifesciences Ltd. | Healthcare | EQ | INE010B01027 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty 200 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty 200 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty 200 consists of exactly 200 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty 200 is 21.74x (P/B: 3.20x, Dividend Yield: 1.01%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty 200 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.