Jubilant FoodWorks Ltd
JUBLFOODSector: Consumer Discretionary· ISIN:
INE797F01020· Source: AMFI & PMS DisclosuresInstitutional Holders
35
35 Mutual Funds · 0 PMS
Total Disclosed Value
₹5,340.8 Cr
Across mutual fund portfolios
Average Portfolio Weight
0.84%
Mean weight across all holders
Highest Allocation
3.79%
Holders Category DistributionTop categories holding JUBLFOOD
Equity Scheme - Mid Cap Fund (5)
Equity Schemes - Thematic Fund (4)
Equity Scheme - Sectoral/ Thematic (2)
Equity Schemes - Value Fund (2)
Solution Oriented Scheme - Children’s Fund (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| SBI CONSUMPTION OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 3.79% | ₹110.3 Cr | |
| SBI FOCUSED FUND | MF | Equity Scheme - Focused Fund | SBI Mutual Fund | 2.21% | ₹1,044 Cr | |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 1.71% | ₹34.2 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 1.52% | ₹11.2 Cr | |
| NJ Value Fund | MF | Equity Schemes - Value Fund | NJ Mutual Fund | 1.51% | ₹3.1 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.40% | ₹15.5 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.32% | ₹185.1 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.30% | ₹78.9 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 1.19% | ₹649.7 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 1.15% | ₹28.8 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 1.12% | ₹459.4 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 0.97% | ₹490.8 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 0.92% | ₹58.7 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 0.88% | ₹164.2 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.83% | ₹148.8 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 0.75% | ₹39.4 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 0.74% | ₹90.6 Cr | |
| Groww Nifty Non-Cyclical Consumer Index Fund | MF | Index Funds - Equity Funds | Groww Mutual Fund | 0.71% | ₹0.3 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.57% | ₹24.9 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 0.53% | ₹79.2 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.49% | ₹263.2 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.48% | ₹420.5 Cr | |
| Bandhan Value Fund | MF | Equity Scheme - Value Fund | Bandhan Mutual Fund | 0.46% | ₹45.9 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.43% | ₹339.9 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 0.42% | ₹11.1 Cr | |
| SBI ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | SBI Mutual Fund | 0.39% | ₹125.3 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.35% | ₹179.4 Cr | |
| SBI CONSERVATIVE HYBRID FUND | MF | Hybrid Scheme - Conservative Hybrid Fund | SBI Mutual Fund | 0.34% | ₹34.7 Cr | |
| ICICI Prudential FMCG Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 0.25% | ₹4.1 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.18% | ₹52.5 Cr | |
| ICICI Prudential ELSS - Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | ICICI Prudential Mutual Fund | 0.18% | ₹24.9 Cr | |
| Quant Small Cap Fund | MF | Equity Scheme - Small Cap Fund | quant Mutual Fund | 0.08% | ₹25.9 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.08% | ₹83.9 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.07% | ₹12.2 Cr | |
| SBI MIDCAP FUND | MF | Equity Scheme - Mid Cap Fund | SBI Mutual Fund | 0.00% | ₹0.6 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.