Radico Khaitan Ltd
RADICOSector: FMCG· ISIN:
INE944F01028· Source: AMFI & PMS DisclosuresInstitutional Holders
32
28 Mutual Funds · 4 PMS
Total Disclosed Value
₹4,169.5 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.92%
Mean weight across all holders
Highest Allocation
5.32%
Holders Category DistributionTop categories holding RADICO
Equity Scheme - Sectoral/ Thematic (4)
PMS Strategy (4)
Equity Scheme - Flexi Cap Fund (4)
Equity Scheme - Small Cap Fund (4)
Equity Scheme - Mid Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 5.32% | ₹149.9 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 4.78% | ₹334.2 Cr | |
| — | Invesco India Challengers Portfolio | PMS | PMS Strategy | PMS Provider | 4.50% | — |
| — | Motilal Oswal Mid to Mega Strategy | PMS | PMS Strategy | PMS Provider | 3.50% | — |
| — | Motilal Oswal Founders Portfolio | PMS | PMS Strategy | PMS Provider | 2.90% | — |
| ICICI Prudential Active Momentum Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.82% | ₹58.3 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 2.70% | ₹463.8 Cr | |
| NJ Momentum Fund | MF | Equity Schemes - Thematic Fund | NJ Mutual Fund | 2.53% | ₹8.7 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 2.39% | ₹355.2 Cr | |
| — | Abakkus Emerging Opportunities Approach | PMS | PMS Strategy | PMS Provider | 2.31% | — |
| Invesco India Consumption Fund | MF | Equity Schemes - Thematic Fund | Invesco Mutual Fund | 2.07% | ₹12.1 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 2.02% | ₹247.5 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.98% | ₹15 Cr | |
| Union Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Union Mutual Fund | 1.93% | ₹46.5 Cr | |
| TRUSTMF SMALL CAP FUND | MF | Equity Scheme - Small Cap Fund | Trust Mutual Fund | 1.82% | ₹52.2 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.76% | ₹328.8 Cr | |
| ICICI Prudential FMCG Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.70% | ₹27.7 Cr | |
| Motilal Oswal Consumption Fund | MF | Equity Scheme - Sectoral/ Thematic | Motilal Oswal Mutual Fund | 1.61% | ₹18.3 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.33% | ₹355.1 Cr | |
| UTI Small Cap Fund | MF | Equity Schemes - Small Cap Fund | UTI Mutual Fund | 1.23% | ₹64.8 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 1.22% | ₹0.2 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 1.08% | ₹37.8 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 0.93% | ₹472.8 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 0.92% | ₹71.1 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.89% | ₹700.5 Cr | |
| JioBlackRock Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Jio BlackRock Mutual Fund | 0.83% | ₹27.2 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.80% | ₹13.3 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | 0.77% | ₹11.3 Cr | |
| BANK OF INDIA SMALL CAP FUND | MF | Equity Scheme - Small Cap Fund | Bank of India Mutual Fund | 0.75% | ₹21.1 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.71% | ₹159.4 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 0.70% | ₹97.5 Cr | |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 0.65% | ₹19.3 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.