Phoenix Mills Ltd.
PHOENIXLTDSector: Realty· ISIN:
INE211B01039· Source: AMFI & PMS DisclosuresInstitutional Holders
31
29 Mutual Funds · 2 PMS
Total Disclosed Value
₹3,153.5 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.51%
Mean weight across all holders
Highest Allocation
4.70%
Holders Category DistributionTop categories holding PHOENIXLTD
Equity Scheme - Mid Cap Fund (4)
Equity Scheme - Large & Mid Cap Fund (4)
Equity Schemes - Thematic Fund (3)
PMS Strategy (2)
Equity Schemes - Mid Cap Fund (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Invesco India R.I.S.E Portfolio | PMS | PMS Strategy | PMS Provider | 4.70% | — |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 2.85% | ₹197.8 Cr | |
| — | Motilal Oswal Mid to Mega Strategy | PMS | PMS Strategy | PMS Provider | 2.70% | — |
| Invesco India Focused Fund | MF | Equity Schemes - Focused Fund | Invesco Mutual Fund | 2.49% | ₹142 Cr | |
| NJ Momentum Fund | MF | Equity Schemes - Thematic Fund | NJ Mutual Fund | 2.46% | ₹8.4 Cr | |
| LIC MF Value Fund | MF | Equity Scheme - Value Fund | LIC Mutual Fund | 2.15% | ₹5.1 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 1.95% | ₹14.3 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.94% | ₹272.8 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 1.84% | ₹128.6 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 1.80% | ₹323 Cr | |
| UTI Children's Equity Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 1.75% | ₹19.4 Cr | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.74% | ₹47.6 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 1.72% | ₹130.6 Cr | |
| UTI Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | UTI Mutual Fund | 1.65% | ₹105.4 Cr | |
| SBI MIDCAP FUND | MF | Equity Scheme - Mid Cap Fund | SBI Mutual Fund | 1.62% | ₹389.7 Cr | |
| Invesco India Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | Invesco Mutual Fund | 1.51% | ₹79.6 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.45% | ₹271.4 Cr | |
| Invesco India Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | Invesco Mutual Fund | 1.25% | ₹146.6 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.25% | ₹75.7 Cr | |
| Invesco India Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | Invesco Mutual Fund | 1.15% | ₹183.4 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 1.07% | ₹37.4 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 1.02% | ₹59.3 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 0.87% | ₹69.9 Cr | |
| UTI Children's Hybrid Fund | MF | Solution Oriented Scheme - Children’s Fund | UTI Mutual Fund | 0.77% | ₹33.7 Cr | |
| DSP India T.I.G.E.R. Fund | MF | Equity Schemes - Thematic Fund | DSP Mutual Fund | 0.77% | ₹48 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 0.69% | ₹83.9 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.59% | ₹9.8 Cr | |
| Invesco India Small Cap Fund | MF | Equity Schemes - Small Cap Fund | Invesco Mutual Fund | 0.53% | ₹77.1 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.33% | ₹97.4 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.15% | ₹79 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.10% | ₹16.9 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.