LG Electronics India Ltd.
LGEINDIASector: Consumer Durables· ISIN:
INE324D01010· Source: AMFI & PMS DisclosuresInstitutional Holders
31
30 Mutual Funds · 1 PMS
Total Disclosed Value
₹2,405.9 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.00%
Mean weight across all holders
Highest Allocation
4.20%
Holders Category DistributionTop categories holding LGEINDIA
Equity Scheme - Flexi Cap Fund (5)
Equity Scheme - Sectoral/ Thematic (4)
Equity Scheme - Mid Cap Fund (4)
Equity Scheme - Large & Mid Cap Fund (3)
Equity Schemes - Thematic Fund (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| — | Value Migration Strategy | PMS | PMS Strategy | PMS Provider | 4.20% | — |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 2.37% | ₹64.9 Cr | |
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 2.02% | ₹56.8 Cr | |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 1.83% | ₹4.4 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.72% | ₹13.1 Cr | |
| Quant ELSS Tax Saver Fund | MF | Equity Scheme - ELSS | quant Mutual Fund | 1.68% | ₹224.6 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 1.65% | ₹41.5 Cr | |
| JM Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | JM Financial Mutual Fund | 1.36% | ₹70.5 Cr | |
| Quant Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | quant Mutual Fund | 1.36% | ₹100.2 Cr | |
| LIC MF Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | LIC Mutual Fund | 1.32% | ₹10.3 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.99% | ₹34.5 Cr | |
| LIC MF Children's Fund | MF | Solution Oriented Scheme - Children’s Fund | LIC Mutual Fund | 0.98% | ₹0.2 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 0.97% | ₹14.2 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.95% | ₹170 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 0.94% | ₹131.1 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 0.82% | ₹154 Cr | |
| SBI CONSUMPTION OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 0.80% | ₹23.3 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 0.76% | ₹93.3 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 0.63% | ₹93.1 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 0.51% | ₹258.2 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 0.45% | ₹32.8 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 0.44% | ₹144 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 0.44% | ₹33.9 Cr | |
| ICICI Prudential Flexi Cap fund | MF | Equity Schemes - Flexi Cap Fund | ICICI Prudential Mutual Fund | 0.44% | ₹99.7 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 0.44% | ₹3.2 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 0.42% | ₹170.7 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 0.27% | ₹83 Cr | |
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 0.16% | ₹170.6 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.10% | ₹103.5 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 0.02% | ₹2.3 Cr | |
| ICICI Prudential Aggressive Hybrid Fund | MF | Hybrid Schemes - Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 0.01% | ₹3.8 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.