Tube Investments Of India Ltd
TIINDIASector: Auto· ISIN:
INE974X01010· Source: AMFI & PMS DisclosuresInstitutional Holders
18
18 Mutual Funds · 0 PMS
Total Disclosed Value
₹3,012.2 Cr
Across mutual fund portfolios
Average Portfolio Weight
0.76%
Mean weight across all holders
Highest Allocation
1.65%
Holders Category DistributionTop categories holding TIINDIA
Equity Scheme - Mid Cap Fund (2)
Equity Schemes - Mid Cap Fund (2)
Equity Scheme - Large & Mid Cap Fund (2)
Equity Scheme - Flexi Cap Fund (2)
Hybrid Scheme - Multi Asset Allocation (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.65% | ₹231.7 Cr | |
| Invesco India Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | Invesco Mutual Fund | 1.42% | ₹226.7 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 1.41% | ₹98.1 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.40% | ₹710.6 Cr | |
| HDFC Value Fund | MF | Equity Scheme - Value Fund | HDFC Mutual Fund | 1.04% | ₹78.8 Cr | |
| UTI Small Cap Fund | MF | Equity Schemes - Small Cap Fund | UTI Mutual Fund | 0.98% | ₹51.4 Cr | |
| Nippon India Power & Infra Fund | MF | Equity Schemes - Sectoral Fund | Nippon India Mutual Fund | 0.95% | ₹76.7 Cr | |
| DSP Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | DSP Mutual Fund | 0.91% | ₹163.1 Cr | |
| Nippon India Small Cap Fund | MF | Equity Scheme - Small Cap Fund | Nippon India Mutual Fund | 0.87% | ₹688 Cr | |
| DSP Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | DSP Mutual Fund | 0.74% | ₹90.2 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 0.44% | ₹242.3 Cr | |
| Aditya Birla Sun Life Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 0.41% | ₹109.1 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 0.37% | ₹9.9 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.34% | ₹61.7 Cr | |
| ICICI Prudential Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 0.32% | ₹105.1 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.30% | ₹11.1 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.17% | ₹50.3 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.04% | ₹7.3 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.