Varun Beverages Ltd
VBLSector: FMCG· ISIN:
INE200M01039· Source: AMFI & PMS DisclosuresInstitutional Holders
34
34 Mutual Funds · 0 PMS
Total Disclosed Value
₹5,285 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.70%
Mean weight across all holders
Highest Allocation
4.99%
Holders Category DistributionTop categories holding VBL
Equity Scheme - Sectoral/ Thematic (5)
Equity Schemes - Thematic Fund (4)
Hybrid Scheme - Multi Asset Allocation (4)
Equity Scheme - Flexi Cap Fund (3)
Equity Scheme - Large Cap Fund (3)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| ICICI Prudential FMCG Fund | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 4.99% | ₹81.4 Cr | |
| Tata India Consumer Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 4.12% | ₹115.8 Cr | |
| Nippon India Consumption Fund | MF | Equity Schemes - Thematic Fund | Nippon India Mutual Fund | 3.21% | ₹80.7 Cr | |
| SBI CONSUMPTION OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 3.14% | ₹91.2 Cr | |
| Motilal Oswal Consumption Fund | MF | Equity Scheme - Sectoral/ Thematic | Motilal Oswal Mutual Fund | 2.89% | ₹32.6 Cr | |
| Canara Robeco Consumption Fund | MF | Equity Schemes - Thematic Fund | Canara Robeco Mutual Fund | 2.88% | ₹57.5 Cr | |
| Groww Nifty Non-Cyclical Consumer Index Fund | MF | Index Funds - Equity Funds | Groww Mutual Fund | 2.52% | ₹1.1 Cr | |
| SBI FLEXICAP FUND | MF | Equity Scheme - Flexi Cap Fund | SBI Mutual Fund | 2.36% | ₹535 Cr | |
| SBI Large Cap Fund | MF | Equity Scheme - Large Cap Fund | SBI Mutual Fund | 2.26% | ₹1,243.5 Cr | |
| The Wealth Company Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | The Wealth Company Mutual Fund | 2.08% | ₹5 Cr | |
| Aditya Birla Sun Life Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 2.01% | ₹116.3 Cr | |
| Sundaram Large and Midcap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Sundaram Mutual Fund | 1.98% | ₹138.4 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.96% | ₹41.6 Cr | |
| Quant Value Fund | MF | Equity Scheme - Value Fund | quant Mutual Fund | 1.88% | ₹36.7 Cr | |
| Tata Business Cycle Fund | MF | Equity Scheme - Sectoral/ Thematic | Tata Mutual Fund | 1.87% | ₹49.8 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.66% | ₹840.4 Cr | |
| BANDHAN INNOVATION FUND | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 1.65% | ₹43.7 Cr | |
| UTI - India Consumer Fund | MF | Equity Schemes - Thematic Fund | UTI Mutual Fund | 1.60% | ₹11.8 Cr | |
| Nippon India ELSS Tax Saver Fund | MF | Equity Schemes - ELSS- Tax Saver Fund | Nippon India Mutual Fund | 1.53% | ₹228.4 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 1.49% | ₹115 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 1.45% | ₹24.3 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 1.23% | ₹181.7 Cr | |
| Aditya Birla Sun Life Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Aditya Birla Sun Life Mutual Fund | 1.18% | ₹85.6 Cr | |
| ITI Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | ITI Mutual Fund | 1.15% | ₹16.9 Cr | |
| Nippon India Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | Nippon India Mutual Fund | 0.98% | ₹176.3 Cr | |
| UTI - Large Cap Fund | MF | Equity Scheme - Large Cap Fund | UTI Mutual Fund | 0.97% | ₹119.5 Cr | |
| Axis Large Cap Fund | MF | Equity Schemes - Large Cap Fund | Axis Mutual Fund | 0.94% | ₹291.2 Cr | |
| Quant Multi Asset Allocation Fund | MF | Hybrid Scheme - Multi Asset Allocation | quant Mutual Fund | 0.49% | ₹31.3 Cr | |
| Nippon India Large Cap Fund | MF | Equity Scheme - Large Cap Fund | Nippon India Mutual Fund | 0.47% | ₹250.9 Cr | |
| BANDHAN MULTI ASSET ALLOCATION FUND | MF | Hybrid Scheme - Multi Asset Allocation | Bandhan Mutual Fund | 0.43% | ₹16 Cr | |
| SBI AGGRESSIVE HYBRID FUND | MF | Hybrid Schemes - Aggressive Hybrid Fund | SBI Mutual Fund | 0.20% | ₹169.1 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.11% | ₹19 Cr | |
| HDFC Balanced Advantage Fund | MF | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | HDFC Mutual Fund | 0.02% | ₹19.8 Cr | |
| HSBC Equity Savings Fund | MF | Hybrid Schemes - Equity Savings Fund | HSBC Mutual Fund | -0.03% | ₹17.7 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.