Indian Bank
INDIANBSector: PSU Bank· ISIN:
INE562A01011· Source: AMFI & PMS DisclosuresInstitutional Holders
23
23 Mutual Funds · 0 PMS
Total Disclosed Value
₹6,228.4 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.30%
Mean weight across all holders
Highest Allocation
3.06%
Holders Category DistributionTop categories holding INDIANB
Equity Scheme - Mid Cap Fund (5)
Equity Schemes - Value Fund (3)
Equity Schemes - Thematic Fund (2)
Equity Scheme - Flexi Cap Fund (2)
Equity Scheme - Small Cap Fund (2)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| HDFC Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | HDFC Mutual Fund | 3.06% | ₹3,312.3 Cr | |
| Invesco India Financial Services Fund | MF | Equity Schemes - Sectoral Fund | Invesco Mutual Fund | 2.97% | ₹54.8 Cr | |
| Bandhan Multi-Factor Fund | MF | Equity Schemes - Thematic Fund | Bandhan Mutual Fund | 2.96% | ₹20.1 Cr | |
| BANK OF INDIA FLEXI CAP FUND | MF | Equity Scheme - Flexi Cap Fund | Bank of India Mutual Fund | 1.99% | ₹58.7 Cr | |
| HDFC Small Cap Fund | MF | Equity Scheme - Small Cap Fund | HDFC Mutual Fund | 1.94% | ₹810.4 Cr | |
| HSBC Value Fund | MF | Equity Schemes - Value Fund | HSBC Mutual Fund | 1.88% | ₹279.2 Cr | |
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.58% | ₹95.9 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 1.57% | ₹270.5 Cr | |
| BANK OF INDIA SMALL CAP FUND | MF | Equity Scheme - Small Cap Fund | Bank of India Mutual Fund | 1.57% | ₹44.3 Cr | |
| Edelweiss Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Edelweiss Mutual Fund | 1.49% | ₹279.2 Cr | |
| NJ Value Fund | MF | Equity Schemes - Value Fund | NJ Mutual Fund | 1.41% | ₹2.9 Cr | |
| ICICI PRUDENTIAL PSU EQUITY FUND | MF | Equity Scheme - Sectoral/ Thematic | ICICI Prudential Mutual Fund | 1.14% | ₹21.3 Cr | |
| Sundaram Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Sundaram Mutual Fund | 1.12% | ₹156.8 Cr | |
| Nippon India Growth Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Nippon India Mutual Fund | 1.07% | ₹544.4 Cr | |
| Samco Active Momentum Fund | MF | Equity Schemes - Thematic Fund | Samco Mutual Fund | 0.88% | ₹6.2 Cr | |
| Edelweiss Financial Services Fund | MF | Equity Scheme - Sectoral/ Thematic | Edelweiss Mutual Fund | 0.84% | ₹2.3 Cr | |
| Edelweiss Flexi Cap Fund | MF | Equity Scheme - Flexi Cap Fund | Edelweiss Mutual Fund | 0.77% | ₹26.7 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.64% | ₹44.6 Cr | |
| HDFC Large & Mid Cap Fund | MF | Equity Schemes - Large & Mid Cap Fund | HDFC Mutual Fund | 0.54% | ₹158 Cr | |
| Axis Value Fund | MF | Equity Schemes - Value Fund | Axis Mutual Fund | 0.21% | ₹3.4 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.17% | ₹2.5 Cr | |
| Nippon India Arbitrage Fund | MF | Hybrid Scheme - Arbitrage Fund | Nippon India Mutual Fund | 0.06% | ₹10 Cr | |
| ICICI Prudential Multi Asset Allocation Fund | MF | Hybrid Schemes - Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 0.03% | ₹23.8 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.