Comprehensive index comprising 200 large and mid-sized companies listed on the BSE.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ABB | ABB India Ltd. | Industrials | EQ | INE117A01022 | View Fund Holdings ➔ |
| 2 | APLAPOLLO | APL Apollo Tubes Ltd. | Industrials | EQ | INE702C01027 | View Fund Holdings ➔ |
| 3 | AUBANK | AU Small Finance Bank Ltd. | Financial Services | EQ | INE949L01017 | View Fund Holdings ➔ |
| 4 | ABBOTINDIA | Abbott India Ltd. | Healthcare | EQ | INE358A01014 | View Fund Holdings ➔ |
| 5 | ADANIENSOL | Adani Energy Solutions Ltd. | Utilities | EQ | INE931S01010 | View Fund Holdings ➔ |
| 6 | ADANIENT | Adani Enterprises Ltd. | Commodities | EQ | INE423A01024 | View Fund Holdings ➔ |
| 7 | ADANIGREEN | Adani Green Energy Ltd. | Utilities | EQ | INE364U01010 | View Fund Holdings ➔ |
| 8 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | EQ | INE742F01042 | View Fund Holdings ➔ |
| 9 | ADANIPOWER | Adani Power Ltd. | Utilities | EQ | INE814H01029 | View Fund Holdings ➔ |
| 10 | ATGL | Adani Total Gas Ltd. | Energy | EQ | INE399L01023 | View Fund Holdings ➔ |
| 11 | ABCAPITAL | Aditya Birla Capital Ltd. | Financial Services | EQ | INE674K01013 | View Fund Holdings ➔ |
| 12 | ALKEM | Alkem Laboratories Ltd. | Healthcare | EQ | INE540L01014 | View Fund Holdings ➔ |
| 13 | AMBUJACEM | Ambuja Cements Ltd. | Commodities | EQ | INE079A01024 | View Fund Holdings ➔ |
| 14 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | Healthcare | EQ | INE437A01024 | View Fund Holdings ➔ |
| 15 | ASHOKLEY | Ashok Leyland Ltd. | Industrials | EQ | INE208A01029 | View Fund Holdings ➔ |
| 16 | ASIANPAINT | Asian Paints Ltd. | Consumer Discretionary | EQ | INE021A01026 | View Fund Holdings ➔ |
| 17 | ASTRAL | Astral Ltd. | Industrials | EQ | INE006I01046 | View Fund Holdings ➔ |
| 18 | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | EQ | INE406A01037 | View Fund Holdings ➔ |
| 19 | DMART | Avenue Supermarts Ltd. | Consumer Discretionary | EQ | INE192R01011 | View Fund Holdings ➔ |
| 20 | AXISBANK | Axis Bank Ltd. | Financial Services | EQ | INE238A01034 | View Fund Holdings ➔ |
| 21 | BAJAJ-AUTO | Bajaj Auto Ltd. | Consumer Discretionary | EQ | INE917I01010 | View Fund Holdings ➔ |
| 22 | BAJFINANCE | Bajaj Finance Ltd. | Financial Services | EQ | INE296A01032 | View Fund Holdings ➔ |
| 23 | BAJAJFINSV | Bajaj Finserv Ltd. | Financial Services | EQ | INE918I01026 | View Fund Holdings ➔ |
| 24 | BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | Financial Services | EQ | INE118A01012 | View Fund Holdings ➔ |
| 25 | BAJAJHFL | Bajaj Housing Finance Ltd. | Financial Services | EQ | INE377Y01014 | View Fund Holdings ➔ |
| 26 | BALKRISIND | Balkrishna Industries Ltd. | Consumer Discretionary | EQ | INE787D01026 | View Fund Holdings ➔ |
| 27 | BANKBARODA | Bank of Baroda | Financial Services | EQ | INE028A01039 | View Fund Holdings ➔ |
| 28 | BANKINDIA | Bank of India | Financial Services | EQ | INE084A01016 | View Fund Holdings ➔ |
| 29 | BERGEPAINT | Berger Paints India Ltd. | Consumer Discretionary | EQ | INE463A01038 | View Fund Holdings ➔ |
| 30 | BEL | Bharat Electronics Ltd. | Industrials | EQ | INE263A01024 | View Fund Holdings ➔ |
| 31 | BHARATFORG | Bharat Forge Ltd. | Consumer Discretionary | EQ | INE465A01025 | View Fund Holdings ➔ |
| 32 | BHEL | Bharat Heavy Electricals Ltd. | Industrials | EQ | INE257A01026 | View Fund Holdings ➔ |
| 33 | BPCL | Bharat Petroleum Corporation Ltd. | Energy | EQ | INE029A01011 | View Fund Holdings ➔ |
| 34 | BHARTIARTL | Bharti Airtel Ltd. | Telecommunication | EQ | INE397D01024 | View Fund Holdings ➔ |
| 35 | BHARTIHEXA | Bharti Hexacom Ltd. | Telecommunication | EQ | INE343G01021 | View Fund Holdings ➔ |
| 36 | GROWW | Billionbrains Garage Ventures Ltd. | Financial Services | EQ | INE0HOQ01053 | View Fund Holdings ➔ |
| 37 | BIOCON | Biocon Ltd. | Healthcare | EQ | INE376G01013 | View Fund Holdings ➔ |
| 38 | BOSCHLTD | Bosch Ltd. | Consumer Discretionary | EQ | INE323A01026 | View Fund Holdings ➔ |
| 39 | BRITANNIA | Britannia Industries Ltd. | Fast Moving Consumer Goods | EQ | INE216A01030 | View Fund Holdings ➔ |
| 40 | CGPOWER | CG Power and Industrial Solutions Ltd. | Industrials | EQ | INE067A01029 | View Fund Holdings ➔ |
| 41 | CANBK | Canara Bank | Financial Services | EQ | INE476A01022 | View Fund Holdings ➔ |
| 42 | CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | Financial Services | EQ | INE121A01024 | View Fund Holdings ➔ |
| 43 | CIPLA | Cipla Ltd. | Healthcare | EQ | INE059A01026 | View Fund Holdings ➔ |
| 44 | COALINDIA | Coal India Ltd. | Energy | EQ | INE522F01014 | View Fund Holdings ➔ |
| 45 | COFORGE | Coforge Ltd. | Information Technology | EQ | INE591G01025 | View Fund Holdings ➔ |
| 46 | COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | EQ | INE259A01022 | View Fund Holdings ➔ |
| 47 | COROMANDEL | Coromandel International Ltd. | Commodities | EQ | INE169A01031 | View Fund Holdings ➔ |
| 48 | CUMMINSIND | Cummins India Ltd. | Industrials | EQ | INE298A01020 | View Fund Holdings ➔ |
| 49 | DLF | DLF Ltd. | Consumer Discretionary | EQ | INE271C01023 | View Fund Holdings ➔ |
| 50 | DABUR | Dabur India Ltd. | Fast Moving Consumer Goods | EQ | INE016A01026 | View Fund Holdings ➔ |
| 51 | DIVISLAB | Divi's Laboratories Ltd. | Healthcare | EQ | INE361B01024 | View Fund Holdings ➔ |
| 52 | DIXON | Dixon Technologies (India) Ltd. | Consumer Discretionary | EQ | INE935N01020 | View Fund Holdings ➔ |
| 53 | DRREDDY | Dr. Reddy's Laboratories Ltd. | Healthcare | EQ | INE089A01031 | View Fund Holdings ➔ |
| 54 | EICHERMOT | Eicher Motors Ltd. | Consumer Discretionary | EQ | INE066A01021 | View Fund Holdings ➔ |
| 55 | ESCORTS | Escorts Kubota Ltd. | Industrials | EQ | INE042A01014 | View Fund Holdings ➔ |
| 56 | ETERNAL | Eternal Ltd. | Consumer Discretionary | EQ | INE758T01015 | View Fund Holdings ➔ |
| 57 | NYKAA | FSN E-Commerce Ventures Ltd. | Consumer Discretionary | EQ | INE388Y01029 | View Fund Holdings ➔ |
| 58 | FEDERALBNK | Federal Bank Ltd. | Financial Services | EQ | INE171A01029 | View Fund Holdings ➔ |
| 59 | FORTIS | Fortis Healthcare Ltd. | Healthcare | EQ | INE061F01013 | View Fund Holdings ➔ |
| 60 | GAIL | GAIL (India) Ltd. | Energy | EQ | INE129A01019 | View Fund Holdings ➔ |
| 61 | GVT&D | GE Vernova T&D India Ltd. | Industrials | EQ | INE200A01026 | View Fund Holdings ➔ |
| 62 | GMRAIRPORT | GMR Airports Ltd. | Services | EQ | INE776C01039 | View Fund Holdings ➔ |
| 63 | GICRE | General Insurance Corporation of India | Financial Services | EQ | INE481Y01014 | View Fund Holdings ➔ |
| 64 | GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | EQ | INE159A01016 | View Fund Holdings ➔ |
| 65 | GODREJCP | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | EQ | INE102D01028 | View Fund Holdings ➔ |
| 66 | GODREJPROP | Godrej Properties Ltd. | Consumer Discretionary | EQ | INE484J01027 | View Fund Holdings ➔ |
| 67 | GRASIM | Grasim Industries Ltd. | Commodities | EQ | INE047A01021 | View Fund Holdings ➔ |
| 68 | HCLTECH | HCL Technologies Ltd. | Information Technology | EQ | INE860A01027 | View Fund Holdings ➔ |
| 69 | HDFCAMC | HDFC Asset Management Company Ltd. | Financial Services | EQ | INE127D01025 | View Fund Holdings ➔ |
| 70 | HDFCBANK | HDFC Bank Ltd. | Financial Services | EQ | INE040A01034 | View Fund Holdings ➔ |
| 71 | HDFCLIFE | HDFC Life Insurance Company Ltd. | Financial Services | EQ | INE795G01014 | View Fund Holdings ➔ |
| 72 | HAVELLS | Havells India Ltd. | Consumer Discretionary | EQ | INE176B01034 | View Fund Holdings ➔ |
| 73 | HEROMOTOCO | Hero MotoCorp Ltd. | Consumer Discretionary | EQ | INE158A01026 | View Fund Holdings ➔ |
| 74 | HINDALCO | Hindalco Industries Ltd. | Commodities | EQ | INE038A01020 | View Fund Holdings ➔ |
| 75 | HAL | Hindustan Aeronautics Ltd. | Industrials | EQ | INE066F01020 | View Fund Holdings ➔ |
| 76 | HINDPETRO | Hindustan Petroleum Corporation Ltd. | Energy | EQ | INE094A01015 | View Fund Holdings ➔ |
| 77 | HINDUNILVR | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | EQ | INE030A01027 | View Fund Holdings ➔ |
| 78 | HINDZINC | Hindustan Zinc Ltd. | Commodities | EQ | INE267A01025 | View Fund Holdings ➔ |
| 79 | POWERINDIA | Hitachi Energy India Ltd. | Industrials | EQ | INE07Y701011 | View Fund Holdings ➔ |
| 80 | HYUNDAI | Hyundai Motor India Ltd. | Consumer Discretionary | EQ | INE0V6F01027 | View Fund Holdings ➔ |
| 81 | ICICIBANK | ICICI Bank Ltd. | Financial Services | EQ | INE090A01021 | View Fund Holdings ➔ |
| 82 | ICICIGI | ICICI Lombard General Insurance Company Ltd. | Financial Services | EQ | INE765G01017 | View Fund Holdings ➔ |
| 83 | ICICIAMC | ICICI Prudential Asset Management Company Ltd. | Financial Services | EQ | INE346A01027 | View Fund Holdings ➔ |
| 84 | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd. | Financial Services | EQ | INE726G01019 | View Fund Holdings ➔ |
| 85 | IDBI | IDBI Bank Ltd. | Financial Services | EQ | INE008A01015 | View Fund Holdings ➔ |
| 86 | IDFCFIRSTB | IDFC First Bank Ltd. | Financial Services | EQ | INE092T01019 | View Fund Holdings ➔ |
| 87 | ITC | ITC Ltd. | Fast Moving Consumer Goods | EQ | INE154A01025 | View Fund Holdings ➔ |
| 88 | INDIANB | Indian Bank | Financial Services | EQ | INE562A01011 | View Fund Holdings ➔ |
| 89 | IOC | Indian Oil Corporation Ltd. | Energy | EQ | INE242A01010 | View Fund Holdings ➔ |
| 90 | IOB | Indian Overseas Bank | Financial Services | EQ | INE565A01014 | View Fund Holdings ➔ |
| 91 | IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Discretionary | EQ | INE335Y01020 | View Fund Holdings ➔ |
| 92 | IRFC | Indian Railway Finance Corporation Ltd. | Financial Services | EQ | INE053F01010 | View Fund Holdings ➔ |
| 93 | INDUSTOWER | Indus Towers Ltd. | Telecommunication | EQ | INE121J01017 | View Fund Holdings ➔ |
| 94 | INDUSINDBK | IndusInd Bank Ltd. | Financial Services | EQ | INE095A01012 | View Fund Holdings ➔ |
| 95 | NAUKRI | Info Edge (India) Ltd. | Consumer Discretionary | EQ | INE663F01032 | View Fund Holdings ➔ |
| 96 | INFY | Infosys Ltd. | Information Technology | EQ | INE009A01021 | View Fund Holdings ➔ |
| 97 | INDIGO | InterGlobe Aviation Ltd. | Services | EQ | INE646L01027 | View Fund Holdings ➔ |
| 98 | JSWENERGY | JSW Energy Ltd. | Utilities | EQ | INE121E01018 | View Fund Holdings ➔ |
| 99 | JSWINFRA | JSW Infrastructure Ltd. | Services | EQ | INE880J01026 | View Fund Holdings ➔ |
| 100 | JSWSTEEL | JSW Steel Ltd. | Commodities | EQ | INE019A01038 | View Fund Holdings ➔ |
| 101 | JSL | Jindal Stainless Ltd. | Commodities | EQ | INE220G01021 | View Fund Holdings ➔ |
| 102 | JINDALSTEL | Jindal Steel Ltd. | Commodities | EQ | INE749A01030 | View Fund Holdings ➔ |
| 103 | JIOFIN | Jio Financial Services Ltd. | Financial Services | EQ | INE758E01017 | View Fund Holdings ➔ |
| 104 | KALYANKJIL | Kalyan Jewellers India Ltd. | Consumer Discretionary | EQ | INE303R01014 | View Fund Holdings ➔ |
| 105 | KOTAKBANK | Kotak Mahindra Bank Ltd. | Financial Services | EQ | INE237A01036 | View Fund Holdings ➔ |
| 106 | LTF | L&T Finance Ltd. | Financial Services | EQ | INE498L01015 | View Fund Holdings ➔ |
| 107 | LTTS | L&T Technology Services Ltd. | Information Technology | EQ | INE010V01017 | View Fund Holdings ➔ |
| 108 | LGEINDIA | LG Electronics India Ltd. | Consumer Discretionary | EQ | INE324D01010 | View Fund Holdings ➔ |
| 109 | LTM | LTM Ltd. | Information Technology | EQ | INE214T01019 | View Fund Holdings ➔ |
| 110 | LT | Larsen & Toubro Ltd. | Industrials | EQ | INE018A01030 | View Fund Holdings ➔ |
| 111 | LENSKART | Lenskart Solutions Ltd. | Consumer Discretionary | EQ | INE956O01016 | View Fund Holdings ➔ |
| 112 | LICI | Life Insurance Corporation of India | Financial Services | EQ | INE0J1Y01017 | View Fund Holdings ➔ |
| 113 | LINDEINDIA | Linde India Ltd. | Commodities | EQ | INE473A01011 | View Fund Holdings ➔ |
| 114 | LLOYDSME | Lloyds Metals And Energy Ltd. | Commodities | EQ | INE281B01032 | View Fund Holdings ➔ |
| 115 | LODHA | Lodha Developers Ltd. | Consumer Discretionary | EQ | INE670K01029 | View Fund Holdings ➔ |
| 116 | LUPIN | Lupin Ltd. | Healthcare | EQ | INE326A01037 | View Fund Holdings ➔ |
| 117 | MRF | MRF Ltd. | Consumer Discretionary | EQ | INE883A01011 | View Fund Holdings ➔ |
| 118 | M&M | Mahindra & Mahindra Ltd. | Financial Services | EQ | INE101A01026 | View Fund Holdings ➔ |
| 119 | M&M-500520 | Mahindra & Mahindra Ltd. | Consumer Discretionary | EQ | INE101A01026 | View Fund Holdings ➔ |
| 120 | MANKIND | Mankind Pharma Ltd. | Healthcare | EQ | INE634S01028 | View Fund Holdings ➔ |
| 121 | MARICO | Marico Ltd. | Fast Moving Consumer Goods | EQ | INE196A01026 | View Fund Holdings ➔ |
| 122 | MARUTI | Maruti Suzuki India Ltd. | Consumer Discretionary | EQ | INE585B01010 | View Fund Holdings ➔ |
| 123 | MFSL | Max Financial Services Ltd. | Financial Services | EQ | INE180A01020 | View Fund Holdings ➔ |
| 124 | MAXHEALTH | Max Healthcare Institute Ltd. | Healthcare | EQ | INE027H01010 | View Fund Holdings ➔ |
| 125 | 543237 | Mazagon Dock Shipbuilders Limi | Industrials | EQ | — | View Fund Holdings ➔ |
| 126 | MEESHO | Meesho Ltd. | Consumer Discretionary | EQ | INE0VDM01015 | View Fund Holdings ➔ |
| 127 | MPHASIS | MphasiS Ltd. | Information Technology | EQ | INE356A01018 | View Fund Holdings ➔ |
| 128 | MUTHOOTFIN | Muthoot Finance Ltd. | Financial Services | EQ | INE414G01012 | View Fund Holdings ➔ |
| 129 | NHPC | NHPC Ltd. | Utilities | EQ | INE848E01016 | View Fund Holdings ➔ |
| 130 | NMDC | NMDC Ltd. | Commodities | EQ | INE584A01023 | View Fund Holdings ➔ |
| 131 | NTPCGREEN | NTPC Green Energy Ltd. | Utilities | EQ | INE0ONG01011 | View Fund Holdings ➔ |
| 132 | NTPC | NTPC Ltd. | Utilities | EQ | INE733E01010 | View Fund Holdings ➔ |
| 133 | NESTLEIND | Nestle India Ltd. | Fast Moving Consumer Goods | EQ | INE239A01024 | View Fund Holdings ➔ |
| 134 | 500312 | OIL AND NATURAL GAS CORPORATIO | Energy | EQ | — | View Fund Holdings ➔ |
| 135 | OBEROIRLTY | Oberoi Realty Ltd. | Consumer Discretionary | EQ | INE093I01010 | View Fund Holdings ➔ |
| 136 | OIL | Oil India Ltd. | Energy | EQ | INE274J01014 | View Fund Holdings ➔ |
| 137 | PAYTM | One 97 Communications Ltd. | Financial Services | EQ | INE982J01020 | View Fund Holdings ➔ |
| 138 | OFSS | Oracle Financial Services Software Ltd. | Information Technology | EQ | INE881D01027 | View Fund Holdings ➔ |
| 139 | POLICYBZR | PB Fintech Ltd. | Financial Services | EQ | INE417T01026 | View Fund Holdings ➔ |
| 140 | PIIND | PI Industries Ltd. | Commodities | EQ | INE603J01030 | View Fund Holdings ➔ |
| 141 | PAGEIND | Page Industries Ltd. | Consumer Discretionary | EQ | INE761H01022 | View Fund Holdings ➔ |
| 142 | PATANJALI | Patanjali Foods Ltd. | Fast Moving Consumer Goods | EQ | INE619A01035 | View Fund Holdings ➔ |
| 143 | PERSISTENT | Persistent Systems Ltd. | Information Technology | EQ | INE262H01021 | View Fund Holdings ➔ |
| 144 | PETRONET | Petronet LNG Ltd. | Energy | EQ | INE347G01014 | View Fund Holdings ➔ |
| 145 | PIDILITIND | Pidilite Industries Ltd. | Commodities | EQ | INE318A01026 | View Fund Holdings ➔ |
| 146 | POLYCAB | Polycab India Ltd. | Industrials | EQ | INE455K01017 | View Fund Holdings ➔ |
| 147 | PFC | Power Finance Corporation Ltd. | Financial Services | EQ | INE134E01011 | View Fund Holdings ➔ |
| 148 | POWERGRID | Power Grid Corporation of India Ltd. | Utilities | EQ | INE752E01010 | View Fund Holdings ➔ |
| 149 | PRESTIGE | Prestige Estates Projects Ltd. | Consumer Discretionary | EQ | INE811K01011 | View Fund Holdings ➔ |
| 150 | PNB | Punjab National Bank | Financial Services | EQ | INE160A01022 | View Fund Holdings ➔ |
| 151 | RECLTD | REC Ltd. | Financial Services | EQ | INE020B01018 | View Fund Holdings ➔ |
| 152 | RVNL | Rail Vikas Nigam Ltd. | Industrials | EQ | INE415G01027 | View Fund Holdings ➔ |
| 153 | RELIANCE | Reliance Industries Ltd. | Energy | EQ | INE002A01018 | View Fund Holdings ➔ |
| 154 | SBICARD | SBI Cards and Payment Services Ltd. | Financial Services | EQ | INE018E01016 | View Fund Holdings ➔ |
| 155 | SBILIFE | SBI Life Insurance Company Ltd. | Financial Services | EQ | INE123W01016 | View Fund Holdings ➔ |
| 156 | SRF | SRF Ltd. | Commodities | EQ | INE647A01010 | View Fund Holdings ➔ |
| 157 | MOTHERSON | Samvardhana Motherson International Ltd. | Consumer Discretionary | EQ | INE775A01035 | View Fund Holdings ➔ |
| 158 | SCHAEFFLER | Schaeffler India Ltd. | Consumer Discretionary | EQ | INE513A01022 | View Fund Holdings ➔ |
| 159 | SHREECEM | Shree Cement Ltd. | Commodities | EQ | INE070A01015 | View Fund Holdings ➔ |
| 160 | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | EQ | INE721A01047 | View Fund Holdings ➔ |
| 161 | ENRIN | Siemens Energy India Ltd. | Industrials | EQ | INE1NPP01017 | View Fund Holdings ➔ |
| 162 | SIEMENS | Siemens Ltd. | Industrials | EQ | INE003A01024 | View Fund Holdings ➔ |
| 163 | SOLARINDS | Solar Industries India Ltd. | Commodities | EQ | INE343H01029 | View Fund Holdings ➔ |
| 164 | SBIN | State Bank of India | Financial Services | EQ | INE062A01020 | View Fund Holdings ➔ |
| 165 | SAIL | Steel Authority of India Ltd. | Commodities | EQ | INE114A01011 | View Fund Holdings ➔ |
| 166 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | EQ | INE044A01036 | View Fund Holdings ➔ |
| 167 | SUPREMEIND | Supreme Industries Ltd. | Industrials | EQ | INE195A01028 | View Fund Holdings ➔ |
| 168 | SUZLON | Suzlon Energy Ltd. | Industrials | EQ | INE040H01021 | View Fund Holdings ➔ |
| 169 | SWIGGY | Swiggy Ltd. | Consumer Discretionary | EQ | INE00H001014 | View Fund Holdings ➔ |
| 170 | 500850 | THE INDIAN HOTELS COMPANY LTD | Consumer Discretionary | EQ | — | View Fund Holdings ➔ |
| 171 | 503100 | THE PHOENIX MILLS LTD | Consumer Discretionary | EQ | — | View Fund Holdings ➔ |
| 172 | TVSMOTOR | TVS Motor Company Ltd. | Consumer Discretionary | EQ | INE494B01023 | View Fund Holdings ➔ |
| 173 | TATACAP | Tata Capital Ltd. | Financial Services | EQ | INE976I01016 | View Fund Holdings ➔ |
| 174 | TATACOMM | Tata Communications Ltd. | Telecommunication | EQ | INE151A01013 | View Fund Holdings ➔ |
| 175 | TCS | Tata Consultancy Services Ltd. | Information Technology | EQ | INE467B01029 | View Fund Holdings ➔ |
| 176 | TATACONSUM | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | EQ | INE192A01025 | View Fund Holdings ➔ |
| 177 | TMCV | Tata Motors Ltd. | Industrials | EQ | INE1TAE01010 | View Fund Holdings ➔ |
| 178 | TMPV | Tata Motors Passenger Vehicles Ltd. | Consumer Discretionary | EQ | INE155A01022 | View Fund Holdings ➔ |
| 179 | TATAPOWER | Tata Power Co. Ltd. | Utilities | EQ | INE245A01021 | View Fund Holdings ➔ |
| 180 | TATASTEEL | Tata Steel Ltd. | Commodities | EQ | INE081A01020 | View Fund Holdings ➔ |
| 181 | TECHM | Tech Mahindra Ltd. | Information Technology | EQ | INE669C01036 | View Fund Holdings ➔ |
| 182 | TITAN | Titan Company Ltd. | Consumer Discretionary | EQ | INE280A01028 | View Fund Holdings ➔ |
| 183 | TORNTPHARM | Torrent Pharmaceuticals Ltd. | Healthcare | EQ | INE685A01028 | View Fund Holdings ➔ |
| 184 | TORNTPOWER | Torrent Power Ltd. | Utilities | EQ | INE813H01021 | View Fund Holdings ➔ |
| 185 | TRENT | Trent Ltd. | Consumer Discretionary | EQ | INE849A01020 | View Fund Holdings ➔ |
| 186 | TIINDIA | Tube Investments of India Ltd. | Consumer Discretionary | EQ | INE974X01010 | View Fund Holdings ➔ |
| 187 | UNOMINDA | UNO Minda Ltd. | Consumer Discretionary | EQ | INE405E01023 | View Fund Holdings ➔ |
| 188 | UPL | UPL Ltd. | Commodities | EQ | INE628A01036 | View Fund Holdings ➔ |
| 189 | ULTRACEMCO | UltraTech Cement Ltd. | Commodities | EQ | INE481G01011 | View Fund Holdings ➔ |
| 190 | UNIONBANK | Union Bank of India | Financial Services | EQ | INE692A01016 | View Fund Holdings ➔ |
| 191 | UBL | United Breweries Ltd. | Fast Moving Consumer Goods | EQ | INE686F01025 | View Fund Holdings ➔ |
| 192 | UNITDSPR | United Spirits Ltd. | Fast Moving Consumer Goods | EQ | INE854D01024 | View Fund Holdings ➔ |
| 193 | VBL | Varun Beverages Ltd. | Fast Moving Consumer Goods | EQ | INE200M01039 | View Fund Holdings ➔ |
| 194 | VMM | Vishal Mega Mart Ltd. | Consumer Discretionary | EQ | INE01EA01019 | View Fund Holdings ➔ |
| 195 | IDEA | Vodafone Idea Ltd. | Telecommunication | EQ | INE669E01016 | View Fund Holdings ➔ |
| 196 | VOLTAS | Voltas Ltd. | Consumer Discretionary | EQ | INE226A01021 | View Fund Holdings ➔ |
| 197 | WAAREEENER | Waaree Energies Ltd. | Industrials | EQ | INE377N01017 | View Fund Holdings ➔ |
| 198 | WIPRO | Wipro Ltd. | Information Technology | EQ | INE075A01022 | View Fund Holdings ➔ |
| 199 | YESBANK | Yes Bank Ltd. | Financial Services | EQ | INE528G01035 | View Fund Holdings ➔ |
| 200 | ZYDUSLIFE | Zydus Lifesciences Ltd. | Healthcare | EQ | INE010B01027 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between BSE 200 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
BSE 200 is maintained by BSE India and reconstituted periodically. Constituents are selected based on size, liquidity, and trading frequency on the Bombay Stock Exchange.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-08-31, the BSE 200 consists of exactly 200 listed equity constituents on the BSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of BSE 200 is 21.93x (P/B: 4.26x, Dividend Yield: 0.96%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of BSE 200 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.