Abbott India Ltd
ABBOTINDIASector: Healthcare· ISIN:
INE358A01014· Source: AMFI & PMS DisclosuresInstitutional Holders
16
16 Mutual Funds · 0 PMS
Total Disclosed Value
₹1,558.1 Cr
Across mutual fund portfolios
Average Portfolio Weight
1.11%
Mean weight across all holders
Highest Allocation
1.99%
Holders Category DistributionTop categories holding ABBOTINDIA
Equity Scheme - Sectoral/ Thematic (4)
Equity Scheme - Large & Mid Cap Fund (3)
Equity Schemes - Flexi Cap Fund (2)
Equity Schemes - Mid Cap Fund (2)
Equity Scheme - Mid Cap Fund (1)
| ⚔️ | Scheme / Strategy Name | Type | Category | Provider / AMC | Portfolio Weight | Holding Value |
|---|---|---|---|---|---|---|
| Tata Mid Cap Fund | MF | Equity Scheme - Mid Cap Fund | Tata Mutual Fund | 1.99% | ₹120.7 Cr | |
| Bandhan Healthcare Fund | MF | Equity Schemes - Sectoral Fund | Bandhan Mutual Fund | 1.97% | ₹6.4 Cr | |
| SBI LARGE & MIDCAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | SBI Mutual Fund | 1.92% | ₹783.6 Cr | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | MF | Equity Scheme - Sectoral/ Thematic | Bank of India Mutual Fund | 1.86% | ₹16.6 Cr | |
| BANK OF INDIA LARGE & MID CAP FUND | MF | Equity Scheme - Large & Mid Cap Fund | Bank of India Mutual Fund | 1.78% | ₹8.7 Cr | |
| 360 ONE Flexicap Fund | MF | Equity Schemes - Flexi Cap Fund | 360 ONE Mutual Fund | 1.31% | ₹27.8 Cr | |
| LIC MF Dividend Yield Fund | MF | Equity Scheme - Dividend Yield Fund | LIC Mutual Fund | 1.07% | ₹8.1 Cr | |
| LIC MF Manufacturing Fund | MF | Equity Scheme - Sectoral/ Thematic | LIC Mutual Fund | 1.05% | ₹8.2 Cr | |
| SBI HEALTHCARE OPPORTUNITIES FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 1.03% | ₹55.6 Cr | |
| SBI MNC FUND | MF | Equity Scheme - Sectoral/ Thematic | SBI Mutual Fund | 0.97% | ₹61.1 Cr | |
| Nippon India Vision Large & Mid Cap Fund | MF | Equity Scheme - Large & Mid Cap Fund | Nippon India Mutual Fund | 0.96% | ₹74 Cr | |
| WhiteOak Capital Mid Cap Fund | MF | Equity Schemes - Mid Cap Fund | WhiteOak Capital Mutual Fund | 0.77% | ₹53.3 Cr | |
| Nippon India Multi Cap Fund | MF | Equity Scheme - Multi Cap Fund | Nippon India Mutual Fund | 0.59% | ₹322.3 Cr | |
| NJ Flexi Cap Fund | MF | Equity Schemes - Flexi Cap Fund | NJ Mutual Fund | 0.35% | ₹9.2 Cr | |
| Edelweiss Equity Savings Fund | MF | Hybrid Scheme - Equity Savings | Edelweiss Mutual Fund | 0.15% | ₹2.4 Cr | |
| HSBC Midcap Fund | MF | Equity Schemes - Mid Cap Fund | HSBC Mutual Fund | 0.00% | ₹0.3 Cr |
Institutional Holding Data Source: Compiled from publicly disclosed monthly mutual fund portfolio statements and PMS factsheets in accordance with SEBI disclosure guidelines. For informational and analytical purposes only; does not constitute investment advice, equity research, or a recommendation to buy, sell, or hold any security.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor). Mutual Fund investments are subject to market risks, read all scheme related documents carefully.