Selects 50 high-quality mid-cap companies with robust balance sheets and high Return on Equity.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | 360ONE | 360 ONE WAM Ltd. | Financial Services | EQ | INE466L01038 | View Fund Holdings ➔ |
| 2 | 3MINDIA | 3M India Ltd. | Diversified | EQ | INE470A01017 | View Fund Holdings ➔ |
| 3 | AIAENG | AIA Engineering Ltd. | Capital Goods | EQ | INE212H01026 | View Fund Holdings ➔ |
| 4 | APLAPOLLO | APL Apollo Tubes Ltd. | Capital Goods | EQ | INE702C01027 | View Fund Holdings ➔ |
| 5 | ABBOTINDIA | Abbott India Ltd. | Healthcare | EQ | INE358A01014 | View Fund Holdings ➔ |
| 6 | AJANTPHARM | Ajanta Pharmaceuticals Ltd. | Healthcare | EQ | INE031B01049 | View Fund Holdings ➔ |
| 7 | ALKEM | Alkem Laboratories Ltd. | Healthcare | EQ | INE540L01014 | View Fund Holdings ➔ |
| 8 | APARINDS | Apar Industries Ltd. | Capital Goods | EQ | INE372A01015 | View Fund Holdings ➔ |
| 9 | ASTRAL | Astral Ltd. | Capital Goods | EQ | INE006I01046 | View Fund Holdings ➔ |
| 10 | BSE | BSE Ltd. | Financial Services | EQ | INE118H01025 | View Fund Holdings ➔ |
| 11 | BALKRISIND | Balkrishna Industries Ltd. | Automobile and Auto Components | EQ | INE787D01026 | View Fund Holdings ➔ |
| 12 | MAHABANK | Bank of Maharashtra | Financial Services | EQ | INE457A01014 | View Fund Holdings ➔ |
| 13 | BERGEPAINT | Berger Paints India Ltd. | Consumer Durables | EQ | INE463A01038 | View Fund Holdings ➔ |
| 14 | BDL | Bharat Dynamics Ltd. | Capital Goods | EQ | INE171Z01026 | View Fund Holdings ➔ |
| 15 | CRISIL | CRISIL Ltd. | Financial Services | EQ | INE007A01025 | View Fund Holdings ➔ |
| 16 | COFORGE | Coforge Ltd. | Information Technology | EQ | INE591G01025 | View Fund Holdings ➔ |
| 17 | COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | EQ | INE259A01022 | View Fund Holdings ➔ |
| 18 | COROMANDEL | Coromandel International Ltd. | Chemicals | EQ | INE169A01031 | View Fund Holdings ➔ |
| 19 | DABUR | Dabur India Ltd. | Fast Moving Consumer Goods | EQ | INE016A01026 | View Fund Holdings ➔ |
| 20 | DIXON | Dixon Technologies (India) Ltd. | Consumer Durables | EQ | INE935N01020 | View Fund Holdings ➔ |
| 21 | ENDURANCE | Endurance Technologies Ltd. | Automobile and Auto Components | EQ | INE913H01037 | View Fund Holdings ➔ |
| 22 | GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | EQ | INE159A01016 | View Fund Holdings ➔ |
| 23 | GODFRYPHLP | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | EQ | INE260B01028 | View Fund Holdings ➔ |
| 24 | HAVELLS | Havells India Ltd. | Consumer Durables | EQ | INE176B01034 | View Fund Holdings ➔ |
| 25 | HEROMOTOCO | Hero MotoCorp Ltd. | Automobile and Auto Components | EQ | INE158A01026 | View Fund Holdings ➔ |
| 26 | POWERINDIA | Hitachi Energy India Ltd. | Capital Goods | EQ | INE07Y701011 | View Fund Holdings ➔ |
| 27 | HONAUT | Honeywell Automation India Ltd. | Capital Goods | EQ | INE671A01010 | View Fund Holdings ➔ |
| 28 | INDIANB | Indian Bank | Financial Services | EQ | INE562A01011 | View Fund Holdings ➔ |
| 29 | IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | EQ | INE335Y01020 | View Fund Holdings ➔ |
| 30 | KPRMILL | K.P.R. Mill Ltd. | Textiles | EQ | INE930H01031 | View Fund Holdings ➔ |
| 31 | KEI | KEI Industries Ltd. | Capital Goods | EQ | INE878B01027 | View Fund Holdings ➔ |
| 32 | KPITTECH | KPIT Technologies Ltd. | Information Technology | EQ | INE04I401011 | View Fund Holdings ➔ |
| 33 | LTTS | L&T Technology Services Ltd. | Information Technology | EQ | INE010V01017 | View Fund Holdings ➔ |
| 34 | MARICO | Marico Ltd. | Fast Moving Consumer Goods | EQ | INE196A01026 | View Fund Holdings ➔ |
| 35 | MOTILALOFS | Motilal Oswal Financial Services Ltd. | Financial Services | EQ | INE338I01027 | View Fund Holdings ➔ |
| 36 | MPHASIS | MphasiS Ltd. | Information Technology | EQ | INE356A01018 | View Fund Holdings ➔ |
| 37 | NMDC | NMDC Ltd. | Metals & Mining | EQ | INE584A01023 | View Fund Holdings ➔ |
| 38 | NAM-INDIA | Nippon Life India Asset Management Ltd. | Financial Services | EQ | INE298J01013 | View Fund Holdings ➔ |
| 39 | OFSS | Oracle Financial Services Software Ltd. | Information Technology | EQ | INE881D01027 | View Fund Holdings ➔ |
| 40 | PIIND | PI Industries Ltd. | Chemicals | EQ | INE603J01030 | View Fund Holdings ➔ |
| 41 | PAGEIND | Page Industries Ltd. | Textiles | EQ | INE761H01022 | View Fund Holdings ➔ |
| 42 | PERSISTENT | Persistent Systems Ltd. | Information Technology | EQ | INE262H01021 | View Fund Holdings ➔ |
| 43 | PETRONET | Petronet LNG Ltd. | Oil Gas & Consumable Fuels | EQ | INE347G01014 | View Fund Holdings ➔ |
| 44 | POLYCAB | Polycab India Ltd. | Capital Goods | EQ | INE455K01017 | View Fund Holdings ➔ |
| 45 | SCHAEFFLER | Schaeffler India Ltd. | Automobile and Auto Components | EQ | INE513A01022 | View Fund Holdings ➔ |
| 46 | SUNDARMFIN | Sundaram Finance Ltd. | Financial Services | EQ | INE660A01013 | View Fund Holdings ➔ |
| 47 | SUPREMEIND | Supreme Industries Ltd. | Capital Goods | EQ | INE195A01028 | View Fund Holdings ➔ |
| 48 | TATAELXSI | Tata Elxsi Ltd. | Information Technology | EQ | INE670A01012 | View Fund Holdings ➔ |
| 49 | TIINDIA | Tube Investments of India Ltd. | Automobile and Auto Components | EQ | INE974X01010 | View Fund Holdings ➔ |
| 50 | VOLTAS | Voltas Ltd. | Consumer Durables | EQ | INE226A01021 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty Midcap150 Quality 50 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty Midcap150 Quality 50 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty Midcap150 Quality 50 consists of exactly 50 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty Midcap150 Quality 50 is 32.12x (P/B: 7.18x, Dividend Yield: 0.94%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty Midcap150 Quality 50 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.