Dual-factor strategy tracking 100 momentum and quality leaders across mid and small capitalization equities.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | 360ONE | 360 ONE WAM Ltd. | Financial Services | EQ | INE466L01038 | View Fund Holdings ➔ |
| 2 | APLAPOLLO | APL Apollo Tubes Ltd. | Capital Goods | EQ | INE702C01027 | View Fund Holdings ➔ |
| 3 | AUBANK | AU Small Finance Bank Ltd. | Financial Services | EQ | INE949L01017 | View Fund Holdings ➔ |
| 4 | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | EQ | INE00FF01025 | View Fund Holdings ➔ |
| 5 | ATGL | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE399L01023 | View Fund Holdings ➔ |
| 6 | ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Financial Services | EQ | INE404A01024 | View Fund Holdings ➔ |
| 7 | AJANTPHARM | Ajanta Pharmaceuticals Ltd. | Healthcare | EQ | INE031B01049 | View Fund Holdings ➔ |
| 8 | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | EQ | INE463V01026 | View Fund Holdings ➔ |
| 9 | ANGELONE | Angel One Ltd. | Financial Services | EQ | INE732I01021 | View Fund Holdings ➔ |
| 10 | APARINDS | Apar Industries Ltd. | Capital Goods | EQ | INE372A01015 | View Fund Holdings ➔ |
| 11 | ASTRAL | Astral Ltd. | Capital Goods | EQ | INE006I01046 | View Fund Holdings ➔ |
| 12 | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | EQ | INE406A01037 | View Fund Holdings ➔ |
| 13 | BLS | BLS International Services Ltd. | Consumer Services | EQ | INE153T01027 | View Fund Holdings ➔ |
| 14 | BSE | BSE Ltd. | Financial Services | EQ | INE118H01025 | View Fund Holdings ➔ |
| 15 | MAHABANK | Bank of Maharashtra | Financial Services | EQ | INE457A01014 | View Fund Holdings ➔ |
| 16 | BDL | Bharat Dynamics Ltd. | Capital Goods | EQ | INE171Z01026 | View Fund Holdings ➔ |
| 17 | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | EQ | INE465A01025 | View Fund Holdings ➔ |
| 18 | BLUESTARCO | Blue Star Ltd. | Consumer Durables | EQ | INE472A01039 | View Fund Holdings ➔ |
| 19 | CAPLIPOINT | Caplin Point Laboratories Ltd. | Healthcare | EQ | INE475E01026 | View Fund Holdings ➔ |
| 20 | CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | EQ | INE172A01027 | View Fund Holdings ➔ |
| 21 | CDSL | Central Depository Services (India) Ltd. | Financial Services | EQ | INE736A01011 | View Fund Holdings ➔ |
| 22 | CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE085A01013 | View Fund Holdings ➔ |
| 23 | CUB | City Union Bank Ltd. | Financial Services | EQ | INE491A01021 | View Fund Holdings ➔ |
| 24 | COFORGE | Coforge Ltd. | Information Technology | EQ | INE591G01025 | View Fund Holdings ➔ |
| 25 | COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | EQ | INE259A01022 | View Fund Holdings ➔ |
| 26 | CAMS | Computer Age Management Services Ltd. | Financial Services | EQ | INE596I01020 | View Fund Holdings ➔ |
| 27 | COROMANDEL | Coromandel International Ltd. | Chemicals | EQ | INE169A01031 | View Fund Holdings ➔ |
| 28 | DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | EQ | INE0IX101010 | View Fund Holdings ➔ |
| 29 | DIXON | Dixon Technologies (India) Ltd. | Consumer Durables | EQ | INE935N01020 | View Fund Holdings ➔ |
| 30 | LALPATHLAB | Dr. Lal Path Labs Ltd. | Healthcare | EQ | INE600L01024 | View Fund Holdings ➔ |
| 31 | ELGIEQUIP | Elgi Equipments Ltd. | Capital Goods | EQ | INE285A01027 | View Fund Holdings ➔ |
| 32 | ENGINERSIN | Engineers India Ltd. | Construction | EQ | INE510A01028 | View Fund Holdings ➔ |
| 33 | FEDERALBNK | Federal Bank Ltd. | Financial Services | EQ | INE171A01029 | View Fund Holdings ➔ |
| 34 | FINCABLES | Finolex Cables Ltd. | Capital Goods | EQ | INE235A01022 | View Fund Holdings ➔ |
| 35 | FORCEMOT | Force Motors Ltd. | Automobile and Auto Components | EQ | INE451A01017 | View Fund Holdings ➔ |
| 36 | GVT&D | GE Vernova T&D India Ltd. | Capital Goods | EQ | INE200A01026 | View Fund Holdings ➔ |
| 37 | GABRIEL | Gabriel India Ltd. | Automobile and Auto Components | EQ | INE524A01029 | View Fund Holdings ➔ |
| 38 | GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | EQ | INE382Z01011 | View Fund Holdings ➔ |
| 39 | GILLETTE | Gillette India Ltd. | Fast Moving Consumer Goods | EQ | INE322A01010 | View Fund Holdings ➔ |
| 40 | GLAND | Gland Pharma Ltd. | Healthcare | EQ | INE068V01023 | View Fund Holdings ➔ |
| 41 | GLENMARK | Glenmark Pharmaceuticals Ltd. | Healthcare | EQ | INE935A01035 | View Fund Holdings ➔ |
| 42 | GPIL | Godawari Power & Ispat Ltd. | Capital Goods | EQ | INE177H01039 | View Fund Holdings ➔ |
| 43 | GODFRYPHLP | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | EQ | INE260B01028 | View Fund Holdings ➔ |
| 44 | GRANULES | Granules India Ltd. | Healthcare | EQ | INE101D01020 | View Fund Holdings ➔ |
| 45 | GESHIP | Great Eastern Shipping Co. Ltd. | Services | EQ | INE017A01032 | View Fund Holdings ➔ |
| 46 | GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | EQ | INE131A01031 | View Fund Holdings ➔ |
| 47 | HBLENGINE | HBL Engineering Ltd. | Capital Goods | EQ | INE292B01021 | View Fund Holdings ➔ |
| 48 | HEROMOTOCO | Hero MotoCorp Ltd. | Automobile and Auto Components | EQ | INE158A01026 | View Fund Holdings ➔ |
| 49 | HSCL | Himadri Speciality Chemical Ltd. | Chemicals | EQ | INE019C01026 | View Fund Holdings ➔ |
| 50 | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | EQ | INE531E01026 | View Fund Holdings ➔ |
| 51 | POWERINDIA | Hitachi Energy India Ltd. | Capital Goods | EQ | INE07Y701011 | View Fund Holdings ➔ |
| 52 | INDIAMART | Indiamart Intermesh Ltd. | Consumer Services | EQ | INE933S01016 | View Fund Holdings ➔ |
| 53 | INDIANB | Indian Bank | Financial Services | EQ | INE562A01011 | View Fund Holdings ➔ |
| 54 | IEX | Indian Energy Exchange Ltd. | Financial Services | EQ | INE022Q01020 | View Fund Holdings ➔ |
| 55 | INDUSTOWER | Indus Towers Ltd. | Telecommunication | EQ | INE121J01017 | View Fund Holdings ➔ |
| 56 | JSWDULUX | JSW Dulux Ltd. | Consumer Durables | EQ | INE133A01011 | View Fund Holdings ➔ |
| 57 | J&KBANK | Jammu & Kashmir Bank Ltd. | Financial Services | EQ | INE168A01041 | View Fund Holdings ➔ |
| 58 | KPRMILL | K.P.R. Mill Ltd. | Textiles | EQ | INE930H01031 | View Fund Holdings ➔ |
| 59 | KEI | KEI Industries Ltd. | Capital Goods | EQ | INE878B01027 | View Fund Holdings ➔ |
| 60 | KPITTECH | KPIT Technologies Ltd. | Information Technology | EQ | INE04I401011 | View Fund Holdings ➔ |
| 61 | KARURVYSYA | Karur Vysya Bank Ltd. | Financial Services | EQ | INE036D01028 | View Fund Holdings ➔ |
| 62 | LTF | L&T Finance Ltd. | Financial Services | EQ | INE498L01015 | View Fund Holdings ➔ |
| 63 | LTTS | L&T Technology Services Ltd. | Information Technology | EQ | INE010V01017 | View Fund Holdings ➔ |
| 64 | LAURUSLABS | Laurus Labs Ltd. | Healthcare | EQ | INE947Q01028 | View Fund Holdings ➔ |
| 65 | LINDEINDIA | Linde India Ltd. | Chemicals | EQ | INE473A01011 | View Fund Holdings ➔ |
| 66 | LUPIN | Lupin Ltd. | Healthcare | EQ | INE326A01037 | View Fund Holdings ➔ |
| 67 | MGL | Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE002S01010 | View Fund Holdings ➔ |
| 68 | MANAPPURAM | Manappuram Finance Ltd. | Financial Services | EQ | INE522D01027 | View Fund Holdings ➔ |
| 69 | MARICO | Marico Ltd. | Fast Moving Consumer Goods | EQ | INE196A01026 | View Fund Holdings ➔ |
| 70 | MSUMI | Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | EQ | INE0FS801015 | View Fund Holdings ➔ |
| 71 | MOTILALOFS | Motilal Oswal Financial Services Ltd. | Financial Services | EQ | INE338I01027 | View Fund Holdings ➔ |
| 72 | MPHASIS | MphasiS Ltd. | Information Technology | EQ | INE356A01018 | View Fund Holdings ➔ |
| 73 | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | EQ | INE745G01043 | View Fund Holdings ➔ |
| 74 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | EQ | INE987B01026 | View Fund Holdings ➔ |
| 75 | NMDC | NMDC Ltd. | Metals & Mining | EQ | INE584A01023 | View Fund Holdings ➔ |
| 76 | NH | Narayana Hrudayalaya Ltd. | Healthcare | EQ | INE410P01011 | View Fund Holdings ➔ |
| 77 | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | EQ | INE139A01034 | View Fund Holdings ➔ |
| 78 | NAVA | Nava Ltd. | Power | EQ | INE725A01030 | View Fund Holdings ➔ |
| 79 | NEULANDLAB | Neuland Laboratories Ltd. | Healthcare | EQ | INE794A01010 | View Fund Holdings ➔ |
| 80 | NAM-INDIA | Nippon Life India Asset Management Ltd. | Financial Services | EQ | INE298J01013 | View Fund Holdings ➔ |
| 81 | OFSS | Oracle Financial Services Software Ltd. | Information Technology | EQ | INE881D01027 | View Fund Holdings ➔ |
| 82 | PIIND | PI Industries Ltd. | Chemicals | EQ | INE603J01030 | View Fund Holdings ➔ |
| 83 | PAGEIND | Page Industries Ltd. | Textiles | EQ | INE761H01022 | View Fund Holdings ➔ |
| 84 | PERSISTENT | Persistent Systems Ltd. | Information Technology | EQ | INE262H01021 | View Fund Holdings ➔ |
| 85 | POLYCAB | Polycab India Ltd. | Capital Goods | EQ | INE455K01017 | View Fund Holdings ➔ |
| 86 | RADICO | Radico Khaitan Ltd | Fast Moving Consumer Goods | EQ | INE944F01028 | View Fund Holdings ➔ |
| 87 | SAREGAMA | Saregama India Ltd | Media Entertainment & Publication | EQ | INE979A01025 | View Fund Holdings ➔ |
| 88 | SCHNEIDER | Schneider Electric Infrastructure Ltd. | Capital Goods | EQ | INE839M01018 | View Fund Holdings ➔ |
| 89 | SONACOMS | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | EQ | INE073K01018 | View Fund Holdings ➔ |
| 90 | SUZLON | Suzlon Energy Ltd. | Capital Goods | EQ | INE040H01021 | View Fund Holdings ➔ |
| 91 | TATAELXSI | Tata Elxsi Ltd. | Information Technology | EQ | INE670A01012 | View Fund Holdings ➔ |
| 92 | THERMAX | Thermax Ltd. | Capital Goods | EQ | INE152A01029 | View Fund Holdings ➔ |
| 93 | TARIL | Transformers And Rectifiers (India) Ltd. | Capital Goods | EQ | INE763I01026 | View Fund Holdings ➔ |
| 94 | TRITURBINE | Triveni Turbine Ltd. | Capital Goods | EQ | INE152M01016 | View Fund Holdings ➔ |
| 95 | UNOMINDA | UNO Minda Ltd. | Automobile and Auto Components | EQ | INE405E01023 | View Fund Holdings ➔ |
| 96 | USHAMART | Usha Martin Ltd. | Capital Goods | EQ | INE228A01035 | View Fund Holdings ➔ |
| 97 | VIJAYA | Vijaya Diagnostic Centre Ltd. | Healthcare | EQ | INE043W01024 | View Fund Holdings ➔ |
| 98 | WELCORP | Welspun Corp Ltd. | Capital Goods | EQ | INE191B01025 | View Fund Holdings ➔ |
| 99 | ZFCVINDIA | ZF Commercial Vehicle Control Systems India Ltd. | Automobile and Auto Components | EQ | INE342J01019 | View Fund Holdings ➔ |
| 100 | ZENTEC | Zen Technologies Ltd. | Capital Goods | EQ | INE251B01027 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty MidSmallcap400 Momentum Quality 100 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty MidSmallcap400 Momentum Quality 100 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty MidSmallcap400 Momentum Quality 100 consists of exactly 100 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty MidSmallcap400 Momentum Quality 100 is 30.89x (P/B: 6.31x, Dividend Yield: 0.61%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty MidSmallcap400 Momentum Quality 100 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.