Monitors the 50 most liquid and largest mid-cap companies on the NSE, with active trading in equity derivatives.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | APLAPOLLO | APL Apollo Tubes Ltd. | Capital Goods | EQ | INE702C01027 | View Fund Holdings ➔ |
| 2 | AUBANK | AU Small Finance Bank Ltd. | Financial Services | EQ | INE949L01017 | View Fund Holdings ➔ |
| 3 | ALKEM | Alkem Laboratories Ltd. | Healthcare | EQ | INE540L01014 | View Fund Holdings ➔ |
| 4 | ASHOKLEY | Ashok Leyland Ltd. | Capital Goods | EQ | INE208A01029 | View Fund Holdings ➔ |
| 5 | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | EQ | INE406A01037 | View Fund Holdings ➔ |
| 6 | BSE | BSE Ltd. | Financial Services | EQ | INE118H01025 | View Fund Holdings ➔ |
| 7 | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | EQ | INE465A01025 | View Fund Holdings ➔ |
| 8 | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | EQ | INE257A01026 | View Fund Holdings ➔ |
| 9 | COFORGE | Coforge Ltd. | Information Technology | EQ | INE591G01025 | View Fund Holdings ➔ |
| 10 | COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | EQ | INE259A01022 | View Fund Holdings ➔ |
| 11 | DABUR | Dabur India Ltd. | Fast Moving Consumer Goods | EQ | INE016A01026 | View Fund Holdings ➔ |
| 12 | DIXON | Dixon Technologies (India) Ltd. | Consumer Durables | EQ | INE935N01020 | View Fund Holdings ➔ |
| 13 | NYKAA | FSN E-Commerce Ventures Ltd. | Consumer Services | EQ | INE388Y01029 | View Fund Holdings ➔ |
| 14 | FEDERALBNK | Federal Bank Ltd. | Financial Services | EQ | INE171A01029 | View Fund Holdings ➔ |
| 15 | FORTIS | Fortis Healthcare Ltd. | Healthcare | EQ | INE061F01013 | View Fund Holdings ➔ |
| 16 | GMRAIRPORT | GMR Airports Ltd. | Services | EQ | INE776C01039 | View Fund Holdings ➔ |
| 17 | GODREJPROP | Godrej Properties Ltd. | Realty | EQ | INE484J01027 | View Fund Holdings ➔ |
| 18 | HAVELLS | Havells India Ltd. | Consumer Durables | EQ | INE176B01034 | View Fund Holdings ➔ |
| 19 | HEROMOTOCO | Hero MotoCorp Ltd. | Automobile and Auto Components | EQ | INE158A01026 | View Fund Holdings ➔ |
| 20 | HINDPETRO | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE094A01015 | View Fund Holdings ➔ |
| 21 | ICICIGI | ICICI Lombard General Insurance Company Ltd. | Financial Services | EQ | INE765G01017 | View Fund Holdings ➔ |
| 22 | IDFCFIRSTB | IDFC First Bank Ltd. | Financial Services | EQ | INE092T01019 | View Fund Holdings ➔ |
| 23 | INDUSTOWER | Indus Towers Ltd. | Telecommunication | EQ | INE121J01017 | View Fund Holdings ➔ |
| 24 | INDUSINDBK | IndusInd Bank Ltd. | Financial Services | EQ | INE095A01012 | View Fund Holdings ➔ |
| 25 | NAUKRI | Info Edge (India) Ltd. | Consumer Services | EQ | INE663F01032 | View Fund Holdings ➔ |
| 26 | LAURUSLABS | Laurus Labs Ltd. | Healthcare | EQ | INE947Q01028 | View Fund Holdings ➔ |
| 27 | LUPIN | Lupin Ltd. | Healthcare | EQ | INE326A01037 | View Fund Holdings ➔ |
| 28 | MANKIND | Mankind Pharma Ltd. | Healthcare | EQ | INE634S01028 | View Fund Holdings ➔ |
| 29 | MARICO | Marico Ltd. | Fast Moving Consumer Goods | EQ | INE196A01026 | View Fund Holdings ➔ |
| 30 | MFSL | Max Financial Services Ltd. | Financial Services | EQ | INE180A01020 | View Fund Holdings ➔ |
| 31 | MPHASIS | MphasiS Ltd. | Information Technology | EQ | INE356A01018 | View Fund Holdings ➔ |
| 32 | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | EQ | INE745G01043 | View Fund Holdings ➔ |
| 33 | NHPC | NHPC Ltd. | Power | EQ | INE848E01016 | View Fund Holdings ➔ |
| 34 | NMDC | NMDC Ltd. | Metals & Mining | EQ | INE584A01023 | View Fund Holdings ➔ |
| 35 | OIL | Oil India Ltd. | Oil Gas & Consumable Fuels | EQ | INE274J01014 | View Fund Holdings ➔ |
| 36 | PAYTM | One 97 Communications Ltd. | Financial Services | EQ | INE982J01020 | View Fund Holdings ➔ |
| 37 | POLICYBZR | PB Fintech Ltd. | Financial Services | EQ | INE417T01026 | View Fund Holdings ➔ |
| 38 | PERSISTENT | Persistent Systems Ltd. | Information Technology | EQ | INE262H01021 | View Fund Holdings ➔ |
| 39 | PHOENIXLTD | Phoenix Mills Ltd. | Realty | EQ | INE211B01039 | View Fund Holdings ➔ |
| 40 | POLYCAB | Polycab India Ltd. | Capital Goods | EQ | INE455K01017 | View Fund Holdings ➔ |
| 41 | PRESTIGE | Prestige Estates Projects Ltd. | Realty | EQ | INE811K01011 | View Fund Holdings ➔ |
| 42 | SBICARD | SBI Cards and Payment Services Ltd. | Financial Services | EQ | INE018E01016 | View Fund Holdings ➔ |
| 43 | SRF | SRF Ltd. | Chemicals | EQ | INE647A01010 | View Fund Holdings ➔ |
| 44 | SUPREMEIND | Supreme Industries Ltd. | Capital Goods | EQ | INE195A01028 | View Fund Holdings ➔ |
| 45 | SUZLON | Suzlon Energy Ltd. | Capital Goods | EQ | INE040H01021 | View Fund Holdings ➔ |
| 46 | SWIGGY | Swiggy Ltd. | Consumer Services | EQ | INE00H001014 | View Fund Holdings ➔ |
| 47 | TIINDIA | Tube Investments of India Ltd. | Automobile and Auto Components | EQ | INE974X01010 | View Fund Holdings ➔ |
| 48 | UPL | UPL Ltd. | Chemicals | EQ | INE628A01036 | View Fund Holdings ➔ |
| 49 | WAAREEENER | Waaree Energies Ltd. | Capital Goods | EQ | INE377N01017 | View Fund Holdings ➔ |
| 50 | YESBANK | Yes Bank Ltd. | Financial Services | EQ | INE528G01035 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty Midcap 50 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty Midcap 50 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty Midcap 50 consists of exactly 50 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty Midcap 50 is 36.37x (P/B: 4.45x, Dividend Yield: 0.51%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty Midcap 50 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.