Monitors 50 high-beta stocks with high sensitivity to broad market movements, ideal for aggressive cyclical positioning.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ADANIENSOL | Adani Energy Solutions Ltd. | Power | EQ | INE931S01010 | View Fund Holdings ➔ |
| 2 | ADANIENT | Adani Enterprises Ltd. | Metals & Mining | EQ | INE423A01024 | View Fund Holdings ➔ |
| 3 | ADANIGREEN | Adani Green Energy Ltd. | Power | EQ | INE364U01010 | View Fund Holdings ➔ |
| 4 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | EQ | INE742F01042 | View Fund Holdings ➔ |
| 5 | ABCAPITAL | Aditya Birla Capital Ltd. | Financial Services | EQ | INE674K01013 | View Fund Holdings ➔ |
| 6 | AMBER | Amber Enterprises India Ltd. | Consumer Durables | EQ | INE371P01015 | View Fund Holdings ➔ |
| 7 | ANGELONE | Angel One Ltd. | Financial Services | EQ | INE732I01021 | View Fund Holdings ➔ |
| 8 | APARINDS | Apar Industries Ltd. | Capital Goods | EQ | INE372A01015 | View Fund Holdings ➔ |
| 9 | ASHOKLEY | Ashok Leyland Ltd. | Capital Goods | EQ | INE208A01029 | View Fund Holdings ➔ |
| 10 | BSE | BSE Ltd. | Financial Services | EQ | INE118H01025 | View Fund Holdings ➔ |
| 11 | BANDHANBNK | Bandhan Bank Ltd. | Financial Services | EQ | INE545U01014 | View Fund Holdings ➔ |
| 12 | BANKINDIA | Bank of India | Financial Services | EQ | INE084A01016 | View Fund Holdings ➔ |
| 13 | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | EQ | INE257A01026 | View Fund Holdings ➔ |
| 14 | CDSL | Central Depository Services (India) Ltd. | Financial Services | EQ | INE736A01011 | View Fund Holdings ➔ |
| 15 | CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | Financial Services | EQ | INE121A01024 | View Fund Holdings ➔ |
| 16 | DLF | DLF Ltd. | Realty | EQ | INE271C01023 | View Fund Holdings ➔ |
| 17 | DIXON | Dixon Technologies (India) Ltd. | Consumer Durables | EQ | INE935N01020 | View Fund Holdings ➔ |
| 18 | GODREJPROP | Godrej Properties Ltd. | Realty | EQ | INE484J01027 | View Fund Holdings ➔ |
| 19 | HDFCAMC | HDFC Asset Management Company Ltd. | Financial Services | EQ | INE127D01025 | View Fund Holdings ➔ |
| 20 | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | EQ | INE531E01026 | View Fund Holdings ➔ |
| 21 | HINDPETRO | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE094A01015 | View Fund Holdings ➔ |
| 22 | HUDCO | Housing & Urban Development Corporation Ltd. | Financial Services | EQ | INE031A01017 | View Fund Holdings ➔ |
| 23 | IIFL | IIFL Finance Ltd. | Financial Services | EQ | INE530B01024 | View Fund Holdings ➔ |
| 24 | IRFC | Indian Railway Finance Corporation Ltd. | Financial Services | EQ | INE053F01010 | View Fund Holdings ➔ |
| 25 | IREDA | Indian Renewable Energy Development Agency Ltd. | Financial Services | EQ | INE202E01016 | View Fund Holdings ➔ |
| 26 | INDIGO | InterGlobe Aviation Ltd. | Services | EQ | INE646L01027 | View Fund Holdings ➔ |
| 27 | JIOFIN | Jio Financial Services Ltd. | Financial Services | EQ | INE758E01017 | View Fund Holdings ➔ |
| 28 | KALYANKJIL | Kalyan Jewellers India Ltd. | Consumer Durables | EQ | INE303R01014 | View Fund Holdings ➔ |
| 29 | KAYNES | Kaynes Technology India Ltd. | Capital Goods | EQ | INE918Z01012 | View Fund Holdings ➔ |
| 30 | LTF | L&T Finance Ltd. | Financial Services | EQ | INE498L01015 | View Fund Holdings ➔ |
| 31 | LODHA | Lodha Developers Ltd. | Realty | EQ | INE670K01029 | View Fund Holdings ➔ |
| 32 | M&MFIN | Mahindra & Mahindra Financial Services Ltd. | Financial Services | EQ | INE774D01024 | View Fund Holdings ➔ |
| 33 | M&M | Mahindra & Mahindra Ltd. | Automobile and Auto Components | EQ | INE101A01026 | View Fund Holdings ➔ |
| 34 | MAZDOCK | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | EQ | INE249Z01020 | View Fund Holdings ➔ |
| 35 | MOTILALOFS | Motilal Oswal Financial Services Ltd. | Financial Services | EQ | INE338I01027 | View Fund Holdings ➔ |
| 36 | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | EQ | INE745G01043 | View Fund Holdings ➔ |
| 37 | NBCC | NBCC (India) Ltd. | Construction | EQ | INE095N01031 | View Fund Holdings ➔ |
| 38 | NAM-INDIA | Nippon Life India Asset Management Ltd. | Financial Services | EQ | INE298J01013 | View Fund Holdings ➔ |
| 39 | PAYTM | One 97 Communications Ltd. | Financial Services | EQ | INE982J01020 | View Fund Holdings ➔ |
| 40 | PNBHOUSING | PNB Housing Finance Ltd. | Financial Services | EQ | INE572E01012 | View Fund Holdings ➔ |
| 41 | PFC | Power Finance Corporation Ltd. | Financial Services | EQ | INE134E01011 | View Fund Holdings ➔ |
| 42 | PRESTIGE | Prestige Estates Projects Ltd. | Realty | EQ | INE811K01011 | View Fund Holdings ➔ |
| 43 | RECLTD | REC Ltd. | Financial Services | EQ | INE020B01018 | View Fund Holdings ➔ |
| 44 | RVNL | Rail Vikas Nigam Ltd. | Construction | EQ | INE415G01027 | View Fund Holdings ➔ |
| 45 | MOTHERSON | Samvardhana Motherson International Ltd. | Automobile and Auto Components | EQ | INE775A01035 | View Fund Holdings ➔ |
| 46 | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | EQ | INE721A01047 | View Fund Holdings ➔ |
| 47 | TATASTEEL | Tata Steel Ltd. | Metals & Mining | EQ | INE081A01020 | View Fund Holdings ➔ |
| 48 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd. | Financial Services | EQ | INE551W01018 | View Fund Holdings ➔ |
| 49 | UNIONBANK | Union Bank of India | Financial Services | EQ | INE692A01016 | View Fund Holdings ➔ |
| 50 | IDEA | Vodafone Idea Ltd. | Telecommunication | EQ | INE669E01016 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty High Beta 50 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty High Beta 50 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty High Beta 50 consists of exactly 50 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty High Beta 50 is 21.49x (P/B: 3.38x, Dividend Yield: 0.77%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty High Beta 50 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.