Four-factor diversified strategy blending Momentum, Quality, Value, and Low Volatility to balance risk and return across market cycles.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ACC | ACC Ltd. | Construction Materials | EQ | INE012A01025 | View Fund Holdings ➔ |
| 2 | ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Financial Services | EQ | INE404A01024 | View Fund Holdings ➔ |
| 3 | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | EQ | INE463V01026 | View Fund Holdings ➔ |
| 4 | ASTERDM | Aster DM Quality Care Ltd. | Healthcare | EQ | INE914M01019 | View Fund Holdings ➔ |
| 5 | BAJAJ-AUTO | Bajaj Auto Ltd. | Automobile and Auto Components | EQ | INE917I01010 | View Fund Holdings ➔ |
| 6 | BANKBARODA | Bank of Baroda | Financial Services | EQ | INE028A01039 | View Fund Holdings ➔ |
| 7 | BPCL | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE029A01011 | View Fund Holdings ➔ |
| 8 | BRITANNIA | Britannia Industries Ltd. | Fast Moving Consumer Goods | EQ | INE216A01030 | View Fund Holdings ➔ |
| 9 | CANBK | Canara Bank | Financial Services | EQ | INE476A01022 | View Fund Holdings ➔ |
| 10 | CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | EQ | INE172A01027 | View Fund Holdings ➔ |
| 11 | CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE178A01016 | View Fund Holdings ➔ |
| 12 | CIPLA | Cipla Ltd. | Healthcare | EQ | INE059A01026 | View Fund Holdings ➔ |
| 13 | COALINDIA | Coal India Ltd. | Oil Gas & Consumable Fuels | EQ | INE522F01014 | View Fund Holdings ➔ |
| 14 | COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | EQ | INE259A01022 | View Fund Holdings ➔ |
| 15 | CAMS | Computer Age Management Services Ltd. | Financial Services | EQ | INE596I01020 | View Fund Holdings ➔ |
| 16 | CUMMINSIND | Cummins India Ltd. | Capital Goods | EQ | INE298A01020 | View Fund Holdings ➔ |
| 17 | DABUR | Dabur India Ltd. | Fast Moving Consumer Goods | EQ | INE016A01026 | View Fund Holdings ➔ |
| 18 | EMAMILTD | Emami Ltd. | Fast Moving Consumer Goods | EQ | INE548C01032 | View Fund Holdings ➔ |
| 19 | GAIL | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | EQ | INE129A01019 | View Fund Holdings ➔ |
| 20 | GILLETTE | Gillette India Ltd. | Fast Moving Consumer Goods | EQ | INE322A01010 | View Fund Holdings ➔ |
| 21 | HDFCAMC | HDFC Asset Management Company Ltd. | Financial Services | EQ | INE127D01025 | View Fund Holdings ➔ |
| 22 | HINDALCO | Hindalco Industries Ltd. | Metals & Mining | EQ | INE038A01020 | View Fund Holdings ➔ |
| 23 | HINDPETRO | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE094A01015 | View Fund Holdings ➔ |
| 24 | IRB | IRB Infrastructure Developers Ltd. | Construction | EQ | INE821I01022 | View Fund Holdings ➔ |
| 25 | ITC | ITC Ltd. | Fast Moving Consumer Goods | EQ | INE154A01025 | View Fund Holdings ➔ |
| 26 | INDIAMART | Indiamart Intermesh Ltd. | Consumer Services | EQ | INE933S01016 | View Fund Holdings ➔ |
| 27 | IEX | Indian Energy Exchange Ltd. | Financial Services | EQ | INE022Q01020 | View Fund Holdings ➔ |
| 28 | IOC | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE242A01010 | View Fund Holdings ➔ |
| 29 | IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | EQ | INE335Y01020 | View Fund Holdings ➔ |
| 30 | JSWDULUX | JSW Dulux Ltd. | Consumer Durables | EQ | INE133A01011 | View Fund Holdings ➔ |
| 31 | LICHSGFIN | LIC Housing Finance Ltd. | Financial Services | EQ | INE115A01026 | View Fund Holdings ➔ |
| 32 | LUPIN | Lupin Ltd. | Healthcare | EQ | INE326A01037 | View Fund Holdings ➔ |
| 33 | MARICO | Marico Ltd. | Fast Moving Consumer Goods | EQ | INE196A01026 | View Fund Holdings ➔ |
| 34 | MSUMI | Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | EQ | INE0FS801015 | View Fund Holdings ➔ |
| 35 | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | EQ | INE139A01034 | View Fund Holdings ➔ |
| 36 | ONGC | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE213A01029 | View Fund Holdings ➔ |
| 37 | PAGEIND | Page Industries Ltd. | Textiles | EQ | INE761H01022 | View Fund Holdings ➔ |
| 38 | PIDILITIND | Pidilite Industries Ltd. | Chemicals | EQ | INE318A01026 | View Fund Holdings ➔ |
| 39 | POLYCAB | Polycab India Ltd. | Capital Goods | EQ | INE455K01017 | View Fund Holdings ➔ |
| 40 | PFC | Power Finance Corporation Ltd. | Financial Services | EQ | INE134E01011 | View Fund Holdings ➔ |
| 41 | POWERGRID | Power Grid Corporation of India Ltd. | Power | EQ | INE752E01010 | View Fund Holdings ➔ |
| 42 | RECLTD | REC Ltd. | Financial Services | EQ | INE020B01018 | View Fund Holdings ➔ |
| 43 | REDINGTON | Redington Ltd. | Services | EQ | INE891D01026 | View Fund Holdings ➔ |
| 44 | SBIN | State Bank of India | Financial Services | EQ | INE062A01020 | View Fund Holdings ➔ |
| 45 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | EQ | INE044A01036 | View Fund Holdings ➔ |
| 46 | TCS | Tata Consultancy Services Ltd. | Information Technology | EQ | INE467B01029 | View Fund Holdings ➔ |
| 47 | TMPV | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | EQ | INE155A01022 | View Fund Holdings ➔ |
| 48 | TORNTPHARM | Torrent Pharmaceuticals Ltd. | Healthcare | EQ | INE685A01028 | View Fund Holdings ➔ |
| 49 | UNIONBANK | Union Bank of India | Financial Services | EQ | INE692A01016 | View Fund Holdings ➔ |
| 50 | ZYDUSLIFE | Zydus Lifesciences Ltd. | Healthcare | EQ | INE010B01027 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty500 Multifactor MQVLv 50 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty500 Multifactor MQVLv 50 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty500 Multifactor MQVLv 50 consists of exactly 50 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty500 Multifactor MQVLv 50 is 14.05x (P/B: 2.30x, Dividend Yield: 1.61%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty500 Multifactor MQVLv 50 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.