Blends momentum and balance sheet quality across 100 high-potential small-cap enterprises.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ACE | Action Construction Equipment Ltd. | Capital Goods | EQ | INE731H01025 | View Fund Holdings ➔ |
| 2 | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | EQ | INE00FF01025 | View Fund Holdings ➔ |
| 3 | ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Financial Services | EQ | INE404A01024 | View Fund Holdings ➔ |
| 4 | AEGISLOG | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | EQ | INE208C01025 | View Fund Holdings ➔ |
| 5 | AFFLE | Affle 3i Ltd. | Information Technology | EQ | INE00WC01027 | View Fund Holdings ➔ |
| 6 | ARE&M | Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | EQ | INE885A01032 | View Fund Holdings ➔ |
| 7 | AMBER | Amber Enterprises India Ltd. | Consumer Durables | EQ | INE371P01015 | View Fund Holdings ➔ |
| 8 | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | EQ | INE463V01026 | View Fund Holdings ➔ |
| 9 | ANANTRAJ | Anant Raj Ltd. | Realty | EQ | INE242C01024 | View Fund Holdings ➔ |
| 10 | ANGELONE | Angel One Ltd. | Financial Services | EQ | INE732I01021 | View Fund Holdings ➔ |
| 11 | BEML | BEML Ltd. | Capital Goods | EQ | INE258A01024 | View Fund Holdings ➔ |
| 12 | BLS | BLS International Services Ltd. | Consumer Services | EQ | INE153T01027 | View Fund Holdings ➔ |
| 13 | BSOFT | Birlasoft Ltd. | Information Technology | EQ | INE836A01035 | View Fund Holdings ➔ |
| 14 | MAPMYINDIA | C.E. Info Systems Ltd. | Information Technology | EQ | INE0BV301023 | View Fund Holdings ➔ |
| 15 | CCL | CCL Products (I) Ltd. | Fast Moving Consumer Goods | EQ | INE421D01022 | View Fund Holdings ➔ |
| 16 | CAPLIPOINT | Caplin Point Laboratories Ltd. | Healthcare | EQ | INE475E01026 | View Fund Holdings ➔ |
| 17 | CGCL | Capri Global Capital Ltd. | Financial Services | EQ | INE180C01042 | View Fund Holdings ➔ |
| 18 | CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | EQ | INE172A01027 | View Fund Holdings ➔ |
| 19 | CEATLTD | Ceat Ltd. | Automobile and Auto Components | EQ | INE482A01020 | View Fund Holdings ➔ |
| 20 | CEMPRO | Cemindia Projects Ltd. | Construction | EQ | INE686A01026 | View Fund Holdings ➔ |
| 21 | CDSL | Central Depository Services (India) Ltd. | Financial Services | EQ | INE736A01011 | View Fund Holdings ➔ |
| 22 | CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE085A01013 | View Fund Holdings ➔ |
| 23 | CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE178A01016 | View Fund Holdings ➔ |
| 24 | CHOICEIN | Choice International Ltd. | Financial Services | EQ | INE102B01014 | View Fund Holdings ➔ |
| 25 | CUB | City Union Bank Ltd. | Financial Services | EQ | INE491A01021 | View Fund Holdings ➔ |
| 26 | CAMS | Computer Age Management Services Ltd. | Financial Services | EQ | INE596I01020 | View Fund Holdings ➔ |
| 27 | CREDITACC | CreditAccess Grameen Ltd. | Financial Services | EQ | INE741K01010 | View Fund Holdings ➔ |
| 28 | CROMPTON | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | EQ | INE299U01018 | View Fund Holdings ➔ |
| 29 | CYIENT | Cyient Ltd. | Information Technology | EQ | INE136B01020 | View Fund Holdings ➔ |
| 30 | DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | EQ | INE0IX101010 | View Fund Holdings ➔ |
| 31 | LALPATHLAB | Dr. Lal Path Labs Ltd. | Healthcare | EQ | INE600L01024 | View Fund Holdings ➔ |
| 32 | ELECON | Elecon Engineering Co. Ltd. | Capital Goods | EQ | INE205B01031 | View Fund Holdings ➔ |
| 33 | ELGIEQUIP | Elgi Equipments Ltd. | Capital Goods | EQ | INE285A01027 | View Fund Holdings ➔ |
| 34 | EMAMILTD | Emami Ltd. | Fast Moving Consumer Goods | EQ | INE548C01032 | View Fund Holdings ➔ |
| 35 | ENGINERSIN | Engineers India Ltd. | Construction | EQ | INE510A01028 | View Fund Holdings ➔ |
| 36 | FINCABLES | Finolex Cables Ltd. | Capital Goods | EQ | INE235A01022 | View Fund Holdings ➔ |
| 37 | FORCEMOT | Force Motors Ltd. | Automobile and Auto Components | EQ | INE451A01017 | View Fund Holdings ➔ |
| 38 | GABRIEL | Gabriel India Ltd. | Automobile and Auto Components | EQ | INE524A01029 | View Fund Holdings ➔ |
| 39 | GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | EQ | INE382Z01011 | View Fund Holdings ➔ |
| 40 | GILLETTE | Gillette India Ltd. | Fast Moving Consumer Goods | EQ | INE322A01010 | View Fund Holdings ➔ |
| 41 | GLAND | Gland Pharma Ltd. | Healthcare | EQ | INE068V01023 | View Fund Holdings ➔ |
| 42 | GPIL | Godawari Power & Ispat Ltd. | Capital Goods | EQ | INE177H01039 | View Fund Holdings ➔ |
| 43 | GRANULES | Granules India Ltd. | Healthcare | EQ | INE101D01020 | View Fund Holdings ➔ |
| 44 | GRAPHITE | Graphite India Ltd. | Capital Goods | EQ | INE371A01025 | View Fund Holdings ➔ |
| 45 | GRAVITA | Gravita India Ltd. | Metals & Mining | EQ | INE024L01027 | View Fund Holdings ➔ |
| 46 | GESHIP | Great Eastern Shipping Co. Ltd. | Services | EQ | INE017A01032 | View Fund Holdings ➔ |
| 47 | GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | EQ | INE131A01031 | View Fund Holdings ➔ |
| 48 | HBLENGINE | HBL Engineering Ltd. | Capital Goods | EQ | INE292B01021 | View Fund Holdings ➔ |
| 49 | HFCL | HFCL Ltd. | Telecommunication | BE | INE548A01028 | View Fund Holdings ➔ |
| 50 | HSCL | Himadri Speciality Chemical Ltd. | Chemicals | EQ | INE019C01026 | View Fund Holdings ➔ |
| 51 | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | EQ | INE531E01026 | View Fund Holdings ➔ |
| 52 | HOMEFIRST | Home First Finance Company India Ltd. | Financial Services | EQ | INE481N01025 | View Fund Holdings ➔ |
| 53 | INDIAMART | Indiamart Intermesh Ltd. | Consumer Services | EQ | INE933S01016 | View Fund Holdings ➔ |
| 54 | IEX | Indian Energy Exchange Ltd. | Financial Services | EQ | INE022Q01020 | View Fund Holdings ➔ |
| 55 | INTELLECT | Intellect Design Arena Ltd. | Information Technology | EQ | INE306R01017 | View Fund Holdings ➔ |
| 56 | JSWDULUX | JSW Dulux Ltd. | Consumer Durables | EQ | INE133A01011 | View Fund Holdings ➔ |
| 57 | J&KBANK | Jammu & Kashmir Bank Ltd. | Financial Services | EQ | INE168A01041 | View Fund Holdings ➔ |
| 58 | JINDALSAW | Jindal Saw Ltd. | Capital Goods | EQ | INE324A01032 | View Fund Holdings ➔ |
| 59 | JWL | Jupiter Wagons Ltd. | Capital Goods | EQ | INE209L01016 | View Fund Holdings ➔ |
| 60 | KAJARIACER | Kajaria Ceramics Ltd. | Consumer Durables | EQ | INE217B01036 | View Fund Holdings ➔ |
| 61 | KARURVYSYA | Karur Vysya Bank Ltd. | Financial Services | EQ | INE036D01028 | View Fund Holdings ➔ |
| 62 | LTFOODS | LT Foods Ltd. | Fast Moving Consumer Goods | EQ | INE818H01020 | View Fund Holdings ➔ |
| 63 | LATENTVIEW | Latent View Analytics Ltd. | Information Technology | EQ | INE0I7C01011 | View Fund Holdings ➔ |
| 64 | MGL | Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE002S01010 | View Fund Holdings ➔ |
| 65 | MANAPPURAM | Manappuram Finance Ltd. | Financial Services | EQ | INE522D01027 | View Fund Holdings ➔ |
| 66 | MSUMI | Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | EQ | INE0FS801015 | View Fund Holdings ➔ |
| 67 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | EQ | INE987B01026 | View Fund Holdings ➔ |
| 68 | NCC | NCC Ltd. | Construction | EQ | INE868B01028 | View Fund Holdings ➔ |
| 69 | NH | Narayana Hrudayalaya Ltd. | Healthcare | EQ | INE410P01011 | View Fund Holdings ➔ |
| 70 | NAVA | Nava Ltd. | Power | EQ | INE725A01030 | View Fund Holdings ➔ |
| 71 | NAVINFLUOR | Navin Fluorine International Ltd. | Chemicals | EQ | INE048G01026 | View Fund Holdings ➔ |
| 72 | NEULANDLAB | Neuland Laboratories Ltd. | Healthcare | EQ | INE794A01010 | View Fund Holdings ➔ |
| 73 | NEWGEN | Newgen Software Technologies Ltd. | Information Technology | EQ | INE619B01017 | View Fund Holdings ➔ |
| 74 | OLECTRA | Olectra Greentech Ltd. | Automobile and Auto Components | EQ | INE260D01016 | View Fund Holdings ➔ |
| 75 | PGEL | PG Electroplast Ltd. | Consumer Durables | EQ | INE457L01029 | View Fund Holdings ➔ |
| 76 | PNBHOUSING | PNB Housing Finance Ltd. | Financial Services | EQ | INE572E01012 | View Fund Holdings ➔ |
| 77 | POLYMED | Poly Medicure Ltd. | Healthcare | EQ | INE205C01021 | View Fund Holdings ➔ |
| 78 | RITES | RITES Ltd. | Construction | EQ | INE320J01015 | View Fund Holdings ➔ |
| 79 | RAILTEL | Railtel Corporation Of India Ltd. | Telecommunication | EQ | INE0DD101019 | View Fund Holdings ➔ |
| 80 | REDINGTON | Redington Ltd. | Services | EQ | INE891D01026 | View Fund Holdings ➔ |
| 81 | SARDAEN | Sarda Energy and Minerals Ltd. | Metals & Mining | EQ | INE385C01021 | View Fund Holdings ➔ |
| 82 | SAREGAMA | Saregama India Ltd | Media Entertainment & Publication | EQ | INE979A01025 | View Fund Holdings ➔ |
| 83 | SCHNEIDER | Schneider Electric Infrastructure Ltd. | Capital Goods | EQ | INE839M01018 | View Fund Holdings ➔ |
| 84 | SHYAMMETL | Shyam Metalics and Energy Ltd. | Capital Goods | EQ | INE810G01011 | View Fund Holdings ➔ |
| 85 | SONACOMS | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | EQ | INE073K01018 | View Fund Holdings ➔ |
| 86 | SONATSOFTW | Sonata Software Ltd. | Information Technology | EQ | INE269A01021 | View Fund Holdings ➔ |
| 87 | TECHNOE | Techno Electric & Engineering Company Ltd. | Construction | EQ | INE285K01026 | View Fund Holdings ➔ |
| 88 | TITAGARH | Titagarh Rail Systems Ltd. | Capital Goods | EQ | INE615H01020 | View Fund Holdings ➔ |
| 89 | TARIL | Transformers And Rectifiers (India) Ltd. | Capital Goods | EQ | INE763I01026 | View Fund Holdings ➔ |
| 90 | TRITURBINE | Triveni Turbine Ltd. | Capital Goods | EQ | INE152M01016 | View Fund Holdings ➔ |
| 91 | USHAMART | Usha Martin Ltd. | Capital Goods | EQ | INE228A01035 | View Fund Holdings ➔ |
| 92 | VTL | Vardhman Textiles Ltd. | Textiles | EQ | INE825A01020 | View Fund Holdings ➔ |
| 93 | VIJAYA | Vijaya Diagnostic Centre Ltd. | Healthcare | EQ | INE043W01024 | View Fund Holdings ➔ |
| 94 | WELCORP | Welspun Corp Ltd. | Capital Goods | EQ | INE191B01025 | View Fund Holdings ➔ |
| 95 | WELSPUNLIV | Welspun Living Ltd. | Textiles | EQ | INE192B01031 | View Fund Holdings ➔ |
| 96 | ZFCVINDIA | ZF Commercial Vehicle Control Systems India Ltd. | Automobile and Auto Components | EQ | INE342J01019 | View Fund Holdings ➔ |
| 97 | ZENTEC | Zen Technologies Ltd. | Capital Goods | EQ | INE251B01027 | View Fund Holdings ➔ |
| 98 | ZENSARTECH | Zensar Technolgies Ltd. | Information Technology | EQ | INE520A01027 | View Fund Holdings ➔ |
| 99 | ZYDUSWELL | Zydus Wellness Ltd. | Fast Moving Consumer Goods | EQ | INE768C01028 | View Fund Holdings ➔ |
| 100 | ECLERX | eClerx Services Ltd. | Services | EQ | INE738I01010 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between Nifty Smallcap250 Momentum Quality 100 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
Nifty Smallcap250 Momentum Quality 100 is reconstituted semi-annually in March and September using average data over a six-month observation window. Stock weightings are calculated based on free-float market capitalization with regulatory single-stock concentration caps where applicable.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-09-22, the Nifty Smallcap250 Momentum Quality 100 consists of exactly 100 listed equity constituents on the NSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of Nifty Smallcap250 Momentum Quality 100 is 27.14x (P/B: 4.63x, Dividend Yield: 0.62%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of Nifty Smallcap250 Momentum Quality 100 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.