Captures the performance of the broader small-cap and micro-cap spectrum on the NSE.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ACMESOLAR | ACME Solar Holdings Ltd. | Power | EQ | INE622W01025 | View Fund Holdings ➔ |
| 2 | ASKAUTOLTD | ASK Automotive Ltd. | Automobile and Auto Components | EQ | INE491J01022 | View Fund Holdings ➔ |
| 3 | AXISCADES | AXISCADES Technologies Ltd. | Capital Goods | EQ | INE555B01013 | View Fund Holdings ➔ |
| 4 | AADHARHFC | Aadhar Housing Finance Ltd. | Financial Services | EQ | INE883F01010 | View Fund Holdings ➔ |
| 5 | AARTIDRUGS | Aarti Drugs Ltd. | Healthcare | EQ | INE767A01016 | View Fund Holdings ➔ |
| 6 | AARTIIND | Aarti Industries Ltd. | Chemicals | EQ | INE769A01020 | View Fund Holdings ➔ |
| 7 | AARTIPHARM | Aarti Pharmalabs Ltd. | Healthcare | EQ | INE0LRU01027 | View Fund Holdings ➔ |
| 8 | AAVAS | Aavas Financiers Ltd. | Financial Services | EQ | INE216P01012 | View Fund Holdings ➔ |
| 9 | ACE | Action Construction Equipment Ltd. | Capital Goods | EQ | INE731H01025 | View Fund Holdings ➔ |
| 10 | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | EQ | INE00FF01025 | View Fund Holdings ➔ |
| 11 | ABFRL | Aditya Birla Fashion and Retail Ltd. | Consumer Services | EQ | INE647O01011 | View Fund Holdings ➔ |
| 12 | ABLBL | Aditya Birla Lifestyle Brands Ltd. | Consumer Services | EQ | INE14LE01019 | View Fund Holdings ➔ |
| 13 | ABREL | Aditya Birla Real Estate Ltd. | Realty | EQ | INE055A01016 | View Fund Holdings ➔ |
| 14 | ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Financial Services | EQ | INE404A01024 | View Fund Holdings ➔ |
| 15 | CPPLUS | Aditya Infotech Ltd. | Capital Goods | EQ | INE819V01029 | View Fund Holdings ➔ |
| 16 | AVL | Aditya Vision Ltd. | Consumer Services | EQ | INE679V01027 | View Fund Holdings ➔ |
| 17 | ADVENZYMES | Advanced Enzyme Tech Ltd. | Healthcare | EQ | INE837H01020 | View Fund Holdings ➔ |
| 18 | AEGISLOG | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | EQ | INE208C01025 | View Fund Holdings ➔ |
| 19 | AEGISVOPAK | Aegis Vopak Terminals Ltd. | Oil Gas & Consumable Fuels | EQ | INE0INX01018 | View Fund Holdings ➔ |
| 20 | AEQUS | Aequs Ltd. | Capital Goods | EQ | INE947N01017 | View Fund Holdings ➔ |
| 21 | AETHER | Aether Industries Ltd. | Chemicals | EQ | INE0BWX01014 | View Fund Holdings ➔ |
| 22 | AFCONS | Afcons Infrastructure Ltd. | Construction | EQ | INE101I01011 | View Fund Holdings ➔ |
| 23 | AFFLE | Affle 3i Ltd. | Information Technology | EQ | INE00WC01027 | View Fund Holdings ➔ |
| 24 | AHLUCONT | Ahluwalia Contracts (India) Ltd. | Construction | EQ | INE758C01029 | View Fund Holdings ➔ |
| 25 | AKUMS | Akums Drugs and Pharmaceuticals Ltd. | Healthcare | EQ | INE09XN01023 | View Fund Holdings ➔ |
| 26 | APLLTD | Alembic Pharmaceuticals Ltd. | Healthcare | EQ | INE901L01018 | View Fund Holdings ➔ |
| 27 | ALIVUS | Alivus Life Sciences Ltd. | Healthcare | EQ | INE03Q201024 | View Fund Holdings ➔ |
| 28 | ALKYLAMINE | Alkyl Amines Chemicals Ltd. | Chemicals | EQ | INE150B01039 | View Fund Holdings ➔ |
| 29 | ABDL | Allied Blenders and Distillers Ltd. | Fast Moving Consumer Goods | EQ | INE552Z01027 | View Fund Holdings ➔ |
| 30 | ALOKINDS | Alok Industries Ltd. | Textiles | EQ | INE270A01029 | View Fund Holdings ➔ |
| 31 | ARE&M | Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | EQ | INE885A01032 | View Fund Holdings ➔ |
| 32 | AMBER | Amber Enterprises India Ltd. | Consumer Durables | EQ | INE371P01015 | View Fund Holdings ➔ |
| 33 | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | EQ | INE463V01026 | View Fund Holdings ➔ |
| 34 | ANANTRAJ | Anant Raj Ltd. | Realty | EQ | INE242C01024 | View Fund Holdings ➔ |
| 35 | ANGELONE | Angel One Ltd. | Financial Services | EQ | INE732I01021 | View Fund Holdings ➔ |
| 36 | ANURAS | Anupam Rasayan India Ltd. | Chemicals | EQ | INE930P01018 | View Fund Holdings ➔ |
| 37 | APOLLO | Apollo Micro Systems Ltd. | Capital Goods | EQ | INE713T01028 | View Fund Holdings ➔ |
| 38 | APTUS | Aptus Value Housing Finance India Ltd. | Financial Services | EQ | INE852O01025 | View Fund Holdings ➔ |
| 39 | ACI | Archean Chemical Industries Ltd. | Chemicals | EQ | INE128X01021 | View Fund Holdings ➔ |
| 40 | ARVINDFASN | Arvind Fashions Ltd. | Consumer Services | EQ | INE955V01021 | View Fund Holdings ➔ |
| 41 | ARVIND | Arvind Ltd. | Textiles | EQ | INE034A01011 | View Fund Holdings ➔ |
| 42 | ASAHIINDIA | Asahi India Glass Ltd. | Automobile and Auto Components | EQ | INE439A01020 | View Fund Holdings ➔ |
| 43 | ASHAPURMIN | Ashapura Minechem Ltd. | Metals & Mining | EQ | INE348A01023 | View Fund Holdings ➔ |
| 44 | ASHOKA | Ashoka Buildcon Ltd. | Construction | EQ | INE442H01029 | View Fund Holdings ➔ |
| 45 | ASTERDM | Aster DM Quality Care Ltd. | Healthcare | EQ | INE914M01019 | View Fund Holdings ➔ |
| 46 | ASTRAMICRO | Astra Microwave Products Ltd. | Capital Goods | EQ | INE386C01029 | View Fund Holdings ➔ |
| 47 | ASTRAZEN | AstraZenca Pharma India Ltd. | Healthcare | EQ | INE203A01020 | View Fund Holdings ➔ |
| 48 | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | EQ | INE0LEZ01016 | View Fund Holdings ➔ |
| 49 | ATLANTAELE | Atlanta Electricals Ltd. | Capital Goods | EQ | INE0Z4F01028 | View Fund Holdings ➔ |
| 50 | ATUL | Atul Ltd. | Chemicals | EQ | INE100A01010 | View Fund Holdings ➔ |
| 51 | AURIONPRO | Aurionpro Solution Ltd. | Information Technology | EQ | INE132H01018 | View Fund Holdings ➔ |
| 52 | AVALON | Avalon Technologies Ltd. | Capital Goods | EQ | INE0LCL01028 | View Fund Holdings ➔ |
| 53 | AVANTIFEED | Avanti Feeds Ltd. | Fast Moving Consumer Goods | EQ | INE871C01038 | View Fund Holdings ➔ |
| 54 | CCAVENUE | AvenuesAI Ltd. | Financial Services | EQ | INE483S01020 | View Fund Holdings ➔ |
| 55 | AWFIS | Awfis Space Solutions Ltd. | Services | EQ | INE108V01019 | View Fund Holdings ➔ |
| 56 | AZAD | Azad Engineering Ltd. | Capital Goods | EQ | INE02IJ01035 | View Fund Holdings ➔ |
| 57 | BEML | BEML Ltd. | Capital Goods | EQ | INE258A01024 | View Fund Holdings ➔ |
| 58 | BLS | BLS International Services Ltd. | Consumer Services | EQ | INE153T01027 | View Fund Holdings ➔ |
| 59 | BAJAJELEC | Bajaj Electricals Ltd | Consumer Durables | EQ | INE193E01025 | View Fund Holdings ➔ |
| 60 | BALAMINES | Balaji Amines Ltd. | Chemicals | EQ | INE050E01027 | View Fund Holdings ➔ |
| 61 | BALRAMCHIN | Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | EQ | INE119A01028 | View Fund Holdings ➔ |
| 62 | BALUFORGE | Balu Forge Industries Ltd. | Capital Goods | EQ | INE011E01029 | View Fund Holdings ➔ |
| 63 | BANCOINDIA | Banco Products (India) Ltd. | Automobile and Auto Components | EQ | INE213C01025 | View Fund Holdings ➔ |
| 64 | BANDHANBNK | Bandhan Bank Ltd. | Financial Services | EQ | INE545U01014 | View Fund Holdings ➔ |
| 65 | BATAINDIA | Bata India Ltd. | Consumer Durables | EQ | INE176A01028 | View Fund Holdings ➔ |
| 66 | BAYERCROP | Bayer Cropscience Ltd. | Chemicals | EQ | INE462A01022 | View Fund Holdings ➔ |
| 67 | BELRISE | Belrise Industries Ltd. | Automobile and Auto Components | EQ | INE894V01022 | View Fund Holdings ➔ |
| 68 | BIKAJI | Bikaji Foods International Ltd. | Fast Moving Consumer Goods | EQ | INE00E101023 | View Fund Holdings ➔ |
| 69 | BIRLACORPN | Birla Corporation Ltd. | Construction Materials | EQ | INE340A01012 | View Fund Holdings ➔ |
| 70 | BSOFT | Birlasoft Ltd. | Information Technology | EQ | INE836A01035 | View Fund Holdings ➔ |
| 71 | BBOX | Black Box Ltd. | Information Technology | EQ | INE676A01027 | View Fund Holdings ➔ |
| 72 | BLACKBUCK | Blackbuck Ltd. | Services | EQ | INE0UIZ01018 | View Fund Holdings ➔ |
| 73 | BLUEDART | Blue Dart Express Ltd. | Services | EQ | INE233B01017 | View Fund Holdings ➔ |
| 74 | BLUEJET | Blue Jet Healthcare Ltd. | Healthcare | EQ | INE0KBH01020 | View Fund Holdings ➔ |
| 75 | BLUESTONE | BlueStone Jewellery and Lifestyle Ltd. | Consumer Durables | EQ | INE304W01038 | View Fund Holdings ➔ |
| 76 | BBTC | Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | EQ | INE050A01025 | View Fund Holdings ➔ |
| 77 | BORORENEW | Borosil Renewables Ltd. | Capital Goods | EQ | INE666D01022 | View Fund Holdings ➔ |
| 78 | FIRSTCRY | Brainbees Solutions Ltd. | Consumer Services | EQ | INE02RE01045 | View Fund Holdings ➔ |
| 79 | BRIGADE | Brigade Enterprises Ltd. | Realty | EQ | INE791I01019 | View Fund Holdings ➔ |
| 80 | MAPMYINDIA | C.E. Info Systems Ltd. | Information Technology | EQ | INE0BV301023 | View Fund Holdings ➔ |
| 81 | CCL | CCL Products (I) Ltd. | Fast Moving Consumer Goods | EQ | INE421D01022 | View Fund Holdings ➔ |
| 82 | CESC | CESC Ltd. | Power | EQ | INE486A01021 | View Fund Holdings ➔ |
| 83 | CIEINDIA | CIE Automotive India Ltd. | Automobile and Auto Components | EQ | INE536H01010 | View Fund Holdings ➔ |
| 84 | CMSINFO | CMS Info Systems Ltd. | Services | EQ | INE925R01014 | View Fund Holdings ➔ |
| 85 | CSBBANK | CSB Bank Ltd. | Financial Services | EQ | INE679A01013 | View Fund Holdings ➔ |
| 86 | CAMPUS | Campus Activewear Ltd. | Consumer Durables | EQ | INE278Y01022 | View Fund Holdings ➔ |
| 87 | CANFINHOME | Can Fin Homes Ltd. | Financial Services | EQ | INE477A01020 | View Fund Holdings ➔ |
| 88 | CANHLIFE | Canara HSBC Life Insurance Company Ltd. | Financial Services | EQ | INE01TY01017 | View Fund Holdings ➔ |
| 89 | CRAMC | Canara Robeco Asset Management Company Ltd. | Financial Services | EQ | INE218I01013 | View Fund Holdings ➔ |
| 90 | CAPILLARY | Capillary Technologies India Ltd. | Information Technology | EQ | INE0ILV01024 | View Fund Holdings ➔ |
| 91 | CAPLIPOINT | Caplin Point Laboratories Ltd. | Healthcare | EQ | INE475E01026 | View Fund Holdings ➔ |
| 92 | CGCL | Capri Global Capital Ltd. | Financial Services | EQ | INE180C01042 | View Fund Holdings ➔ |
| 93 | CARBORUNIV | Carborundum Universal Ltd. | Capital Goods | EQ | INE120A01034 | View Fund Holdings ➔ |
| 94 | CARTRADE | Cartrade Tech Ltd. | Consumer Services | EQ | INE290S01011 | View Fund Holdings ➔ |
| 95 | CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | EQ | INE172A01027 | View Fund Holdings ➔ |
| 96 | CEATLTD | Ceat Ltd. | Automobile and Auto Components | EQ | INE482A01020 | View Fund Holdings ➔ |
| 97 | CELLO | Cello World Ltd. | Consumer Durables | EQ | INE0LMW01024 | View Fund Holdings ➔ |
| 98 | CEMPRO | Cemindia Projects Ltd. | Construction | EQ | INE686A01026 | View Fund Holdings ➔ |
| 99 | CENTRALBK | Central Bank of India | Financial Services | EQ | INE483A01010 | View Fund Holdings ➔ |
| 100 | CDSL | Central Depository Services (India) Ltd. | Financial Services | EQ | INE736A01011 | View Fund Holdings ➔ |
| 101 | CENTURYPLY | Century Plyboards (India) Ltd. | Consumer Durables | EQ | INE348B01021 | View Fund Holdings ➔ |
| 102 | CERA | Cera Sanitaryware Ltd | Consumer Durables | EQ | INE739E01017 | View Fund Holdings ➔ |
| 103 | CHALET | Chalet Hotels Ltd. | Consumer Services | EQ | INE427F01016 | View Fund Holdings ➔ |
| 104 | CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE085A01013 | View Fund Holdings ➔ |
| 105 | CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE178A01016 | View Fund Holdings ➔ |
| 106 | CHOICEIN | Choice International Ltd. | Financial Services | EQ | INE102B01014 | View Fund Holdings ➔ |
| 107 | CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | Financial Services | EQ | INE149A01033 | View Fund Holdings ➔ |
| 108 | CUB | City Union Bank Ltd. | Financial Services | EQ | INE491A01021 | View Fund Holdings ➔ |
| 109 | CLEAN | Clean Science and Technology Ltd. | Chemicals | EQ | INE227W01023 | View Fund Holdings ➔ |
| 110 | COHANCE | Cohance Lifesciences Ltd. | Healthcare | EQ | INE03QK01018 | View Fund Holdings ➔ |
| 111 | CAMS | Computer Age Management Services Ltd. | Financial Services | EQ | INE596I01020 | View Fund Holdings ➔ |
| 112 | CONCORDBIO | Concord Biotech Ltd. | Healthcare | EQ | INE338H01029 | View Fund Holdings ➔ |
| 113 | CRAFTSMAN | Craftsman Automation Ltd. | Automobile and Auto Components | EQ | INE00LO01017 | View Fund Holdings ➔ |
| 114 | CREDITACC | CreditAccess Grameen Ltd. | Financial Services | EQ | INE741K01010 | View Fund Holdings ➔ |
| 115 | CROMPTON | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | EQ | INE299U01018 | View Fund Holdings ➔ |
| 116 | CUPID | Cupid Ltd. | Fast Moving Consumer Goods | EQ | INE509F01029 | View Fund Holdings ➔ |
| 117 | CYIENT | Cyient Ltd. | Information Technology | EQ | INE136B01020 | View Fund Holdings ➔ |
| 118 | DCBBANK | DCB Bank Ltd. | Financial Services | EQ | INE503A01015 | View Fund Holdings ➔ |
| 119 | DCMSHRIRAM | DCM Shriram Ltd. | Diversified | EQ | INE499A01024 | View Fund Holdings ➔ |
| 120 | DOMS | DOMS Industries Ltd. | Fast Moving Consumer Goods | EQ | INE321T01012 | View Fund Holdings ➔ |
| 121 | DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | EQ | INE0IX101010 | View Fund Holdings ➔ |
| 122 | DATAMATICS | Datamatics Global Services Ltd. | Information Technology | EQ | INE365B01017 | View Fund Holdings ➔ |
| 123 | DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | EQ | INE501A01019 | View Fund Holdings ➔ |
| 124 | DEEPAKNTR | Deepak Nitrite Ltd. | Chemicals | EQ | INE288B01029 | View Fund Holdings ➔ |
| 125 | DELHIVERY | Delhivery Ltd. | Services | EQ | INE148O01028 | View Fund Holdings ➔ |
| 126 | DEVYANI | Devyani International Ltd. | Consumer Services | EQ | INE872J01023 | View Fund Holdings ➔ |
| 127 | DIACABS | Diamond Power Infrastructure Ltd. | Capital Goods | BE | INE989C01038 | View Fund Holdings ➔ |
| 128 | DBL | Dilip Buildcon Ltd. | Construction | EQ | INE917M01012 | View Fund Holdings ➔ |
| 129 | AGARWALEYE | Dr. Agarwal's Health Care Ltd. | Healthcare | EQ | INE943P01029 | View Fund Holdings ➔ |
| 130 | LALPATHLAB | Dr. Lal Path Labs Ltd. | Healthcare | EQ | INE600L01024 | View Fund Holdings ➔ |
| 131 | DUMMYHEG | Dummy HEG Ltd. | Metals & Mining | EQ | DUM545A01024 | View Fund Holdings ➔ |
| 132 | DUMMYINGL1 | Dummy India Glycols ltd. 1 | Healthcare | EQ | DU1560A01023 | View Fund Holdings ➔ |
| 133 | DUMMYINGL2 | Dummy India Glycols ltd. 2 | Fast Moving Consumer Goods | EQ | DU2560A01023 | View Fund Holdings ➔ |
| 134 | DUMMYINXGN | Dummy Inox Green Ltd. | Construction | EQ | DUM510W01014 | View Fund Holdings ➔ |
| 135 | DUMMYTRVN | Dummy Triveni Ltd. | Capital Goods | EQ | DUM256C01024 | View Fund Holdings ➔ |
| 136 | DYNAMATECH | Dynamatic Technologies Ltd. | Capital Goods | EQ | INE221B01012 | View Fund Holdings ➔ |
| 137 | EIDPARRY | E.I.D. Parry (India) Ltd. | Fast Moving Consumer Goods | EQ | INE126A01031 | View Fund Holdings ➔ |
| 138 | EIHOTEL | EIH Ltd. | Consumer Services | EQ | INE230A01023 | View Fund Holdings ➔ |
| 139 | EPL | EPL Ltd. | Capital Goods | EQ | INE255A01020 | View Fund Holdings ➔ |
| 140 | EDELWEISS | Edelweiss Financial Services Ltd. | Financial Services | EQ | INE532F01054 | View Fund Holdings ➔ |
| 141 | ELECON | Elecon Engineering Co. Ltd. | Capital Goods | EQ | INE205B01031 | View Fund Holdings ➔ |
| 142 | EMIL | Electronics Mart India Ltd. | Consumer Services | EQ | INE02YR01019 | View Fund Holdings ➔ |
| 143 | ELECTCAST | Electrosteel Castings Ltd. | Capital Goods | EQ | INE086A01029 | View Fund Holdings ➔ |
| 144 | ELGIEQUIP | Elgi Equipments Ltd. | Capital Goods | EQ | INE285A01027 | View Fund Holdings ➔ |
| 145 | ELLEN | Ellenbarrie Industrial Gases Ltd. | Chemicals | EQ | INE236E01022 | View Fund Holdings ➔ |
| 146 | EMAMILTD | Emami Ltd. | Fast Moving Consumer Goods | EQ | INE548C01032 | View Fund Holdings ➔ |
| 147 | EMBDL | Embassy Developments Ltd. | Realty | EQ | INE069I01010 | View Fund Holdings ➔ |
| 148 | EMCURE | Emcure Pharmaceuticals Ltd. | Healthcare | EQ | INE168P01015 | View Fund Holdings ➔ |
| 149 | EMMVEE | Emmvee Photovoltaic Power Ltd. | Capital Goods | EQ | INE1C6T01020 | View Fund Holdings ➔ |
| 150 | ENGINERSIN | Engineers India Ltd. | Construction | EQ | INE510A01028 | View Fund Holdings ➔ |
| 151 | ENTERO | Entero Healthcare Solutions Ltd. | Consumer Services | EQ | INE010601016 | View Fund Holdings ➔ |
| 152 | EQUITASBNK | Equitas Small Finance Bank Ltd. | Financial Services | EQ | INE063P01018 | View Fund Holdings ➔ |
| 153 | ERIS | Eris Lifesciences Ltd. | Healthcare | EQ | INE406M01024 | View Fund Holdings ➔ |
| 154 | ETHOSLTD | Ethos Ltd. | Consumer Durables | EQ | INE04TZ01018 | View Fund Holdings ➔ |
| 155 | EUREKAFORB | Eureka Forbes Ltd. | Consumer Durables | EQ | INE0KCE01017 | View Fund Holdings ➔ |
| 156 | FEDFINA | Fedbank Financial Services Ltd. | Financial Services | EQ | INE007N01010 | View Fund Holdings ➔ |
| 157 | FACT | Fertilisers and Chemicals Travancore Ltd. | Chemicals | EQ | INE188A01015 | View Fund Holdings ➔ |
| 158 | FIEMIND | Fiem Industries Ltd | Automobile and Auto Components | EQ | INE737H01014 | View Fund Holdings ➔ |
| 159 | FINCABLES | Finolex Cables Ltd. | Capital Goods | EQ | INE235A01022 | View Fund Holdings ➔ |
| 160 | FINPIPE | Finolex Industries Ltd. | Capital Goods | EQ | INE183A01024 | View Fund Holdings ➔ |
| 161 | FSL | Firstsource Solutions Ltd. | Services | EQ | INE684F01012 | View Fund Holdings ➔ |
| 162 | FIVESTAR | Five-Star Business Finance Ltd. | Financial Services | EQ | INE128S01021 | View Fund Holdings ➔ |
| 163 | FORCEMOT | Force Motors Ltd. | Automobile and Auto Components | EQ | INE451A01017 | View Fund Holdings ➔ |
| 164 | UTLSOLAR | Fujiyama Power Systems Ltd. | Capital Goods | EQ | INE12UR01024 | View Fund Holdings ➔ |
| 165 | GHCL | GHCL Ltd. | Chemicals | EQ | INE539A01019 | View Fund Holdings ➔ |
| 166 | GMMPFAUDLR | GMM Pfaudler Ltd. | Capital Goods | EQ | INE541A01023 | View Fund Holdings ➔ |
| 167 | GMRP&UI | GMR Power and Urban Infra Ltd. | Power | EQ | INE0CU601026 | View Fund Holdings ➔ |
| 168 | GABRIEL | Gabriel India Ltd. | Automobile and Auto Components | EQ | INE524A01029 | View Fund Holdings ➔ |
| 169 | GALLANTT | Gallantt Ispat Ltd. | Capital Goods | EQ | INE297H01019 | View Fund Holdings ➔ |
| 170 | GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | EQ | INE382Z01011 | View Fund Holdings ➔ |
| 171 | GRWRHITECH | Garware Hi-Tech Films Ltd. | Capital Goods | EQ | INE291A01017 | View Fund Holdings ➔ |
| 172 | GILLETTE | Gillette India Ltd. | Fast Moving Consumer Goods | EQ | INE322A01010 | View Fund Holdings ➔ |
| 173 | GLAND | Gland Pharma Ltd. | Healthcare | EQ | INE068V01023 | View Fund Holdings ➔ |
| 174 | GODIGIT | Go Digit General Insurance Ltd. | Financial Services | EQ | INE03JT01014 | View Fund Holdings ➔ |
| 175 | GPIL | Godawari Power & Ispat Ltd. | Capital Goods | EQ | INE177H01039 | View Fund Holdings ➔ |
| 176 | GODREJAGRO | Godrej Agrovet Ltd. | Fast Moving Consumer Goods | EQ | INE850D01014 | View Fund Holdings ➔ |
| 177 | GOKEX | Gokaldas Exports Ltd. | Textiles | EQ | INE887G01027 | View Fund Holdings ➔ |
| 178 | GOKULAGRO | Gokul Agro Resources Ltd. | Fast Moving Consumer Goods | EQ | INE314T01033 | View Fund Holdings ➔ |
| 179 | GRANULES | Granules India Ltd. | Healthcare | EQ | INE101D01020 | View Fund Holdings ➔ |
| 180 | GRAPHITE | Graphite India Ltd. | Capital Goods | EQ | INE371A01025 | View Fund Holdings ➔ |
| 181 | GRAVITA | Gravita India Ltd. | Metals & Mining | EQ | INE024L01027 | View Fund Holdings ➔ |
| 182 | GESHIP | Great Eastern Shipping Co. Ltd. | Services | EQ | INE017A01032 | View Fund Holdings ➔ |
| 183 | GREAVESCOT | Greaves Cotton Ltd. | Capital Goods | EQ | INE224A01026 | View Fund Holdings ➔ |
| 184 | GRINDWELL | Grindwell Norton Ltd. | Capital Goods | EQ | INE536A01023 | View Fund Holdings ➔ |
| 185 | GAEL | Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | EQ | INE036B01030 | View Fund Holdings ➔ |
| 186 | GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | EQ | INE131A01031 | View Fund Holdings ➔ |
| 187 | GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | EQ | INE113A01013 | View Fund Holdings ➔ |
| 188 | GPPL | Gujarat Pipavav Port Ltd. | Services | EQ | INE517F01014 | View Fund Holdings ➔ |
| 189 | GSFC | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE026A01025 | View Fund Holdings ➔ |
| 190 | HGINFRA | H.G. Infra Engineering Ltd. | Construction | EQ | INE926X01010 | View Fund Holdings ➔ |
| 191 | HBLENGINE | HBL Engineering Ltd. | Capital Goods | EQ | INE292B01021 | View Fund Holdings ➔ |
| 192 | HEGAM | HEG Advanced Materials Ltd. | Capital Goods | EQ | INE545A01024 | View Fund Holdings ➔ |
| 193 | HFCL | HFCL Ltd. | Telecommunication | BE | INE548A01028 | View Fund Holdings ➔ |
| 194 | HAPPSTMNDS | Happiest Minds Technologies Ltd. | Information Technology | EQ | INE419U01012 | View Fund Holdings ➔ |
| 195 | HATSUN | Hatsun Agro Product Ltd. | Fast Moving Consumer Goods | EQ | INE473B01035 | View Fund Holdings ➔ |
| 196 | HCG | Healthcare Global Enterprises Ltd. | Healthcare | EQ | INE075I01017 | View Fund Holdings ➔ |
| 197 | HEMIPROP | Hemisphere Properties India Ltd. | Services | EQ | INE0AJG01018 | View Fund Holdings ➔ |
| 198 | HERITGFOOD | Heritage Foods Ltd. | Fast Moving Consumer Goods | EQ | INE978A01027 | View Fund Holdings ➔ |
| 199 | HSCL | Himadri Speciality Chemical Ltd. | Chemicals | EQ | INE019C01026 | View Fund Holdings ➔ |
| 200 | HCC | Hindustan Construction Co. Ltd. | Construction | EQ | INE549A01026 | View Fund Holdings ➔ |
| 201 | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | EQ | INE531E01026 | View Fund Holdings ➔ |
| 202 | HOMEFIRST | Home First Finance Company India Ltd. | Financial Services | EQ | INE481N01025 | View Fund Holdings ➔ |
| 203 | HONASA | Honasa Consumer Ltd. | Fast Moving Consumer Goods | EQ | INE0J5401028 | View Fund Holdings ➔ |
| 204 | IDBI | IDBI Bank Ltd. | Financial Services | EQ | INE008A01015 | View Fund Holdings ➔ |
| 205 | IFBIND | IFB Industries Ltd. | Consumer Durables | EQ | INE559A01017 | View Fund Holdings ➔ |
| 206 | IFCI | IFCI Ltd. | Financial Services | EQ | INE039A01010 | View Fund Holdings ➔ |
| 207 | IIFLCAPS | IIFL Capital Services Ltd. | Financial Services | EQ | INE489L01022 | View Fund Holdings ➔ |
| 208 | IIFL | IIFL Finance Ltd. | Financial Services | EQ | INE530B01024 | View Fund Holdings ➔ |
| 209 | INOXINDIA | INOX India Ltd. | Capital Goods | EQ | INE616N01034 | View Fund Holdings ➔ |
| 210 | IRB | IRB Infrastructure Developers Ltd. | Construction | EQ | INE821I01022 | View Fund Holdings ➔ |
| 211 | IRCON | IRCON International Ltd. | Construction | EQ | INE962Y01021 | View Fund Holdings ➔ |
| 212 | ITI | ITI Ltd. | Telecommunication | EQ | INE248A01017 | View Fund Holdings ➔ |
| 213 | INDGN | Indegene Ltd. | Healthcare | EQ | INE065X01017 | View Fund Holdings ➔ |
| 214 | INDIACEM | India Cements Ltd. | Construction Materials | EQ | INE383A01012 | View Fund Holdings ➔ |
| 215 | INDIAGLYCO | India Glycols Ltd. | Fast Moving Consumer Goods | EQ | INE560A01023 | View Fund Holdings ➔ |
| 216 | INDIASHLTR | India Shelter Finance Corporation Ltd. | Financial Services | EQ | INE922K01024 | View Fund Holdings ➔ |
| 217 | INDIAMART | Indiamart Intermesh Ltd. | Consumer Services | EQ | INE933S01016 | View Fund Holdings ➔ |
| 218 | IEX | Indian Energy Exchange Ltd. | Financial Services | EQ | INE022Q01020 | View Fund Holdings ➔ |
| 219 | IMFA | Indian Metals & Ferro Alloys Ltd. | Metals & Mining | EQ | INE919H01018 | View Fund Holdings ➔ |
| 220 | IOB | Indian Overseas Bank | Financial Services | EQ | INE565A01014 | View Fund Holdings ➔ |
| 221 | INDIGOPNTS | Indigo Paints Ltd. | Consumer Durables | EQ | INE09VQ01012 | View Fund Holdings ➔ |
| 222 | ICIL | Indo Count Industries Ltd. | Textiles | EQ | INE483B01026 | View Fund Holdings ➔ |
| 223 | IGL | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE203G01027 | View Fund Holdings ➔ |
| 224 | INOXGREEN | Inox Green Energy Services Ltd. | Services | EQ | INE510W01014 | View Fund Holdings ➔ |
| 225 | INOXWIND | Inox Wind Ltd. | Capital Goods | EQ | INE066P01011 | View Fund Holdings ➔ |
| 226 | INTELLECT | Intellect Design Arena Ltd. | Information Technology | EQ | INE306R01017 | View Fund Holdings ➔ |
| 227 | IGIL | International Gemological Institute Ltd. | Services | EQ | INE0Q9301021 | View Fund Holdings ➔ |
| 228 | IKS | Inventurus Knowledge Solutions Ltd. | Information Technology | EQ | INE115Q01022 | View Fund Holdings ➔ |
| 229 | IONEXCHANG | Ion Exchange (India) Ltd. | Utilities | EQ | INE570A01022 | View Fund Holdings ➔ |
