Represents the performance of 250 emerging small-cap companies ranked 251 to 500 in the Nifty 500 universe, standard benchmark for Indian small-cap equity funds.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ACMESOLAR | ACME Solar Holdings Ltd. | Power | EQ | INE622W01025 | View Fund Holdings ➔ |
| 2 | AADHARHFC | Aadhar Housing Finance Ltd. | Financial Services | EQ | INE883F01010 | View Fund Holdings ➔ |
| 3 | AARTIIND | Aarti Industries Ltd. | Chemicals | EQ | INE769A01020 | View Fund Holdings ➔ |
| 4 | AAVAS | Aavas Financiers Ltd. | Financial Services | EQ | INE216P01012 | View Fund Holdings ➔ |
| 5 | ACE | Action Construction Equipment Ltd. | Capital Goods | EQ | INE731H01025 | View Fund Holdings ➔ |
| 6 | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | EQ | INE00FF01025 | View Fund Holdings ➔ |
| 7 | ABFRL | Aditya Birla Fashion and Retail Ltd. | Consumer Services | EQ | INE647O01011 | View Fund Holdings ➔ |
| 8 | ABLBL | Aditya Birla Lifestyle Brands Ltd. | Consumer Services | EQ | INE14LE01019 | View Fund Holdings ➔ |
| 9 | ABREL | Aditya Birla Real Estate Ltd. | Realty | EQ | INE055A01016 | View Fund Holdings ➔ |
| 10 | ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Financial Services | EQ | INE404A01024 | View Fund Holdings ➔ |
| 11 | CPPLUS | Aditya Infotech Ltd. | Capital Goods | EQ | INE819V01029 | View Fund Holdings ➔ |
| 12 | AEGISLOG | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | EQ | INE208C01025 | View Fund Holdings ➔ |
| 13 | AEGISVOPAK | Aegis Vopak Terminals Ltd. | Oil Gas & Consumable Fuels | EQ | INE0INX01018 | View Fund Holdings ➔ |
| 14 | AFCONS | Afcons Infrastructure Ltd. | Construction | EQ | INE101I01011 | View Fund Holdings ➔ |
| 15 | AFFLE | Affle 3i Ltd. | Information Technology | EQ | INE00WC01027 | View Fund Holdings ➔ |
| 16 | ABDL | Allied Blenders and Distillers Ltd. | Fast Moving Consumer Goods | EQ | INE552Z01027 | View Fund Holdings ➔ |
| 17 | ARE&M | Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | EQ | INE885A01032 | View Fund Holdings ➔ |
| 18 | AMBER | Amber Enterprises India Ltd. | Consumer Durables | EQ | INE371P01015 | View Fund Holdings ➔ |
| 19 | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | EQ | INE463V01026 | View Fund Holdings ➔ |
| 20 | ANANTRAJ | Anant Raj Ltd. | Realty | EQ | INE242C01024 | View Fund Holdings ➔ |
| 21 | ANGELONE | Angel One Ltd. | Financial Services | EQ | INE732I01021 | View Fund Holdings ➔ |
| 22 | ANURAS | Anupam Rasayan India Ltd. | Chemicals | EQ | INE930P01018 | View Fund Holdings ➔ |
| 23 | APTUS | Aptus Value Housing Finance India Ltd. | Financial Services | EQ | INE852O01025 | View Fund Holdings ➔ |
| 24 | ASAHIINDIA | Asahi India Glass Ltd. | Automobile and Auto Components | EQ | INE439A01020 | View Fund Holdings ➔ |
| 25 | ASTERDM | Aster DM Quality Care Ltd. | Healthcare | EQ | INE914M01019 | View Fund Holdings ➔ |
| 26 | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | EQ | INE0LEZ01016 | View Fund Holdings ➔ |
| 27 | ATUL | Atul Ltd. | Chemicals | EQ | INE100A01010 | View Fund Holdings ➔ |
| 28 | BEML | BEML Ltd. | Capital Goods | EQ | INE258A01024 | View Fund Holdings ➔ |
| 29 | BLS | BLS International Services Ltd. | Consumer Services | EQ | INE153T01027 | View Fund Holdings ➔ |
| 30 | BALRAMCHIN | Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | EQ | INE119A01028 | View Fund Holdings ➔ |
| 31 | BANDHANBNK | Bandhan Bank Ltd. | Financial Services | EQ | INE545U01014 | View Fund Holdings ➔ |
| 32 | BATAINDIA | Bata India Ltd. | Consumer Durables | EQ | INE176A01028 | View Fund Holdings ➔ |
| 33 | BAYERCROP | Bayer Cropscience Ltd. | Chemicals | EQ | INE462A01022 | View Fund Holdings ➔ |
| 34 | BELRISE | Belrise Industries Ltd. | Automobile and Auto Components | EQ | INE894V01022 | View Fund Holdings ➔ |
| 35 | BIKAJI | Bikaji Foods International Ltd. | Fast Moving Consumer Goods | EQ | INE00E101023 | View Fund Holdings ➔ |
| 36 | BSOFT | Birlasoft Ltd. | Information Technology | EQ | INE836A01035 | View Fund Holdings ➔ |
| 37 | BLUEDART | Blue Dart Express Ltd. | Services | EQ | INE233B01017 | View Fund Holdings ➔ |
| 38 | BLUEJET | Blue Jet Healthcare Ltd. | Healthcare | EQ | INE0KBH01020 | View Fund Holdings ➔ |
| 39 | BBTC | Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | EQ | INE050A01025 | View Fund Holdings ➔ |
| 40 | FIRSTCRY | Brainbees Solutions Ltd. | Consumer Services | EQ | INE02RE01045 | View Fund Holdings ➔ |
| 41 | BRIGADE | Brigade Enterprises Ltd. | Realty | EQ | INE791I01019 | View Fund Holdings ➔ |
| 42 | MAPMYINDIA | C.E. Info Systems Ltd. | Information Technology | EQ | INE0BV301023 | View Fund Holdings ➔ |
| 43 | CCL | CCL Products (I) Ltd. | Fast Moving Consumer Goods | EQ | INE421D01022 | View Fund Holdings ➔ |
| 44 | CESC | CESC Ltd. | Power | EQ | INE486A01021 | View Fund Holdings ➔ |
| 45 | CIEINDIA | CIE Automotive India Ltd. | Automobile and Auto Components | EQ | INE536H01010 | View Fund Holdings ➔ |
| 46 | CANFINHOME | Can Fin Homes Ltd. | Financial Services | EQ | INE477A01020 | View Fund Holdings ➔ |
| 47 | CANHLIFE | Canara HSBC Life Insurance Company Ltd. | Financial Services | EQ | INE01TY01017 | View Fund Holdings ➔ |
| 48 | CAPLIPOINT | Caplin Point Laboratories Ltd. | Healthcare | EQ | INE475E01026 | View Fund Holdings ➔ |
| 49 | CGCL | Capri Global Capital Ltd. | Financial Services | EQ | INE180C01042 | View Fund Holdings ➔ |
| 50 | CARBORUNIV | Carborundum Universal Ltd. | Capital Goods | EQ | INE120A01034 | View Fund Holdings ➔ |
| 51 | CARTRADE | Cartrade Tech Ltd. | Consumer Services | EQ | INE290S01011 | View Fund Holdings ➔ |
| 52 | CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | EQ | INE172A01027 | View Fund Holdings ➔ |
| 53 | CEATLTD | Ceat Ltd. | Automobile and Auto Components | EQ | INE482A01020 | View Fund Holdings ➔ |
| 54 | CEMPRO | Cemindia Projects Ltd. | Construction | EQ | INE686A01026 | View Fund Holdings ➔ |
| 55 | CENTRALBK | Central Bank of India | Financial Services | EQ | INE483A01010 | View Fund Holdings ➔ |
| 56 | CDSL | Central Depository Services (India) Ltd. | Financial Services | EQ | INE736A01011 | View Fund Holdings ➔ |
| 57 | CHALET | Chalet Hotels Ltd. | Consumer Services | EQ | INE427F01016 | View Fund Holdings ➔ |
| 58 | CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Chemicals | EQ | INE085A01013 | View Fund Holdings ➔ |
| 59 | CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | EQ | INE178A01016 | View Fund Holdings ➔ |
| 60 | CHOICEIN | Choice International Ltd. | Financial Services | EQ | INE102B01014 | View Fund Holdings ➔ |
| 61 | CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | Financial Services | EQ | INE149A01033 | View Fund Holdings ➔ |
| 62 | CUB | City Union Bank Ltd. | Financial Services | EQ | INE491A01021 | View Fund Holdings ➔ |
| 63 | CLEAN | Clean Science and Technology Ltd. | Chemicals | EQ | INE227W01023 | View Fund Holdings ➔ |
| 64 | COHANCE | Cohance Lifesciences Ltd. | Healthcare | EQ | INE03QK01018 | View Fund Holdings ➔ |
| 65 | CAMS | Computer Age Management Services Ltd. | Financial Services | EQ | INE596I01020 | View Fund Holdings ➔ |
| 66 | CONCORDBIO | Concord Biotech Ltd. | Healthcare | EQ | INE338H01029 | View Fund Holdings ➔ |
| 67 | CRAFTSMAN | Craftsman Automation Ltd. | Automobile and Auto Components | EQ | INE00LO01017 | View Fund Holdings ➔ |
| 68 | CREDITACC | CreditAccess Grameen Ltd. | Financial Services | EQ | INE741K01010 | View Fund Holdings ➔ |
| 69 | CROMPTON | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | EQ | INE299U01018 | View Fund Holdings ➔ |
| 70 | CYIENT | Cyient Ltd. | Information Technology | EQ | INE136B01020 | View Fund Holdings ➔ |
| 71 | DCMSHRIRAM | DCM Shriram Ltd. | Diversified | EQ | INE499A01024 | View Fund Holdings ➔ |
| 72 | DOMS | DOMS Industries Ltd. | Fast Moving Consumer Goods | EQ | INE321T01012 | View Fund Holdings ➔ |
| 73 | DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | EQ | INE0IX101010 | View Fund Holdings ➔ |
| 74 | DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | EQ | INE501A01019 | View Fund Holdings ➔ |
| 75 | DEEPAKNTR | Deepak Nitrite Ltd. | Chemicals | EQ | INE288B01029 | View Fund Holdings ➔ |
| 76 | DELHIVERY | Delhivery Ltd. | Services | EQ | INE148O01028 | View Fund Holdings ➔ |
| 77 | DEVYANI | Devyani International Ltd. | Consumer Services | EQ | INE872J01023 | View Fund Holdings ➔ |
| 78 | LALPATHLAB | Dr. Lal Path Labs Ltd. | Healthcare | EQ | INE600L01024 | View Fund Holdings ➔ |
| 79 | DUMMYHEG | Dummy HEG Ltd. | Metals & Mining | EQ | DUM545A01024 | View Fund Holdings ➔ |
| 80 | EIDPARRY | E.I.D. Parry (India) Ltd. | Fast Moving Consumer Goods | EQ | INE126A01031 | View Fund Holdings ➔ |
| 81 | EIHOTEL | EIH Ltd. | Consumer Services | EQ | INE230A01023 | View Fund Holdings ➔ |
| 82 | ELECON | Elecon Engineering Co. Ltd. | Capital Goods | EQ | INE205B01031 | View Fund Holdings ➔ |
| 83 | ELGIEQUIP | Elgi Equipments Ltd. | Capital Goods | EQ | INE285A01027 | View Fund Holdings ➔ |
| 84 | EMAMILTD | Emami Ltd. | Fast Moving Consumer Goods | EQ | INE548C01032 | View Fund Holdings ➔ |
| 85 | EMCURE | Emcure Pharmaceuticals Ltd. | Healthcare | EQ | INE168P01015 | View Fund Holdings ➔ |
| 86 | EMMVEE | Emmvee Photovoltaic Power Ltd. | Capital Goods | EQ | INE1C6T01020 | View Fund Holdings ➔ |
| 87 | ENGINERSIN | Engineers India Ltd. | Construction | EQ | INE510A01028 | View Fund Holdings ➔ |
| 88 | ERIS | Eris Lifesciences Ltd. | Healthcare | EQ | INE406M01024 | View Fund Holdings ➔ |
| 89 | FACT | Fertilisers and Chemicals Travancore Ltd. | Chemicals | EQ | INE188A01015 | View Fund Holdings ➔ |
| 90 | FINCABLES | Finolex Cables Ltd. | Capital Goods | EQ | INE235A01022 | View Fund Holdings ➔ |
| 91 | FSL | Firstsource Solutions Ltd. | Services | EQ | INE684F01012 | View Fund Holdings ➔ |
| 92 | FIVESTAR | Five-Star Business Finance Ltd. | Financial Services | EQ | INE128S01021 | View Fund Holdings ➔ |
| 93 | FORCEMOT | Force Motors Ltd. | Automobile and Auto Components | EQ | INE451A01017 | View Fund Holdings ➔ |
| 94 | GABRIEL | Gabriel India Ltd. | Automobile and Auto Components | EQ | INE524A01029 | View Fund Holdings ➔ |
| 95 | GALLANTT | Gallantt Ispat Ltd. | Capital Goods | EQ | INE297H01019 | View Fund Holdings ➔ |
| 96 | GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | EQ | INE382Z01011 | View Fund Holdings ➔ |
| 97 | GILLETTE | Gillette India Ltd. | Fast Moving Consumer Goods | EQ | INE322A01010 | View Fund Holdings ➔ |
| 98 | GLAND | Gland Pharma Ltd. | Healthcare | EQ | INE068V01023 | View Fund Holdings ➔ |
| 99 | GODIGIT | Go Digit General Insurance Ltd. | Financial Services | EQ | INE03JT01014 | View Fund Holdings ➔ |
| 100 | GPIL | Godawari Power & Ispat Ltd. | Capital Goods | EQ | INE177H01039 | View Fund Holdings ➔ |
| 101 | GRANULES | Granules India Ltd. | Healthcare | EQ | INE101D01020 | View Fund Holdings ➔ |
| 102 | GRAPHITE | Graphite India Ltd. | Capital Goods | EQ | INE371A01025 | View Fund Holdings ➔ |
| 103 | GRAVITA | Gravita India Ltd. | Metals & Mining | EQ | INE024L01027 | View Fund Holdings ➔ |
| 104 | GESHIP | Great Eastern Shipping Co. Ltd. | Services | EQ | INE017A01032 | View Fund Holdings ➔ |
| 105 | GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | EQ | INE131A01031 | View Fund Holdings ➔ |
| 106 | HBLENGINE | HBL Engineering Ltd. | Capital Goods | EQ | INE292B01021 | View Fund Holdings ➔ |
| 107 | HEGAM | HEG Advanced Materials Ltd. | Capital Goods | EQ | INE545A01024 | View Fund Holdings ➔ |
| 108 | HFCL | HFCL Ltd. | Telecommunication | BE | INE548A01028 | View Fund Holdings ➔ |
| 109 | HSCL | Himadri Speciality Chemical Ltd. | Chemicals | EQ | INE019C01026 | View Fund Holdings ➔ |
| 110 | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | EQ | INE531E01026 | View Fund Holdings ➔ |
| 111 | HOMEFIRST | Home First Finance Company India Ltd. | Financial Services | EQ | INE481N01025 | View Fund Holdings ➔ |
| 112 | HONASA | Honasa Consumer Ltd. | Fast Moving Consumer Goods | EQ | INE0J5401028 | View Fund Holdings ➔ |
| 113 | IDBI | IDBI Bank Ltd. | Financial Services | EQ | INE008A01015 | View Fund Holdings ➔ |
| 114 | IFCI | IFCI Ltd. | Financial Services | EQ | INE039A01010 | View Fund Holdings ➔ |
| 115 | IIFL | IIFL Finance Ltd. | Financial Services | EQ | INE530B01024 | View Fund Holdings ➔ |
| 116 | IRB | IRB Infrastructure Developers Ltd. | Construction | EQ | INE821I01022 | View Fund Holdings ➔ |
| 117 | IRCON | IRCON International Ltd. | Construction | EQ | INE962Y01021 | View Fund Holdings ➔ |
| 118 | ITI | ITI Ltd. | Telecommunication | EQ | INE248A01017 | View Fund Holdings ➔ |
| 119 | INDGN | Indegene Ltd. | Healthcare | EQ | INE065X01017 | View Fund Holdings ➔ |
| 120 | INDIACEM | India Cements Ltd. | Construction Materials | EQ | INE383A01012 | View Fund Holdings ➔ |
| 121 | INDIAMART | Indiamart Intermesh Ltd. | Consumer Services | EQ | INE933S01016 | View Fund Holdings ➔ |
| 122 | IEX | Indian Energy Exchange Ltd. | Financial Services | EQ | INE022Q01020 | View Fund Holdings ➔ |
| 123 | IOB | Indian Overseas Bank | Financial Services | EQ | INE565A01014 | View Fund Holdings ➔ |
| 124 | IGL | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE203G01027 | View Fund Holdings ➔ |
| 125 | INOXWIND | Inox Wind Ltd. | Capital Goods | EQ | INE066P01011 | View Fund Holdings ➔ |
| 126 | INTELLECT | Intellect Design Arena Ltd. | Information Technology | EQ | INE306R01017 | View Fund Holdings ➔ |
| 127 | IGIL | International Gemological Institute Ltd. | Services | EQ | INE0Q9301021 | View Fund Holdings ➔ |
| 128 | IKS | Inventurus Knowledge Solutions Ltd. | Information Technology | EQ | INE115Q01022 | View Fund Holdings ➔ |
| 129 | JBMA | JBM Auto Ltd. | Automobile and Auto Components | EQ | INE927D01051 | View Fund Holdings ➔ |
| 130 | JKTYRE | JK Tyre & Industries Ltd. | Automobile and Auto Components | EQ | INE573A01042 | View Fund Holdings ➔ |
| 131 | JMFINANCIL | JM Financial Ltd. | Financial Services | EQ | INE780C01023 | View Fund Holdings ➔ |
| 132 | JSWCEMENT | JSW Cement Ltd. | Construction Materials | EQ | INE718I01012 | View Fund Holdings ➔ |
| 133 | JSWDULUX | JSW Dulux Ltd. | Consumer Durables | EQ | INE133A01011 | View Fund Holdings ➔ |
| 134 | JAINREC | Jain Resource Recycling Ltd. | Metals & Mining | EQ | INE0YD401026 | View Fund Holdings ➔ |
| 135 | JPPOWER | Jaiprakash Power Ventures Ltd. | Power | EQ | INE351F01018 | View Fund Holdings ➔ |
| 136 | J&KBANK | Jammu & Kashmir Bank Ltd. | Financial Services | EQ | INE168A01041 | View Fund Holdings ➔ |
| 137 | JINDALSAW | Jindal Saw Ltd. | Capital Goods | EQ | INE324A01032 | View Fund Holdings ➔ |
| 138 | JUBLINGREA | Jubilant Ingrevia Ltd. | Chemicals | EQ | INE0BY001018 | View Fund Holdings ➔ |
| 139 | JUBLPHARMA | Jubilant Pharmova Ltd. | Healthcare | EQ | INE700A01033 | View Fund Holdings ➔ |
| 140 | JWL | Jupiter Wagons Ltd. | Capital Goods | EQ | INE209L01016 | View Fund Holdings ➔ |
| 141 | JYOTICNC | Jyoti CNC Automation Ltd. | Capital Goods | EQ | INE980O01024 | View Fund Holdings ➔ |
| 142 | KAJARIACER | Kajaria Ceramics Ltd. | Consumer Durables | EQ | INE217B01036 | View Fund Holdings ➔ |
| 143 | KPIL | Kalpataru Projects International Ltd. | Construction | EQ | INE220B01022 | View Fund Holdings ➔ |
| 144 | KARURVYSYA | Karur Vysya Bank Ltd. | Financial Services | EQ | INE036D01028 | View Fund Holdings ➔ |
| 145 | KAYNES | Kaynes Technology India Ltd. | Capital Goods | EQ | INE918Z01012 | View Fund Holdings ➔ |
| 146 | KEC | Kec International Ltd. | Construction | EQ | INE389H01022 | View Fund Holdings ➔ |
| 147 | KFINTECH | Kfin Technologies Ltd. | Financial Services | EQ | INE138Y01010 | View Fund Holdings ➔ |
| 148 | KIRLOSENG | Kirloskar Oil Eng Ltd. | Capital Goods | EQ | INE146L01010 | View Fund Holdings ➔ |
| 149 | KIMS | Krishna Institute of Medical Sciences Ltd. | Healthcare | EQ | INE967H01025 | View Fund Holdings ➔ |
| 150 | LTFOODS | LT Foods Ltd. | Fast Moving Consumer Goods | EQ | INE818H01020 | View Fund Holdings ➔ |
| 151 | LATENTVIEW | Latent View Analytics Ltd. | Information Technology | EQ | INE0I7C01011 | View Fund Holdings ➔ |
| 152 | THELEELA | Leela Palaces Hotels & Resorts Ltd. | Consumer Services | EQ | INE0AQ201015 | View Fund Holdings ➔ |
| 153 | LEMONTREE | Lemon Tree Hotels Ltd. | Consumer Services | EQ | INE970X01018 | View Fund Holdings ➔ |
| 154 | MMTC | MMTC Ltd. | Services | EQ | INE123F01029 | View Fund Holdings ➔ |
| 155 | MGL | Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | EQ | INE002S01010 | View Fund Holdings ➔ |
| 156 | MANAPPURAM | Manappuram Finance Ltd. | Financial Services | EQ | INE522D01027 | View Fund Holdings ➔ |
| 157 | MRPL | Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | EQ | INE103A01014 | View Fund Holdings ➔ |
| 158 | MEESHO | Meesho Ltd. | Consumer Services | EQ | INE0VDM01015 | View Fund Holdings ➔ |
| 159 | MINDACORP | Minda Corporation Ltd. | Automobile and Auto Components | EQ | INE842C01021 | View Fund Holdings ➔ |
| 160 | MSUMI | Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | EQ | INE0FS801015 | View Fund Holdings ➔ |
| 161 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | EQ | INE987B01026 | View Fund Holdings ➔ |
| 162 | NBCC | NBCC (India) Ltd. | Construction | EQ | INE095N01031 | View Fund Holdings ➔ |
| 163 | NCC | NCC Ltd. | Construction | EQ | INE868B01028 | View Fund Holdings ➔ |
| 164 | NSLNISP | NMDC Steel Ltd. | Metals & Mining | EQ | INE0NNS01018 | View Fund Holdings ➔ |
| 165 | NH | Narayana Hrudayalaya Ltd. | Healthcare | EQ | INE410P01011 | View Fund Holdings ➔ |
| 166 | NAVA | Nava Ltd. | Power | EQ | INE725A01030 | View Fund Holdings ➔ |
| 167 | NAVINFLUOR | Navin Fluorine International Ltd. | Chemicals | EQ | INE048G01026 | View Fund Holdings ➔ |
| 168 | NETWEB | Netweb Technologies India Ltd. | Information Technology | EQ | INE0NT901020 | View Fund Holdings ➔ |
| 169 | NEULANDLAB | Neuland Laboratories Ltd. | Healthcare | EQ | INE794A01010 | View Fund Holdings ➔ |
| 170 | NEWGEN | Newgen Software Technologies Ltd. | Information Technology | EQ | INE619B01017 | View Fund Holdings ➔ |
| 171 | NIVABUPA | Niva Bupa Health Insurance Company Ltd. | Financial Services | EQ | INE995S01015 | View Fund Holdings ➔ |
| 172 | NUVAMA | Nuvama Wealth Management Ltd. | Financial Services | EQ | INE531F01023 | View Fund Holdings ➔ |
| 173 | NUVOCO | Nuvoco Vistas Corporation Ltd. | Construction Materials | EQ | INE118D01016 | View Fund Holdings ➔ |
| 174 | OLAELEC | Ola Electric Mobility Ltd. | Automobile and Auto Components | EQ | INE0LXG01040 | View Fund Holdings ➔ |
| 175 | OLECTRA | Olectra Greentech Ltd. | Automobile and Auto Components | EQ | INE260D01016 | View Fund Holdings ➔ |
| 176 | ONESOURCE | Onesource Specialty Pharma Ltd. | Healthcare | EQ | INE013P01021 | View Fund Holdings ➔ |
| 177 | PCBL | PCBL Chemical Ltd. | Chemicals | EQ | INE602A01031 | View Fund Holdings ➔ |
| 178 | PGEL | PG Electroplast Ltd. | Consumer Durables | EQ | INE457L01029 | View Fund Holdings ➔ |
| 179 | PNBHOUSING | PNB Housing Finance Ltd. | Financial Services | EQ | INE572E01012 | View Fund Holdings ➔ |
| 180 | PTCIL | PTC Industries Ltd. | Capital Goods | EQ | INE596F01018 | View Fund Holdings ➔ |
| 181 | PVRINOX | PVR INOX Ltd. | Media Entertainment & Publication | EQ | INE191H01014 | View Fund Holdings ➔ |
| 182 | PARADEEP | Paradeep Phosphates Ltd. | Chemicals | EQ | INE088F01024 | View Fund Holdings ➔ |
| 183 | PFIZER | Pfizer Ltd. | Healthcare | EQ | INE182A01018 | View Fund Holdings ➔ |
| 184 | PWL | Physicswallah Ltd. | Consumer Services | EQ | INE0LP301011 | View Fund Holdings ➔ |
| 185 | PINELABS | Pine Labs Ltd. | Financial Services | EQ | INE15B701018 | View Fund Holdings ➔ |
| 186 | PIRAMALFIN | Piramal Finance Ltd. | Financial Services | EQ | INE202B01038 | View Fund Holdings ➔ |
| 187 | PPLPHARMA | Piramal Pharma Ltd. | Healthcare | EQ | INE0DK501011 | View Fund Holdings ➔ |
| 188 | POLYMED | Poly Medicure Ltd. | Healthcare | EQ | INE205C01021 | View Fund Holdings ➔ |
| 189 | POONAWALLA | Poonawalla Fincorp Ltd. | Financial Services | EQ | INE511C01022 | View Fund Holdings ➔ |
| 190 | PFOCUS | Prime Focus Ltd. | Media Entertainment & Publication | EQ | INE367G01038 | View Fund Holdings ➔ |
| 191 | RRKABEL | R R Kabel Ltd. | Capital Goods | EQ | INE777K01022 | View Fund Holdings ➔ |
| 192 | RBLBANK | RBL Bank Ltd. | Financial Services | EQ | INE976G01028 | View Fund Holdings ➔ |
| 193 | RHIM | RHI MAGNESITA INDIA LTD. | Capital Goods | EQ | INE743M01012 | View Fund Holdings ➔ |
| 194 | RITES | RITES Ltd. | Construction | EQ | INE320J01015 | View Fund Holdings ➔ |
| 195 | RAILTEL | Railtel Corporation Of India Ltd. | Telecommunication | EQ | INE0DD101019 | View Fund Holdings ➔ |
| 196 | RAINBOW | Rainbow Childrens Medicare Ltd. | Healthcare | EQ | INE961O01016 | View Fund Holdings ➔ |
| 197 | RKFORGE | Ramkrishna Forgings Ltd. | Automobile and Auto Components | EQ | INE399G01023 | View Fund Holdings ➔ |
| 198 | REDINGTON | Redington Ltd. | Services | EQ | INE891D01026 | View Fund Holdings ➔ |
| 199 | RPOWER | Reliance Power Ltd. | Power | EQ | INE614G01033 | View Fund Holdings ➔ |
| 200 | SBFC | SBFC Finance Ltd. | Financial Services | EQ | INE423Y01016 | View Fund Holdings ➔ |
| 201 | SAGILITY | Sagility Ltd. | Information Technology | EQ | INE0W2G01015 | View Fund Holdings ➔ |
| 202 | SAILIFE | Sai Life Sciences Ltd. | Healthcare | EQ | INE570L01029 | View Fund Holdings ➔ |
| 203 | SAMMAANCAP | Sammaan Capital Ltd. | Financial Services | EQ | INE148I01020 | View Fund Holdings ➔ |
| 204 | SAPPHIRE | Sapphire Foods India Ltd. | Consumer Services | EQ | INE806T01020 | View Fund Holdings ➔ |
| 205 | SARDAEN | Sarda Energy and Minerals Ltd. | Metals & Mining | EQ | INE385C01021 | View Fund Holdings ➔ |
| 206 | SAREGAMA | Saregama India Ltd | Media Entertainment & Publication | EQ | INE979A01025 | View Fund Holdings ➔ |
| 207 | SCHNEIDER | Schneider Electric Infrastructure Ltd. | Capital Goods | EQ | INE839M01018 | View Fund Holdings ➔ |
| 208 | SCI | Shipping Corporation of India Ltd. | Services | EQ | INE109A01011 | View Fund Holdings ➔ |
| 209 | SHYAMMETL | Shyam Metalics and Energy Ltd. | Capital Goods | EQ | INE810G01011 | View Fund Holdings ➔ |
| 210 | SIGNATURE | Signatureglobal (India) Ltd. | Realty | EQ | INE903U01023 | View Fund Holdings ➔ |
| 211 | SOBHA | Sobha Ltd. | Realty | EQ | INE671H01015 | View Fund Holdings ➔ |
| 212 | SONACOMS | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | EQ | INE073K01018 | View Fund Holdings ➔ |
| 213 | SONATSOFTW | Sonata Software Ltd. | Information Technology | EQ | INE269A01021 | View Fund Holdings ➔ |
| 214 | STARHEALTH | Star Health and Allied Insurance Company Ltd. | Financial Services | EQ | INE575P01011 | View Fund Holdings ➔ |
| 215 | SUMICHEM | Sumitomo Chemical India Ltd. | Chemicals | EQ | INE258G01013 | View Fund Holdings ➔ |
| 216 | SUNTV | Sun TV Network Ltd. | Media Entertainment & Publication | EQ | INE424H01027 | View Fund Holdings ➔ |
| 217 | SPLPETRO | Supreme Petrochem Ltd. | Chemicals | EQ | INE663A01033 | View Fund Holdings ➔ |
| 218 | SWANCORP | Swan Corp Ltd. | Chemicals | EQ | INE665A01038 | View Fund Holdings ➔ |
| 219 | SYNGENE | Syngene International Ltd. | Healthcare | EQ | INE398R01022 | View Fund Holdings ➔ |
| 220 | SYRMA | Syrma SGS Technology Ltd. | Capital Goods | EQ | INE0DYJ01015 | View Fund Holdings ➔ |
| 221 | TBOTEK | TBO Tek Ltd. | Consumer Services | EQ | INE673O01025 | View Fund Holdings ➔ |
| 222 | TATACHEM | Tata Chemicals Ltd. | Chemicals | EQ | INE092A01019 | View Fund Holdings ➔ |
| 223 | TATATECH | Tata Technologies Ltd. | Information Technology | EQ | INE142M01025 | View Fund Holdings ➔ |
| 224 | TTML | Tata Teleservices (Maharashtra) Ltd. | Telecommunication | EQ | INE517B01013 | View Fund Holdings ➔ |
| 225 | TECHNOE | Techno Electric & Engineering Company Ltd. | Construction | EQ | INE285K01026 | View Fund Holdings ➔ |
| 226 | TEGA | Tega Industries Ltd. | Capital Goods | EQ | INE011K01018 | View Fund Holdings ➔ |
| 227 | TEJASNET | Tejas Networks Ltd. | Telecommunication | EQ | INE010J01012 | View Fund Holdings ➔ |
| 228 | TENNIND | Tenneco Clean Air India Ltd. | Automobile and Auto Components | EQ | INE19RI01016 | View Fund Holdings ➔ |
| 229 | RAMCOCEM | The Ramco Cements Ltd. | Construction Materials | EQ | INE331A01037 | View Fund Holdings ➔ |
| 230 | TIMKEN | Timken India Ltd. | Capital Goods | EQ | INE325A01013 | View Fund Holdings ➔ |
| 231 | TITAGARH | Titagarh Rail Systems Ltd. | Capital Goods | EQ | INE615H01020 | View Fund Holdings ➔ |
