Tracks 50 largest and most liquid companies listed on the BSE, offering a competitive benchmark to the Nifty 50.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | EQ | INE742F01042 | View Fund Holdings ➔ |
| 2 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | Healthcare | EQ | INE437A01024 | View Fund Holdings ➔ |
| 3 | ASIANPAINT | Asian Paints Ltd. | Consumer Discretionary | EQ | INE021A01026 | View Fund Holdings ➔ |
| 4 | AXISBANK | Axis Bank Ltd. | Financial Services | EQ | INE238A01034 | View Fund Holdings ➔ |
| 5 | BAJAJ-AUTO | Bajaj Auto Ltd. | Consumer Discretionary | EQ | INE917I01010 | View Fund Holdings ➔ |
| 6 | BAJFINANCE | Bajaj Finance Ltd. | Financial Services | EQ | INE296A01032 | View Fund Holdings ➔ |
| 7 | BAJAJFINSV | Bajaj Finserv Ltd. | Financial Services | EQ | INE918I01026 | View Fund Holdings ➔ |
| 8 | BEL | Bharat Electronics Ltd. | Industrials | EQ | INE263A01024 | View Fund Holdings ➔ |
| 9 | BHARTIARTL | Bharti Airtel Ltd. | Telecommunication | EQ | INE397D01024 | View Fund Holdings ➔ |
| 10 | CIPLA | Cipla Ltd. | Healthcare | EQ | INE059A01026 | View Fund Holdings ➔ |
| 11 | COALINDIA | Coal India Ltd. | Energy | EQ | INE522F01014 | View Fund Holdings ➔ |
| 12 | DRREDDY | Dr. Reddy's Laboratories Ltd. | Healthcare | EQ | INE089A01031 | View Fund Holdings ➔ |
| 13 | EICHERMOT | Eicher Motors Ltd. | Consumer Discretionary | EQ | INE066A01021 | View Fund Holdings ➔ |
| 14 | ETERNAL | Eternal Ltd. | Consumer Discretionary | EQ | INE758T01015 | View Fund Holdings ➔ |
| 15 | GRASIM | Grasim Industries Ltd. | Commodities | EQ | INE047A01021 | View Fund Holdings ➔ |
| 16 | HCLTECH | HCL Technologies Ltd. | Information Technology | EQ | INE860A01027 | View Fund Holdings ➔ |
| 17 | HDFCBANK | HDFC Bank Ltd. | Financial Services | EQ | INE040A01034 | View Fund Holdings ➔ |
| 18 | HINDALCO | Hindalco Industries Ltd. | Commodities | EQ | INE038A01020 | View Fund Holdings ➔ |
| 19 | HAL | Hindustan Aeronautics Ltd. | Industrials | EQ | INE066F01020 | View Fund Holdings ➔ |
| 20 | HINDUNILVR | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | EQ | INE030A01027 | View Fund Holdings ➔ |
| 21 | ICICIBANK | ICICI Bank Ltd. | Financial Services | EQ | INE090A01021 | View Fund Holdings ➔ |
| 22 | ITC | ITC Ltd. | Fast Moving Consumer Goods | EQ | INE154A01025 | View Fund Holdings ➔ |
| 23 | INFY | Infosys Ltd. | Information Technology | EQ | INE009A01021 | View Fund Holdings ➔ |
| 24 | INDIGO | InterGlobe Aviation Ltd. | Services | EQ | INE646L01027 | View Fund Holdings ➔ |
| 25 | JSWSTEEL | JSW Steel Ltd. | Commodities | EQ | INE019A01038 | View Fund Holdings ➔ |
| 26 | JIOFIN | Jio Financial Services Ltd. | Financial Services | EQ | INE758E01017 | View Fund Holdings ➔ |
| 27 | KOTAKBANK | Kotak Mahindra Bank Ltd. | Financial Services | EQ | INE237A01036 | View Fund Holdings ➔ |
| 28 | LT | Larsen & Toubro Ltd. | Industrials | EQ | INE018A01030 | View Fund Holdings ➔ |
| 29 | M&M | Mahindra & Mahindra Ltd. | Consumer Discretionary | EQ | INE101A01026 | View Fund Holdings ➔ |
| 30 | MARUTI | Maruti Suzuki India Ltd. | Consumer Discretionary | EQ | INE585B01010 | View Fund Holdings ➔ |
| 31 | MAXHEALTH | Max Healthcare Institute Ltd. | Healthcare | EQ | INE027H01010 | View Fund Holdings ➔ |
| 32 | NTPC | NTPC Ltd. | Utilities | EQ | INE733E01010 | View Fund Holdings ➔ |
| 33 | NESTLEIND | Nestle India Ltd. | Fast Moving Consumer Goods | EQ | INE239A01024 | View Fund Holdings ➔ |
| 34 | 500312 | OIL AND NATURAL GAS CORPORATIO | Energy | EQ | — | View Fund Holdings ➔ |
| 35 | POWERGRID | Power Grid Corporation of India Ltd. | Utilities | EQ | INE752E01010 | View Fund Holdings ➔ |
| 36 | RELIANCE | Reliance Industries Ltd. | Energy | EQ | INE002A01018 | View Fund Holdings ➔ |
| 37 | SBILIFE | SBI Life Insurance Company Ltd. | Financial Services | EQ | INE123W01016 | View Fund Holdings ➔ |
| 38 | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | EQ | INE721A01047 | View Fund Holdings ➔ |
| 39 | SBIN | State Bank of India | Financial Services | EQ | INE062A01020 | View Fund Holdings ➔ |
| 40 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | EQ | INE044A01036 | View Fund Holdings ➔ |
| 41 | TVSMOTOR | TVS Motor Company Ltd. | Consumer Discretionary | EQ | INE494B01023 | View Fund Holdings ➔ |
| 42 | TCS | Tata Consultancy Services Ltd. | Information Technology | EQ | INE467B01029 | View Fund Holdings ➔ |
| 43 | TATACONSUM | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | EQ | INE192A01025 | View Fund Holdings ➔ |
| 44 | TMPV | Tata Motors Passenger Vehicles Ltd. | Consumer Discretionary | EQ | INE155A01022 | View Fund Holdings ➔ |
| 45 | TATASTEEL | Tata Steel Ltd. | Commodities | EQ | INE081A01020 | View Fund Holdings ➔ |
| 46 | TECHM | Tech Mahindra Ltd. | Information Technology | EQ | INE669C01036 | View Fund Holdings ➔ |
| 47 | TITAN | Titan Company Ltd. | Consumer Discretionary | EQ | INE280A01028 | View Fund Holdings ➔ |
| 48 | TRENT | Trent Ltd. | Consumer Discretionary | EQ | INE849A01020 | View Fund Holdings ➔ |
| 49 | ULTRACEMCO | UltraTech Cement Ltd. | Commodities | EQ | INE481G01011 | View Fund Holdings ➔ |
| 50 | WIPRO | Wipro Ltd. | Information Technology | EQ | INE075A01022 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between BSE SENSEX 50 and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
BSE SENSEX 50 is maintained by BSE India and reconstituted periodically. Constituents are selected based on size, liquidity, and trading frequency on the Bombay Stock Exchange.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-08-31, the BSE SENSEX 50 consists of exactly 50 listed equity constituents on the BSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of BSE SENSEX 50 is 20.27x (P/B: 3.95x, Dividend Yield: 1.11%). Historically, this places the index in the N/A valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of BSE SENSEX 50 measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.