India’s oldest and most iconic stock market benchmark, tracking 30 financially sound, well-established and large-cap companies listed on BSE across core economic sectors.
| # | Symbol | Company Name | Industry / Sector | Series | ISIN Code | Institutional Holdings |
|---|---|---|---|---|---|---|
| 1 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | EQ | INE742F01042 | View Fund Holdings ➔ |
| 2 | ASIANPAINT | Asian Paints Ltd. | Consumer Discretionary | EQ | INE021A01026 | View Fund Holdings ➔ |
| 3 | AXISBANK | Axis Bank Ltd. | Financial Services | EQ | INE238A01034 | View Fund Holdings ➔ |
| 4 | BAJFINANCE | Bajaj Finance Ltd. | Financial Services | EQ | INE296A01032 | View Fund Holdings ➔ |
| 5 | BAJAJFINSV | Bajaj Finserv Ltd. | Financial Services | EQ | INE918I01026 | View Fund Holdings ➔ |
| 6 | BEL | Bharat Electronics Ltd. | Industrials | EQ | INE263A01024 | View Fund Holdings ➔ |
| 7 | BHARTIARTL | Bharti Airtel Ltd. | Telecommunication | EQ | INE397D01024 | View Fund Holdings ➔ |
| 8 | ETERNAL | Eternal Ltd. | Consumer Discretionary | EQ | INE758T01015 | View Fund Holdings ➔ |
| 9 | HCLTECH | HCL Technologies Ltd. | Information Technology | EQ | INE860A01027 | View Fund Holdings ➔ |
| 10 | HDFCBANK | HDFC Bank Ltd. | Financial Services | EQ | INE040A01034 | View Fund Holdings ➔ |
| 11 | HINDUNILVR | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | EQ | INE030A01027 | View Fund Holdings ➔ |
| 12 | ICICIBANK | ICICI Bank Ltd. | Financial Services | EQ | INE090A01021 | View Fund Holdings ➔ |
| 13 | ITC | ITC Ltd. | Fast Moving Consumer Goods | EQ | INE154A01025 | View Fund Holdings ➔ |
| 14 | INFY | Infosys Ltd. | Information Technology | EQ | INE009A01021 | View Fund Holdings ➔ |
| 15 | INDIGO | InterGlobe Aviation Ltd. | Services | EQ | INE646L01027 | View Fund Holdings ➔ |
| 16 | KOTAKBANK | Kotak Mahindra Bank Ltd. | Financial Services | EQ | INE237A01036 | View Fund Holdings ➔ |
| 17 | LT | Larsen & Toubro Ltd. | Industrials | EQ | INE018A01030 | View Fund Holdings ➔ |
| 18 | M&M | Mahindra & Mahindra Ltd. | Consumer Discretionary | EQ | INE101A01026 | View Fund Holdings ➔ |
| 19 | MARUTI | Maruti Suzuki India Ltd. | Consumer Discretionary | EQ | INE585B01010 | View Fund Holdings ➔ |
| 20 | NTPC | NTPC Ltd. | Utilities | EQ | INE733E01010 | View Fund Holdings ➔ |
| 21 | POWERGRID | Power Grid Corporation of India Ltd. | Utilities | EQ | INE752E01010 | View Fund Holdings ➔ |
| 22 | RELIANCE | Reliance Industries Ltd. | Energy | EQ | INE002A01018 | View Fund Holdings ➔ |
| 23 | SBIN | State Bank of India | Financial Services | EQ | INE062A01020 | View Fund Holdings ➔ |
| 24 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | EQ | INE044A01036 | View Fund Holdings ➔ |
| 25 | TCS | Tata Consultancy Services Ltd. | Information Technology | EQ | INE467B01029 | View Fund Holdings ➔ |
| 26 | TATASTEEL | Tata Steel Ltd. | Commodities | EQ | INE081A01020 | View Fund Holdings ➔ |
| 27 | TECHM | Tech Mahindra Ltd. | Information Technology | EQ | INE669C01036 | View Fund Holdings ➔ |
| 28 | TITAN | Titan Company Ltd. | Consumer Discretionary | EQ | INE280A01028 | View Fund Holdings ➔ |
| 29 | TRENT | Trent Ltd. | Consumer Discretionary | EQ | INE849A01020 | View Fund Holdings ➔ |
| 30 | ULTRACEMCO | UltraTech Cement Ltd. | Commodities | EQ | INE481G01011 | View Fund Holdings ➔ |
Compare portfolio overlap, common stock weightings, and sector concentration between BSE SENSEX and any of the other 63 benchmarks (e.g. Nifty 50, Nifty 500, or BSE SENSEX).
BSE SENSEX is maintained by BSE India and reconstituted periodically. Constituents are selected based on size, liquidity, and trading frequency on the Bombay Stock Exchange.
SEBI guidelines require all Indian active and passive mutual fund schemes to measure alpha against Total Return Indices (TRI). Unlike Price Return indices, TRI accounts for gross dividend reinvestment, providing an authentic benchmark for performance attribution.
Every stock in this constituent list is integrated with the Abundance Reverse Stock Holdings Engine. Click "View Fund Holdings ➔" to inspect which mutual funds, PMS managers, and schemes have built active positions in that equity.
As of 2026-08-31, the BSE SENSEX consists of exactly 30 listed equity constituents on the BSE. The portfolio is reconstituted semi-annually based on predefined methodology rules.
The current trailing Price-to-Earnings (P/E) ratio of BSE SENSEX is 19.79x (P/B: 4.02x, Dividend Yield: 1.11%). Historically, this places the index in the Fair Value valuation band.
You can view institutional mutual fund ownership and portfolio weights for every constituent by clicking the "View Fund Holdings ➔" link next to any stock symbol in the table below. This deep-links directly into our Reverse Stock Holdings Engine (/stocks-in-funds).
The Price Return (PR) version of BSE SENSEX measures only stock price changes. Under SEBI regulations, mutual funds benchmark against the Total Return Index (TRI) variant, which reinvests all gross dividend payouts back into the portfolio. Over a 5-to-10 year horizon, dividend reinvestment typically generates an additional 1.2% to 1.8% in annualised returns.