
Union Mutual Fund
Rank #27AMFI Registered Mutual Fund
Official Total AUM
₹28.1k Cr
AMFI Disclosed
Schemes Managed
31
Active Portfolios
Inception Date
2009-12-29
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: Unit 503, 5th Floor,Leela Business Park, Andheri Kurla Road,Andheri (East) Mumbai 400059
📞 Phone: (022) 6748 3300
🌐 Website: www.unionmf.com
Key People & Fund Managers (3)
Gaurav Chopra
🎓 Mr. Chopra has done B.Com, Chartered Accountant and CFA (Level III cleared)
Prior to joining Union Mutual Fund, he was associated with Centrum Portfolio Management Services- Centrum Broking Ltd., Barclays Wealth Trustees (India) Pvt. Ltd. and Sharp & Tanan Associates
Sanjay Bembalkar
🎓 Mr. Bembalkar has done B.Com, M.Sc. (Accounting and Finance), ACA, CFA Charterholder.
Prior to joining Union Mutual Fund, he has worked with Canara Robeco Asset Management Company Ltd, LIC Mutual Fund, Quantum Advisors Pvt. Ltd and Autonomous Research LLP
Pratik Dharmshi
🎓 Mr. Dharmshi has done B. Com & CA
Prior to joining Union AMC, he was associated with UTI Pension Fund Limited, Safe Enterprises, Girik Capital, Edelweiss AMC, JP Morgan India Pvt. Ltd., CRISIL Ltd. & Morgan Stanley Advantage Services Pvt. Ltd.
All Mutual Fund Schemes (31)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Union Liquid Fund | Debt Scheme - Liquid Fund | ₹8.2k Cr | ₹2707.29 | +6.42% | +6.87% | +6.28% | |
| Union Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹2.3k Cr | ₹52.03 | -0.23% | +9.97% | +8.96% | |
| Union Small Cap Fund | Equity Scheme - Small Cap Fund | ₹2.0k Cr | ₹60.69 | +19.21% | +16.80% | +16.50% | |
| Union Midcap Fund | Equity Scheme - Mid Cap Fund | ₹1.7k Cr | ₹52.47 | +6.99% | +15.73% | +13.83% | |
| Union Multicap Fund | Equity Scheme - Multi Cap Fund | ₹1.3k Cr | ₹17.49 | +7.56% | +13.73% | — | |
| Union Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹1.2k Cr | ₹20.40 | -0.54% | +7.03% | +6.39% | |
| Union Innovation & Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹1.1k Cr | ₹16.29 | +8.96% | +18.02% | — | |
| Union Money Market Fund | Debt Scheme - Money Market Fund | ₹997.7 Cr | ₹1324.02 | +6.07% | +6.46% | +5.74% | |
| Union Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹960.1 Cr | ₹12.10 | +9.21% | — | — | |
| Union Large & Midcap Fund | Equity Scheme - Large & Mid Cap Fund | ₹926.3 Cr | ₹27.06 | +2.69% | +11.56% | +10.31% | |
| Union Overnight Fund | Debt Scheme - Overnight Fund | ₹845.3 Cr | ₹1441.52 | +5.18% | +5.96% | +5.61% | |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund | Equity Scheme - ELSS | ₹836.9 Cr | ₹64.89 | -2.79% | +9.36% | +9.28% | |
| Union Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹707.9 Cr | ₹18.45 | +0.76% | +9.22% | +7.77% | |
| Union Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹572.2 Cr | ₹10.61 | +5.20% | — | — | |
| Union Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹506.4 Cr | ₹11.68 | +2.01% | — | — | |
| Union Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹457.6 Cr | ₹16.11 | +4.13% | +6.63% | +5.48% | |
| Union Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | ₹455.6 Cr | ₹10.11 | +17.01% | — | — | |
| Union Largecap Fund | Equity Scheme - Large Cap Fund | ₹436.1 Cr | ₹22.64 | -5.47% | +6.45% | +6.26% | |
| Union Focused Fund | Equity Scheme - Focused Fund | ₹421.4 Cr | ₹27.29 | +3.33% | +10.17% | +8.45% | |
| Union Value Fund | Equity Scheme - Value Fund | ₹374.7 Cr | ₹28.08 | -2.33% | +10.34% | +11.10% | |
| Union Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹315.6 Cr | ₹9.73 | — | — | — | |
| Union Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | ₹243.1 Cr | ₹15.04 | +6.07% | +6.65% | +5.91% | |
| Union Retirement Fund | Solution Oriented Scheme - Retirement Fund | ₹197.2 Cr | ₹16.35 | +2.19% | +11.64% | — | |
| Union Diversified Equity All Cap Active FOF | Other Scheme - FoF Domestic | ₹185.6 Cr | ₹10.83 | — | — | — | |
| Union Gold ETF Fund of Fund | Other Scheme - FoF Domestic | ₹164.4 Cr | ₹17.38 | +37.61% | — | — | |
| Union Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹141.1 Cr | ₹17.39 | +2.66% | +6.32% | +5.59% | |
| Union Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹98.1 Cr | ₹11.00 | +4.65% | — | — | |
| Union Gilt Fund | Debt Scheme - Gilt Fund | ₹89 Cr | ₹12.18 | +0.73% | +4.58% | — | |
| Union Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹85 Cr | ₹23.47 | +1.20% | +4.87% | +3.96% | |
| Union Children's Fund | Solution Oriented Scheme - Children’s Fund | ₹84.4 Cr | ₹12.71 | -0.47% | — | — | |
| Union Income Plus Arbitrage Active FOF | Other Scheme - FoF Domestic | ₹65.4 Cr | ₹10.46 | +4.23% | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).