# Union Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/union-mutual-fund
**Official Legal Entity:** Union Mutual Fund
**Total Official AUM:** ₹28,109.47 Cr
**Total Schemes Managed:** 31
**Inception / Launch Date:** 2009-12-29
**Industry AUM Rank:** #27
**Registered Office:** Unit 503, 5th Floor,Leela Business Park, Andheri Kurla Road,Andheri (East) Mumbai 400059
**Contact Telephone:** (022) 6748 3300
**Official Website:** https://www.unionmf.com

## Key Investment Personnel & Fund Managers (3)

### Gaurav Chopra
- **Education:** Mr. Chopra has done B.Com, Chartered Accountant and CFA (Level III cleared)
- **Experience:** Prior to joining Union Mutual Fund, he was associated with Centrum Portfolio Management Services- Centrum Broking Ltd., Barclays Wealth Trustees (India) Pvt. Ltd. and Sharp & Tanan Associates
- **Key Schemes Managed:** Union Small Cap Fund Direct Growth, Union Balanced Advantage Fund Direct Growth, Union Equity Savings Fund Direct Growth, Union Value Fund Direct Growth, Union Midcap Fund Direct Growth (+4 more)

### Sanjay Bembalkar
- **Education:** Mr. Bembalkar has done B.Com, M.Sc. (Accounting and Finance), ACA, CFA Charterholder.
- **Experience:** Prior to joining Union Mutual Fund, he has worked with Canara Robeco Asset Management Company Ltd, LIC Mutual Fund, Quantum Advisors Pvt. Ltd and Autonomous Research LLP
- **Key Schemes Managed:** Union Flexi Cap Fund Direct Growth, Union ELSS Tax Saver Fund Direct Growth, Union Largecap Fund Direct Growth, Union Balanced Advantage Fund Direct Growth, Union Equity Savings Fund Direct Growth (+6 more)

### Pratik Dharmshi
- **Education:** Mr. Dharmshi has done B. Com & CA
- **Experience:** Prior to joining Union AMC, he was associated with UTI Pension Fund Limited, Safe Enterprises, Girik Capital, Edelweiss AMC, JP Morgan India Pvt. Ltd., CRISIL Ltd. & Morgan Stanley Advantage Services Pvt. Ltd.
- **Key Schemes Managed:** Union Small Cap Fund Direct Growth, Union Largecap Fund Direct Growth, Union Focused Fund Direct Growth, Union Large & Midcap Fund Direct Growth, Union Midcap Fund Direct Growth (+3 more)

## Mutual Fund Schemes Directory (31)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Union Innovation & Opportunities Fund](https://mfcalc.getabundance.in/fund/151903) | Equity Scheme - Sectoral/ Thematic | ₹1,118.98 Cr | ₹16.29 | +8.96% | +18.02% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151903) |
| [Union Small Cap Fund](https://mfcalc.getabundance.in/fund/129647) | Equity Scheme - Small Cap Fund | ₹2,026.62 Cr | ₹60.69 | +19.21% | +16.80% | +16.50% | [View Factsheet](https://mfcalc.getabundance.in/fund/129647) |
| [Union Midcap Fund](https://mfcalc.getabundance.in/fund/148071) | Equity Scheme - Mid Cap Fund | ₹1,736.49 Cr | ₹52.47 | +6.99% | +15.73% | +13.83% | [View Factsheet](https://mfcalc.getabundance.in/fund/148071) |
| [Union Multicap Fund](https://mfcalc.getabundance.in/fund/150855) | Equity Scheme - Multi Cap Fund | ₹1,340.1 Cr | ₹17.49 | +7.56% | +13.73% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150855) |
| [Union Retirement Fund](https://mfcalc.getabundance.in/fund/150552) | Solution Oriented Scheme - Retirement Fund | ₹197.16 Cr | ₹16.35 | +2.19% | +11.64% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150552) |
| [Union Large & Midcap Fund](https://mfcalc.getabundance.in/fund/147748) | Equity Scheme - Large & Mid Cap Fund | ₹926.28 Cr | ₹27.06 | +2.69% | +11.56% | +10.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/147748) |
| [Union Value Fund](https://mfcalc.getabundance.in/fund/145471) | Equity Scheme - Value Fund | ₹374.67 Cr | ₹28.08 | -2.33% | +10.34% | +11.10% | [View Factsheet](https://mfcalc.getabundance.in/fund/145471) |
| [Union Focused Fund](https://mfcalc.getabundance.in/fund/147490) | Equity Scheme - Focused Fund | ₹421.41 Cr | ₹27.29 | +3.33% | +10.17% | +8.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/147490) |
| [Union Flexi Cap Fund](https://mfcalc.getabundance.in/fund/115270) | Equity Scheme - Flexi Cap Fund | ₹2,288.41 Cr | ₹52.03 | -0.23% | +9.97% | +8.96% | [View Factsheet](https://mfcalc.getabundance.in/fund/115270) |
| [Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund](https://mfcalc.getabundance.in/fund/116051) | Equity Scheme - ELSS | ₹836.87 Cr | ₹64.89 | -2.79% | +9.36% | +9.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/116051) |
| [Union Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/148591) | Hybrid Scheme - Aggressive Hybrid Fund | ₹707.94 Cr | ₹18.45 | +0.76% | +9.22% | +7.77% | [View Factsheet](https://mfcalc.getabundance.in/fund/148591) |
| [Union Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/142035) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹1,230.85 Cr | ₹20.40 | -0.54% | +7.03% | +6.39% | [View Factsheet](https://mfcalc.getabundance.in/fund/142035) |
| [Union Liquid Fund](https://mfcalc.getabundance.in/fund/115398) | Debt Scheme - Liquid Fund | ₹8,201.18 Cr | ₹2707.29 | +6.42% | +6.87% | +6.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/115398) |
| [Union Arbitrage Fund](https://mfcalc.getabundance.in/fund/146294) | Hybrid Scheme - Arbitrage Fund | ₹243.13 Cr | ₹15.04 | +6.07% | +6.65% | +5.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/146294) |
| [Union Corporate Bond Fund](https://mfcalc.getabundance.in/fund/143239) | Debt Scheme - Corporate Bond Fund | ₹457.6 Cr | ₹16.11 | +4.13% | +6.63% | +5.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/143239) |
| [Union Money Market Fund](https://mfcalc.getabundance.in/fund/149116) | Debt Scheme - Money Market Fund | ₹997.66 Cr | ₹1324.02 | +6.07% | +6.46% | +5.74% | [View Factsheet](https://mfcalc.getabundance.in/fund/149116) |
| [Union Largecap Fund](https://mfcalc.getabundance.in/fund/141247) | Equity Scheme - Large Cap Fund | ₹436.06 Cr | ₹22.64 | -5.47% | +6.45% | +6.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/141247) |
| [Union Equity Savings Fund](https://mfcalc.getabundance.in/fund/144310) | Hybrid Scheme - Equity Savings | ₹141.08 Cr | ₹17.39 | +2.66% | +6.32% | +5.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/144310) |
| [Union Overnight Fund](https://mfcalc.getabundance.in/fund/146997) | Debt Scheme - Overnight Fund | ₹845.25 Cr | ₹1441.52 | +5.18% | +5.96% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/146997) |
| [Union Dynamic Term Fund](https://mfcalc.getabundance.in/fund/116555) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹84.95 Cr | ₹23.47 | +1.20% | +4.87% | +3.96% | [View Factsheet](https://mfcalc.getabundance.in/fund/116555) |
| [Union Gilt Fund](https://mfcalc.getabundance.in/fund/150405) | Debt Scheme - Gilt Fund | ₹88.96 Cr | ₹12.18 | +0.73% | +4.58% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150405) |
| [Union Children's Fund](https://mfcalc.getabundance.in/fund/152217) | Solution Oriented Scheme - Children’s Fund | ₹84.35 Cr | ₹12.71 | -0.47% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152217) |
| [Union Business Cycle Fund](https://mfcalc.getabundance.in/fund/152411) | Equity Scheme - Sectoral/ Thematic | ₹506.38 Cr | ₹11.68 | +2.01% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152411) |
| [Union Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/152786) | Hybrid Scheme - Multi Asset Allocation | ₹960.13 Cr | ₹12.10 | +9.21% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152786) |
| [Union Active Momentum Fund](https://mfcalc.getabundance.in/fund/153111) | Equity Scheme - Sectoral/ Thematic | ₹455.64 Cr | ₹10.11 | +17.01% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153111) |
| [Union Short Term Fund](https://mfcalc.getabundance.in/fund/153240) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹98.12 Cr | ₹11.00 | +4.65% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153240) |
| [Union Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/153338) | Other Scheme - FoF Domestic | ₹164.41 Cr | ₹17.38 | +37.61% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153338) |
| [Union Income Plus Arbitrage Active FOF](https://mfcalc.getabundance.in/fund/153573) | Other Scheme - FoF Domestic | ₹65.4 Cr | ₹10.46 | +4.23% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153573) |
| [Union Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/153652) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹572.22 Cr | ₹10.61 | +5.20% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153652) |
| [Union Diversified Equity All Cap Active FOF](https://mfcalc.getabundance.in/fund/153822) | Other Scheme - FoF Domestic | ₹185.59 Cr | ₹10.83 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153822) |
| [Union Consumption Fund](https://mfcalc.getabundance.in/fund/154022) | Equity Scheme - Sectoral/ Thematic | ₹315.58 Cr | ₹9.73 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154022) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).