
SBI Mutual Fund
Rank #1AMFI Registered Mutual Fund
Official Total AUM
₹10.65 Lakh Cr
AMFI Disclosed
Schemes Managed
107
Active Portfolios
Inception Date
1987-06-28
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: 9th Floor & Unit no. 1002, 1003 and 1004 of 10th floor,Crescenzo, C-38 & 39, G Block, Bandra Kurla Complex,Bandra (East) Mumbai 400051
📞 Phone: 022-61793000 / 1800-425-5425
🌐 Website: www.sbimf.com
Key People & Fund Managers (3)
Pradeep Kesavan
🎓 Mr. Kesavan has done B.Com, MBA (Finance) and CFA
Prior to joining SBI MF, he has worked with Elara Capital, Accenture Strategy, Morgan Stanley and 3i Infotech
Tanmaya Desai
🎓 Mr. Desai is a B.E. (Electronics), MBA (Finance) and CFA (Level III).
Prior to joining SBI Mutual Fund he has worked with D.J. Sanghvi College of Engineering and Patni Computer Systems Ltd.
Rohit Shimpi
🎓 Mr. Shimpi is a B. Com., PGDBM (Finance), CFA.
Prior to joining SBI Mutual Fund, he has worked with CNBC TV18, JP Morgans offshore research centre and HDFC Standard Life Insurance.
All Mutual Fund Schemes (107)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| SBI AGGRESSIVE HYBRID FUND | Hybrid Schemes - Aggressive Hybrid Fund | ₹83.3k Cr | ₹311.12 | +1.99% | +11.08% | +8.88% | |
| SBI LIQUID FUND | Debt Scheme - Liquid Fund | ₹77.8k Cr | ₹4437.66 | +6.39% | +6.80% | +6.22% | |
| SBI LIQUID FUND | Debt Scheme - Liquid Fund | ₹77.8k Cr | ₹4396.10 | +6.39% | +6.80% | +6.22% | |
| SBI Large Cap Fund | Equity Scheme - Large Cap Fund | ₹53.6k Cr | ₹91.16 | -3.01% | +8.08% | +8.18% | |
| SBI CONTRA FUND | Equity Scheme - Contra Fund | ₹47.1k Cr | ₹370.51 | -4.06% | +9.73% | +13.88% | |
| SBI FOCUSED FUND | Equity Scheme - Focused Fund | ₹45.5k Cr | ₹397.13 | +9.54% | +14.50% | +10.60% | |
| SBI Arbitrage Fund | Hybrid Schemes - Arbitrage Fund | ₹43.4k Cr | ₹36.29 | +6.12% | +6.81% | +6.33% | |
| SBI Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹40.7k Cr | ₹15.64 | +0.86% | +8.64% | +9.07% | |
| SBI LARGE & MIDCAP FUND | Equity Scheme - Large & Mid Cap Fund | ₹39.0k Cr | ₹634.98 | +0.35% | +11.35% | +12.52% | |
| SBI SMALL CAP FUND | Equity Scheme - Small Cap Fund | ₹37.1k Cr | ₹185.87 | +5.81% | +11.01% | +13.43% | |
| SBI Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹34.8k Cr | ₹44.58 | +5.98% | +6.83% | +6.14% | |
| SBI ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹31.0k Cr | ₹421.18 | -4.98% | +12.51% | +13.90% | |
| SBI OVERNIGHT FUND | Debt Scheme - Overnight Fund | ₹28.2k Cr | ₹4423.95 | +5.19% | +5.96% | +5.61% | |
| SBI Gold ETF | Other Scheme - Gold ETF | ₹24.7k Cr | ₹129.88 | +38.41% | +35.68% | -49.94% | |
| SBI MIDCAP FUND | Equity Scheme - Mid Cap Fund | ₹23.2k Cr | ₹238.52 | +2.51% | +9.78% | +12.65% | |
| SBI MultiCap Fund | Equity Scheme - Multi Cap Fund | ₹23.1k Cr | ₹17.18 | -0.57% | +12.16% | — | |
| SBI FLEXICAP FUND | Equity Scheme - Flexi Cap Fund | ₹22.4k Cr | ₹107.50 | -2.55% | +7.39% | +7.13% | |
| SBI Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹21.9k Cr | ₹16.45 | +4.74% | +6.78% | +5.82% | |
| SBI MULTI ASSET ALLOCATION FUND | Hybrid Scheme - Multi Asset Allocation | ₹18.0k Cr | ₹66.70 | +9.24% | +14.02% | +12.48% | |
| SBI GOLD FUND | Other Scheme - FoF Domestic | ₹15.9k Cr | ₹44.55 | +38.47% | +35.64% | +25.54% | |
| SBI SHORT TERM FUND | Income/Debt Oriented Schemes - Short Term Fund | ₹14.0k Cr | ₹38.63 | +4.81% | +6.78% | +5.87% | |
| SBI SHORT TERM FUND | Income/Debt Oriented Schemes - Short Term Fund | ₹14.0k Cr | ₹34.14 | +4.81% | +6.78% | +5.87% | |
| SBI Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹13.4k Cr | ₹3737.04 | +5.50% | +6.67% | +5.94% | |
| SBI Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹13.4k Cr | ₹3802.95 | +5.50% | +6.67% | +5.94% | |
| SBI NIFTY INDEX FUND | Other Scheme - Index Funds | ₹13.3k Cr | ₹207.77 | -7.25% | +6.17% | +6.52% | |
| SBI ULTRA SHORT TERM FUND | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹12.1k Cr | ₹6435.49 | +6.25% | +6.93% | +6.24% | |
| SBI BANKING & FINANCIAL SERVICES FUND | Equity Scheme - Sectoral/ Thematic | ₹10.4k Cr | ₹42.97 | -0.06% | +14.07% | +11.04% | |
| SBI CONSERVATIVE HYBRID FUND | Hybrid Scheme - Conservative Hybrid Fund | ₹9.8k Cr | ₹76.46 | +4.31% | +7.77% | +8.06% | |
| SBI GILT FUND | Debt Scheme - Gilt Fund | ₹8.9k Cr | ₹68.27 | +3.32% | +6.05% | +5.69% | |
| SBI GILT FUND | Debt Scheme - Gilt Fund | ₹8.9k Cr | ₹43.84 | +3.35% | +6.05% | +5.70% | |
| SBI GILT FUND | Debt Scheme - Gilt Fund | ₹8.9k Cr | ₹40.95 | +3.32% | +6.05% | +5.69% | |
| SBI Energy Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹8.7k Cr | ₹10.87 | +2.54% | — | — | |
| SBI Dividend Yield Fund | Equity Scheme - Dividend Yield Fund | ₹8.4k Cr | ₹15.49 | +1.27% | +9.81% | — | |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund | Other Scheme - Index Funds | ₹8.3k Cr | ₹13.14 | +5.84% | +7.03% | — | |
| SBI PSU FUND | Equity Scheme - Sectoral/ Thematic | ₹6.6k Cr | ₹33.60 | +4.15% | +18.47% | +21.73% | |
| SBI MEDIUM TERM FUND | Income/Debt Oriented Schemes - Medium Term Fund | ₹6.5k Cr | ₹54.94 | +6.20% | +7.22% | +6.27% | |
| SBI Children's Fund - Investment Plan | Solution Oriented Scheme - Children’s Fund | ₹6.2k Cr | ₹49.57 | +12.12% | +19.51% | +18.56% | |
| SBI Silver ETF | Other Scheme - Other ETFs | ₹6.1k Cr | ₹230.06 | +82.46% | — | — | |
| SBI MNC FUND | Equity Scheme - Sectoral/ Thematic | ₹6.0k Cr | ₹408.66 | +12.84% | +6.87% | +7.52% | |
| SBI EQUITY SAVINGS FUND | Hybrid Scheme - Equity Savings | ₹5.7k Cr | ₹24.77 | +2.40% | +7.45% | +7.63% | |
| SBI ESG Exclusionary Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹5.3k Cr | ₹233.71 | -3.70% | +7.75% | +7.21% | |
| SBI Automotive Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹5.1k Cr | ₹13.29 | +22.74% | — | — | |
| SBI Innovative Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹5.0k Cr | ₹10.76 | +6.95% | — | — | |
| SBI INFRASTRUCTURE FUND | Equity Scheme - Sectoral/ Thematic | ₹4.7k Cr | ₹49.40 | +0.61% | +12.38% | +15.03% | |
| SBI HEALTHCARE OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹4.5k Cr | ₹523.62 | +19.44% | +23.20% | +17.29% | |
| SBI TECHNOLOGY OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹4.2k Cr | ₹199.52 | -10.17% | +7.31% | +5.58% | |
| SBI Silver ETF Fund of Fund | Other Scheme - FoF Domestic | ₹4.0k Cr | ₹24.79 | +81.38% | — | — | |
| SBI BANKING & PSU DEBT FUND | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹3.9k Cr | ₹3307.39 | +4.85% | +6.69% | +5.62% | |
| SBI DYNAMIC TERM FUND | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹3.8k Cr | ₹37.59 | +4.66% | +6.54% | +5.91% | |
| SBI Quant Fund | Equity Scheme - Sectoral/ Thematic | ₹3.1k Cr | ₹9.35 | -3.11% | — | — | |
| SBI Retirement Benefit Fund - Aggressive Plan | Solution Oriented Scheme - Retirement Fund | ₹3.0k Cr | ₹20.14 | -1.36% | +7.48% | +9.98% | |
| SBI CONSUMPTION OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹2.9k Cr | ₹275.96 | -13.30% | +4.33% | +10.72% | |
| SBI CRISIL IBX Gilt Index - June 2036 Fund | Other Scheme - Index Funds | ₹2.6k Cr | ₹13.35 | +3.72% | +7.08% | — | |
| SBI Quality Fund | Equity Scheme - Sectoral/ Thematic | ₹2.3k Cr | ₹10.70 | — | — | — | |
| SBI Dynamic Asset Allocation Active FoF | Other Scheme - FoF Domestic | ₹2.3k Cr | ₹10.24 | — | — | — | |
| SBI CREDIT RISK FUND | Debt Scheme - Credit Risk Fund | ₹2.1k Cr | ₹49.80 | +7.50% | +7.87% | +7.03% | |
| SBI Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹2.0k Cr | ₹19.52 | +3.48% | +16.50% | +10.85% | |
| SBI MEDIUM TO LONG TERM FUND | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹2.0k Cr | ₹73.78 | +4.00% | +6.14% | +5.47% | |
| SBI CRISIL IBX Gilt Index - April 2029 Fund | Other Scheme - Index Funds | ₹1.9k Cr | ₹13.26 | +4.44% | +7.21% | — | |
| SBI Income Plus Arbitrage Active FOF | Other Scheme - FoF Domestic | ₹1.8k Cr | ₹10.75 | +5.64% | — | — | |
| SBI 10 YEAR CONSTANT MATURITY GILT FUND | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹1.7k Cr | ₹66.13 | +3.03% | +6.50% | +5.33% | |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan | Solution Oriented Scheme - Retirement Fund | ₹1.6k Cr | ₹19.55 | +1.79% | +8.50% | +9.97% | |
| SBI Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹1.6k Cr | ₹19.56 | +4.08% | +13.96% | — | |
| SBI Long Term Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1.5k Cr | ₹12.53 | +1.93% | +5.60% | — | |
| SBI CRISIL IBX SDL Index - September 2027 Fund | Other Scheme - Index Funds | ₹1.5k Cr | ₹13.21 | +5.78% | +7.34% | — | |
| SBI US Specific Equity Active FoF | Other Scheme - FoF Overseas | ₹1.2k Cr | ₹24.00 | +20.30% | +25.69% | +16.57% | |
| SBI COMMA FUND | Equity Scheme - Sectoral/ Thematic | ₹1.1k Cr | ₹116.50 | +9.03% | +15.27% | +10.18% | |
| SBI Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹19.58 | +4.47% | +14.50% | — | |
| SBI Nifty50 Equal Weight Index Fund | Other Scheme - Index Funds | ₹1.0k Cr | ₹11.79 | -1.59% | — | — | |
| SBI Nifty 500 Index Fund | Other Scheme - Index Funds | ₹762.1 Cr | ₹9.44 | -2.68% | — | — | |
| SBI Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹684.2 Cr | ₹14.33 | +6.35% | +7.25% | +6.52% | |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) | Income | ₹358.3 Cr | ₹13.29 | +5.85% | +7.37% | — | |
| SBI Long Term Advantage Fund - Series V | ELSS | ₹354.8 Cr | ₹32.18 | +1.18% | +19.88% | +15.01% | |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days) | Income | ₹330.1 Cr | ₹13.35 | +5.71% | +7.23% | — | |
| SBI BSE PSU BANK INDEX FUND | Other Scheme - Index Funds | ₹323.5 Cr | ₹13.27 | +11.44% | — | — | |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) | Income | ₹319 Cr | ₹13.34 | +5.60% | +7.15% | — | |
| SBI Nifty200 Quality 30 Index Fund | Other Scheme - Index Funds | ₹312.1 Cr | ₹9.62 | -6.95% | — | — | |
| SBI BSE Sensex Index Fund | Other Scheme - Index Funds | ₹310.5 Cr | ₹12.18 | -9.63% | +4.26% | — | |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days) | Income | ₹274.8 Cr | ₹13.22 | +5.79% | +7.26% | — | |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days) | Income | ₹271.3 Cr | ₹13.31 | +5.79% | +7.23% | — | |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) | Income | ₹268.4 Cr | ₹13.33 | +5.86% | +7.26% | — | |
| SBI Nifty India Consumption Index Fund | Other Scheme - Index Funds | ₹266 Cr | ₹9.92 | -8.20% | — | — | |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) | Income | ₹264.8 Cr | ₹13.25 | +5.96% | +7.37% | — | |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan | Solution Oriented Scheme - Retirement Fund | ₹254.2 Cr | ₹15.82 | +1.18% | +6.41% | +7.21% | |
| SBI Long Term Advantage Fund - Series VI | ELSS | ₹249.7 Cr | ₹30.75 | -1.19% | +9.27% | +12.00% | |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | ₹236.3 Cr | ₹10.28 | — | — | — | |
| SBI Equity Minimum Variance Fund | Equity Scheme - Sectoral/ Thematic | ₹208.1 Cr | ₹23.16 | -5.05% | +6.37% | +7.56% | |
| SBI Long Term Advantage Fund - Series IV | ELSS | ₹193 Cr | ₹45.93 | -3.41% | +7.63% | +9.21% | |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Other Scheme - Index Funds | ₹177.1 Cr | ₹10.26 | — | — | — | |
| SBI Nifty Bank Index Fund | Other Scheme - Index Funds | ₹168.8 Cr | ₹11.23 | +1.66% | — | — | |
| SBI Retirement Benefit Fund - Conservative Plan | Solution Oriented Scheme - Retirement Fund | ₹146.5 Cr | ₹14.61 | +2.07% | +6.09% | +6.46% | |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days) | Income | ₹146.4 Cr | ₹13.32 | +5.60% | +7.13% | — | |
| SBI CHILDREN'S FUND - SAVINGS PLAN | Solution Oriented Scheme - Children’s Fund | ₹138.4 Cr | ₹120.13 | +9.03% | +11.25% | +10.34% | |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days) | Income | ₹129.9 Cr | ₹13.32 | +5.54% | +7.08% | +5.81% | |
| SBI Nifty200 Momentum 30 Index Fund | Other Scheme - Index Funds | ₹121.7 Cr | ₹9.61 | -2.25% | — | — | |
| SBI Nifty IT Index Fund | Other Scheme - Index Funds | ₹90.8 Cr | ₹7.25 | -20.05% | — | — | |
| SBI NIFTY 1D Rate Liquid ETF - Growth | Other Scheme - Other ETFs | ₹79.5 Cr | ₹1056.63 | +5.01% | — | — | |
| SBI Nifty100 Low Volatility 30 Index Fund | Other Scheme - Index Funds | ₹60 Cr | ₹9.79 | -6.14% | — | — | |
| SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) | Income | ₹51.3 Cr | ₹17.52 | +5.34% | +7.48% | +6.37% | |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days) | Income | ₹40.2 Cr | ₹13.33 | +5.80% | +7.24% | — | |
| SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) | Income | ₹37.1 Cr | ₹16.95 | +5.05% | +7.22% | +6.11% | |
| SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days) | Income | ₹29.3 Cr | ₹14.69 | +5.23% | +7.25% | +6.26% | |
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund | Other Scheme - Index Funds | ₹15.2 Cr | ₹10.25 | — | — | — | |
| SBI Nifty G-sec Jul 2031 Index Fund | Other Scheme - Index Funds | ₹6.9 Cr | ₹10.21 | — | — | — | |
| SBI Crisil - IBX SDL Index - June 2034 Index Fund | Index Funds - Debt Funds | — | ₹9.96 | — | — | — | |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹9.91 | — | — | — | |
| SBI Balanced Hybrid Fund | Hybrid Schemes - Balanced Hybrid Fund | — | ₹10.00 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).