# SBI Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/sbi-mutual-fund
**Official Legal Entity:** SBI Mutual Fund
**Total Official AUM:** ₹10,64,629.03 Cr
**Total Schemes Managed:** 107
**Inception / Launch Date:** 1987-06-28
**Industry AUM Rank:** #1
**Registered Office:** 9th Floor & Unit no. 1002, 1003 and 1004 of 10th floor,Crescenzo, C-38 & 39, G Block, Bandra Kurla Complex,Bandra (East) Mumbai 400051
**Contact Telephone:** 022-61793000 / 1800-425-5425
**Official Website:** http://www.sbimf.com

## Key Investment Personnel & Fund Managers (3)

### Pradeep Kesavan
- **Education:** Mr. Kesavan has done B.Com, MBA (Finance) and CFA
- **Experience:** Prior to joining SBI MF, he has worked with Elara Capital, Accenture Strategy, Morgan Stanley and 3i Infotech
- **Key Schemes Managed:** SBI Children's Fund Savings Plan Direct Growth, SBI Arbitrage Fund Direct Growth, SBI Large Cap Direct Plan Growth, SBI Contra Direct Plan Growth, SBI Dynamic Term Fund Direct Growth (+41 more)

### Tanmaya Desai
- **Education:** Mr. Desai is a B.E. (Electronics), MBA (Finance) and CFA (Level III).
- **Experience:** Prior to joining SBI Mutual Fund he has worked with D.J. Sanghvi College of Engineering and Patni Computer Systems Ltd.
- **Key Schemes Managed:** SBI MNC Direct Plan Growth, SBI Healthcare Opportunities Fund Direct Plan Growth, SBI Automotive Opportunities Fund Direct Growth, SBI Balanced Hybrid Fund Direct Growth

### Rohit Shimpi
- **Education:** Mr. Shimpi is a B. Com., PGDBM (Finance), CFA.
- **Experience:** Prior to joining SBI Mutual Fund, he has worked with CNBC TV18, JP Morgans offshore research centre and HDFC Standard Life Insurance.
- **Key Schemes Managed:** SBI ESG Exclusionary Strategy Fund Direct Plan Growth, SBI PSU Direct Plan Growth, SBI Retirement Benefit Fund Aggressive Plan Direct Growth, SBI Retirement Benefit Fund Aggressive Hybrid Plan Direct Growth, SBI Retirement Benefit Fund Conservative Plan Direct Growth (+2 more)

## Mutual Fund Schemes Directory (107)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [SBI Gold ETF](https://mfcalc.getabundance.in/fund/111954) | Other Scheme - Gold ETF | ₹24,720.05 Cr | ₹129.88 | +38.41% | +35.68% | -49.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/111954) |
| [SBI GOLD FUND](https://mfcalc.getabundance.in/fund/115676) | Other Scheme - FoF Domestic | ₹15,931.39 Cr | ₹44.55 | +38.47% | +35.64% | +25.54% | [View Factsheet](https://mfcalc.getabundance.in/fund/115676) |
| [SBI US Specific Equity Active FoF](https://mfcalc.getabundance.in/fund/148762) | Other Scheme - FoF Overseas | ₹1,220.97 Cr | ₹24.00 | +20.30% | +25.69% | +16.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/148762) |
| [SBI HEALTHCARE OPPORTUNITIES FUND](https://mfcalc.getabundance.in/fund/102823) | Equity Scheme - Sectoral/ Thematic | ₹4,488.66 Cr | ₹523.62 | +19.44% | +23.20% | +17.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/102823) |
| [SBI Long Term Advantage Fund - Series V](https://mfcalc.getabundance.in/fund/142139) | ELSS | ₹354.81 Cr | ₹32.18 | +1.18% | +19.88% | +15.01% | [View Factsheet](https://mfcalc.getabundance.in/fund/142139) |
| [SBI Children's Fund - Investment Plan](https://mfcalc.getabundance.in/fund/148489) | Solution Oriented Scheme - Children’s Fund | ₹6,212.05 Cr | ₹49.57 | +12.12% | +19.51% | +18.56% | [View Factsheet](https://mfcalc.getabundance.in/fund/148489) |
| [SBI PSU FUND](https://mfcalc.getabundance.in/fund/113099) | Equity Scheme - Sectoral/ Thematic | ₹6,610.21 Cr | ₹33.60 | +4.15% | +18.47% | +21.73% | [View Factsheet](https://mfcalc.getabundance.in/fund/113099) |
| [SBI Nifty Next 50 Index Fund](https://mfcalc.getabundance.in/fund/148943) | Other Scheme - Index Funds | ₹2,047.07 Cr | ₹19.52 | +3.48% | +16.50% | +10.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/148943) |
| [SBI COMMA FUND](https://mfcalc.getabundance.in/fund/103145) | Equity Scheme - Sectoral/ Thematic | ₹1,088.29 Cr | ₹116.50 | +9.03% | +15.27% | +10.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/103145) |
| [SBI FOCUSED FUND](https://mfcalc.getabundance.in/fund/102756) | Equity Scheme - Focused Fund | ₹45,517.78 Cr | ₹397.13 | +9.54% | +14.50% | +10.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/102756) |
| [SBI Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/150672) | Other Scheme - Index Funds | ₹1,063.92 Cr | ₹19.58 | +4.47% | +14.50% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150672) |
| [SBI BANKING & FINANCIAL SERVICES FUND](https://mfcalc.getabundance.in/fund/133858) | Equity Scheme - Sectoral/ Thematic | ₹10,443.95 Cr | ₹42.97 | -0.06% | +14.07% | +11.04% | [View Factsheet](https://mfcalc.getabundance.in/fund/133858) |
| [SBI MULTI ASSET ALLOCATION FUND](https://mfcalc.getabundance.in/fund/103408) | Hybrid Scheme - Multi Asset Allocation | ₹18,046.37 Cr | ₹66.70 | +9.24% | +14.02% | +12.48% | [View Factsheet](https://mfcalc.getabundance.in/fund/103408) |
| [SBI Nifty Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/150676) | Other Scheme - Index Funds | ₹1,556.72 Cr | ₹19.56 | +4.08% | +13.96% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150676) |
| [SBI ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/105628) | Equity Scheme - ELSS | ₹31,028.74 Cr | ₹421.18 | -4.98% | +12.51% | +13.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/105628) |
| [SBI INFRASTRUCTURE FUND](https://mfcalc.getabundance.in/fund/106096) | Equity Scheme - Sectoral/ Thematic | ₹4,729.06 Cr | ₹49.40 | +0.61% | +12.38% | +15.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/106096) |
| [SBI MultiCap Fund](https://mfcalc.getabundance.in/fund/149886) | Equity Scheme - Multi Cap Fund | ₹23,060.34 Cr | ₹17.18 | -0.57% | +12.16% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149886) |
| [SBI LARGE & MIDCAP FUND](https://mfcalc.getabundance.in/fund/103024) | Equity Scheme - Large & Mid Cap Fund | ₹38,973.54 Cr | ₹634.98 | +0.35% | +11.35% | +12.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/103024) |
| [SBI CHILDREN'S FUND - SAVINGS PLAN](https://mfcalc.getabundance.in/fund/101169) | Solution Oriented Scheme - Children’s Fund | ₹138.39 Cr | ₹120.13 | +9.03% | +11.25% | +10.34% | [View Factsheet](https://mfcalc.getabundance.in/fund/101169) |
| [SBI AGGRESSIVE HYBRID FUND](https://mfcalc.getabundance.in/fund/102885) | Hybrid Schemes - Aggressive Hybrid Fund | ₹83,250.73 Cr | ₹311.12 | +1.99% | +11.08% | +8.88% | [View Factsheet](https://mfcalc.getabundance.in/fund/102885) |
| [SBI SMALL CAP FUND](https://mfcalc.getabundance.in/fund/125494) | Equity Scheme - Small Cap Fund | ₹37,116.5 Cr | ₹185.87 | +5.81% | +11.01% | +13.43% | [View Factsheet](https://mfcalc.getabundance.in/fund/125494) |
| [SBI Dividend Yield Fund](https://mfcalc.getabundance.in/fund/151476) | Equity Scheme - Dividend Yield Fund | ₹8,390.84 Cr | ₹15.49 | +1.27% | +9.81% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151476) |
| [SBI MIDCAP FUND](https://mfcalc.getabundance.in/fund/102941) | Equity Scheme - Mid Cap Fund | ₹23,202.93 Cr | ₹238.52 | +2.51% | +9.78% | +12.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/102941) |
| [SBI CONTRA FUND](https://mfcalc.getabundance.in/fund/102414) | Equity Scheme - Contra Fund | ₹47,114.19 Cr | ₹370.51 | -4.06% | +9.73% | +13.88% | [View Factsheet](https://mfcalc.getabundance.in/fund/102414) |
| [SBI Long Term Advantage Fund - Series VI](https://mfcalc.getabundance.in/fund/143176) | ELSS | ₹249.7 Cr | ₹30.75 | -1.19% | +9.27% | +12.00% | [View Factsheet](https://mfcalc.getabundance.in/fund/143176) |
| [SBI Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/149132) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹40,683.07 Cr | ₹15.64 | +0.86% | +8.64% | +9.07% | [View Factsheet](https://mfcalc.getabundance.in/fund/149132) |
| [SBI Retirement Benefit Fund - Aggressive Hybrid Plan](https://mfcalc.getabundance.in/fund/148695) | Solution Oriented Scheme - Retirement Fund | ₹1,578.86 Cr | ₹19.55 | +1.79% | +8.50% | +9.97% | [View Factsheet](https://mfcalc.getabundance.in/fund/148695) |
| [SBI Large Cap Fund](https://mfcalc.getabundance.in/fund/103504) | Equity Scheme - Large Cap Fund | ₹53,585.13 Cr | ₹91.16 | -3.01% | +8.08% | +8.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/103504) |
| [SBI CREDIT RISK FUND](https://mfcalc.getabundance.in/fund/102505) | Debt Scheme - Credit Risk Fund | ₹2,144.87 Cr | ₹49.80 | +7.50% | +7.87% | +7.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/102505) |
| [SBI CONSERVATIVE HYBRID FUND](https://mfcalc.getabundance.in/fund/100968) | Hybrid Scheme - Conservative Hybrid Fund | ₹9,843.57 Cr | ₹76.46 | +4.31% | +7.77% | +8.06% | [View Factsheet](https://mfcalc.getabundance.in/fund/100968) |
| [SBI ESG Exclusionary Strategy Fund](https://mfcalc.getabundance.in/fund/104523) | Equity Scheme - Sectoral/ Thematic | ₹5,261.12 Cr | ₹233.71 | -3.70% | +7.75% | +7.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/104523) |
| [SBI Long Term Advantage Fund - Series IV](https://mfcalc.getabundance.in/fund/140488) | ELSS | ₹193.01 Cr | ₹45.93 | -3.41% | +7.63% | +9.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/140488) |
| [SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days)](https://mfcalc.getabundance.in/fund/146976) | Income | ₹51.28 Cr | ₹17.52 | +5.34% | +7.48% | +6.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/146976) |
| [SBI Retirement Benefit Fund - Aggressive Plan](https://mfcalc.getabundance.in/fund/148698) | Solution Oriented Scheme - Retirement Fund | ₹3,005.25 Cr | ₹20.14 | -1.36% | +7.48% | +9.98% | [View Factsheet](https://mfcalc.getabundance.in/fund/148698) |
| [SBI EQUITY SAVINGS FUND](https://mfcalc.getabundance.in/fund/134644) | Hybrid Scheme - Equity Savings | ₹5,671.51 Cr | ₹24.77 | +2.40% | +7.45% | +7.63% | [View Factsheet](https://mfcalc.getabundance.in/fund/134644) |
| [SBI FLEXICAP FUND](https://mfcalc.getabundance.in/fund/103215) | Equity Scheme - Flexi Cap Fund | ₹22,384 Cr | ₹107.50 | -2.55% | +7.39% | +7.13% | [View Factsheet](https://mfcalc.getabundance.in/fund/103215) |
| [SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days)](https://mfcalc.getabundance.in/fund/149876) | Income | ₹264.79 Cr | ₹13.25 | +5.96% | +7.37% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149876) |
| [SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)](https://mfcalc.getabundance.in/fund/149994) | Income | ₹358.32 Cr | ₹13.29 | +5.85% | +7.37% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149994) |
| [SBI CRISIL IBX SDL Index - September 2027 Fund](https://mfcalc.getabundance.in/fund/150712) | Other Scheme - Index Funds | ₹1,462.82 Cr | ₹13.21 | +5.78% | +7.34% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150712) |
| [SBI TECHNOLOGY OPPORTUNITIES FUND](https://mfcalc.getabundance.in/fund/120577) | Equity Scheme - Sectoral/ Thematic | ₹4,210.13 Cr | ₹199.52 | -10.17% | +7.31% | +5.58% | [View Factsheet](https://mfcalc.getabundance.in/fund/120577) |
| [SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days)](https://mfcalc.getabundance.in/fund/149432) | Income | ₹274.75 Cr | ₹13.22 | +5.79% | +7.26% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149432) |
| [SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)](https://mfcalc.getabundance.in/fund/149459) | Income | ₹268.42 Cr | ₹13.33 | +5.86% | +7.26% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149459) |
| [SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days)](https://mfcalc.getabundance.in/fund/148389) | Income | ₹29.29 Cr | ₹14.69 | +5.23% | +7.25% | +6.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/148389) |
| [SBI Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/148543) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹684.24 Cr | ₹14.33 | +6.35% | +7.25% | +6.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/148543) |
| [SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days)](https://mfcalc.getabundance.in/fund/149308) | Income | ₹40.21 Cr | ₹13.33 | +5.80% | +7.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149308) |
| [SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days)](https://mfcalc.getabundance.in/fund/149278) | Income | ₹330.06 Cr | ₹13.35 | +5.71% | +7.23% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149278) |
| [SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days)](https://mfcalc.getabundance.in/fund/149347) | Income | ₹271.26 Cr | ₹13.31 | +5.79% | +7.23% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149347) |
| [SBI MEDIUM TERM FUND](https://mfcalc.getabundance.in/fund/102053) | Income/Debt Oriented Schemes - Medium Term Fund | ₹6,459.34 Cr | ₹54.94 | +6.20% | +7.22% | +6.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/102053) |
| [SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days)](https://mfcalc.getabundance.in/fund/147247) | Income | ₹37.05 Cr | ₹16.95 | +5.05% | +7.22% | +6.11% | [View Factsheet](https://mfcalc.getabundance.in/fund/147247) |
| [SBI CRISIL IBX Gilt Index - April 2029 Fund](https://mfcalc.getabundance.in/fund/150707) | Other Scheme - Index Funds | ₹1,908.31 Cr | ₹13.26 | +4.44% | +7.21% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150707) |
| [SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)](https://mfcalc.getabundance.in/fund/149197) | Income | ₹318.97 Cr | ₹13.34 | +5.60% | +7.15% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149197) |
| [SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days)](https://mfcalc.getabundance.in/fund/149235) | Income | ₹146.36 Cr | ₹13.32 | +5.60% | +7.13% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149235) |
| [SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)](https://mfcalc.getabundance.in/fund/149172) | Income | ₹129.88 Cr | ₹13.32 | +5.54% | +7.08% | +5.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/149172) |
| [SBI CRISIL IBX Gilt Index - June 2036 Fund](https://mfcalc.getabundance.in/fund/150683) | Other Scheme - Index Funds | ₹2,627.63 Cr | ₹13.35 | +3.72% | +7.08% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150683) |
| [SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund](https://mfcalc.getabundance.in/fund/149472) | Other Scheme - Index Funds | ₹8,295.98 Cr | ₹13.14 | +5.84% | +7.03% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149472) |
| [SBI ULTRA SHORT TERM FUND](https://mfcalc.getabundance.in/fund/100641) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹12,143.57 Cr | ₹6435.49 | +6.25% | +6.93% | +6.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/100641) |
| [SBI MNC FUND](https://mfcalc.getabundance.in/fund/103034) | Equity Scheme - Sectoral/ Thematic | ₹5,971.94 Cr | ₹408.66 | +12.84% | +6.87% | +7.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/103034) |
| [SBI Money Market Fund](https://mfcalc.getabundance.in/fund/102503) | Income/Debt Oriented Schemes - Money Market Fund | ₹34,764.77 Cr | ₹44.58 | +5.98% | +6.83% | +6.14% | [View Factsheet](https://mfcalc.getabundance.in/fund/102503) |
| [SBI Arbitrage Fund](https://mfcalc.getabundance.in/fund/104457) | Hybrid Schemes - Arbitrage Fund | ₹43,398.13 Cr | ₹36.29 | +6.12% | +6.81% | +6.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/104457) |
| [SBI LIQUID FUND](https://mfcalc.getabundance.in/fund/105274) | Debt Scheme - Liquid Fund | ₹77,813.27 Cr | ₹4437.66 | +6.39% | +6.80% | +6.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/105274) |
| [SBI LIQUID FUND](https://mfcalc.getabundance.in/fund/105280) | Debt Scheme - Liquid Fund | ₹77,813.27 Cr | ₹4396.10 | +6.39% | +6.80% | +6.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/105280) |
| [SBI SHORT TERM FUND](https://mfcalc.getabundance.in/fund/106227) | Income/Debt Oriented Schemes - Short Term Fund | ₹14,006.42 Cr | ₹38.63 | +4.81% | +6.78% | +5.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/106227) |
| [SBI SHORT TERM FUND](https://mfcalc.getabundance.in/fund/106231) | Income/Debt Oriented Schemes - Short Term Fund | ₹14,006.42 Cr | ₹34.14 | +4.81% | +6.78% | +5.87% | [View Factsheet](https://mfcalc.getabundance.in/fund/106231) |
| [SBI Corporate Bond Fund](https://mfcalc.getabundance.in/fund/146207) | Debt Scheme - Corporate Bond Fund | ₹21,850.69 Cr | ₹16.45 | +4.74% | +6.78% | +5.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/146207) |
| [SBI BANKING & PSU DEBT FUND](https://mfcalc.getabundance.in/fund/125498) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹3,888.58 Cr | ₹3307.39 | +4.85% | +6.69% | +5.62% | [View Factsheet](https://mfcalc.getabundance.in/fund/125498) |
| [SBI Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/106212) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹13,361.95 Cr | ₹3737.04 | +5.50% | +6.67% | +5.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/106212) |
| [SBI Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/106217) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹13,361.95 Cr | ₹3802.95 | +5.50% | +6.67% | +5.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/106217) |
| [SBI DYNAMIC TERM FUND](https://mfcalc.getabundance.in/fund/102205) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹3,810.16 Cr | ₹37.59 | +4.66% | +6.54% | +5.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/102205) |
| [SBI 10 YEAR CONSTANT MATURITY GILT FUND](https://mfcalc.getabundance.in/fund/101002) | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹1,667.02 Cr | ₹66.13 | +3.03% | +6.50% | +5.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/101002) |
| [SBI Retirement Benefit Fund - Conservative Hybrid Plan](https://mfcalc.getabundance.in/fund/148692) | Solution Oriented Scheme - Retirement Fund | ₹254.21 Cr | ₹15.82 | +1.18% | +6.41% | +7.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/148692) |
| [SBI Equity Minimum Variance Fund](https://mfcalc.getabundance.in/fund/146644) | Equity Scheme - Sectoral/ Thematic | ₹208.13 Cr | ₹23.16 | -5.05% | +6.37% | +7.56% | [View Factsheet](https://mfcalc.getabundance.in/fund/146644) |
| [SBI NIFTY INDEX FUND](https://mfcalc.getabundance.in/fund/102272) | Other Scheme - Index Funds | ₹13,287.87 Cr | ₹207.77 | -7.25% | +6.17% | +6.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/102272) |
| [SBI MEDIUM TO LONG TERM FUND](https://mfcalc.getabundance.in/fund/100639) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹2,033.62 Cr | ₹73.78 | +4.00% | +6.14% | +5.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/100639) |
| [SBI Retirement Benefit Fund - Conservative Plan](https://mfcalc.getabundance.in/fund/148696) | Solution Oriented Scheme - Retirement Fund | ₹146.49 Cr | ₹14.61 | +2.07% | +6.09% | +6.46% | [View Factsheet](https://mfcalc.getabundance.in/fund/148696) |
| [SBI GILT FUND](https://mfcalc.getabundance.in/fund/101001) | Debt Scheme - Gilt Fund | ₹8,924.22 Cr | ₹68.27 | +3.32% | +6.05% | +5.69% | [View Factsheet](https://mfcalc.getabundance.in/fund/101001) |
| [SBI GILT FUND](https://mfcalc.getabundance.in/fund/101932) | Debt Scheme - Gilt Fund | ₹8,924.22 Cr | ₹43.84 | +3.35% | +6.05% | +5.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/101932) |
| [SBI GILT FUND](https://mfcalc.getabundance.in/fund/101934) | Debt Scheme - Gilt Fund | ₹8,924.22 Cr | ₹40.95 | +3.32% | +6.05% | +5.69% | [View Factsheet](https://mfcalc.getabundance.in/fund/101934) |
| [SBI OVERNIGHT FUND](https://mfcalc.getabundance.in/fund/101206) | Debt Scheme - Overnight Fund | ₹28,176.72 Cr | ₹4423.95 | +5.19% | +5.96% | +5.61% | [View Factsheet](https://mfcalc.getabundance.in/fund/101206) |
| [SBI Long Term Fund](https://mfcalc.getabundance.in/fund/151212) | Income/Debt Oriented Schemes - Long Term Fund | ₹1,542.53 Cr | ₹12.53 | +1.93% | +5.60% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151212) |
| [SBI CONSUMPTION OPPORTUNITIES FUND](https://mfcalc.getabundance.in/fund/120576) | Equity Scheme - Sectoral/ Thematic | ₹2,866.53 Cr | ₹275.96 | -13.30% | +4.33% | +10.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/120576) |
| [SBI BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/151765) | Other Scheme - Index Funds | ₹310.47 Cr | ₹12.18 | -9.63% | +4.26% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151765) |
| [SBI Nifty50 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/152372) | Other Scheme - Index Funds | ₹1,040.5 Cr | ₹11.79 | -1.59% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152372) |
| [SBI Energy Opportunities Fund](https://mfcalc.getabundance.in/fund/152418) | Equity Scheme - Sectoral/ Thematic | ₹8,734.42 Cr | ₹10.87 | +2.54% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152418) |
| [SBI Automotive Opportunities Fund](https://mfcalc.getabundance.in/fund/152658) | Equity Scheme - Sectoral/ Thematic | ₹5,123.79 Cr | ₹13.29 | +22.74% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152658) |
| [SBI Silver ETF](https://mfcalc.getabundance.in/fund/152725) | Other Scheme - Other  ETFs | ₹6,099.5 Cr | ₹230.06 | +82.46% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152725) |
| [SBI Silver ETF Fund of Fund](https://mfcalc.getabundance.in/fund/152733) | Other Scheme - FoF Domestic | ₹3,960.66 Cr | ₹24.79 | +81.38% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152733) |
| [SBI Innovative Opportunities Fund](https://mfcalc.getabundance.in/fund/152774) | Equity Scheme - Sectoral/ Thematic | ₹4,952.15 Cr | ₹10.76 | +6.95% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152774) |
| [SBI Nifty 500 Index Fund](https://mfcalc.getabundance.in/fund/152906) | Other Scheme - Index Funds | ₹762.05 Cr | ₹9.44 | -2.68% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152906) |
| [SBI Nifty India Consumption Index Fund](https://mfcalc.getabundance.in/fund/153012) | Other Scheme - Index Funds | ₹265.95 Cr | ₹9.92 | -8.20% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153012) |
| [SBI Quant Fund](https://mfcalc.getabundance.in/fund/153153) | Equity Scheme - Sectoral/ Thematic | ₹3,098.95 Cr | ₹9.35 | -3.11% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153153) |
| [SBI Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/153253) | Other Scheme - Index Funds | ₹168.84 Cr | ₹11.23 | +1.66% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153253) |
| [SBI Nifty IT Index Fund](https://mfcalc.getabundance.in/fund/153323) | Other Scheme - Index Funds | ₹90.77 Cr | ₹7.25 | -20.05% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153323) |
| [SBI BSE PSU BANK INDEX FUND](https://mfcalc.getabundance.in/fund/153434) | Other Scheme - Index Funds | ₹323.53 Cr | ₹13.27 | +11.44% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153434) |
| [SBI Income Plus Arbitrage Active FOF](https://mfcalc.getabundance.in/fund/153500) | Other Scheme - FoF Domestic | ₹1,823.74 Cr | ₹10.75 | +5.64% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153500) |
| [SBI Nifty200 Quality 30 Index Fund](https://mfcalc.getabundance.in/fund/153554) | Other Scheme - Index Funds | ₹312.13 Cr | ₹9.62 | -6.95% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153554) |
| [SBI Nifty200 Momentum 30 Index Fund](https://mfcalc.getabundance.in/fund/153663) | Other Scheme - Index Funds | ₹121.66 Cr | ₹9.61 | -2.25% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153663) |
| [SBI Nifty100 Low Volatility 30 Index Fund](https://mfcalc.getabundance.in/fund/153716) | Other Scheme - Index Funds | ₹60.02 Cr | ₹9.79 | -6.14% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153716) |
| [SBI NIFTY 1D Rate Liquid ETF - Growth](https://mfcalc.getabundance.in/fund/153796) | Other Scheme - Other  ETFs | ₹79.48 Cr | ₹1056.63 | +5.01% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153796) |
| [SBI Dynamic Asset Allocation Active FoF](https://mfcalc.getabundance.in/fund/153831) | Other Scheme - FoF Domestic | ₹2,312.6 Cr | ₹10.24 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153831) |
