
Quantum Mutual Fund
Rank #33AMFI Registered Mutual Fund
Official Total AUM
₹3.1k Cr
AMFI Disclosed
Schemes Managed
13
Active Portfolios
Inception Date
2005-09-18
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: 1st floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation,
Churchgate Mumbai 400020
📞 Phone: 1800-209-3863 / 1800-22-3863 / 91-22-61447800
🌐 Website: www.quantumamc.com
Key People & Fund Managers (3)
George Thomas
🎓 Mr. Thomas is B.Tech and PGDBM(Finance)
Prior to Joining Quantum Mutual Fund, he has worked with Robert Bosch Engineering and Wipro Technologies.
Key Schemes Managed (2)
Christy Mathai
🎓 Mr. Mathai has done Bachelor of Engineering, PGDM - Finance and CFA Charterholder
Prior to joining Quantum Mutual Fund he was associated with Safe Enterprise (GE Shipping Family Office), Quantum Advisors Pvt. Ltd. and Tata Consultancy Services.
Key Schemes Managed (2)
Ketan Gujarathi
🎓 B.E., MBA, CFA.
Prior to joining Quantum Mutual Fund, he was working with Quantum Advisors Private Limited, The Alchemist Ark Private Limited, HDFC Bank Limited and CRISIL Limited.
Key Schemes Managed (2)
All Mutual Fund Schemes (13)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Quantum Value Fund | Equity Scheme - Value Fund | ₹1.1k Cr | ₹115.59 | -8.98% | +7.93% | +8.51% | |
| Quantum Liquid Fund | Debt Scheme - Liquid Fund | ₹520.9 Cr | ₹37.47 | +5.84% | +6.43% | +5.91% | |
| Quantum Gold ETF FOF | Other Scheme - FoF Domestic | ₹516.6 Cr | ₹57.57 | +38.02% | +35.65% | +25.57% | |
| QUANTUM SMALL CAP FUND | Equity Scheme - Small Cap Fund | ₹218 Cr | ₹13.59 | +7.60% | — | — | |
| Quantum ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹207.7 Cr | ₹114.83 | -8.90% | +7.83% | +8.52% | |
| Quantum Diversified Equity All Cap Active FOF | Other Scheme - FoF Domestic | ₹126.3 Cr | ₹83.72 | -1.33% | +10.68% | +9.09% | |
| Quantum Ethical Fund | Equity Scheme - Sectoral/ Thematic | ₹104.7 Cr | ₹9.86 | -3.62% | — | — | |
| QUANTUM ESG BEST IN CLASS STRATEGY FUND | Equity Scheme - Sectoral/ Thematic | ₹92.2 Cr | ₹23.00 | -6.69% | +6.41% | +5.90% | |
| Quantum Dynamic Term Fund | Debt Scheme - Dynamic Bond | ₹86.3 Cr | ₹22.21 | +3.10% | +6.25% | +5.82% | |
| Quantum Multi Asset Active FOF | Other Scheme - FoF Domestic | ₹77 Cr | ₹36.22 | +4.00% | +10.59% | +9.29% | |
| Quantum Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹57 Cr | ₹11.73 | -0.17% | — | — | |
| Quantum Nifty 50 ETF FOF | Other Scheme - FoF Domestic | ₹34.7 Cr | ₹13.87 | -6.99% | +6.32% | — | |
| Quantum Flexi Cap Fund | Equity Schemes - Flexi Cap Fund | — | ₹9.92 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).