# Quantum Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/quantum-mutual-fund
**Official Legal Entity:** Quantum Mutual Fund
**Total Official AUM:** ₹3,148.4 Cr
**Total Schemes Managed:** 13
**Inception / Launch Date:** 2005-09-18
**Industry AUM Rank:** #33
**Registered Office:** 1st floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation,
Churchgate Mumbai  400020
**Contact Telephone:** 1800-209-3863 / 1800-22-3863 / 91-22-61447800
**Official Website:** http://www.quantumamc.com

## Key Investment Personnel & Fund Managers (3)

### George Thomas
- **Education:** Mr. Thomas is B.Tech and PGDBM(Finance)
- **Experience:** Prior to Joining Quantum Mutual Fund, he has worked with Robert Bosch Engineering and Wipro Technologies.
- **Key Schemes Managed:** Quantum Value Fund Direct Growth, Quantum ELSS Tax Saver Fund Direct Growth

### Christy Mathai
- **Education:** Mr. Mathai has done Bachelor of Engineering, PGDM - Finance and CFA Charterholder
- **Experience:** Prior to joining Quantum Mutual Fund he was associated with Safe Enterprise (GE Shipping Family Office), Quantum Advisors Pvt. Ltd. and Tata Consultancy Services.
- **Key Schemes Managed:** Quantum Value Fund Direct Growth, Quantum ELSS Tax Saver Fund Direct Growth

### Ketan Gujarathi
- **Education:** B.E., MBA, CFA.
- **Experience:** Prior to joining Quantum Mutual Fund, he was working with Quantum Advisors Private Limited, The Alchemist Ark Private Limited, HDFC Bank Limited and CRISIL Limited.
- **Key Schemes Managed:** Quantum ELSS Tax Saver Fund Direct Growth, Quantum Flexi Cap Fund Direct Growth

## Mutual Fund Schemes Directory (13)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Quantum Gold ETF FOF](https://mfcalc.getabundance.in/fund/141064) | Other Scheme - FoF Domestic | ₹516.64 Cr | ₹57.57 | +38.02% | +35.65% | +25.57% | [View Factsheet](https://mfcalc.getabundance.in/fund/141064) |
| [Quantum Diversified Equity All Cap Active FOF](https://mfcalc.getabundance.in/fund/141063) | Other Scheme - FoF Domestic | ₹126.31 Cr | ₹83.72 | -1.33% | +10.68% | +9.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/141063) |
| [Quantum Multi Asset Active FOF](https://mfcalc.getabundance.in/fund/141072) | Other Scheme - FoF Domestic | ₹77.04 Cr | ₹36.22 | +4.00% | +10.59% | +9.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/141072) |
| [Quantum Value Fund](https://mfcalc.getabundance.in/fund/141068) | Equity Scheme - Value Fund | ₹1,107.06 Cr | ₹115.59 | -8.98% | +7.93% | +8.51% | [View Factsheet](https://mfcalc.getabundance.in/fund/141068) |
| [Quantum ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/141070) | Equity Scheme - ELSS | ₹207.65 Cr | ₹114.83 | -8.90% | +7.83% | +8.52% | [View Factsheet](https://mfcalc.getabundance.in/fund/141070) |
| [Quantum Liquid Fund](https://mfcalc.getabundance.in/fund/141066) | Debt Scheme - Liquid Fund | ₹520.89 Cr | ₹37.47 | +5.84% | +6.43% | +5.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/141066) |
| [QUANTUM ESG BEST IN CLASS STRATEGY FUND](https://mfcalc.getabundance.in/fund/147371) | Equity Scheme - Sectoral/ Thematic | ₹92.18 Cr | ₹23.00 | -6.69% | +6.41% | +5.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/147371) |
| [Quantum Nifty 50 ETF FOF](https://mfcalc.getabundance.in/fund/150389) | Other Scheme - FoF Domestic | ₹34.68 Cr | ₹13.87 | -6.99% | +6.32% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150389) |
| [Quantum Dynamic Term Fund](https://mfcalc.getabundance.in/fund/141061) | Debt Scheme - Dynamic Bond | ₹86.32 Cr | ₹22.21 | +3.10% | +6.25% | +5.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/141061) |
| [QUANTUM SMALL CAP FUND](https://mfcalc.getabundance.in/fund/152108) | Equity Scheme - Small Cap Fund | ₹217.96 Cr | ₹13.59 | +7.60% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152108) |
| [Quantum Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/152475) | Hybrid Scheme - Multi Asset Allocation | ₹56.95 Cr | ₹11.73 | -0.17% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152475) |
| [Quantum Ethical Fund](https://mfcalc.getabundance.in/fund/153095) | Equity Scheme - Sectoral/ Thematic | ₹104.72 Cr | ₹9.86 | -3.62% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153095) |
| [Quantum Flexi Cap Fund](https://mfcalc.getabundance.in/fund/154516) | Equity Schemes - Flexi Cap Fund | — | ₹9.92 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154516) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).