
PGIM India Mutual Fund
Rank #26AMFI Registered Mutual Fund
Official Total AUM
₹26.5k Cr
AMFI Disclosed
Schemes Managed
24
Active Portfolios
Inception Date
2010-05-12
Founding Year
Key Managers
4
Tracked Professionals
📍 Office: 7th Floor, Radhe Empire,Chandavarkar RoadBorivali (W), Mumbai Mumbai 400092
📞 Phone: +91 22 6159 5441 / 42
, 1800 209 7446
🌐 Website: www.pgimindiamf.com
Key People & Fund Managers (4)
Puneet Pal
🎓 Mr. Pal is a B.Com (H) and MBA from SIBM Pune.
Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
Vinay Paharia
🎓 Mr. Paharia holds a B.Com degree from Narsee Monjee College and an M.M.S. degree from Welingkar Institute of Management, Mumbai.
Prior to joining PGIM India Mutual Fund, he was associated with Union Mutual Fund, Invesco Asset Management Company, L&T Mutual Fund, K R Choksey Shares and Securities Pvt Ltd (Jan 2004-Jan 2006), First Global Stock broking Pvt. Ltd (Jun 2002-Jan 2004).
Vivek Sharma
🎓 Mr. Sharma is a PGDM Finance
Prior to joining PGIM India Asset Management Pvt. Ltd. - Equity Analyst and Asst. Fund Manager, he has worked with ICICI Securities Ltd. - Equity Analyst and JP Morgan Services India Pvt. Ltd.- Associate - Investment Banking.
Utsav Mehta
🎓 Mr. Mehta has done B.Com and CFA
Prior to joining PGIM Mutual Fund, he has worked with Edelweiss Asset Management Ltd and Ambit Capital
All Mutual Fund Schemes (24)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| PGIM India Midcap Fund | Equity Scheme - Mid Cap Fund | ₹10.7k Cr | ₹65.83 | -1.67% | +10.27% | +9.27% | |
| PGIM India Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹5.8k Cr | ₹36.76 | -1.32% | +9.17% | +6.82% | |
| PGIM India Global Equity Opportunities Fund of Fund | Other Scheme - FoF Overseas | ₹1.7k Cr | ₹48.17 | +0.02% | +15.15% | +4.56% | |
| PGIM India Small Cap Fund | Equity Scheme - Small Cap Fund | ₹1.5k Cr | ₹18.68 | +10.73% | +15.42% | +12.30% | |
| PGIM India Emerging Markets Equity Fund of Fund | Other Scheme - FoF Overseas | ₹1.4k Cr | ₹23.03 | +26.12% | +25.58% | +3.47% | |
| PGIM India Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹805 Cr | ₹14.79 | -4.70% | +5.13% | +5.55% | |
| PGIM India Large and Midcap Fund | Equity Scheme - Large & Mid Cap Fund | ₹783.3 Cr | ₹12.53 | -2.11% | — | — | |
| PGIM India ELSS Tax Saver Fund | Equity Scheme - ELSS | ₹694.9 Cr | ₹34.47 | -2.90% | +7.60% | +8.46% | |
| PGIM India Liquid Fund | Debt Scheme - Liquid Fund | ₹674.2 Cr | ₹366.34 | +6.43% | +6.86% | +6.26% | |
| PGIM India Large Cap Fund | Equity Scheme - Large Cap Fund | ₹538.7 Cr | ₹323.81 | -6.76% | +5.60% | +4.90% | |
| PGIM India Multi Cap Fund | Equity Scheme - Multi Cap Fund | ₹415.3 Cr | ₹10.61 | +4.33% | — | — | |
| PGIM India Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹270.4 Cr | ₹10.49 | — | — | — | |
| PGIM India Aggressive Hybrid Equity Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹202.3 Cr | ₹127.23 | -4.33% | +7.32% | +5.40% | |
| PGIM India Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹157.4 Cr | ₹36.45 | +5.63% | +6.38% | +5.80% | |
| PGIM India Money Market Fund | Debt Scheme - Money Market Fund | ₹115.4 Cr | ₹1428.79 | +6.09% | +6.88% | +6.19% | |
| PGIM India Retirement Fund | Solution Oriented Scheme - Retirement Fund | ₹97.9 Cr | ₹12.23 | -0.97% | — | — | |
| PGIM India Healthcare Fund | Equity Schemes - Thematic Fund | ₹94.4 Cr | ₹12.16 | +21.24% | — | — | |
| PGIM India Gilt Fund | Debt Scheme - Gilt Fund | ₹93.4 Cr | ₹30.57 | +1.42% | +5.13% | +4.47% | |
| PGIM India Overnight Fund | Debt Scheme - Overnight Fund | ₹93.2 Cr | ₹1415.09 | +5.13% | +5.97% | +5.63% | |
| PGIM India Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹83.5 Cr | ₹45.53 | +4.28% | +6.42% | +5.53% | |
| PGIM India Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹83.3 Cr | ₹2700.37 | +2.34% | +5.67% | +4.80% | |
| PGIM India Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹60.3 Cr | ₹50.92 | +2.54% | +5.78% | +5.35% | |
| PGIM India Global Select Real Estate Securities Fund of Fund | Other Scheme - FoF Overseas | ₹59.6 Cr | ₹12.80 | +12.48% | +13.09% | — | |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Other Scheme - Index Funds | ₹21.7 Cr | ₹12.83 | +5.01% | +6.97% | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).