# PGIM India Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/pgim-india-mutual-fund
**Official Legal Entity:** PGIM India Mutual Fund
**Total Official AUM:** ₹26,506.67 Cr
**Total Schemes Managed:** 24
**Inception / Launch Date:** 2010-05-12
**Industry AUM Rank:** #26
**Registered Office:** 7th Floor, Radhe Empire,Chandavarkar RoadBorivali (W), Mumbai Mumbai 400092
**Contact Telephone:** +91 22 6159 5441 / 42, 1800 209 7446
**Official Website:** https://www.pgimindiamf.com

## Key Investment Personnel & Fund Managers (4)

### Puneet Pal
- **Education:** Mr. Pal is a B.Com (H) and MBA from SIBM Pune.
- **Experience:** Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as  Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
- **Key Schemes Managed:** PGIM India Arbitrage Fund Direct Growth, PGIM India Gilt Direct Plan Growth, PGIM India Liquid Fund Direct Plan Growth, PGIM India Corporate Bond Direct Plan Growth, PGIM India Equity Savings Fund Direct Growth (+15 more)

### Vinay Paharia
- **Education:** Mr. Paharia holds a B.Com degree from Narsee Monjee College and an M.M.S. degree from Welingkar Institute of Management, Mumbai.
- **Experience:** Prior to joining PGIM India Mutual Fund, he was associated with Union Mutual Fund, Invesco Asset Management Company, L&T Mutual Fund, K R Choksey Shares and Securities Pvt Ltd (Jan 2004-Jan 2006), First Global Stock broking Pvt. Ltd (Jun 2002-Jan 2004).
- **Key Schemes Managed:** PGIM India Equity Savings Fund Direct Growth, PGIM India Midcap Fund Direct Growth, PGIM India Flexi Cap Fund Direct Growth, PGIM India ELSS Tax Saver Fund Direct Growth, PGIM India Large Cap Fund Direct Growth (+5 more)

### Vivek Sharma
- **Education:** Mr. Sharma is a PGDM Finance
- **Experience:** Prior to joining PGIM India Asset Management Pvt. Ltd. - Equity Analyst and Asst. Fund Manager, he has worked with ICICI Securities Ltd. - Equity Analyst and JP Morgan Services India Pvt. Ltd.- Associate - Investment Banking.
- **Key Schemes Managed:** PGIM India Global Equity Opportunities FoF Direct Growth, PGIM India Emerging Markets Equity FoF Direct Growth, PGIM India Equity Savings Fund Direct Growth, PGIM India Multi Asset Allocation Fund Direct Growth, PGIM India Midcap Fund Direct Growth (+9 more)

### Utsav Mehta
- **Education:** Mr. Mehta has done B.Com and CFA
- **Experience:** Prior to joining PGIM Mutual Fund, he has worked with Edelweiss Asset Management Ltd and Ambit Capital
- **Key Schemes Managed:** PGIM India Multi Asset Allocation Fund Direct Growth, PGIM India Midcap Fund Direct Growth, PGIM India ELSS Tax Saver Fund Direct Growth, PGIM India Balanced Advantage Fund Direct Growth, PGIM India Small Cap Fund Direct Growth (+3 more)

## Mutual Fund Schemes Directory (24)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [PGIM India Emerging Markets Equity Fund of Fund](https://mfcalc.getabundance.in/fund/138453) | Other Scheme - FoF Overseas | ₹1,407.69 Cr | ₹23.03 | +26.12% | +25.58% | +3.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/138453) |
| [PGIM India Small Cap Fund](https://mfcalc.getabundance.in/fund/149020) | Equity Scheme - Small Cap Fund | ₹1,545.22 Cr | ₹18.68 | +10.73% | +15.42% | +12.30% | [View Factsheet](https://mfcalc.getabundance.in/fund/149020) |
| [PGIM India Global Equity Opportunities Fund of Fund](https://mfcalc.getabundance.in/fund/138523) | Other Scheme - FoF Overseas | ₹1,710.49 Cr | ₹48.17 | +0.02% | +15.15% | +4.56% | [View Factsheet](https://mfcalc.getabundance.in/fund/138523) |
| [PGIM India Global Select Real Estate Securities Fund of Fund](https://mfcalc.getabundance.in/fund/149299) | Other Scheme - FoF Overseas | ₹59.61 Cr | ₹12.80 | +12.48% | +13.09% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149299) |
| [PGIM India Midcap Fund](https://mfcalc.getabundance.in/fund/125305) | Equity Scheme - Mid Cap Fund | ₹10,741.24 Cr | ₹65.83 | -1.67% | +10.27% | +9.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/125305) |
| [PGIM India Flexi Cap Fund](https://mfcalc.getabundance.in/fund/133836) | Equity Scheme - Flexi Cap Fund | ₹5,757.94 Cr | ₹36.76 | -1.32% | +9.17% | +6.82% | [View Factsheet](https://mfcalc.getabundance.in/fund/133836) |
| [PGIM India ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/135598) | Equity Scheme - ELSS | ₹694.87 Cr | ₹34.47 | -2.90% | +7.60% | +8.46% | [View Factsheet](https://mfcalc.getabundance.in/fund/135598) |
| [PGIM India Aggressive Hybrid Equity Fund](https://mfcalc.getabundance.in/fund/138382) | Hybrid Scheme - Aggressive Hybrid Fund | ₹202.27 Cr | ₹127.23 | -4.33% | +7.32% | +5.40% | [View Factsheet](https://mfcalc.getabundance.in/fund/138382) |
| [PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund](https://mfcalc.getabundance.in/fund/151404) | Other Scheme - Index Funds | ₹21.72 Cr | ₹12.83 | +5.01% | +6.97% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151404) |
| [PGIM India Money Market Fund](https://mfcalc.getabundance.in/fund/148159) | Debt Scheme - Money Market Fund | ₹115.4 Cr | ₹1428.79 | +6.09% | +6.88% | +6.19% | [View Factsheet](https://mfcalc.getabundance.in/fund/148159) |
| [PGIM India Liquid Fund](https://mfcalc.getabundance.in/fund/138288) | Debt Scheme - Liquid Fund | ₹674.23 Cr | ₹366.34 | +6.43% | +6.86% | +6.26% | [View Factsheet](https://mfcalc.getabundance.in/fund/138288) |
| [PGIM India Corporate Bond Fund](https://mfcalc.getabundance.in/fund/138318) | Debt Scheme - Corporate Bond Fund | ₹83.52 Cr | ₹45.53 | +4.28% | +6.42% | +5.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/138318) |
| [PGIM India Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/138343) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹157.41 Cr | ₹36.45 | +5.63% | +6.38% | +5.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/138343) |
| [PGIM India Overnight Fund](https://mfcalc.getabundance.in/fund/147600) | Debt Scheme - Overnight Fund | ₹93.18 Cr | ₹1415.09 | +5.13% | +5.97% | +5.63% | [View Factsheet](https://mfcalc.getabundance.in/fund/147600) |
| [PGIM India Equity Savings Fund](https://mfcalc.getabundance.in/fund/138372) | Hybrid Scheme - Equity Savings | ₹60.31 Cr | ₹50.92 | +2.54% | +5.78% | +5.35% | [View Factsheet](https://mfcalc.getabundance.in/fund/138372) |
| [PGIM India Dynamic Term Fund](https://mfcalc.getabundance.in/fund/116485) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹83.25 Cr | ₹2700.37 | +2.34% | +5.67% | +4.80% | [View Factsheet](https://mfcalc.getabundance.in/fund/116485) |
| [PGIM India Large Cap Fund](https://mfcalc.getabundance.in/fund/138308) | Equity Scheme - Large Cap Fund | ₹538.67 Cr | ₹323.81 | -6.76% | +5.60% | +4.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/138308) |
| [PGIM India Gilt Fund](https://mfcalc.getabundance.in/fund/138470) | Debt Scheme - Gilt Fund | ₹93.42 Cr | ₹30.57 | +1.42% | +5.13% | +4.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/138470) |
| [PGIM India Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/148657) | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹805.03 Cr | ₹14.79 | -4.70% | +5.13% | +5.55% | [View Factsheet](https://mfcalc.getabundance.in/fund/148657) |
| [PGIM India Large and Midcap Fund](https://mfcalc.getabundance.in/fund/152383) | Equity Scheme - Large & Mid Cap Fund | ₹783.26 Cr | ₹12.53 | -2.11% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152383) |
| [PGIM India Retirement Fund](https://mfcalc.getabundance.in/fund/152538) | Solution Oriented Scheme - Retirement Fund | ₹97.87 Cr | ₹12.23 | -0.97% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152538) |
| [PGIM India Multi Cap Fund](https://mfcalc.getabundance.in/fund/152816) | Equity Scheme - Multi Cap Fund | ₹415.28 Cr | ₹10.61 | +4.33% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152816) |
| [PGIM India Healthcare Fund](https://mfcalc.getabundance.in/fund/153040) | Equity Schemes - Thematic Fund | ₹94.43 Cr | ₹12.16 | +21.24% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153040) |
| [PGIM India Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/153988) | Hybrid Scheme - Multi Asset Allocation | ₹270.36 Cr | ₹10.49 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153988) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).