
Nippon India Mutual Fund
AMFI Registered Mutual Fund
Official Total AUM
₹5.73 Lakh Cr
AMFI Disclosed
Schemes Managed
85
Active Portfolios
All Mutual Fund Schemes (85)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund | Equity Scheme - Small Cap Fund | ₹73.2k Cr | ₹185.24 | +7.37% | +14.79% | +17.91% | |
| Nippon India Multi Cap Fund | Equity Scheme - Multi Cap Fund | ₹52.6k Cr | ₹298.17 | -2.84% | +12.21% | +15.81% | |
| Nippon India Large Cap Fund | Equity Scheme - Large Cap Fund | ₹51.6k Cr | ₹87.44 | -6.38% | +9.67% | +11.94% | |
| Nippon India Growth Mid Cap Fund | Equity Scheme - Mid Cap Fund | ₹46.4k Cr | ₹4476.06 | +5.53% | +17.36% | +17.01% | |
| Nippon India Liquid Fund | Debt Scheme - Liquid Fund | ₹38.5k Cr | ₹6866.05 | +6.41% | +6.85% | +6.24% | |
| Nippon India Liquid Fund | Debt Scheme - Liquid Fund | ₹38.5k Cr | ₹6082.92 | +6.61% | +6.50% | +5.78% | |
| Nippon India Money Market Fund | Debt Scheme - Money Market Fund | ₹21.5k Cr | ₹4483.32 | +6.34% | +7.25% | +6.63% | |
| Nippon India Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | ₹16.4k Cr | ₹28.46 | +6.13% | +6.66% | +6.03% | |
| Nippon India Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | ₹15.1k Cr | ₹25.04 | +10.36% | +17.59% | +14.22% | |
| Nippon India ELSS Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹14.7k Cr | ₹128.49 | -1.68% | +11.18% | +10.86% | |
| Nippon India Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.9k Cr | ₹4335.87 | +6.21% | +6.78% | +6.17% | |
| Nippon India Balanced Advantage Fund | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹9.6k Cr | ₹182.28 | +1.15% | +9.38% | +8.42% | |
| Nippon India Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | ₹9.3k Cr | ₹16.48 | -3.26% | +8.88% | +9.30% | |
| Nippon India Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹9.2k Cr | ₹63.82 | +5.00% | +7.13% | +6.39% | |
| Nippon India Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹9.2k Cr | ₹3830.49 | +6.25% | +6.86% | +6.07% | |
| Nippon India Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹9.2k Cr | ₹4019.15 | +5.83% | +6.83% | +6.10% | |
| Nippon India Value Fund | Equity Scheme - Value Fund | ₹8.8k Cr | ₹219.42 | -4.20% | +12.88% | +12.60% | |
| Nippon India Pharma Fund | Equity Schemes - Sectoral Fund | ₹8.5k Cr | ₹572.02 | +9.21% | +17.68% | +12.76% | |
| Nippon India Focused Fund | Equity Scheme - Focused Fund | ₹8.3k Cr | ₹121.02 | -2.03% | +8.47% | +9.59% | |
| Nippon India Overnight Fund | Debt Scheme - Overnight Fund | ₹8.0k Cr | ₹147.16 | +5.22% | +6.00% | +5.65% | |
| Nippon India Power & Infra Fund | Equity Schemes - Sectoral Fund | ₹7.7k Cr | ₹376.46 | +5.99% | +17.57% | +19.73% | |
| Nippon India Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹7.6k Cr | ₹48.27 | +5.28% | +7.11% | +6.22% | |
| Nippon India Banking & Financial Services Fund | Equity Schemes - Sectoral Fund | ₹7.5k Cr | ₹640.13 | +2.04% | +11.02% | +12.18% | |
| Nippon India Gold Savings Fund | Other Scheme - FoF Domestic | ₹7.3k Cr | ₹58.15 | +38.05% | +35.43% | +25.30% | |
| Nippon India Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹7.2k Cr | ₹56.29 | +5.18% | +7.05% | +5.99% | |
| Nippon India Vision Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | ₹7.1k Cr | ₹1474.71 | -2.04% | +13.77% | +12.28% | |
| Nippon India Nivesh Lakshya Long Term Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹7.0k Cr | ₹18.11 | +1.59% | +5.63% | +5.21% | |
| Nippon India Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹5.2k Cr | ₹21.98 | +4.78% | +6.69% | +5.79% | |
| Nippon India Silver ETF FOF | Other Scheme - FoF Domestic | ₹4.5k Cr | ₹35.09 | +78.85% | +45.37% | — | |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | Hybrid Schemes - Aggressive Hybrid Fund | ₹3.9k Cr | ₹105.57 | -1.02% | +9.56% | +10.04% | |
| Nippon India Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹3.9k Cr | ₹39.31 | +4.90% | +6.82% | +5.75% | |
| Nippon India Index Fund - Nifty 50 Plan | Other Scheme - Index Funds | ₹3.7k Cr | ₹39.90 | -7.23% | +6.14% | +6.37% | |
| Nippon India Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹3.0k Cr | ₹34.88 | +3.97% | +13.63% | +13.68% | |
| Nippon India Retirement Fund- Wealth Creation Scheme | Solution Oriented Scheme - Retirement Fund | ₹3.0k Cr | ₹28.17 | -4.25% | +9.56% | +9.74% | |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | Other Scheme - Index Funds | ₹3.0k Cr | ₹13.09 | +6.11% | +7.24% | — | |
| Nippon India Innovation Fund | Equity Scheme - Sectoral/ Thematic | ₹2.8k Cr | ₹14.88 | -0.29% | +13.39% | — | |
| Nippon India Multi - Asset Omni FoF | Other Scheme - FoF Domestic | ₹2.6k Cr | ₹23.76 | +7.52% | +15.39% | +14.45% | |
| Nippon India Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹2.4k Cr | ₹25.76 | +4.40% | +14.51% | +15.02% | |
| Nippon India Consumption Fund | Equity Schemes - Thematic Fund | ₹2.4k Cr | ₹188.84 | -9.22% | +8.10% | +10.76% | |
| Nippon India Gilt Fund | Debt Scheme - Gilt Fund | ₹1.6k Cr | ₹39.69 | +3.28% | +5.60% | +4.84% | |
| Nippon India Gilt Fund | Debt Scheme - Gilt Fund | ₹1.6k Cr | ₹38.91 | +2.87% | +5.46% | +4.71% | |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Other Scheme - Index Funds | ₹1.3k Cr | ₹15.42 | -3.21% | +9.22% | — | |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) | Debt Scheme - Credit Risk Fund | ₹1.3k Cr | ₹40.21 | +8.13% | +8.44% | +7.38% | |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) | Debt Scheme - Credit Risk Fund | ₹1.3k Cr | ₹38.15 | +7.07% | +8.07% | +7.11% | |
| Nippon India Nifty 500 Momentum 50 Index Fund | Other Scheme - Index Funds | ₹1.2k Cr | ₹8.45 | +3.87% | — | — | |
| Nippon India Taiwan Equity Fund | Equity Schemes - Thematic Fund | ₹1.1k Cr | ₹35.19 | +117.39% | +60.85% | — | |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) | Hybrid Scheme - Conservative Hybrid Fund | ₹954.4 Cr | ₹62.12 | +5.87% | +7.80% | +7.44% | |
| Nippon India Nifty 50 Value 20 Index Fund | Other Scheme - Index Funds | ₹927.2 Cr | ₹16.56 | -11.04% | +3.65% | +5.88% | |
| Nippon India Index Fund - BSE Sensex Plan | Other Scheme - Index Funds | ₹908.9 Cr | ₹38.03 | -9.61% | +4.25% | +5.35% | |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) | Hybrid Scheme - Equity Savings | ₹848 Cr | ₹16.31 | +1.28% | +5.70% | +5.72% | |
| Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | Other Scheme - Index Funds | ₹764.5 Cr | ₹13.09 | +3.74% | +7.19% | — | |
| Nippon India Nifty Next 50 Junior BeES FoF | Other Scheme - FoF Domestic | ₹745.5 Cr | ₹26.81 | +4.01% | +16.87% | +11.17% | |
| Nippon India US Equity Opportunities Fund | Equity Schemes - Thematic Fund | ₹741 Cr | ₹42.14 | +13.69% | +18.37% | +10.90% | |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Other Scheme - Index Funds | ₹670.1 Cr | ₹10.37 | — | — | — | |
| Nippon India Income Plus Arbitrage Active Fund of Fund | Other Scheme - FoF Domestic | ₹624.4 Cr | ₹10.70 | +5.67% | — | — | |
| Nippon India Nifty 500 Equal Weight Index Fund | Other Scheme - Index Funds | ₹458.4 Cr | ₹9.70 | +0.41% | — | — | |
| Nippon India MNC Fund | Equity Schemes - Thematic Fund | ₹419.1 Cr | ₹10.51 | -2.24% | — | — | |
| Nippon India Active Momentum Fund | Equity Schemes - Thematic Fund | ₹414.7 Cr | ₹12.85 | +8.51% | — | — | |
| Nippon India Medium to Long Term Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹362.1 Cr | ₹92.83 | +3.79% | +5.74% | +5.08% | |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund | Other Scheme - Index Funds | ₹360.2 Cr | ₹12.90 | +5.26% | +7.06% | — | |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | ₹331.1 Cr | ₹10.39 | — | — | — | |
| Nippon India Japan Equity Fund | Equity Schemes - Thematic Fund | ₹330.2 Cr | ₹28.00 | +26.75% | +19.67% | +8.60% | |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund | Other Scheme - Index Funds | ₹328.5 Cr | ₹13.07 | +5.48% | +7.26% | — | |
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund | Other Scheme - Index Funds | ₹311 Cr | ₹12.89 | +5.04% | +7.22% | — | |
| Nippon India Diversified Equity Flexicap Passive FoF | Other Scheme - FoF Domestic | ₹219.5 Cr | ₹20.49 | -3.00% | +9.11% | +8.67% | |
| Nippon India Nifty Bank Index Fund | Other Scheme - Index Funds | ₹202 Cr | ₹11.99 | +1.34% | — | — | |
| Nippon India Nifty IT Index Fund | Other Scheme - Index Funds | ₹199.7 Cr | ₹7.79 | -20.19% | — | — | |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 | Income | ₹186.3 Cr | ₹13.47 | +5.61% | +7.45% | — | |
| Nippon India Fixed Maturity Plan - XLV - Series 5 | Income | ₹182.2 Cr | ₹13.25 | +7.61% | +8.34% | — | |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) | Income/Debt Oriented Schemes - Medium Term Fund | ₹146.4 Cr | ₹16.87 | +5.63% | +7.78% | +6.23% | |
| Nippon India Retirement Fund- Income Generation Scheme | Solution Oriented Scheme - Retirement Fund | ₹141.4 Cr | ₹20.12 | -0.74% | +5.25% | +5.02% | |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund | Other Scheme - Index Funds | ₹125.9 Cr | ₹12.89 | +4.70% | +7.11% | — | |
| Nippon India Quant Fund | Equity Scheme - Sectoral/ Thematic | ₹111.7 Cr | ₹71.33 | -1.61% | +12.78% | +12.33% | |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund | Other Scheme - Index Funds | ₹96.3 Cr | ₹11.45 | +6.56% | — | — | |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund | Other Scheme - Index Funds | ₹84 Cr | ₹11.43 | +5.87% | — | — | |
| Nippon India BSE Sensex Next 30 Index Fund | Other Scheme - Index Funds | ₹80.1 Cr | ₹10.79 | +5.23% | — | — | |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 | Income | ₹79.4 Cr | ₹13.33 | +5.81% | +7.39% | — | |
| Nippon India Fixed Maturity Plan - XLI - Series 8 | Income | ₹68.7 Cr | ₹17.38 | +5.30% | +7.22% | +6.19% | |
| Nippon India Nifty 500 Quality 50 Index Fund | Other Scheme - Index Funds | ₹45.9 Cr | ₹10.56 | -4.42% | — | — | |
| Nippon India Nifty Realty Index Fund | Other Scheme - Index Funds | ₹44.3 Cr | ₹7.75 | -9.05% | — | — | |
| Nippon India Nifty Auto Index Fund | Other Scheme - Index Funds | ₹42.1 Cr | ₹11.54 | -0.02% | — | — | |
| Nippon India Nifty India Manufacturing Index Fund | Other Scheme - Index Funds | ₹37.4 Cr | ₹11.07 | +4.54% | — | — | |
| Nippon India Nifty 500 Low Volatility 50 Index Fund | Other Scheme - Index Funds | ₹30.8 Cr | ₹10.39 | -5.03% | — | — | |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II | Income | ₹10.2 Cr | ₹38.59 | +5.85% | +6.53% | +6.17% | |
| Nippon India Income Plus Arbitrage Omni Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹10.03 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).