# Nippon India Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/nippon-india-mutual-fund
**Official Legal Entity:** Nippon India Mutual Fund
**Total Official AUM:** ₹5,73,476.15 Cr
**Total Schemes Managed:** 85

## Mutual Fund Schemes Directory (85)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Nippon India Taiwan Equity Fund](https://mfcalc.getabundance.in/fund/149328) | Equity Schemes - Thematic Fund | ₹1,110.36 Cr | ₹35.19 | +117.39% | +60.85% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149328) |
| [Nippon India Silver ETF FOF](https://mfcalc.getabundance.in/fund/149759) | Other Scheme - FoF Domestic | ₹4,543.91 Cr | ₹35.09 | +78.85% | +45.37% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149759) |
| [Nippon India Gold Savings Fund](https://mfcalc.getabundance.in/fund/114616) | Other Scheme - FoF Domestic | ₹7,261.99 Cr | ₹58.15 | +38.05% | +35.43% | +25.30% | [View Factsheet](https://mfcalc.getabundance.in/fund/114616) |
| [Nippon India Japan Equity Fund](https://mfcalc.getabundance.in/fund/130863) | Equity Schemes - Thematic Fund | ₹330.2 Cr | ₹28.00 | +26.75% | +19.67% | +8.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/130863) |
| [Nippon India US Equity Opportunities Fund](https://mfcalc.getabundance.in/fund/134922) | Equity Schemes - Thematic Fund | ₹741.03 Cr | ₹42.14 | +13.69% | +18.37% | +10.90% | [View Factsheet](https://mfcalc.getabundance.in/fund/134922) |
| [Nippon India Pharma Fund](https://mfcalc.getabundance.in/fund/102431) | Equity Schemes - Sectoral Fund | ₹8,513.05 Cr | ₹572.02 | +9.21% | +17.68% | +12.76% | [View Factsheet](https://mfcalc.getabundance.in/fund/102431) |
| [Nippon India Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/148459) | Hybrid Scheme - Multi Asset Allocation | ₹15,069.42 Cr | ₹25.04 | +10.36% | +17.59% | +14.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/148459) |
| [Nippon India Power & Infra Fund](https://mfcalc.getabundance.in/fund/101262) | Equity Schemes - Sectoral Fund | ₹7,669.34 Cr | ₹376.46 | +5.99% | +17.57% | +19.73% | [View Factsheet](https://mfcalc.getabundance.in/fund/101262) |
| [Nippon India Growth Mid Cap Fund](https://mfcalc.getabundance.in/fund/100377) | Equity Scheme - Mid Cap Fund | ₹46,445.22 Cr | ₹4476.06 | +5.53% | +17.36% | +17.01% | [View Factsheet](https://mfcalc.getabundance.in/fund/100377) |
| [Nippon India Nifty Next 50 Junior BeES FoF](https://mfcalc.getabundance.in/fund/146514) | Other Scheme - FoF Domestic | ₹745.5 Cr | ₹26.81 | +4.01% | +16.87% | +11.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/146514) |
| [Nippon India Multi - Asset Omni FoF](https://mfcalc.getabundance.in/fund/148663) | Other Scheme - FoF Domestic | ₹2,592.37 Cr | ₹23.76 | +7.52% | +15.39% | +14.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/148663) |
| [Nippon India Small Cap Fund](https://mfcalc.getabundance.in/fund/113177) | Equity Scheme - Small Cap Fund | ₹73,158.81 Cr | ₹185.24 | +7.37% | +14.79% | +17.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/113177) |
| [Nippon India Nifty Midcap 150 Index Fund](https://mfcalc.getabundance.in/fund/148723) | Other Scheme - Index Funds | ₹2,396.08 Cr | ₹25.76 | +4.40% | +14.51% | +15.02% | [View Factsheet](https://mfcalc.getabundance.in/fund/148723) |
| [Nippon India Vision Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/100380) | Equity Scheme - Large & Mid Cap Fund | ₹7,147.38 Cr | ₹1474.71 | -2.04% | +13.77% | +12.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/100380) |
| [Nippon India Nifty Smallcap 250 Index Fund](https://mfcalc.getabundance.in/fund/148518) | Other Scheme - Index Funds | ₹3,049.78 Cr | ₹34.88 | +3.97% | +13.63% | +13.68% | [View Factsheet](https://mfcalc.getabundance.in/fund/148518) |
| [Nippon India Innovation Fund](https://mfcalc.getabundance.in/fund/152034) | Equity Scheme - Sectoral/ Thematic | ₹2,787.05 Cr | ₹14.88 | -0.29% | +13.39% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152034) |
| [Nippon India Value Fund](https://mfcalc.getabundance.in/fund/103085) | Equity Scheme - Value Fund | ₹8,826.6 Cr | ₹219.42 | -4.20% | +12.88% | +12.60% | [View Factsheet](https://mfcalc.getabundance.in/fund/103085) |
| [Nippon India Quant Fund](https://mfcalc.getabundance.in/fund/108249) | Equity Scheme - Sectoral/ Thematic | ₹111.69 Cr | ₹71.33 | -1.61% | +12.78% | +12.33% | [View Factsheet](https://mfcalc.getabundance.in/fund/108249) |
| [Nippon India Multi Cap Fund](https://mfcalc.getabundance.in/fund/101161) | Equity Scheme - Multi Cap Fund | ₹52,649.33 Cr | ₹298.17 | -2.84% | +12.21% | +15.81% | [View Factsheet](https://mfcalc.getabundance.in/fund/101161) |
| [Nippon India ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/103196) | Equity Schemes - ELSS- Tax Saver Fund | ₹14,662.12 Cr | ₹128.49 | -1.68% | +11.18% | +10.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/103196) |
| [Nippon India Banking & Financial Services Fund](https://mfcalc.getabundance.in/fund/101862) | Equity Schemes - Sectoral Fund | ₹7,501.41 Cr | ₹640.13 | +2.04% | +11.02% | +12.18% | [View Factsheet](https://mfcalc.getabundance.in/fund/101862) |
| [Nippon India Large Cap Fund](https://mfcalc.getabundance.in/fund/106235) | Equity Scheme - Large Cap Fund | ₹51,621.34 Cr | ₹87.44 | -6.38% | +9.67% | +11.94% | [View Factsheet](https://mfcalc.getabundance.in/fund/106235) |
| [Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)](https://mfcalc.getabundance.in/fund/112936) | Hybrid Schemes - Aggressive Hybrid Fund | ₹3,945.08 Cr | ₹105.57 | -1.02% | +9.56% | +10.04% | [View Factsheet](https://mfcalc.getabundance.in/fund/112936) |
| [Nippon India Retirement Fund- Wealth Creation Scheme](https://mfcalc.getabundance.in/fund/133565) | Solution Oriented Scheme - Retirement Fund | ₹3,037.03 Cr | ₹28.17 | -4.25% | +9.56% | +9.74% | [View Factsheet](https://mfcalc.getabundance.in/fund/133565) |
| [Nippon India Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/102846) | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹9,596.5 Cr | ₹182.28 | +1.15% | +9.38% | +8.42% | [View Factsheet](https://mfcalc.getabundance.in/fund/102846) |
| [Nippon India Nifty Alpha Low Volatility 30 Index Fund](https://mfcalc.getabundance.in/fund/150490) | Other Scheme - Index Funds | ₹1,314.56 Cr | ₹15.42 | -3.21% | +9.22% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150490) |
| [Nippon India Diversified Equity Flexicap Passive FoF](https://mfcalc.getabundance.in/fund/148641) | Other Scheme - FoF Domestic | ₹219.53 Cr | ₹20.49 | -3.00% | +9.11% | +8.67% | [View Factsheet](https://mfcalc.getabundance.in/fund/148641) |
| [Nippon India Flexi Cap Fund](https://mfcalc.getabundance.in/fund/149089) | Equity Scheme - Flexi Cap Fund | ₹9,273.81 Cr | ₹16.48 | -3.26% | +8.88% | +9.30% | [View Factsheet](https://mfcalc.getabundance.in/fund/149089) |
| [Nippon India Focused Fund](https://mfcalc.getabundance.in/fund/104637) | Equity Scheme - Focused Fund | ₹8,328.56 Cr | ₹121.02 | -2.03% | +8.47% | +9.59% | [View Factsheet](https://mfcalc.getabundance.in/fund/104637) |
| [Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)](https://mfcalc.getabundance.in/fund/112939) | Debt Scheme - Credit Risk Fund | ₹1,311.24 Cr | ₹40.21 | +8.13% | +8.44% | +7.38% | [View Factsheet](https://mfcalc.getabundance.in/fund/112939) |
| [Nippon India Fixed Maturity Plan - XLV - Series 5](https://mfcalc.getabundance.in/fund/151710) | Income | ₹182.17 Cr | ₹13.25 | +7.61% | +8.34% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151710) |
| [Nippon India Consumption Fund](https://mfcalc.getabundance.in/fund/102751) | Equity Schemes - Thematic Fund | ₹2,392.19 Cr | ₹188.84 | -9.22% | +8.10% | +10.76% | [View Factsheet](https://mfcalc.getabundance.in/fund/102751) |
| [Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)](https://mfcalc.getabundance.in/fund/112938) | Debt Scheme - Credit Risk Fund | ₹1,311.24 Cr | ₹38.15 | +7.07% | +8.07% | +7.11% | [View Factsheet](https://mfcalc.getabundance.in/fund/112938) |
| [Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1)](https://mfcalc.getabundance.in/fund/102172) | Hybrid Scheme - Conservative Hybrid Fund | ₹954.39 Cr | ₹62.12 | +5.87% | +7.80% | +7.44% | [View Factsheet](https://mfcalc.getabundance.in/fund/102172) |
| [Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1)](https://mfcalc.getabundance.in/fund/130037) | Income/Debt Oriented Schemes - Medium Term Fund | ₹146.41 Cr | ₹16.87 | +5.63% | +7.78% | +6.23% | [View Factsheet](https://mfcalc.getabundance.in/fund/130037) |
| [Nippon India Fixed Maturity Plan - XLIII - Series 5](https://mfcalc.getabundance.in/fund/149915) | Income | ₹186.25 Cr | ₹13.47 | +5.61% | +7.45% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149915) |
| [Nippon India Fixed Maturity Plan - XLIV - Series 1](https://mfcalc.getabundance.in/fund/150629) | Income | ₹79.44 Cr | ₹13.33 | +5.81% | +7.39% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150629) |
| [Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund](https://mfcalc.getabundance.in/fund/150825) | Other Scheme - Index Funds | ₹328.52 Cr | ₹13.07 | +5.48% | +7.26% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150825) |
| [Nippon India Money Market Fund](https://mfcalc.getabundance.in/fund/103048) | Debt Scheme - Money Market Fund | ₹21,458.37 Cr | ₹4483.32 | +6.34% | +7.25% | +6.63% | [View Factsheet](https://mfcalc.getabundance.in/fund/103048) |
| [Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund](https://mfcalc.getabundance.in/fund/150011) | Other Scheme - Index Funds | ₹2,954.39 Cr | ₹13.09 | +6.11% | +7.24% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150011) |
| [Nippon India Fixed Maturity Plan - XLI - Series 8](https://mfcalc.getabundance.in/fund/147097) | Income | ₹68.71 Cr | ₹17.38 | +5.30% | +7.22% | +6.19% | [View Factsheet](https://mfcalc.getabundance.in/fund/147097) |
| [Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund](https://mfcalc.getabundance.in/fund/151392) | Other Scheme - Index Funds | ₹311.04 Cr | ₹12.89 | +5.04% | +7.22% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151392) |
| [Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund](https://mfcalc.getabundance.in/fund/150923) | Other Scheme - Index Funds | ₹764.52 Cr | ₹13.09 | +3.74% | +7.19% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150923) |
| [Nippon India Corporate Bond Fund](https://mfcalc.getabundance.in/fund/100856) | Debt Scheme - Corporate Bond Fund | ₹9,205.15 Cr | ₹63.82 | +5.00% | +7.13% | +6.39% | [View Factsheet](https://mfcalc.getabundance.in/fund/100856) |
| [Nippon India Floating Interest Rates Fund](https://mfcalc.getabundance.in/fund/102673) | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹7,555.78 Cr | ₹48.27 | +5.28% | +7.11% | +6.22% | [View Factsheet](https://mfcalc.getabundance.in/fund/102673) |
| [Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund](https://mfcalc.getabundance.in/fund/151439) | Other Scheme - Index Funds | ₹125.93 Cr | ₹12.89 | +4.70% | +7.11% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151439) |
| [Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund](https://mfcalc.getabundance.in/fund/150904) | Other Scheme - Index Funds | ₹360.21 Cr | ₹12.90 | +5.26% | +7.06% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/150904) |
| [Nippon India Short Term Fund](https://mfcalc.getabundance.in/fund/101665) | Income/Debt Oriented Schemes - Short Term Fund | ₹7,204.86 Cr | ₹56.29 | +5.18% | +7.05% | +5.99% | [View Factsheet](https://mfcalc.getabundance.in/fund/101665) |
| [Nippon India Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/111748) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹9,159.93 Cr | ₹3830.49 | +6.25% | +6.86% | +6.07% | [View Factsheet](https://mfcalc.getabundance.in/fund/111748) |
| [Nippon India Liquid Fund](https://mfcalc.getabundance.in/fund/100851) | Debt Scheme - Liquid Fund | ₹38,532.76 Cr | ₹6866.05 | +6.41% | +6.85% | +6.24% | [View Factsheet](https://mfcalc.getabundance.in/fund/100851) |
| [Nippon India Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/111753) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹9,159.93 Cr | ₹4019.15 | +5.83% | +6.83% | +6.10% | [View Factsheet](https://mfcalc.getabundance.in/fund/111753) |
| [Nippon India Dynamic Term Fund](https://mfcalc.getabundance.in/fund/102849) | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹3,937.07 Cr | ₹39.31 | +4.90% | +6.82% | +5.75% | [View Factsheet](https://mfcalc.getabundance.in/fund/102849) |
| [Nippon India Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/143493) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10,912.04 Cr | ₹4335.87 | +6.21% | +6.78% | +6.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/143493) |
| [Nippon India Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/134545) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹5,180.49 Cr | ₹21.98 | +4.78% | +6.69% | +5.79% | [View Factsheet](https://mfcalc.getabundance.in/fund/134545) |
| [Nippon India Arbitrage Fund](https://mfcalc.getabundance.in/fund/113345) | Hybrid Scheme - Arbitrage Fund | ₹16,380.71 Cr | ₹28.46 | +6.13% | +6.66% | +6.03% | [View Factsheet](https://mfcalc.getabundance.in/fund/113345) |
| [Nippon India Interval Fund-Quarterly Interval Fund Serie-II](https://mfcalc.getabundance.in/fund/105689) | Income | ₹10.18 Cr | ₹38.59 | +5.85% | +6.53% | +6.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/105689) |
| [Nippon India Liquid Fund](https://mfcalc.getabundance.in/fund/100837) | Debt Scheme - Liquid Fund | ₹38,532.76 Cr | ₹6082.92 | +6.61% | +6.50% | +5.78% | [View Factsheet](https://mfcalc.getabundance.in/fund/100837) |
| [Nippon India Index Fund - Nifty 50 Plan](https://mfcalc.getabundance.in/fund/113296) | Other Scheme - Index Funds | ₹3,656.32 Cr | ₹39.90 | -7.23% | +6.14% | +6.37% | [View Factsheet](https://mfcalc.getabundance.in/fund/113296) |
| [Nippon India Overnight Fund](https://mfcalc.getabundance.in/fund/145811) | Debt Scheme - Overnight Fund | ₹8,027.75 Cr | ₹147.16 | +5.22% | +6.00% | +5.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/145811) |
| [Nippon India Medium to Long Term Fund](https://mfcalc.getabundance.in/fund/100387) | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹362.12 Cr | ₹92.83 | +3.79% | +5.74% | +5.08% | [View Factsheet](https://mfcalc.getabundance.in/fund/100387) |
| [Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)](https://mfcalc.getabundance.in/fund/134593) | Hybrid Scheme - Equity Savings | ₹847.99 Cr | ₹16.31 | +1.28% | +5.70% | +5.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/134593) |
| [Nippon India Nivesh Lakshya Long Term Fund](https://mfcalc.getabundance.in/fund/143702) | Income/Debt Oriented Schemes - Long Term Fund | ₹7,009.19 Cr | ₹18.11 | +1.59% | +5.63% | +5.21% | [View Factsheet](https://mfcalc.getabundance.in/fund/143702) |
| [Nippon India Gilt Fund](https://mfcalc.getabundance.in/fund/109717) | Debt Scheme - Gilt Fund | ₹1,641.33 Cr | ₹39.69 | +3.28% | +5.60% | +4.84% | [View Factsheet](https://mfcalc.getabundance.in/fund/109717) |
| [Nippon India Gilt Fund](https://mfcalc.getabundance.in/fund/109720) | Debt Scheme - Gilt Fund | ₹1,641.33 Cr | ₹38.91 | +2.87% | +5.46% | +4.71% | [View Factsheet](https://mfcalc.getabundance.in/fund/109720) |
| [Nippon India Retirement Fund- Income Generation Scheme](https://mfcalc.getabundance.in/fund/133572) | Solution Oriented Scheme - Retirement Fund | ₹141.42 Cr | ₹20.12 | -0.74% | +5.25% | +5.02% | [View Factsheet](https://mfcalc.getabundance.in/fund/133572) |
| [Nippon India Index Fund - BSE Sensex Plan](https://mfcalc.getabundance.in/fund/113269) | Other Scheme - Index Funds | ₹908.92 Cr | ₹38.03 | -9.61% | +4.25% | +5.35% | [View Factsheet](https://mfcalc.getabundance.in/fund/113269) |
| [Nippon India Nifty 50 Value 20 Index Fund](https://mfcalc.getabundance.in/fund/148719) | Other Scheme - Index Funds | ₹927.23 Cr | ₹16.56 | -11.04% | +3.65% | +5.88% | [View Factsheet](https://mfcalc.getabundance.in/fund/148719) |
| [Nippon India Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/152387) | Other Scheme - Index Funds | ₹202.02 Cr | ₹11.99 | +1.34% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152387) |
| [Nippon India Nifty IT Index Fund](https://mfcalc.getabundance.in/fund/152391) | Other Scheme - Index Funds | ₹199.65 Cr | ₹7.79 | -20.19% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152391) |
| [Nippon India Nifty 500 Equal Weight Index Fund](https://mfcalc.getabundance.in/fund/152840) | Other Scheme - Index Funds | ₹458.4 Cr | ₹9.70 | +0.41% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152840) |
| [Nippon India Nifty 500 Momentum 50 Index Fund](https://mfcalc.getabundance.in/fund/152883) | Other Scheme - Index Funds | ₹1,176.51 Cr | ₹8.45 | +3.87% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152883) |
| [Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund](https://mfcalc.getabundance.in/fund/152994) | Other Scheme - Index Funds | ₹96.33 Cr | ₹11.45 | +6.56% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152994) |
| [Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund](https://mfcalc.getabundance.in/fund/152998) | Other Scheme - Index Funds | ₹83.98 Cr | ₹11.43 | +5.87% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152998) |
| [Nippon India Nifty Realty Index Fund](https://mfcalc.getabundance.in/fund/153061) | Other Scheme - Index Funds | ₹44.27 Cr | ₹7.75 | -9.05% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153061) |
| [Nippon India Nifty Auto Index Fund](https://mfcalc.getabundance.in/fund/153066) | Other Scheme - Index Funds | ₹42.05 Cr | ₹11.54 | -0.02% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153066) |
| [Nippon India Active Momentum Fund](https://mfcalc.getabundance.in/fund/153276) | Equity Schemes - Thematic Fund | ₹414.7 Cr | ₹12.85 | +8.51% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153276) |
| [Nippon India Nifty 500 Quality 50 Index Fund](https://mfcalc.getabundance.in/fund/153472) | Other Scheme - Index Funds | ₹45.87 Cr | ₹10.56 | -4.42% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153472) |
| [Nippon India Nifty 500 Low Volatility 50 Index Fund](https://mfcalc.getabundance.in/fund/153475) | Other Scheme - Index Funds | ₹30.81 Cr | ₹10.39 | -5.03% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153475) |
| [Nippon India BSE Sensex Next 30 Index Fund](https://mfcalc.getabundance.in/fund/153566) | Other Scheme - Index Funds | ₹80.14 Cr | ₹10.79 | +5.23% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153566) |
| [Nippon India Income Plus Arbitrage Active Fund of Fund](https://mfcalc.getabundance.in/fund/153601) | Other Scheme - FoF Domestic | ₹624.41 Cr | ₹10.70 | +5.67% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153601) |
| [Nippon India MNC Fund](https://mfcalc.getabundance.in/fund/153691) | Equity Schemes - Thematic Fund | ₹419.06 Cr | ₹10.51 | -2.24% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153691) |
| [Nippon India Nifty India Manufacturing Index Fund](https://mfcalc.getabundance.in/fund/153809) | Other Scheme - Index Funds | ₹37.42 Cr | ₹11.07 | +4.54% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153809) |
| [Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/154255) | Other Scheme - Index Funds | ₹670.11 Cr | ₹10.37 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154255) |
| [Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund](https://mfcalc.getabundance.in/fund/154274) | Other Scheme - Index Funds | ₹331.09 Cr | ₹10.39 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154274) |
| [Nippon India Income Plus Arbitrage Omni Fund of Fund](https://mfcalc.getabundance.in/fund/154649) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | — | ₹10.03 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154649) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).