
Invesco Mutual Fund
Rank #16AMFI Registered Mutual Fund
Official Total AUM
₹1.72 Lakh Cr
AMFI Disclosed
Schemes Managed
52
Active Portfolios
Inception Date
2006-07-23
Founding Year
Key Managers
2
Tracked Professionals
📍 Office: B-1001, B Wing, 10th Floor, Marathon Futurex,N. M. Joshi Marg, Lower Parel,Mumbai, Maharashtra Mumbai 400013
📞 Phone: +91 022-67310000
🌐 Website: www.invescomutualfund.com
Key People & Fund Managers (2)
Aditya Khemani
🎓 Mr. Khemani has done B.Com (Hons) and PGDM from IIM, Lucknow.
Prior to joining Invesco Mutual Fund, He was associated with Motilal Oswal Mutual Fund, HSBC AMC, SBI Mutual Fund, ICICI Prudential AMC and Morgan Stanley Advantage Services.
Taher Badshah
🎓 Mr. Taher Badshah is a B.E (Electronics) and MMS (Finance) from University of Mumbai.
Prior to joining Invesco Asset Management Pvt. Ltd. he has worked with Motilal Oswal Asset Management Company Ltd., Aditya Birla Sun Life Mutual Fund, Kotak Mahindra and ICICI Prudential AMC.
All Mutual Fund Schemes (52)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| Invesco India Arbitrage Fund | Hybrid Schemes - Arbitrage Fund | ₹27.8k Cr | ₹34.27 | +6.22% | +6.82% | +6.35% | |
| Invesco India Contra Fund | Equity Schemes - Contra Fund | ₹19.5k Cr | ₹133.14 | -3.40% | +12.82% | +11.77% | |
| Invesco India Liquid Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹17.2k Cr | ₹3868.28 | +6.45% | +6.88% | +6.28% | |
| Invesco India Liquid Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹17.2k Cr | ₹3404.60 | +5.92% | +6.33% | +5.72% | |
| Invesco India Mid Cap Fund | Equity Schemes - Mid Cap Fund | ₹12.2k Cr | ₹197.13 | +6.64% | +22.11% | +18.17% | |
| Invesco India Small Cap Fund | Equity Schemes - Small Cap Fund | ₹11.5k Cr | ₹48.17 | +12.55% | +21.75% | +18.53% | |
| Invesco India Large & Mid Cap Fund | Equity Schemes - Large & Mid Cap Fund | ₹10.0k Cr | ₹109.35 | +5.44% | +21.31% | +15.73% | |
| Invesco India Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹6.1k Cr | ₹3283.37 | +6.20% | +7.00% | +6.17% | |
| Invesco India Money Market Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹6.1k Cr | ₹2876.78 | +5.41% | +6.19% | +5.39% | |
| Invesco India Focused Fund | Equity Schemes - Focused Fund | ₹5.2k Cr | ₹29.19 | +1.46% | +19.89% | +13.29% | |
| Invesco India Corporate Bond Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹5.1k Cr | ₹3362.69 | +4.50% | +6.77% | +5.70% | |
| Invesco India Flexi Cap Fund | Equity Schemes - Flexi Cap Fund | ₹4.9k Cr | ₹19.35 | -1.28% | +16.18% | — | |
| Invesco India Multi Cap Fund | Equity Schemes - Multi Cap Fund | ₹4.1k Cr | ₹131.73 | -0.82% | +12.23% | +10.47% | |
| Invesco India ELSS Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹2.5k Cr | ₹126.53 | -2.21% | +11.46% | +8.91% | |
| Invesco India Large Cap Fund | Equity Schemes - Large Cap Fund | ₹1.7k Cr | ₹71.26 | +0.21% | +12.33% | +9.85% | |
| Invesco India Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1.7k Cr | ₹4061.74 | +5.80% | +6.89% | +6.09% | |
| Invesco India Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1.7k Cr | ₹3591.11 | +5.20% | +6.24% | +5.45% | |
| Invesco India Financial Services Fund | Equity Schemes - Sectoral Fund | ₹1.7k Cr | ₹144.69 | +5.54% | +16.10% | +12.29% | |
| Invesco India PSU Equity Fund | Equity Schemes - Thematic Fund | ₹1.5k Cr | ₹63.65 | -1.27% | +17.22% | +19.01% | |
| Invesco India Infrastructure Fund | Equity Schemes - Thematic Fund | ₹1.5k Cr | ₹66.69 | +2.49% | +17.34% | +17.31% | |
| Invesco India Ultra Short Term Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1.2k Cr | ₹2902.41 | +6.18% | +6.87% | +6.06% | |
| Invesco India Multi Asset Allocation Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹1.1k Cr | ₹12.39 | +10.63% | — | — | |
| Invesco India Business Cycle Fund | Equity Schemes - Thematic Fund | ₹1.0k Cr | ₹14.20 | +9.65% | — | — | |
| Invesco India Balanced Advantage Fund | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹1.0k Cr | ₹51.96 | -4.75% | +7.29% | +6.89% | |
| Invesco India Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹789.2 Cr | ₹3774.66 | +4.49% | +6.68% | +5.46% | |
| Invesco India Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹789.2 Cr | ₹3749.25 | +4.34% | +6.57% | +5.39% | |
| Invesco India Aggressive Hybrid Fund | Hybrid Schemes - Aggressive Hybrid Fund | ₹763.5 Cr | ₹21.03 | -8.09% | +8.91% | +7.68% | |
| Invesco India Gold Exchange Traded Fund | Exchange Traded Funds (ETFs) - Gold ETF | ₹734.7 Cr | ₹132.47 | -98.62% | -70.71% | -49.86% | |
| Invesco India Manufacturing Fund | Equity Schemes - Thematic Fund | ₹663.5 Cr | ₹11.72 | +9.94% | — | — | |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹590.9 Cr | ₹12.24 | -6.07% | +21.14% | +3.42% | |
| Invesco India Overnight Fund | Income/Debt Oriented Schemes - Overnight Fund | ₹544.6 Cr | ₹1388.66 | +5.23% | +6.02% | +5.66% | |
| Invesco India Consumption Fund | Equity Schemes - Thematic Fund | ₹534.8 Cr | ₹10.90 | — | — | — | |
| Invesco India Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹483.2 Cr | ₹42.81 | +38.37% | +35.11% | +25.29% | |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹458.3 Cr | ₹26.16 | +30.38% | +30.47% | — | |
| Invesco India ESG Integration Strategy Fund | Equity Schemes - Thematic Fund | ₹376.6 Cr | ₹16.91 | -4.52% | +7.56% | +5.40% | |
| Invesco India Equity Savings Fund | Hybrid Schemes - Equity Savings Fund | ₹319.9 Cr | ₹16.69 | -2.17% | +7.03% | +5.85% | |
| Invesco India Technology Fund | Equity Schemes - Sectoral Fund | ₹297.4 Cr | ₹9.69 | -3.10% | — | — | |
| Invesco India - Invesco Global Equity Income Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹269.8 Cr | ₹37.38 | +18.60% | +21.79% | +16.65% | |
| Invesco India Income Plus Arbitrage Active Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹226 Cr | ₹1058.67 | +5.27% | — | — | |
| Invesco India - Invesco Pan European Equity Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹194.8 Cr | ₹26.72 | +32.45% | +20.32% | +15.20% | |
| Invesco India Medium Term Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹168.6 Cr | ₹1300.74 | +4.00% | +6.32% | +5.09% | |
| Invesco India Credit Risk Fund | Income/Debt Oriented Schemes - Credit Risk Fund | ₹160.3 Cr | ₹2082.77 | +6.55% | +8.30% | +7.13% | |
| Invesco India Gilt Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹147.9 Cr | ₹2889.95 | +2.30% | +5.74% | +4.85% | |
| Invesco India Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹96 Cr | ₹2401.46 | +4.79% | +6.82% | +5.27% | |
| Invesco India Nifty 50 Exchange Traded Fund | Exchange Traded Funds (ETFs) - Equity ETF | ₹91 Cr | ₹268.04 | -90.69% | -50.53% | -32.50% | |
| Invesco India Nifty G-sec Jul 2027 Index Fund | Index Funds - Debt Funds | ₹81.5 Cr | ₹1273.35 | +5.39% | +7.15% | — | |
| Invesco India Nifty G-sec Sep 2032 Index Fund | Index Funds - Debt Funds | ₹50.3 Cr | ₹1284.27 | +4.23% | +7.27% | — | |
| Invesco India Nifty Bank Index Fund | Index Funds - Equity Funds | ₹16.5 Cr | ₹10.39 | — | — | — | |
| Invesco India BSE Sensex Index Fund | Index Funds - Equity Funds | ₹9.3 Cr | ₹9.72 | — | — | — | |
| Invesco India Nifty Bank ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹56.31 | — | — | — | |
| Invesco India BSE Sensex ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹74.34 | — | — | — | |
| Invesco India Pharma and Healthcare Fund | Equity Schemes - Sectoral Fund | — | ₹10.04 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).