# Invesco Mutual Fund — Profile, AUM, Fund Managers & Scheme Directory

**Canonical URL:** https://mfcalc.getabundance.in/amc/invesco-mutual-fund
**Official Legal Entity:** Invesco Mutual Fund
**Total Official AUM:** ₹1,72,451.01 Cr
**Total Schemes Managed:** 52
**Inception / Launch Date:** 2006-07-23
**Industry AUM Rank:** #16
**Registered Office:** B-1001, B Wing, 10th Floor, Marathon Futurex,N. M. Joshi Marg, Lower Parel,Mumbai, Maharashtra Mumbai 400013
**Contact Telephone:** +91 022-67310000
**Official Website:** http://www.invescomutualfund.com

## Key Investment Personnel & Fund Managers (2)

### Aditya Khemani
- **Education:** Mr. Khemani has done B.Com (Hons) and PGDM from IIM, Lucknow.
- **Experience:** Prior to joining Invesco Mutual Fund, He was associated with Motilal Oswal Mutual Fund, HSBC AMC, SBI Mutual Fund, ICICI Prudential AMC and Morgan Stanley Advantage Services.
- **Key Schemes Managed:** Invesco India Small Cap Fund Direct Growth, Invesco India Large & Mid Cap Fund Direct Growth, Invesco India Mid Cap Fund Direct Growth, Invesco India Technology Fund Direct Growth, Invesco India Business Cycle Fund Direct Growth (+1 more)

### Taher Badshah
- **Education:** Mr. Taher Badshah is a B.E (Electronics) and MMS (Finance) from University of Mumbai.
- **Experience:** Prior to joining Invesco Asset Management Pvt. Ltd. he has worked with Motilal Oswal Asset Management Company Ltd., Aditya Birla Sun Life Mutual Fund, Kotak Mahindra and ICICI Prudential AMC.
- **Key Schemes Managed:** Invesco India Small Cap Fund Direct Growth, Invesco India Contra Fund Direct Growth, Invesco India Multi Cap Fund Direct Growth, Invesco India Focused Fund Direct Growth, Invesco India ESG Integration Strategy Fund Direct Growth (+2 more)

## Mutual Fund Schemes Directory (52)

| Scheme Name | Category | AUM (₹ Cr) | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Scheme Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| [Invesco India Gold ETF Fund of Fund](https://mfcalc.getabundance.in/fund/116077) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹483.23 Cr | ₹42.81 | +38.37% | +35.11% | +25.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/116077) |
| [Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund](https://mfcalc.getabundance.in/fund/149960) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹458.34 Cr | ₹26.16 | +30.38% | +30.47% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149960) |
| [Invesco India Mid Cap Fund](https://mfcalc.getabundance.in/fund/105503) | Equity Schemes - Mid Cap Fund | ₹12,160.32 Cr | ₹197.13 | +6.64% | +22.11% | +18.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/105503) |
| [Invesco India - Invesco Global Equity Income Fund of Fund](https://mfcalc.getabundance.in/fund/129187) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹269.84 Cr | ₹37.38 | +18.60% | +21.79% | +16.65% | [View Factsheet](https://mfcalc.getabundance.in/fund/129187) |
| [Invesco India Small Cap Fund](https://mfcalc.getabundance.in/fund/145139) | Equity Schemes - Small Cap Fund | ₹11,495.76 Cr | ₹48.17 | +12.55% | +21.75% | +18.53% | [View Factsheet](https://mfcalc.getabundance.in/fund/145139) |
| [Invesco India Large & Mid Cap Fund](https://mfcalc.getabundance.in/fund/106144) | Equity Schemes - Large & Mid Cap Fund | ₹10,030.39 Cr | ₹109.35 | +5.44% | +21.31% | +15.73% | [View Factsheet](https://mfcalc.getabundance.in/fund/106144) |
| [Invesco India - Invesco Global Consumer Trends Fund of Fund](https://mfcalc.getabundance.in/fund/148613) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹590.89 Cr | ₹12.24 | -6.07% | +21.14% | +3.42% | [View Factsheet](https://mfcalc.getabundance.in/fund/148613) |
| [Invesco India - Invesco Pan European Equity Fund of Fund](https://mfcalc.getabundance.in/fund/126351) | Overseas Fund of Funds - Fund of Funds investing overseas | ₹194.81 Cr | ₹26.72 | +32.45% | +20.32% | +15.20% | [View Factsheet](https://mfcalc.getabundance.in/fund/126351) |
| [Invesco India Focused Fund](https://mfcalc.getabundance.in/fund/148483) | Equity Schemes - Focused Fund | ₹5,225.48 Cr | ₹29.19 | +1.46% | +19.89% | +13.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/148483) |
| [Invesco India Infrastructure Fund](https://mfcalc.getabundance.in/fund/106654) | Equity Schemes - Thematic Fund | ₹1,458.96 Cr | ₹66.69 | +2.49% | +17.34% | +17.31% | [View Factsheet](https://mfcalc.getabundance.in/fund/106654) |
| [Invesco India PSU Equity Fund](https://mfcalc.getabundance.in/fund/112171) | Equity Schemes - Thematic Fund | ₹1,490.34 Cr | ₹63.65 | -1.27% | +17.22% | +19.01% | [View Factsheet](https://mfcalc.getabundance.in/fund/112171) |
| [Invesco India Flexi Cap Fund](https://mfcalc.getabundance.in/fund/149766) | Equity Schemes - Flexi Cap Fund | ₹4,904.16 Cr | ₹19.35 | -1.28% | +16.18% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/149766) |
| [Invesco India Financial Services Fund](https://mfcalc.getabundance.in/fund/108378) | Equity Schemes - Sectoral Fund | ₹1,700.01 Cr | ₹144.69 | +5.54% | +16.10% | +12.29% | [View Factsheet](https://mfcalc.getabundance.in/fund/108378) |
| [Invesco India Contra Fund](https://mfcalc.getabundance.in/fund/105460) | Equity Schemes - Contra Fund | ₹19,491.95 Cr | ₹133.14 | -3.40% | +12.82% | +11.77% | [View Factsheet](https://mfcalc.getabundance.in/fund/105460) |
| [Invesco India Large Cap Fund](https://mfcalc.getabundance.in/fund/112098) | Equity Schemes - Large Cap Fund | ₹1,742.14 Cr | ₹71.26 | +0.21% | +12.33% | +9.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/112098) |
| [Invesco India Multi Cap Fund](https://mfcalc.getabundance.in/fund/107353) | Equity Schemes - Multi Cap Fund | ₹4,056.79 Cr | ₹131.73 | -0.82% | +12.23% | +10.47% | [View Factsheet](https://mfcalc.getabundance.in/fund/107353) |
| [Invesco India ELSS Tax Saver Fund](https://mfcalc.getabundance.in/fund/104636) | Equity Schemes - ELSS- Tax Saver Fund | ₹2,546.27 Cr | ₹126.53 | -2.21% | +11.46% | +8.91% | [View Factsheet](https://mfcalc.getabundance.in/fund/104636) |
| [Invesco India Aggressive Hybrid Fund](https://mfcalc.getabundance.in/fund/143536) | Hybrid Schemes - Aggressive Hybrid Fund | ₹763.47 Cr | ₹21.03 | -8.09% | +8.91% | +7.68% | [View Factsheet](https://mfcalc.getabundance.in/fund/143536) |
| [Invesco India Credit Risk Fund](https://mfcalc.getabundance.in/fund/130721) | Income/Debt Oriented Schemes - Credit Risk Fund | ₹160.29 Cr | ₹2082.77 | +6.55% | +8.30% | +7.13% | [View Factsheet](https://mfcalc.getabundance.in/fund/130721) |
| [Invesco India ESG Integration Strategy Fund](https://mfcalc.getabundance.in/fund/148753) | Equity Schemes - Thematic Fund | ₹376.55 Cr | ₹16.91 | -4.52% | +7.56% | +5.40% | [View Factsheet](https://mfcalc.getabundance.in/fund/148753) |
| [Invesco India Balanced Advantage Fund](https://mfcalc.getabundance.in/fund/106317) | Hybrid Schemes - Balanced Advantage Fund/ Dynamic Asset Allocation | ₹1,019.55 Cr | ₹51.96 | -4.75% | +7.29% | +6.89% | [View Factsheet](https://mfcalc.getabundance.in/fund/106317) |
| [Invesco India Nifty G-sec Sep 2032 Index Fund](https://mfcalc.getabundance.in/fund/151594) | Index Funds - Debt Funds | ₹50.33 Cr | ₹1284.27 | +4.23% | +7.27% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151594) |
| [Invesco India Nifty G-sec Jul 2027 Index Fund](https://mfcalc.getabundance.in/fund/151590) | Index Funds - Debt Funds | ₹81.46 Cr | ₹1273.35 | +5.39% | +7.15% | — | [View Factsheet](https://mfcalc.getabundance.in/fund/151590) |
| [Invesco India Equity Savings Fund](https://mfcalc.getabundance.in/fund/146456) | Hybrid Schemes - Equity Savings Fund | ₹319.9 Cr | ₹16.69 | -2.17% | +7.03% | +5.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/146456) |
| [Invesco India Money Market Fund](https://mfcalc.getabundance.in/fund/112123) | Income/Debt Oriented Schemes - Money Market Fund | ₹6,116.12 Cr | ₹3283.37 | +6.20% | +7.00% | +6.17% | [View Factsheet](https://mfcalc.getabundance.in/fund/112123) |
| [Invesco India Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/104726) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,738.26 Cr | ₹4061.74 | +5.80% | +6.89% | +6.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/104726) |
| [Invesco India Liquid Fund](https://mfcalc.getabundance.in/fund/104486) | Income/Debt Oriented Schemes - Liquid Fund | ₹17,182.12 Cr | ₹3868.28 | +6.45% | +6.88% | +6.28% | [View Factsheet](https://mfcalc.getabundance.in/fund/104486) |
| [Invesco India Ultra Short Term Fund](https://mfcalc.getabundance.in/fund/114359) | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,159.52 Cr | ₹2902.41 | +6.18% | +6.87% | +6.06% | [View Factsheet](https://mfcalc.getabundance.in/fund/114359) |
| [Invesco India Arbitrage Fund](https://mfcalc.getabundance.in/fund/105603) | Hybrid Schemes - Arbitrage Fund | ₹27,818.12 Cr | ₹34.27 | +6.22% | +6.82% | +6.35% | [View Factsheet](https://mfcalc.getabundance.in/fund/105603) |
| [Invesco India Banking and PSU Debt Fund](https://mfcalc.getabundance.in/fund/118232) | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹95.98 Cr | ₹2401.46 | +4.79% | +6.82% | +5.27% | [View Factsheet](https://mfcalc.getabundance.in/fund/118232) |
| [Invesco India Corporate Bond Fund](https://mfcalc.getabundance.in/fund/106177) | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹5,096.73 Cr | ₹3362.69 | +4.50% | +6.77% | +5.70% | [View Factsheet](https://mfcalc.getabundance.in/fund/106177) |
| [Invesco India Short Term Fund](https://mfcalc.getabundance.in/fund/105185) | Income/Debt Oriented Schemes - Short Term Fund | ₹789.18 Cr | ₹3774.66 | +4.49% | +6.68% | +5.46% | [View Factsheet](https://mfcalc.getabundance.in/fund/105185) |
| [Invesco India Short Term Fund](https://mfcalc.getabundance.in/fund/105189) | Income/Debt Oriented Schemes - Short Term Fund | ₹789.18 Cr | ₹3749.25 | +4.34% | +6.57% | +5.39% | [View Factsheet](https://mfcalc.getabundance.in/fund/105189) |
| [Invesco India Liquid Fund](https://mfcalc.getabundance.in/fund/104488) | Income/Debt Oriented Schemes - Liquid Fund | ₹17,182.12 Cr | ₹3404.60 | +5.92% | +6.33% | +5.72% | [View Factsheet](https://mfcalc.getabundance.in/fund/104488) |
| [Invesco India Medium Term Fund](https://mfcalc.getabundance.in/fund/149012) | Income/Debt Oriented Schemes - Medium Term Fund | ₹168.58 Cr | ₹1300.74 | +4.00% | +6.32% | +5.09% | [View Factsheet](https://mfcalc.getabundance.in/fund/149012) |
| [Invesco India Ultra Short to Short Term Fund](https://mfcalc.getabundance.in/fund/104728) | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,738.26 Cr | ₹3591.11 | +5.20% | +6.24% | +5.45% | [View Factsheet](https://mfcalc.getabundance.in/fund/104728) |
| [Invesco India Money Market Fund](https://mfcalc.getabundance.in/fund/112120) | Income/Debt Oriented Schemes - Money Market Fund | ₹6,116.12 Cr | ₹2876.78 | +5.41% | +6.19% | +5.39% | [View Factsheet](https://mfcalc.getabundance.in/fund/112120) |
| [Invesco India Overnight Fund](https://mfcalc.getabundance.in/fund/147878) | Income/Debt Oriented Schemes - Overnight Fund | ₹544.57 Cr | ₹1388.66 | +5.23% | +6.02% | +5.66% | [View Factsheet](https://mfcalc.getabundance.in/fund/147878) |
| [Invesco India Gilt Fund](https://mfcalc.getabundance.in/fund/107477) | Income/Debt Oriented Schemes - Gilt Fund | ₹147.91 Cr | ₹2889.95 | +2.30% | +5.74% | +4.85% | [View Factsheet](https://mfcalc.getabundance.in/fund/107477) |
| [Invesco India Nifty 50 Exchange Traded Fund](https://mfcalc.getabundance.in/fund/115284) | Exchange Traded Funds (ETFs) - Equity ETF | ₹91.02 Cr | ₹268.04 | -90.69% | -50.53% | -32.50% | [View Factsheet](https://mfcalc.getabundance.in/fund/115284) |
| [Invesco India Gold Exchange Traded Fund](https://mfcalc.getabundance.in/fund/112368) | Exchange Traded Funds (ETFs) - Gold ETF | ₹734.65 Cr | ₹132.47 | -98.62% | -70.71% | -49.86% | [View Factsheet](https://mfcalc.getabundance.in/fund/112368) |
| [Invesco India Manufacturing Fund](https://mfcalc.getabundance.in/fund/152758) | Equity Schemes - Thematic Fund | ₹663.48 Cr | ₹11.72 | +9.94% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152758) |
| [Invesco India Technology Fund](https://mfcalc.getabundance.in/fund/152862) | Equity Schemes - Sectoral Fund | ₹297.43 Cr | ₹9.69 | -3.10% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/152862) |
| [Invesco India Multi Asset Allocation Fund](https://mfcalc.getabundance.in/fund/153046) | Hybrid Schemes - Multi Asset Allocation Fund | ₹1,078.11 Cr | ₹12.39 | +10.63% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153046) |
| [Invesco India Business Cycle Fund](https://mfcalc.getabundance.in/fund/153288) | Equity Schemes - Thematic Fund | ₹1,045.62 Cr | ₹14.20 | +9.65% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153288) |
| [Invesco India Income Plus Arbitrage Active Fund of Fund](https://mfcalc.getabundance.in/fund/153695) | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹226.02 Cr | ₹1058.67 | +5.27% | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153695) |
| [Invesco India Consumption Fund](https://mfcalc.getabundance.in/fund/153902) | Equity Schemes - Thematic Fund | ₹534.83 Cr | ₹10.90 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/153902) |
| [Invesco India BSE Sensex Index Fund](https://mfcalc.getabundance.in/fund/154342) | Index Funds - Equity Funds | ₹9.31 Cr | ₹9.72 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154342) |
| [Invesco India Nifty Bank Index Fund](https://mfcalc.getabundance.in/fund/154344) | Index Funds - Equity Funds | ₹16.54 Cr | ₹10.39 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154344) |
| [Invesco India Nifty Bank ETF](https://mfcalc.getabundance.in/fund/154536) | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹56.31 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154536) |
| [Invesco India BSE Sensex ETF](https://mfcalc.getabundance.in/fund/154537) | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹74.34 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154537) |
| [Invesco India Pharma and Healthcare Fund](https://mfcalc.getabundance.in/fund/154545) | Equity Schemes - Sectoral Fund | — | ₹10.04 | — | — | — | [View Factsheet](https://mfcalc.getabundance.in/fund/154545) |

---
### Regulatory Disclosures & Distributor Attribution

Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Historical returns are not indicative of future results.

**Abundance Financial Services** (ARN-251838, AMFI Registered Mutual Fund Distributor) · **Atin Kumar Agrawal** (APRN04279, APMI Registered PMS Distributor).