
ICICI Prudential Mutual Fund
Rank #3AMFI Registered Mutual Fund
Official Total AUM
₹10.06 Lakh Cr
AMFI Disclosed
Schemes Managed
108
Active Portfolios
Inception Date
1993-10-11
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: One BKC , A Wing ,13th Floor, Bandra Kurla Complex, Mumbai 400051
🌐 Website: www.icicipruamc.com
Key People & Fund Managers (3)
Sharmila D'Silva
🎓 Ms. D'Silva is CA and BAF
She joined ICICI Prudential AMC Limited in September 2016.
Dharmesh Kakkad
🎓 Mr. kakkad is B.com., CA & CFA.
He is associated with ICICI Prudential Asset Management Company Limited from June 2010. Prior to working in Dealing function, he was working in the Operations Department of ICICI Prudential AMC.
Lalit Kumar
🎓 Mr. Kumar is a PGDM (IIM) and B.Tech in Electrical Engineering (IIT).
Prior to joining ICICI Prudential Mutual Fund, he has worked with East Bridge Advisors Pvt. Ltd, Nomura Financial Advisory & Securities, Merrill Lynch and Cypress Semiconductors.
All Mutual Fund Schemes (108)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Allocation Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹83.7k Cr | ₹803.88 | +2.98% | +13.36% | +15.09% | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Equity Scheme - Large Cap Fund | ₹76.5k Cr | ₹105.33 | -6.33% | +9.65% | +10.23% | |
| ICICI Prudential Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹70.8k Cr | ₹77.98 | +2.96% | +10.47% | +10.05% | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Equity Scheme - Value Fund | ₹59.4k Cr | ₹446.99 | -6.71% | +10.59% | +13.47% | |
| ICICI Prudential Liquid Fund - | Debt Scheme - Liquid Fund | ₹58.2k Cr | ₹416.34 | +6.38% | +6.85% | +6.24% | |
| ICICI Prudential Aggressive Hybrid Fund | Hybrid Schemes - Aggressive Hybrid Fund | ₹50.2k Cr | ₹400.31 | -0.99% | +12.31% | +13.95% | |
| ICICI Prudential India Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹36.3k Cr | ₹35.56 | -2.20% | +12.48% | +16.10% | |
| ICICI Prudential Arbitrage Fund | Hybrid Schemes - Arbitrage Fund | ₹32.4k Cr | ₹36.84 | +6.21% | +6.81% | +6.15% | |
| ICICI Prudential Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹31.7k Cr | ₹31.95 | +5.63% | +7.15% | +6.48% | |
| ICICI Prudential Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | ₹30.0k Cr | ₹1025.00 | -0.25% | +14.19% | +14.78% | |
| ICICI Prudential Dynamic Asset Allocation Active FOF | Other Scheme - FoF Domestic | ₹28.2k Cr | ₹123.41 | +0.76% | +9.52% | +9.78% | |
| ICICI Prudential Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹26.2k Cr | ₹587.07 | +6.34% | +7.28% | +6.55% | |
| ICICI Prudential Flexi Cap fund | Equity Schemes - Flexi Cap Fund | ₹21.2k Cr | ₹20.31 | +2.27% | +14.81% | +13.74% | |
| ICICI Prudential Short Term Fund | Debt Scheme - Short Duration Fund | ₹20.8k Cr | ₹64.44 | +5.59% | +7.12% | +6.44% | |
| ICICI Prudential Multi Cap Fund | Equity Schemes - Multi Cap Fund | ₹17.2k Cr | ₹850.19 | +5.62% | +14.83% | +13.78% | |
| ICICI Prudential Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹16.8k Cr | ₹23.28 | +1.84% | +6.30% | +6.87% | |
| ICICI Prudential Nifty 50 Index Fund | Other Scheme - Index Funds | ₹16.4k Cr | ₹236.68 | -7.20% | +6.25% | +6.62% | |
| ICICI Prudential Focused Fund | Equity Schemes - Focused Fund | ₹16.2k Cr | ₹93.19 | -1.69% | +15.27% | +13.84% | |
| ICICI Prudential Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹15.8k Cr | ₹23.95 | -4.54% | +13.29% | +14.13% | |
| ICICI Prudential Ultra Short term Fund | Debt Scheme - Ultra Short Duration Fund | ₹15.4k Cr | ₹29.86 | +6.29% | +6.98% | +6.31% | |
| ICICI Prudential ELSS - Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹13.8k Cr | ₹918.01 | -4.35% | +10.09% | +9.09% | |
| ICICI Prudential Overnight Fund | Debt Scheme - Overnight Fund | ₹13.8k Cr | ₹1477.03 | +5.22% | +6.00% | +67.42% | |
| ICICI Prudential Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹13.7k Cr | ₹39.07 | +4.69% | +6.86% | +6.23% | |
| ICICI Prudential Technology Fund | Equity Scheme - Sectoral/ Thematic | ₹13.1k Cr | ₹177.56 | -12.57% | +4.51% | +2.20% | |
| ICICI Prudential Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹10.7k Cr | ₹129.60 | -3.29% | +8.49% | +8.47% | |
| ICICI Prudential Aggressive Hybrid Active FOF | Other Scheme - FoF Domestic | ₹9.0k Cr | ₹224.20 | -2.52% | +12.12% | +11.98% | |
| ICICI Prudential Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹9.0k Cr | ₹63.34 | +3.30% | +16.41% | +10.82% | |
| ICICI Prudential Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹9.0k Cr | ₹34.89 | +5.37% | +6.87% | +6.24% | |
| ICICI Prudential Gilt Fund | Debt Scheme - Gilt Fund | ₹8.9k Cr | ₹107.40 | +3.72% | +6.38% | +5.86% | |
| ICICI Prudential Small Cap Fund | Equity Schemes - Small Cap Fund | ₹8.8k Cr | ₹91.08 | +1.32% | +10.69% | +13.26% | |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | Other Scheme - Index Funds | ₹8.7k Cr | ₹13.29 | +5.75% | +7.29% | — | |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹8.6k Cr | ₹11.46 | +12.02% | — | — | |
| ICICI Prudential Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | ₹8.3k Cr | ₹200.47 | +1.70% | +16.83% | +20.62% | |
| ICICI Prudential Mid Cap Fund | Equity Schemes - Mid Cap Fund | ₹7.6k Cr | ₹342.46 | +12.75% | +20.74% | +16.68% | |
| ICICI Prudential Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹7.6k Cr | ₹456.76 | +6.15% | +7.09% | +6.38% | |
| ICICI Prudential Innovation Fund | Equity Scheme - Sectoral/ Thematic | ₹7.4k Cr | ₹19.35 | +1.04% | +17.59% | — | |
| ICICI Prudential Manufacturing Fund | Equity Scheme - Sectoral/ Thematic | ₹6.6k Cr | ₹38.45 | +5.92% | +18.32% | +17.91% | |
| ICICI Prudential Gold ETF FOF | Other Scheme - FoF Domestic | ₹6.6k Cr | ₹47.10 | +38.33% | +35.61% | +25.45% | |
| ICICI Prudential Healthcare Fund | Equity Schemes - Thematic Fund | ₹6.5k Cr | ₹43.09 | +4.77% | +21.20% | +15.08% | |
| ICICI Prudential Silver ETF FOF | Other Scheme - FoF Domestic | ₹6.5k Cr | ₹35.07 | +78.77% | +45.40% | — | |
| ICICI Prudential Dividend Yield Fund | Equity Schemes - Dividend Yield Fund | ₹6.5k Cr | ₹51.20 | -4.66% | +13.06% | +15.03% | |
| ICICI Prudential Credit Risk Fund | Debt Scheme - Credit Risk Fund | ₹6.0k Cr | ₹34.88 | +7.63% | +8.40% | +7.31% | |
| ICICI Prudential Money Market Fund - Cash Option | Debt Scheme - Money Market Fund | ₹5.7k Cr | ₹409.95 | +6.36% | +7.25% | +6.57% | |
| ICICI Prudential Medium Term Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹5.5k Cr | ₹48.64 | +6.81% | +7.75% | +6.67% | |
| ICICI Prudential Commodities Fund | Equity Scheme - Sectoral/ Thematic | ₹3.8k Cr | ₹46.86 | +7.55% | +14.34% | +13.50% | |
| ICICI Prudential US Bluechip Equity Fund | Equity Scheme - Sectoral/ Thematic | ₹3.6k Cr | ₹78.50 | +16.38% | +14.90% | +11.98% | |
| ICICI Prudential NASDAQ 100 Index Fund | Other Scheme - Index Funds | ₹3.3k Cr | ₹24.12 | +29.78% | +30.99% | — | |
| ICICI Prudential Conservative Hybrid Fund | Hybrid Schemes - Conservative Hybrid Fund | ₹3.3k Cr | ₹78.68 | +2.16% | +7.91% | +7.57% | |
| ICICI Prudential Bharat Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹3.1k Cr | ₹24.58 | -7.14% | +8.73% | +11.80% | |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | Equity Scheme - Sectoral/ Thematic | ₹3.0k Cr | ₹22.05 | +5.10% | +20.70% | — | |
| ICICI Prudential Equity Minimum Variance Fund | Equity Scheme - Sectoral/ Thematic | ₹3.0k Cr | ₹10.25 | -4.56% | — | — | |
| ICICI Prudential Income plus Arbitrage Omni FOF | Other Scheme - FoF Domestic | ₹3.0k Cr | ₹67.02 | +6.13% | +8.61% | +9.00% | |
| ICICI Prudential BHARAT 22 FOF | Other Scheme - FoF Domestic | ₹2.9k Cr | ₹32.84 | +1.27% | +14.08% | +20.47% | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹2.6k Cr | ₹16.85 | -3.44% | +9.91% | — | |
| ICICI Prudential Medium to Long Term Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹2.5k Cr | ₹42.12 | +4.27% | +6.65% | +5.76% | |
| ICICI Prudential Quality Fund | Equity Scheme - Sectoral/ Thematic | ₹2.2k Cr | ₹10.56 | +1.73% | — | — | |
| ICICI Prudential 10 year Constant Maturity Gilt Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹2.1k Cr | ₹25.88 | +3.99% | +7.03% | +5.61% | |
| ICICI Prudential Rural Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹2.1k Cr | ₹10.74 | -7.33% | — | — | |
| ICICI Prudential Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | ₹1.9k Cr | ₹10.82 | +6.08% | — | — | |
| ICICI PRUDENTIAL PSU EQUITY FUND | Equity Scheme - Sectoral/ Thematic | ₹1.9k Cr | ₹21.60 | +4.25% | +18.38% | — | |
| ICICI Prudential Retirement Fund Pure Equity Plan | Solution Oriented Scheme - Retirement Fund | ₹1.9k Cr | ₹34.89 | +5.03% | +18.29% | +17.53% | |
| ICICI Prudential BSE Sensex Index Fund | Other Scheme - Index Funds | ₹1.8k Cr | ₹24.49 | -9.43% | +4.49% | +5.61% | |
| ICICI Prudential MNC Fund | Equity Scheme - Sectoral/ Thematic | ₹1.7k Cr | ₹29.74 | +2.66% | +9.18% | +10.26% | |
| ICICI Prudential FMCG Fund | Equity Scheme - Sectoral/ Thematic | ₹1.6k Cr | ₹391.49 | -19.52% | -4.35% | +3.66% | |
| ICICI Prudential Passive Multi-Asset Fund of Funds | Other Scheme - FoF Domestic | ₹1.5k Cr | ₹16.64 | +6.32% | +12.53% | — | |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund | Other Scheme - Index Funds | ₹1.5k Cr | ₹13.22 | +5.87% | +7.40% | — | |
| ICICI Prudential Children's Fund | Solution Oriented Scheme - Children’s Fund | ₹1.4k Cr | ₹323.69 | -3.47% | +11.71% | +10.83% | |
| ICICI Prudential Exports & Services Fund | Equity Scheme - Sectoral/ Thematic | ₹1.4k Cr | ₹168.67 | +0.64% | +13.58% | +13.09% | |
| ICICI Prudential ESG Exclusionary Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹1.3k Cr | ₹20.94 | -8.32% | +10.08% | +8.29% | |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Other Scheme - FoF Domestic | ₹1.3k Cr | ₹17.44 | -6.34% | +8.34% | +7.59% | |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan | Solution Oriented Scheme - Retirement Fund | ₹1.2k Cr | ₹27.89 | +5.01% | +15.95% | +13.37% | |
| ICICI Prudential Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹1.1k Cr | ₹19.83 | +4.18% | +14.28% | — | |
| ICICI Prudential Long Term Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹867.6 Cr | ₹91.50 | +1.94% | +5.86% | +4.71% | |
| ICICI Prudential BSE Liquid Rate ETF - Growth | Other Scheme - Other ETFs | ₹852.5 Cr | ₹1080.25 | +5.02% | — | — | |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund | Other Scheme - Index Funds | ₹826.8 Cr | ₹13.32 | +5.29% | +7.27% | — | |
| ICICI Prudential Conglomerate Fund | Equity Scheme - Sectoral/ Thematic | ₹817.7 Cr | ₹10.20 | — | — | — | |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | Other Scheme - Index Funds | ₹817.2 Cr | ₹13.30 | +4.24% | +7.25% | — | |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Other Scheme - FoF Domestic | ₹788 Cr | ₹14.41 | -3.32% | +9.25% | — | |
| ICICI Prudential Diversified Equity All Cap Active FOF | Other Scheme - FoF Domestic | ₹733.4 Cr | ₹10.66 | — | — | — | |
| ICICI Prudential Nifty Bank Index Fund | Other Scheme - Index Funds | ₹722.9 Cr | ₹15.81 | +1.45% | +7.44% | — | |
| ICICI Prudential Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹673.6 Cr | ₹18.24 | +3.94% | +13.89% | — | |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Other Scheme - Index Funds | ₹551.4 Cr | ₹16.14 | -2.39% | +9.11% | — | |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | ₹502.9 Cr | ₹11.08 | +6.84% | — | — | |
| ICICI Prudential Nifty IT Index Fund | Other Scheme - Index Funds | ₹433.9 Cr | ₹10.03 | -20.11% | -3.15% | — | |
| ICICI Prudential Global Advantage Fund (FOF) | Other Scheme - FoF Domestic | ₹393.6 Cr | ₹22.05 | +13.92% | +19.39% | +9.77% | |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Other Scheme - FoF Domestic | ₹304.9 Cr | ₹31.11 | -0.27% | +13.80% | +13.79% | |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Other Scheme - FoF Overseas | ₹280.9 Cr | ₹32.91 | +61.31% | +34.65% | — | |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | Other Scheme - Index Funds | ₹265.6 Cr | ₹12.16 | -0.69% | — | — | |
| ICICI Prudential Nifty50 Equal Weight Index Fund- | Other Scheme - Index Funds | ₹245.6 Cr | ₹16.30 | -1.73% | +10.22% | — | |
| ICICI Prudential Nifty SDL Sep 2026 Index Fund | Other Scheme - Index Funds | ₹234.8 Cr | ₹12.84 | +5.44% | +6.93% | — | |
| ICICI Prudential Multi Sector Passive FOF | Other Scheme - FoF Domestic | ₹219.7 Cr | ₹167.07 | +1.47% | +11.54% | +10.89% | |
| ICICI Prudential Nifty200 Value 30 Index Fund | Other Scheme - Index Funds | ₹216.7 Cr | ₹10.67 | +10.38% | — | — | |
| ICICI Prudential Nifty Auto Index Fund | Other Scheme - Index Funds | ₹216.5 Cr | ₹21.47 | -0.25% | +18.00% | — | |
| ICICI Prudential QUANT FUND | Equity Scheme - Sectoral/ Thematic | ₹150 Cr | ₹22.69 | -1.82% | +10.67% | +9.81% | |
| ICICI Prudential Nifty Pharma Index Fund | Other Scheme - Index Funds | ₹121.6 Cr | ₹20.19 | +17.11% | +19.29% | — | |
| ICICI Prudential Diversified Debt Strategy Active FOF | Other Scheme - FoF Domestic | ₹102.5 Cr | ₹47.84 | +5.20% | +7.03% | +6.22% | |
| ICICI Prudential Nifty50 Value 20 Index Fund | Other Scheme - Index Funds | ₹99.8 Cr | ₹9.68 | -10.84% | — | — | |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan | Solution Oriented Scheme - Retirement Fund | ₹91.7 Cr | ₹18.27 | +4.14% | +8.59% | +7.49% | |
| ICICI Prudential Global Stable Equity Fund (FOF) | Other Scheme - FoF Overseas | ₹87.5 Cr | ₹33.35 | +15.32% | +12.54% | +10.37% | |
| ICICI Prudential Nifty 500 Index Fund | Other Scheme - Index Funds | ₹86.5 Cr | ₹10.23 | -2.96% | — | — | |
| ICICI Prudential Retirement Fund Pure Debt Plan | Solution Oriented Scheme - Retirement Fund | ₹82.1 Cr | ₹15.68 | +3.43% | +5.58% | +4.89% | |
| ICICI Prudential BSE 500 ETF FOF | Other Scheme - FoF Domestic | ₹56.2 Cr | ₹15.38 | -3.07% | +9.07% | — | |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF | Other Scheme - FoF Domestic | ₹38.2 Cr | ₹12.02 | -0.67% | — | — | |
| ICICI Prudential Nifty Private Bank Index Fund | Other Scheme - Index Funds | ₹28.6 Cr | ₹9.75 | +0.69% | — | — | |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | Other Scheme - Index Funds | ₹25.7 Cr | ₹8.99 | -11.07% | — | — | |
| ICICI Prudential Nifty200 Quality 30 Index Fund | Other Scheme - Index Funds | ₹24.9 Cr | ₹9.46 | -7.04% | — | — | |
| ICICI Prudential Balanced Hybrid Fund | Hybrid Scheme - Balanced Hybrid Fund | — | ₹10.07 | — | — | — | |
| ICICI Prudential Multi-Asset Active FOF | Other Scheme - FoF Domestic | — | ₹10.06 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).