
ICICI Prudential Mutual Fund
Rank #3AMFI Registered Mutual Fund
Official Total AUM
₹10.39 Lakh Cr
AMFI Disclosed
Schemes Managed
108
Active Portfolios
Inception Date
1993-10-11
Founding Year
Key Managers
3
Tracked Professionals
📍 Office: One BKC , A Wing ,13th Floor, Bandra Kurla Complex, Mumbai 400051
🌐 Website: www.icicipruamc.com
Key People & Fund Managers (3)
Sharmila D'Silva
🎓 Ms. D'Silva is CA and BAF
She joined ICICI Prudential AMC Limited in September 2016.
Dharmesh Kakkad
🎓 Mr. kakkad is B.com., CA & CFA.
He is associated with ICICI Prudential Asset Management Company Limited from June 2010. Prior to working in Dealing function, he was working in the Operations Department of ICICI Prudential AMC.
Lalit Kumar
🎓 Mr. Kumar is a PGDM (IIM) and B.Tech in Electrical Engineering (IIT).
Prior to joining ICICI Prudential Mutual Fund, he has worked with East Bridge Advisors Pvt. Ltd, Nomura Financial Advisory & Securities, Merrill Lynch and Cypress Semiconductors.
All Mutual Fund Schemes (108)
| Scheme Name | Category | AUM | NAV | 1Y Ret | 3Y Ret | 5Y Ret | |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Allocation Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹86.7k Cr | ₹782.84 | -2.05% | +12.50% | +13.32% | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Equity Scheme - Large Cap Fund | ₹79.8k Cr | ₹106.73 | -6.22% | +10.84% | +9.82% | |
| ICICI Prudential Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹74.1k Cr | ₹78.37 | +2.54% | +10.68% | +9.66% | |
| ICICI Prudential Liquid Fund - | Debt Scheme - Liquid Fund | ₹65.3k Cr | ₹419.16 | +6.35% | +6.80% | +6.31% | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Equity Scheme - Value Fund | ₹60.1k Cr | ₹454.41 | -6.56% | +11.80% | +12.91% | |
| ICICI Prudential Aggressive Hybrid Fund | Hybrid Schemes - Aggressive Hybrid Fund | ₹52.1k Cr | ₹400.23 | -1.90% | +12.57% | +12.64% | |
| ICICI Prudential India Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹38.0k Cr | ₹35.72 | — | — | — | |
| ICICI Prudential Arbitrage Fund | Hybrid Schemes - Arbitrage Fund | ₹34.6k Cr | ₹37.07 | +6.12% | +6.69% | +6.18% | |
| ICICI Prudential Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | ₹32.6k Cr | ₹987.03 | -5.55% | +13.56% | +12.45% | |
| ICICI Prudential Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | ₹29.8k Cr | ₹31.95 | +4.53% | +6.95% | +6.44% | |
| ICICI Prudential Dynamic Asset Allocation Active FOF | Other Scheme - FoF Domestic | ₹28.5k Cr | ₹122.30 | -1.08% | +9.26% | +9.29% | |
| ICICI Prudential Flexi Cap fund | Equity Schemes - Flexi Cap Fund | ₹24.6k Cr | ₹20.12 | +1.26% | +14.85% | +13.02% | |
| ICICI Prudential Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹21.0k Cr | ₹589.57 | +5.86% | +7.21% | +6.58% | |
| ICICI Prudential Short Term Fund | Debt Scheme - Short Duration Fund | ₹19.2k Cr | ₹64.50 | +4.71% | +6.94% | +6.40% | |
| ICICI Prudential Multi Cap Fund | Equity Schemes - Multi Cap Fund | ₹19.0k Cr | ₹813.72 | +0.39% | +13.68% | +12.07% | |
| ICICI Prudential Focused Fund | Equity Schemes - Focused Fund | ₹17.7k Cr | ₹93.33 | -2.33% | +16.09% | +12.85% | |
| ICICI Prudential Nifty 50 Index Fund | Other Scheme - Index Funds | ₹17.1k Cr | ₹242.86 | — | — | — | |
| ICICI Prudential Equity Savings Fund | Hybrid Scheme - Equity Savings | ₹15.9k Cr | ₹23.58 | — | — | — | |
| ICICI Prudential Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | ₹15.8k Cr | ₹23.85 | -6.58% | +13.74% | +12.71% | |
| ICICI Prudential Ultra Short term Fund | Debt Scheme - Ultra Short Duration Fund | ₹15.6k Cr | ₹30.02 | +6.01% | +6.90% | +6.34% | |
| ICICI Prudential Overnight Fund | Debt Scheme - Overnight Fund | ₹14.4k Cr | ₹1486.68 | +5.21% | +5.95% | +67.51% | |
| ICICI Prudential ELSS - Tax Saver Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹14.1k Cr | ₹914.00 | -5.39% | +10.76% | +8.29% | |
| ICICI Prudential Technology Fund | Equity Scheme - Sectoral/ Thematic | ₹13.3k Cr | ₹185.70 | -7.69% | +7.41% | +2.90% | |
| ICICI Prudential Dynamic Term Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹13.2k Cr | ₹39.11 | +4.07% | +6.69% | +6.21% | |
| ICICI Prudential Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | ₹11.2k Cr | ₹128.35 | -6.70% | +9.16% | +7.62% | |
| ICICI Prudential Nifty Next 50 Index Fund | Other Scheme - Index Funds | ₹9.9k Cr | ₹62.23 | +0.49% | +16.39% | +10.59% | |
| ICICI Prudential Small Cap Fund | Equity Schemes - Small Cap Fund | ₹9.7k Cr | ₹86.83 | -1.50% | +9.11% | +10.84% | |
| ICICI Prudential Aggressive Hybrid Active FOF | Other Scheme - FoF Domestic | ₹9.3k Cr | ₹223.37 | -3.72% | +12.53% | +11.11% | |
| ICICI Prudential Floating Interest Rates Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹8.8k Cr | ₹457.33 | +5.28% | +7.01% | +6.39% | |
| ICICI Prudential Banking and PSU Debt Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹8.7k Cr | ₹34.90 | +4.29% | +6.67% | +6.18% | |
| ICICI Prudential Gilt Fund | Debt Scheme - Gilt Fund | ₹8.6k Cr | ₹107.26 | +3.12% | +6.21% | +5.89% | |
| ICICI Prudential Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | ₹8.5k Cr | ₹190.42 | -5.68% | +15.26% | +18.11% | |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹8.2k Cr | ₹11.08 | +3.94% | — | — | |
| ICICI Prudential Mid Cap Fund | Equity Schemes - Mid Cap Fund | ₹8.1k Cr | ₹325.56 | +4.55% | +19.53% | +14.45% | |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | Other Scheme - Index Funds | ₹8.1k Cr | ₹13.32 | +5.15% | +7.30% | +5.94% | |
| ICICI Prudential Innovation Fund | Equity Scheme - Sectoral/ Thematic | ₹7.8k Cr | ₹18.80 | -2.03% | +16.99% | — | |
| ICICI Prudential Manufacturing Fund | Equity Scheme - Sectoral/ Thematic | ₹7.1k Cr | ₹37.47 | — | — | — | |
| ICICI Prudential Gold ETF FOF | Other Scheme - FoF Domestic | ₹6.8k Cr | ₹43.37 | +16.58% | +30.65% | +22.84% | |
| ICICI Prudential Healthcare Fund | Equity Schemes - Thematic Fund | ₹6.8k Cr | ₹43.12 | — | — | — | |
| ICICI Prudential Dividend Yield Fund | Equity Schemes - Dividend Yield Fund | ₹6.7k Cr | ₹50.89 | -7.03% | +13.07% | +13.70% | |
| ICICI Prudential Credit Risk Fund | Debt Scheme - Credit Risk Fund | ₹6.3k Cr | ₹34.95 | +6.48% | +8.18% | +7.25% | |
| ICICI Prudential Silver ETF FOF | Other Scheme - FoF Domestic | ₹6.3k Cr | ₹27.56 | +22.80% | +35.03% | — | |
| ICICI Prudential Money Market Fund - Cash Option | Debt Scheme - Money Market Fund | ₹5.7k Cr | ₹412.50 | +6.23% | +7.18% | +6.62% | |
| ICICI Prudential Medium Term Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹5.4k Cr | ₹48.63 | +5.50% | +7.58% | +6.62% | |
| ICICI Prudential Commodities Fund | Equity Scheme - Sectoral/ Thematic | ₹4.1k Cr | ₹43.63 | -2.44% | +13.69% | +11.58% | |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | Equity Scheme - Sectoral/ Thematic | ₹3.9k Cr | ₹21.54 | +4.77% | +20.08% | — | |
| ICICI Prudential US Bluechip Equity Fund | Equity Scheme - Sectoral/ Thematic | ₹3.9k Cr | ₹82.66 | +20.30% | +18.34% | +12.09% | |
| ICICI Prudential NASDAQ 100 Index Fund | Other Scheme - Index Funds | ₹3.6k Cr | ₹22.69 | +15.20% | +28.00% | +16.74% | |
| ICICI Prudential Conservative Hybrid Fund | Hybrid Schemes - Conservative Hybrid Fund | ₹3.3k Cr | ₹78.82 | +1.67% | +8.02% | +7.30% | |
| ICICI Prudential Income plus Arbitrage Omni FOF | Other Scheme - FoF Domestic | ₹3.2k Cr | ₹67.20 | +5.51% | +8.88% | +8.89% | |
| ICICI Prudential Bharat Consumption Fund | Equity Scheme - Sectoral/ Thematic | ₹3.2k Cr | ₹24.52 | -6.16% | +8.72% | +10.46% | |
| ICICI Prudential BHARAT 22 FOF | Other Scheme - FoF Domestic | ₹2.8k Cr | ₹32.96 | — | — | — | |
| ICICI Prudential Equity Minimum Variance Fund | Equity Scheme - Sectoral/ Thematic | ₹2.7k Cr | ₹10.46 | -3.06% | — | — | |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | ₹2.7k Cr | ₹16.69 | -6.60% | +10.32% | — | |
| ICICI Prudential Quality Fund | Equity Scheme - Sectoral/ Thematic | ₹2.1k Cr | ₹10.62 | +1.53% | — | — | |
| ICICI Prudential Retirement Fund Pure Equity Plan | Solution Oriented Scheme - Retirement Fund | ₹2.1k Cr | ₹34.22 | +0.03% | +18.51% | +16.23% | |
| ICICI Prudential Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | ₹2.1k Cr | ₹10.30 | -0.77% | — | — | |
| ICICI Prudential Rural Opportunities Fund | Equity Scheme - Sectoral/ Thematic | ₹2.1k Cr | ₹10.60 | -9.01% | — | — | |
| ICICI Prudential Medium to Long Term Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹2.0k Cr | ₹42.09 | +3.44% | +6.53% | +5.80% | |
| ICICI Prudential 10 year Constant Maturity Gilt Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹2.0k Cr | ₹25.85 | +3.28% | +7.09% | +5.66% | |
| ICICI Prudential Multi-Asset Active FOF | Other Scheme - FoF Domestic | ₹1.9k Cr | ₹9.79 | — | — | — | |
| ICICI PRUDENTIAL PSU EQUITY FUND | Equity Scheme - Sectoral/ Thematic | ₹1.9k Cr | ₹21.25 | -1.80% | +17.89% | — | |
| ICICI Prudential BSE Sensex Index Fund | Other Scheme - Index Funds | ₹1.8k Cr | ₹25.48 | — | — | — | |
| ICICI Prudential MNC Fund | Equity Scheme - Sectoral/ Thematic | ₹1.8k Cr | ₹28.95 | -0.34% | +9.20% | +8.97% | |
| ICICI Prudential FMCG Fund | Equity Scheme - Sectoral/ Thematic | ₹1.6k Cr | ₹392.76 | -18.44% | -3.90% | +3.77% | |
| ICICI Prudential Passive Multi-Asset Fund of Funds | Other Scheme - FoF Domestic | ₹1.5k Cr | ₹16.41 | +3.26% | +12.46% | — | |
| ICICI Prudential Exports & Services Fund | Equity Scheme - Sectoral/ Thematic | ₹1.5k Cr | ₹167.47 | -0.62% | +13.99% | +12.35% | |
| ICICI Prudential Children's Fund | Solution Oriented Scheme - Children’s Fund | ₹1.4k Cr | ₹317.62 | -4.49% | +11.60% | +10.06% | |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund | Other Scheme - Index Funds | ₹1.4k Cr | ₹13.25 | +5.23% | +7.44% | — | |
| ICICI Prudential ESG Exclusionary Strategy Fund | Equity Scheme - Sectoral/ Thematic | ₹1.3k Cr | ₹20.72 | -10.46% | +10.21% | +8.28% | |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan | Solution Oriented Scheme - Retirement Fund | ₹1.3k Cr | ₹26.76 | -1.00% | +15.45% | +12.01% | |
| ICICI Prudential Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | ₹1.3k Cr | ₹18.92 | -1.92% | +13.32% | — | |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Other Scheme - FoF Domestic | ₹1.3k Cr | ₹17.58 | -5.31% | +9.44% | +8.20% | |
| ICICI Prudential BSE Liquid Rate ETF - Growth | Other Scheme - Other ETFs | ₹1.0k Cr | ₹1087.12 | +5.02% | — | — | |
| ICICI Prudential Diversified Equity All Cap Active FOF | Other Scheme - FoF Domestic | ₹916.7 Cr | ₹10.46 | — | — | — | |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund | Other Scheme - Index Funds | ₹879.8 Cr | ₹13.33 | +3.96% | +7.33% | — | |
| ICICI Prudential Long Term Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹839.4 Cr | ₹91.53 | +1.51% | +6.05% | +4.90% | |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | Other Scheme - Index Funds | ₹814.8 Cr | ₹13.30 | +3.46% | +7.21% | — | |
| ICICI Prudential Conglomerate Fund | Equity Scheme - Sectoral/ Thematic | ₹811.1 Cr | ₹9.95 | -0.40% | — | — | |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Other Scheme - FoF Domestic | ₹797.5 Cr | ₹14.27 | -3.87% | +8.97% | +8.11% | |
| ICICI Prudential Nifty Bank Index Fund | Other Scheme - Index Funds | ₹778.3 Cr | ₹15.66 | -3.95% | +8.84% | — | |
| ICICI Prudential Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | ₹775 Cr | ₹17.30 | -0.88% | +11.70% | +11.58% | |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Other Scheme - Index Funds | ₹555.3 Cr | ₹15.83 | -6.17% | +8.78% | — | |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | ₹512.7 Cr | ₹11.14 | +6.66% | — | — | |
| ICICI Prudential Nifty IT Index Fund | Other Scheme - Index Funds | ₹442.8 Cr | ₹11.17 | -9.34% | +2.50% | — | |
| ICICI Prudential Global Advantage Fund (FOF) | Other Scheme - FoF Domestic | ₹406.7 Cr | ₹21.62 | +9.64% | +19.87% | +8.92% | |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Other Scheme - FoF Domestic | ₹340 Cr | ₹30.63 | -3.14% | +13.78% | +12.33% | |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Other Scheme - FoF Overseas | ₹303.1 Cr | ₹31.45 | +53.42% | +33.29% | — | |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | Other Scheme - Index Funds | ₹295.3 Cr | ₹11.99 | -3.55% | — | — | |
| ICICI Prudential Nifty50 Equal Weight Index Fund- | Other Scheme - Index Funds | ₹263.9 Cr | ₹16.48 | -2.04% | +11.58% | — | |
| ICICI Prudential Multi Sector Passive FOF | Other Scheme - FoF Domestic | ₹249.4 Cr | ₹167.61 | -0.41% | +12.61% | +10.62% | |
| ICICI Prudential Nifty Auto Index Fund | Other Scheme - Index Funds | ₹241.2 Cr | ₹20.95 | -1.16% | +18.04% | — | |
| ICICI Prudential Nifty200 Value 30 Index Fund | Other Scheme - Index Funds | ₹195.1 Cr | ₹10.51 | +0.63% | — | — | |
| ICICI Prudential Balanced Hybrid Fund | Hybrid Scheme - Balanced Hybrid Fund | ₹165 Cr | ₹9.93 | — | — | — | |
| ICICI Prudential QUANT FUND | Equity Scheme - Sectoral/ Thematic | ₹163.3 Cr | ₹22.99 | -1.16% | +12.12% | +9.24% | |
| ICICI Prudential Nifty Pharma Index Fund | Other Scheme - Index Funds | ₹150.8 Cr | ₹20.64 | +21.13% | +21.77% | — | |
| ICICI Prudential Diversified Debt Strategy Active FOF | Other Scheme - FoF Domestic | ₹102.9 Cr | ₹47.87 | +4.44% | +6.88% | +6.20% | |
| ICICI Prudential Nifty 500 Index Fund | Other Scheme - Index Funds | ₹100.2 Cr | ₹10.18 | -4.66% | — | — | |
| ICICI Prudential Nifty50 Value 20 Index Fund | Other Scheme - Index Funds | ₹99.4 Cr | ₹9.97 | -8.47% | — | — | |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan | Solution Oriented Scheme - Retirement Fund | ₹96.6 Cr | ₹18.11 | +2.34% | +8.21% | +7.27% | |
| ICICI Prudential Global Stable Equity Fund (FOF) | Other Scheme - FoF Overseas | ₹92.2 Cr | ₹34.23 | +20.36% | +14.98% | +10.56% | |
| ICICI Prudential Retirement Fund Pure Debt Plan | Solution Oriented Scheme - Retirement Fund | ₹80.9 Cr | ₹15.69 | +3.00% | +5.48% | +4.90% | |
| ICICI Prudential BSE 500 ETF FOF | Other Scheme - FoF Domestic | ₹55.8 Cr | ₹15.23 | -5.09% | +9.71% | — | |
| ICICI Prudential Nifty Private Bank Index Fund | Other Scheme - Index Funds | ₹49.5 Cr | ₹9.85 | -2.27% | — | — | |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF | Other Scheme - FoF Domestic | ₹49.5 Cr | ₹11.50 | -2.20% | — | — | |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | Other Scheme - Index Funds | ₹30.3 Cr | ₹9.33 | -9.60% | — | — | |
| ICICI Prudential Nifty200 Quality 30 Index Fund | Other Scheme - Index Funds | ₹25.6 Cr | ₹9.52 | -6.13% | — | — | |
| ICICI Prudential Contra Fund | Equity Schemes - Contra Fund | — | ₹10.08 | — | — | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Abundance Financial Services (ARN-251838, AMFI Registered Mutual Fund Distributor) · Atin Kumar Agrawal (APRN04279, APMI Registered PMS Distributor).